Jul 12, 2023 · Level I · Classifier match
CISSA USPSA FCA52 USPSA Jul 15, 2023 (clone)
Shooters
26
Divisions
4
Stages
1
Rounds
12
Field
2 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Joy KozailyF116497 | Carry Optics | U | Minor | 60.00 | 1 |
| 1 | Laura WatlerFYF129522 | Limited | C | Minor | 60.00 | 1 |
| 1 | Tony CampneyTYF100265 | Open | M | Major | 60.00 | 1 |
| 2 | Khy BecherTYF108425 | Limited | C | Major | 51.91 | 2 |
| 2 | Julian LewisTYF-24898 | Open | C | Major | 49.17 | 2 |
| 2 | Joy KozailyF116497 | Carry Optics | U | Minor | 12.75 | 2 |
| 3 | Dion Bodden | Limited | U | Minor | 45.53 | 3 |
| 3 | Khy BecherTYF108425 | Open | C | Minor | 44.52 | 3 |
| 4 | Nick BuckleyTYF115502 | Limited | C | Minor | 45.16 | 4 |
| 4 | Khy BecherTYF108425 | Open | C | Minor | 42.69 | 4 |
| 5 | Dion Bodden | Limited | U | Minor | 43.67 | 5 |
| 5 | Julian LewisTYF-24898 | Open | C | Major | 19.53 | 5 |
| 6 | Khy BecherTYF108425 | Limited | C | Major | 41.21 | 6 |
| 6 | Tony CampneyTYF100265 | Open | M | Major | 5.03 | 6 |
| 7 | Nick BuckleyTYF115502 | Limited | C | Minor | 40.98 | 7 |
| 8 | Ramjeet JerrybandanFYF122531 | Limited | U | Minor | 36.97 | 8 |
| 9 | Laura WatlerFYF129522 | Limited | C | Minor | 36.63 | 9 |
| 10 | Martin LancasterTYF131173 | Limited | D | Minor | 19.00 | 10 |
| 11 | Ramjeet JerrybandanFYF122531 | Limited | U | Minor | 18.58 | 11 |
| 12 | Martin LancasterTYF131173 | Limited | D | Minor | 11.68 | 12 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Joy KozailyF116497 · 1 overall | U | Minor | 5.88 | 60.00 | 100.0 |
| 2 | Joy KozailyF116497 · 2 overall | U | Minor | 1.25 | 12.75 | 21.2 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Laura WatlerFYF129522 · 1 overall | C | Minor | 5.84 | 60.00 | 100.0 |
| 2 | Khy BecherTYF108425 · 2 overall | C | Major | 5.05 | 51.91 | 86.5 |
| 3 | Dion Bodden · 3 overall | U | Minor | 4.43 | 45.53 | 75.9 |
| 4 | Nick BuckleyTYF115502 · 4 overall | C | Minor | 4.39 | 45.16 | 75.3 |
| 5 | Dion Bodden · 5 overall | U | Minor | 4.25 | 43.67 | 72.8 |
| 6 | Khy BecherTYF108425 · 6 overall | C | Major | 4.01 | 41.21 | 68.7 |
| 7 | Nick BuckleyTYF115502 · 7 overall | C | Minor | 3.99 | 40.98 | 68.3 |
| 8 | Ramjeet JerrybandanFYF122531 · 8 overall | U | Minor | 3.60 | 36.97 | 61.6 |
| 9 | Laura WatlerFYF129522 · 9 overall | C | Minor | 3.56 | 36.63 | 61.0 |
| 10 | Martin LancasterTYF131173 · 10 overall | D | Minor | 1.85 | 19.00 | 31.7 |
| 11 | Ramjeet JerrybandanFYF122531 · 11 overall | U | Minor | 1.81 | 18.58 | 31.0 |
| 12 | Martin LancasterTYF131173 · 12 overall | D | Minor | 1.14 | 11.68 | 19.5 |
| Registered, no scores recorded | ||||||
| – | Mike GreenF129588 · 13 overall | B | Minor | – | 0.00 | 0.0 |
| – | Mike GreenF129588 · 14 overall | B | Minor | – | 0.00 | 0.0 |
| – | Simon GorterF122521 · 15 overall | U | Minor | – | 0.00 | 0.0 |
| – | Simon GorterF122521 · 16 overall | U | Minor | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Tony CampneyTYF100265 · 1 overall | M | Major | 6.44 | 60.00 | 100.0 |
| 2 | Julian LewisTYF-24898 · 2 overall | C | Major | 5.28 | 49.17 | 81.9 |
| 3 | Khy BecherTYF108425 · 3 overall | C | Minor | 4.78 | 44.52 | 74.2 |
| 4 | Khy BecherTYF108425 · 4 overall | C | Minor | 4.58 | 42.69 | 71.1 |
| 5 | Julian LewisTYF-24898 · 5 overall | C | Major | 2.10 | 19.53 | 32.5 |
| 6 | Tony CampneyTYF100265 · 6 overall | M | Major | 0.54 | 5.03 | 8.4 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| – | Mike GreenF129588 · 1 overall | U | Minor | – | 0.00 | |
| – | Mike GreenF129588 · 2 overall | U | Minor | – | 0.00 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1HI-JinxComstock · 12 rounds · 20 runs · classifier 19-01
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tony Campney | Open | 6.4422 | 6.83 | 8 · 3 · 1 · 0 · 1 · 0 | 60.00 |
| 2 | Joy Kozaily | Carry Optics | 5.8762 | 9.53 | 11 · 0 · 1 · 0 · 0 · 0 | 60.00 |
| 3 | Laura Watler | Limited | 5.8376 | 7.88 | 6 · 5 · 1 · 0 · 0 · 0 | 60.00 |
| 4 | Julian Lewis | Open | 5.2789 | 10.04 | 7 · 4 · 1 · 0 · 0 · 0 | 49.17 |
| 5 | Khy Becher | Limited | 5.0505 | 8.91 | 1 · 9 · 2 · 0 · 0 · 0 | 51.91 |
| 6 | Khy Becher | Open | 4.7804 | 7.74 | 7 · 4 · 0 · 1 · 0 · 0 | 44.52 |
| 7 | Khy Becher | Open | 4.5833 | 7.20 | 6 · 4 · 1 · 1 · 0 · 0 | 42.69 |
| 8 | Dion Bodden | Limited | 4.4299 | 12.19 | 10 · 1 · 1 · 0 · 0 · 0 | 45.53 |
| 9 | Nick Buckley | Limited | 4.3937 | 11.38 | 7 · 5 · 0 · 0 · 0 · 0 | 45.16 |
| 10 | Dion Bodden | Limited | 4.2491 | 13.65 | 11 · 1 · 0 · 0 · 0 · 0 | 43.67 |
| 11 | Khy Becher | Limited | 4.0094 | 8.48 | 4 · 5 · 2 · 1 · 0 · 0 | 41.21 |
| 12 | Nick Buckley | Limited | 3.9867 | 12.04 | 7 · 4 · 1 · 0 · 0 · 0 | 40.98 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | HI-Jinx | Comstock | 12 | 60 | 19-01 |
Field
GM0M2A0B–D14U10