The Record
Nov 7, 2020 · Level I

Sábado 5 noviembre 2020

Guatemala Department · Source
Shooters
38
Divisions
5
Stages
3
Rounds
71
Field
2 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3 Points%
1 Christian 2 GallardoGALLARDO · 1 overall GM Major 5.135.514.71 333.13 100.0
2 Rolando Puente 4 · 2 overall U Minor 4.785.874.18 316.86 95.1
3 Pablo jose Fajardo Sandoval 2 · 3 overall U Major 4.743.575.37 309.26 92.8
4 Geovany Arredondo 2 · 4 overall B Minor 4.815.264.16 307.55 92.3
5 Gabriel Urruela 2 Jr · 5 overall U Major 4.754.554.10 293.71 88.2
6 Rolando Puente2PUENTE · 6 overall A Minor 4.325.433.87 290.41 87.2
7 Gabriel Urruela Jr 3 · 7 overall U Major 5.145.262.92 286.27 85.9
8 Daniel Siraze 2 · 8 overall U Minor 3.034.824.22 255.71 76.8
9 Rolando Puente3 · 9 overall U Minor 3.164.294.31 253.00 76.0
10 Seymour Vargas2 · 10 overall U Minor 4.053.403.11 233.75 70.2
11 german marinas 2 · 11 overall U Minor 3.114.023.30 223.40 67.1
12 Federico Aguilar2 · 12 overall C Minor 3.303.333.49 222.25 66.7
13 Francisco Barrios 2 · 13 overall U Minor 2.673.773.59 215.14 64.6
14 Mynor 2 Sosa 2SOSAM · 14 overall U Minor 2.713.162.90 189.78 57.0
15 Luis De Leon 2 · 15 overall U Minor 2.643.222.46 178.22 53.5
16 Gabriel Urruela 2 · 16 overall U Major 2.402.701.48 140.08 42.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Ejercicio 1Comstock · 27 rounds · 35 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Gabriel Urruela Jr 3Entreno5.138524.9122 · 4 · 1 · 0 · 0 · 0135.00
2Christian 2 GallardoEntreno5.126225.3622 · 5 · 0 · 0 · 0 · 0134.68
3Christian GallardoStandard4.979424.3023 · 4 · 0 · 0 · 1 · 0135.00
4Rolando PuenteStandard4.856325.7422 · 5 · 0 · 0 · 0 · 0131.66
5Geovany Arredondo 2Entreno4.808126.8324 · 3 · 0 · 0 · 0 · 0126.32
6Rolando Puente 4Entreno4.778825.3220 · 7 · 0 · 0 · 0 · 0125.55
7Gabriel Urruela 2 JrEntreno4.751326.9422 · 4 · 1 · 0 · 0 · 0124.83
8Pablo jose Fajardo Sandoval 2Entreno4.740124.0520 · 6 · 0 · 1 · 0 · 0124.53
9Rolando Puente2Entreno4.318325.0120 · 6 · 0 · 1 · 0 · 0113.45
10Seymour Vargas2Entreno4.049230.8722 · 5 · 0 · 0 · 0 · 0106.38
11german marinasProduction Optics3.981532.4024 · 3 · 0 · 0 · 0 · 0135.00
12Francisco BarriosProduction3.833928.1720 · 6 · 0 · 1 · 0 · 0135.00
2Ejercicio 2Comstock · 18 rounds · 35 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Rolando Puente 4Entreno5.870614.9917 · 1 · 0 · 0 · 0 · 090.00
2Geovani ArredondoProduction5.630014.9215 · 3 · 0 · 0 · 0 · 090.00
3Christian 2 GallardoEntreno5.513315.7815 · 3 · 0 · 0 · 0 · 084.52
4Christian GallardoStandard5.499415.8215 · 3 · 0 · 0 · 0 · 090.00
5Rolando Puente2Entreno5.433415.4615 · 3 · 0 · 0 · 0 · 083.30
6Gabriel Urruela Jr 3Entreno5.263216.5315 · 3 · 0 · 0 · 0 · 080.69
7Geovany Arredondo 2Entreno5.256916.7417 · 1 · 0 · 0 · 0 · 080.59
8Daniel Siraze 2Entreno4.820717.0115 · 2 · 1 · 0 · 0 · 073.90
9JOAQUIN VELASQUEZProduction4.753817.6715 · 3 · 0 · 0 · 0 · 075.99
10Pablo FajardoStandard4.723118.4215 · 3 · 0 · 0 · 0 · 077.30
11Rolando PuenteStandard4.696918.3117 · 0 · 1 · 0 · 0 · 076.87
12Gabriel Urruela 2 JrEntreno4.547918.9114 · 4 · 0 · 0 · 0 · 069.72
3Ejercicio 3Comstock · 26 rounds · 35 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Pablo jose Fajardo Sandoval 2Entreno5.369423.2821 · 5 · 0 · 0 · 0 · 0130.00
2Geovani ArredondoProduction5.137122.9721 · 4 · 1 · 0 · 0 · 0130.00
3Christian GallardoStandard4.787724.0215 · 9 · 2 · 0 · 0 · 0130.00
4Christian 2 GallardoEntreno4.705923.8020 · 5 · 1 · 0 · 1 · 0113.94
5Rolando Puente3Entreno4.305628.8023 · 3 · 0 · 0 · 0 · 0104.24
6Daniel Siraze 2Entreno4.218825.6017 · 7 · 2 · 0 · 0 · 0102.14
7Rolando Puente 4Entreno4.184430.5925 · 1 · 0 · 0 · 0 · 0101.31
8Geovany Arredondo 2Entreno4.156925.5019 · 7 · 0 · 0 · 1 · 0100.64
9Gabriel Urruela 2 JrEntreno4.095626.3718 · 7 · 0 · 1 · 0 · 099.16
10Daniel SirazeProduction4.056928.8413 · 13 · 0 · 0 · 0 · 0102.66
11Francisco BarriosProduction4.017325.3917 · 9 · 0 · 0 · 1 · 0101.66
12Rolando Puente2Entreno3.868329.4719 · 6 · 1 · 0 · 0 · 093.66

Stages

#StageScoringRoundsPointsClassifier
1Ejercicio 1Comstock27135
2Ejercicio 2Comstock1890
3Ejercicio 3Comstock26130

Field

GM2M0A1B–D8U27