Sep 3, 2022 · Level I · Classifier match
Payson USPSA September 3 2022
Shooters
28
Divisions
6
Stages
6
Rounds
128
Field
7 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Joseph MurrayA77316 | PCC | A | Minor | 640.00 | 1 |
| 1 | John MurrayA21582 | Production | M | Minor | 640.00 | 1 |
| 1 | Lee WeinsteinTY111995 | Carry Optics | GM | Minor | 639.40 | 1 |
| 1 | Brandon EngbrechtA122959 | Open | M | Major | 629.81 | 1 |
| 1 | Pete UndlinTY90171 | Single Stack | M | Major | 618.74 | 1 |
| 1 | Jason TutayA109112 | Limited | B | Major | 584.64 | 1 |
| 2 | Matthew ChueyTY98334 | Carry Optics | M | Minor | 592.67 | 2 |
| 2 | Don WarnerTY91292 | Limited | C | Minor | 575.63 | 2 |
| 2 | Steve HorsmanL2602 | Single Stack | A | Major | 560.30 | 2 |
| 2 | Adam JohnstonA113308 | Open | B | Minor | 507.23 | 2 |
| 2 | Jessica Saldana | Production | U | Minor | 70.10 | 2 |
| 3 | Steve GonzalezTY130231 | Carry Optics | B | Minor | 547.23 | 3 |
| 3 | Milton MeansTY87182 | Single Stack | B | Major | 522.53 | 3 |
| 3 | Brett Bye | Limited | U | Minor | 511.75 | 3 |
| 3 | Frank KochFL3478 | Open | M | Major | 378.31 | 3 |
| 4 | E.T. SaffonFY92648 | Carry Optics | M | Minor | 515.84 | 4 |
| 4 | Bruce BiltonTY67256 | Single Stack | B | Major | 463.90 | 4 |
| 4 | Ara Lynn McReynoldsA96562 | Open | D | Minor | 168.58 | 4 |
| 5 | Kurt FerstlTY31712 | Carry Optics | A | Minor | 481.47 | 5 |
| 5 | Kurt Van HornTY83163 | Single Stack | C | Major | 379.73 | 5 |
| 6 | Chris CollinsTY65635 | Carry Optics | B | Minor | 439.75 | 6 |
| 7 | Tommy LaFranceTY46063 | Carry Optics | B | Minor | 413.19 | 7 |
| 8 | Matt Werner85822 | Carry Optics | B | Minor | 412.08 | 8 |
| 9 | Mike PurkissTY90036 | Carry Optics | B | Minor | 289.79 | 9 |
| 10 | Brendan Ternovan | Carry Optics | U | Minor | 271.43 | 10 |
| 11 | Lauri SaffonA119567 | Carry Optics | C | Minor | 232.02 | 11 |
| 12 | Sue LittleTY50145 | Carry Optics | U | Minor | 194.04 | 12 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee WeinsteinTY111995 · 1 overall | GM | Minor | 8.29 | 7.49 | 6.87 | 7.90 | 12.46 | 10.47 | 639.40 | 100.0 |
| 2 | Matthew ChueyTY98334 · 2 overall | M | Minor | 7.70 | 6.52 | 6.91 | 7.79 | 10.92 | 8.43 | 592.67 | 92.7 |
| 3 | Steve GonzalezTY130231 · 3 overall | B | Minor | 6.43 | 6.22 | 6.52 | 7.29 | 10.86 | 8.50 | 547.23 | 85.6 |
| 4 | E.T. SaffonFY92648 · 4 overall | M | Minor | 7.18 | 6.47 | 5.64 | 5.41 | 8.49 | 7.80 | 515.84 | 80.7 |
| 5 | Kurt FerstlTY31712 · 5 overall | A | Minor | 5.99 | 5.26 | 5.41 | 6.20 | 9.77 | 9.07 | 481.47 | 75.3 |
| 6 | Chris CollinsTY65635 · 6 overall | B | Minor | 5.16 | 5.02 | 5.74 | 5.40 | 8.20 | 6.54 | 439.75 | 68.8 |
| 7 | Tommy LaFranceTY46063 · 7 overall | B | Minor | 4.85 | 4.57 | 5.29 | 5.23 | 9.34 | 5.57 | 413.19 | 64.6 |
| 8 | Matt Werner85822 · 8 overall | B | Minor | 4.81 | 4.62 | 5.96 | 5.43 | 9.27 | 1.41 | 412.08 | 64.5 |
| 9 | Mike PurkissTY90036 · 9 overall | B | Minor | 4.52 | 2.29 | 4.79 | 3.20 | 2.93 | 3.20 | 289.79 | 45.3 |
| 10 | Brendan Ternovan · 10 overall | U | Minor | 3.16 | 2.50 | 3.67 | 3.58 | 6.63 | 4.84 | 271.43 | 42.5 |
| 11 | Lauri SaffonA119567 · 11 overall | C | Minor | 3.10 | 2.76 | 3.14 | 1.90 | 5.15 | 3.11 | 232.02 | 36.3 |
| 12 | Sue LittleTY50145 · 12 overall | U | Minor | 2.37 | 2.34 | 1.93 | 3.28 | 5.04 | 0.00 | 194.04 | 30.4 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason TutayA109112 · 1 overall | B | Major | 5.14 | 2.85 | 4.29 | 5.10 | 7.97 | 6.55 | 584.64 | 100.0 |
| 2 | Don WarnerTY91292 · 2 overall | C | Minor | 3.94 | 3.68 | 4.90 | 4.97 | 7.48 | 3.78 | 575.63 | 98.5 |
| 3 | Brett Bye · 3 overall | U | Minor | 3.25 | 3.72 | 2.98 | 5.19 | 7.49 | 3.57 | 511.75 | 87.5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon EngbrechtA122959 · 1 overall | M | Major | 8.49 | 7.66 | 8.42 | 8.86 | 11.43 | 6.92 | 629.81 | 100.0 |
| 2 | Adam JohnstonA113308 · 2 overall | B | Minor | 6.84 | 6.52 | 6.32 | 6.26 | 7.54 | 9.29 | 507.23 | 80.5 |
| 3 | Frank KochFL3478 · 3 overall | M | Major | 4.16 | 4.02 | 6.88 | 8.15 | 3.35 | 0.00 | 378.31 | 60.1 |
| 4 | Ara Lynn McReynoldsA96562 · 4 overall | D | Minor | 1.61 | 2.04 | 2.05 | 2.42 | 4.82 | 3.98 | 168.58 | 26.8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph MurrayA77316 · 1 overall | A | Minor | 7.86 | 6.61 | 7.90 | 7.10 | 15.70 | 12.77 | 640.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John MurrayA21582 · 1 overall | M | Minor | 5.77 | 6.10 | 6.76 | 6.23 | 11.18 | 7.57 | 640.00 | 100.0 |
| 2 | Jessica Saldana · 2 overall | U | Minor | 0.13 | 1.32 | 0.29 | 1.39 | 0.34 | 0.00 | 70.10 | 10.9 |
| Registered, no scores recorded | |||||||||||
| – | Gary SielerTY89813 · 3 overall | C | Minor | – | 0.00 | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete UndlinTY90171 · 1 overall | M | Major | 6.04 | 5.97 | 6.02 | 6.45 | 10.73 | 3.93 | 618.74 | 100.0 |
| 2 | Steve HorsmanL2602 · 2 overall | A | Major | 5.50 | 4.44 | 6.22 | 5.92 | 9.55 | 5.13 | 560.30 | 90.6 |
| 3 | Milton MeansTY87182 · 3 overall | B | Major | 6.18 | 4.39 | 4.91 | 4.82 | 10.31 | 3.16 | 522.53 | 84.5 |
| 4 | Bruce BiltonTY67256 · 4 overall | B | Major | 4.22 | 4.70 | 3.44 | 4.99 | 7.98 | 6.02 | 463.90 | 75.0 |
| 5 | Kurt Van HornTY83163 · 5 overall | C | Major | 3.20 | 4.21 | 3.79 | 4.56 | 1.99 | 2.98 | 379.73 | 61.4 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 33 rounds · 27 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Brandon Engbrecht | Open | 8.4927 | 17.78 | 21 · 11 · 1 · 0 · 0 · 0 | 165.00 |
| 2 | Lee Weinstein | Carry Optics | 8.2888 | 18.70 | 28 · 5 · 0 · 0 · 0 · 0 | 165.00 |
| 3 | Joseph Murray | PCC | 7.8605 | 19.21 | 26 · 7 · 0 · 0 · 0 · 0 | 165.00 |
| 4 | Matthew Chuey | Carry Optics | 7.7038 | 20.12 | 28 · 5 · 0 · 0 · 0 · 0 | 153.35 |
| 5 | E.T. Saffon | Carry Optics | 7.1773 | 20.76 | 25 · 8 · 0 · 0 · 0 · 0 | 142.87 |
| 6 | Adam Johnston | Open | 6.8365 | 23.55 | 31 · 2 · 0 · 0 · 0 · 0 | 132.82 |
| 7 | Steve Gonzalez | Carry Optics | 6.4292 | 24.42 | 29 · 4 · 0 · 0 · 0 · 0 | 127.98 |
| 8 | Milton Means | Single Stack | 6.1757 | 26.07 | 29 · 4 · 0 · 0 · 0 · 0 | 165.00 |
| 9 | Pete Undlin | Single Stack | 6.0442 | 25.81 | 24 · 9 · 0 · 0 · 0 · 0 | 161.49 |
| 10 | Kurt Ferstl | Carry Optics | 5.9906 | 25.54 | 32 · 1 · 0 · 0 · 1 · 0 | 119.25 |
| 11 | John Murray | Production | 5.7669 | 24.45 | 22 · 10 · 1 · 0 · 0 · 0 | 165.00 |
| 12 | Steve Horsman | Single Stack | 5.5030 | 28.53 | 27 · 5 · 1 · 0 · 0 · 0 | 147.03 |
2Stage 2Comstock · 33 rounds · 27 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Brandon Engbrecht | Open | 7.6635 | 18.66 | 23 · 9 · 1 · 0 · 0 · 1 | 165.00 |
| 2 | Lee Weinstein | Carry Optics | 7.4901 | 20.16 | 27 · 5 · 1 · 0 · 0 · 0 | 165.00 |
| 3 | Joseph Murray | PCC | 6.6105 | 22.54 | 26 · 6 · 1 · 0 · 0 · 0 | 165.00 |
| 4 | Matthew Chuey | Carry Optics | 6.5190 | 23.47 | 27 · 6 · 0 · 0 · 0 · 0 | 143.61 |
| 5 | Adam Johnston | Open | 6.5181 | 23.78 | 29 · 3 · 1 · 0 · 0 · 0 | 140.34 |
| 6 | E.T. Saffon | Carry Optics | 6.4724 | 23.33 | 27 · 5 · 1 · 0 · 0 · 0 | 142.58 |
| 7 | Steve Gonzalez | Carry Optics | 6.2170 | 24.61 | 27 · 6 · 0 · 0 · 0 · 0 | 136.95 |
| 8 | John Murray | Production | 6.0985 | 26.40 | 31 · 2 · 0 · 0 · 0 · 0 | 165.00 |
| 9 | Pete Undlin | Single Stack | 5.9746 | 26.78 | 28 · 5 · 0 · 0 · 0 · 0 | 165.00 |
| 10 | Kurt Ferstl | Carry Optics | 5.2632 | 28.69 | 26 · 7 · 0 · 0 · 0 · 0 | 115.94 |
| 11 | Chris Collins | Carry Optics | 5.0233 | 30.06 | 27 · 5 · 1 · 0 · 0 · 0 | 110.66 |
| 12 | Bruce Bilton | Single Stack | 4.6992 | 33.41 | 25 · 8 · 0 · 0 · 0 · 0 | 129.78 |
3Stage 3Comstock · 24 rounds · 27 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Brandon Engbrecht | Open | 8.4194 | 12.59 | 16 · 5 · 3 · 0 · 0 · 0 | 120.00 |
| 2 | Joseph Murray | PCC | 7.9045 | 13.41 | 17 · 7 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Matthew Chuey | Carry Optics | 6.9054 | 15.64 | 18 · 6 · 0 · 0 · 0 · 0 | 120.00 |
| 4 | Frank Koch | Open | 6.8819 | 16.42 | 17 · 7 · 0 · 0 · 0 · 0 | 98.09 |
| 5 | Lee Weinstein | Carry Optics | 6.8707 | 14.70 | 21 · 2 · 0 · 1 · 0 · 0 | 119.40 |
| 6 | John Murray | Production | 6.7583 | 17.46 | 23 · 1 · 0 · 0 · 0 · 0 | 120.00 |
| 7 | Steve Gonzalez | Carry Optics | 6.5245 | 15.94 | 21 · 3 · 0 · 0 · 1 · 0 | 113.38 |
| 8 | Adam Johnston | Open | 6.3158 | 18.05 | 21 · 3 · 0 · 0 · 0 · 0 | 90.02 |
| 9 | Steve Horsman | Single Stack | 6.2188 | 18.01 | 16 · 8 · 0 · 0 · 0 · 0 | 120.00 |
| 10 | Pete Undlin | Single Stack | 6.0190 | 18.94 | 20 · 3 · 1 · 0 · 0 · 0 | 116.14 |
| 11 | Matt Werner | Carry Optics | 5.9606 | 18.79 | 20 · 4 · 0 · 0 · 0 · 0 | 103.58 |
| 12 | Chris Collins | Carry Optics | 5.7431 | 19.85 | 21 · 3 · 0 · 0 · 0 · 0 | 99.80 |
4Stage 4Comstock · 22 rounds · 27 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Brandon Engbrecht | Open | 8.8632 | 10.38 | 8 · 12 · 2 · 0 · 0 · 0 | 110.00 |
| 2 | Frank Koch | Open | 8.1458 | 12.89 | 17 · 5 · 0 · 0 · 0 · 0 | 101.10 |
| 3 | Lee Weinstein | Carry Optics | 7.8989 | 12.66 | 17 · 5 · 0 · 0 · 0 · 0 | 110.00 |
| 4 | Matthew Chuey | Carry Optics | 7.7866 | 13.87 | 21 · 1 · 0 · 0 · 0 · 0 | 108.44 |
| 5 | Steve Gonzalez | Carry Optics | 7.2931 | 14.26 | 19 · 3 · 0 · 0 · 0 · 0 | 101.56 |
| 6 | Joseph Murray | PCC | 7.1042 | 12.95 | 14 · 7 · 1 · 0 · 0 · 0 | 110.00 |
| 7 | Pete Undlin | Single Stack | 6.4478 | 16.75 | 20 · 2 · 0 · 0 · 0 · 0 | 110.00 |
| 8 | Adam Johnston | Open | 6.2580 | 15.66 | 16 · 6 · 0 · 0 · 0 · 0 | 77.67 |
| 9 | John Murray | Production | 6.2262 | 15.74 | 16 · 6 · 0 · 0 · 0 · 0 | 110.00 |
| 10 | Kurt Ferstl | Carry Optics | 6.1986 | 15.81 | 17 · 4 · 1 · 0 · 0 · 0 | 86.32 |
| 11 | Steve Horsman | Single Stack | 5.9214 | 18.07 | 19 · 3 · 0 · 0 · 0 · 0 | 101.02 |
| 12 | Matt Werner | Carry Optics | 5.4329 | 17.67 | 15 · 7 · 0 · 0 · 0 · 0 | 75.66 |
5Stage 5Comstock · 8 rounds · 27 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Joseph Murray | PCC | 15.7025 | 2.42 | 7 · 1 · 0 · 0 · 0 · 0 | 40.00 |
| 2 | Lee Weinstein | Carry Optics | 12.4611 | 3.21 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 3 | Brandon Engbrecht | Open | 11.4286 | 3.50 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 4 | John Murray | Production | 11.1765 | 3.40 | 7 · 1 · 0 · 0 · 0 · 0 | 40.00 |
| 5 | Matthew Chuey | Carry Optics | 10.9195 | 3.48 | 7 · 1 · 0 · 0 · 0 · 0 | 35.05 |
| 6 | Steve Gonzalez | Carry Optics | 10.8571 | 3.50 | 7 · 1 · 0 · 0 · 0 · 0 | 34.85 |
| 7 | Pete Undlin | Single Stack | 10.7345 | 3.54 | 6 · 2 · 0 · 0 · 0 · 0 | 40.00 |
| 8 | Milton Means | Single Stack | 10.3093 | 3.88 | 8 · 0 · 0 · 0 · 0 · 0 | 38.42 |
| 9 | Kurt Ferstl | Carry Optics | 9.7686 | 3.89 | 7 · 1 · 0 · 0 · 0 · 0 | 31.36 |
| 10 | Steve Horsman | Single Stack | 9.5465 | 4.19 | 8 · 0 · 0 · 0 · 0 · 0 | 35.57 |
| 11 | Tommy LaFrance | Carry Optics | 9.3407 | 3.64 | 5 · 3 · 0 · 0 · 0 · 0 | 29.98 |
| 12 | Matt Werner | Carry Optics | 9.2683 | 4.10 | 7 · 1 · 0 · 0 · 0 · 0 | 29.75 |
6Pucker FactorVirginia · 8 rounds · 24 runs · classifier 09-04
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Joseph Murray | PCC | 12.7660 | 2.82 | 6 · 2 · 0 · 0 · 0 · 0 | 40.00 |
| 2 | Lee Weinstein | Carry Optics | 10.4651 | 3.44 | 6 · 2 · 0 · 0 · 0 · 0 | 40.00 |
| 3 | Adam Johnston | Open | 9.2910 | 4.09 | 7 · 1 · 0 · 0 · 0 · 0 | 40.00 |
| 4 | Kurt Ferstl | Carry Optics | 9.0692 | 4.19 | 7 · 1 · 0 · 0 · 0 · 0 | 34.66 |
| 5 | Steve Gonzalez | Carry Optics | 8.5011 | 4.47 | 7 · 1 · 0 · 0 · 0 · 0 | 32.49 |
| 6 | Matthew Chuey | Carry Optics | 8.4309 | 4.27 | 6 · 2 · 0 · 0 · 0 · 0 | 32.22 |
| 7 | E.T. Saffon | Carry Optics | 7.8049 | 4.10 | 4 · 4 · 0 · 0 · 0 · 0 | 29.83 |
| 8 | John Murray | Production | 7.5676 | 3.70 | 3 · 4 · 1 · 0 · 0 · 0 | 40.00 |
| 9 | Brandon Engbrecht | Open | 6.9231 | 2.60 | 2 · 4 · 1 · 1 · 0 · 0 | 29.81 |
| 10 | Jason Tutay | Limited | 6.5466 | 6.11 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 11 | Chris Collins | Carry Optics | 6.5440 | 4.89 | 4 · 4 · 0 · 0 · 0 · 0 | 25.01 |
| 12 | Bruce Bilton | Single Stack | 6.0201 | 5.98 | 4 · 4 · 0 · 0 · 0 · 0 | 40.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 33 | 165 | |
| 2 | Stage 2 | Comstock | 33 | 165 | |
| 3 | Stage 3 | Comstock | 24 | 120 | |
| 4 | Stage 4 | Comstock | 22 | 110 | |
| 5 | Stage 5 | Comstock | 8 | 40 | |
| 6 | Pucker Factor | Virginia | 8 | 40 | 09-04 |
Field
GM1M6A3B–D14U4