May 15, 2018 · Level I · Classifier match
EMPSC USPSA May 15, 2018
Shooters
9
Divisions
4
Stages
4
Rounds
96
Field
1 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Harrison RakesA99088 | Carry Optics | B | Minor | 480.00 | 1 |
| 1 | Brandon ButlerTY97763 | Limited | B | Minor | 480.00 | 1 |
| 1 | Nathan SmithFY55853 | PCC | U | Minor | 480.00 | 1 |
| 1 | Randy RyanTY24322 | Open | M | Major | 453.43 | 1 |
| 2 | Rick KennedyA38247 | Open | B | Major | 420.82 | 2 |
| 2 | Ricky KennedyA102831 | Limited | D | Minor | 81.90 | 2 |
| 3 | Nick GuruleA107010 | Open | C | Major | 382.04 | 3 |
| 3 | Brandon Wilson | Limited | U | Minor | 18.52 | 3 |
| 4 | Robert BernsteinA108725 | Open | U | Minor | 341.22 | 4 |
| # | Shooter | Class | PF | S1 | S2· | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison RakesA99088 · 1 overall | B | Minor | 5.52 | 5.36 | 4.99 | 5.92 | 480.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2· | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon ButlerTY97763 · 1 overall | B | Minor | 6.38 | 4.36 | 5.86 | 3.84 | 480.00 | 100.0 |
| 2 | Ricky KennedyA102831 · 2 overall | D | Minor | 1.53 | 0.00 | 2.29 | 0.00 | 81.90 | 17.1 |
| 3 | Brandon Wilson · 3 overall | U | Minor | 0.91 | 0.00 | 0.00 | 0.00 | 18.52 | 3.9 |
| # | Shooter | Class | PF | S1 | S2· | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy RyanTY24322 · 1 overall | M | Major | 6.34 | 5.10 | 6.23 | 7.26 | 453.43 | 100.0 |
| 2 | Rick KennedyA38247 · 2 overall | B | Major | 6.59 | 5.11 | 5.98 | 5.78 | 420.82 | 92.8 |
| 3 | Nick GuruleA107010 · 3 overall | C | Major | 4.87 | 6.51 | 6.68 | 4.35 | 382.04 | 84.3 |
| 4 | Robert BernsteinA108725 · 4 overall | U | Minor | 5.28 | 4.31 | 5.03 | 4.51 | 341.22 | 75.2 |
| # | Shooter | Class | PF | S1 | S2· | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan SmithFY55853 · 1 overall | U | Minor | 7.89 | 6.03 | 7.83 | 8.06 | 480.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Barrel OutComstock · 26 rounds · 9 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nathan Smith | PCC | 7.8858 | 14.71 | 20 · 5 · 1 · 0 · 0 · 0 | 130.00 |
| 2 | Rick Kennedy | Open | 6.5887 | 16.24 | 11 · 10 · 4 · 0 · 0 · 0 | 130.00 |
| 3 | Brandon Butler | Limited | 6.3842 | 17.23 | 18 · 6 · 2 · 0 · 0 · 0 | 130.00 |
| 4 | Randy Ryan | Open | 6.3395 | 14.67 | 13 · 7 · 5 · 1 · 0 · 0 | 125.08 |
| 5 | Harrison Rakes | Carry Optics | 5.5181 | 16.31 | 12 · 5 · 6 · 0 · 0 · 0 | 130.00 |
| 6 | Robert Bernstein | Open | 5.2830 | 21.20 | 18 · 7 · 1 · 0 · 0 · 0 | 104.24 |
| 7 | Nick Gurule | Open | 4.8698 | 17.66 | 10 · 8 · 7 · 1 · 0 · 0 | 96.08 |
| 8 | Ricky Kennedy | Limited | 1.5270 | 25.54 | 7 · 9 · 7 · 3 · 0 · 0 | 31.09 |
| 9 | Brandon Wilson | Limited | 0.9094 | 29.69 | 3 · 10 · 9 · 3 · 0 · 0 | 18.52 |
2Nuevo El PresidenteVirginia · 12 rounds · 7 runs · classifier 99-22
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nick Gurule | Open | 6.5104 | 7.68 | 6 · 4 · 2 · 0 · 0 · 0 | 60.00 |
| 2 | Nathan Smith | PCC | 6.0309 | 7.13 | 10 · 1 · 0 · 1 · 0 · 0 | 60.00 |
| 3 | Harrison Rakes | Carry Optics | 5.3645 | 7.27 | 8 · 3 · 0 · 1 · 0 · 0 | 60.00 |
| 4 | Rick Kennedy | Open | 5.1114 | 7.63 | 5 · 6 · 0 · 1 · 0 · 0 | 47.11 |
| 5 | Randy Ryan | Open | 5.1007 | 7.45 | 10 · 1 · 0 · 0 · 0 · 2 | 47.01 |
| 6 | Brandon Butler | Limited | 4.3617 | 9.40 | 9 · 2 · 0 · 1 · 0 · 0 | 60.00 |
| 7 | Robert Bernstein | Open | 4.3142 | 9.04 | 9 · 1 · 1 · 1 · 0 · 0 | 39.76 |
3One On The RunComstock · 26 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nathan Smith | PCC | 7.8301 | 15.07 | 20 · 6 · 0 · 0 · 0 · 0 | 130.00 |
| 2 | Nick Gurule | Open | 6.6790 | 16.17 | 14 · 7 · 5 · 0 · 0 · 0 | 130.00 |
| 3 | Randy Ryan | Open | 6.2339 | 19.41 | 17 · 9 · 0 · 0 · 0 · 0 | 121.34 |
| 4 | Rick Kennedy | Open | 5.9771 | 19.24 | 15 · 9 · 2 · 0 · 0 · 0 | 116.34 |
| 5 | Brandon Butler | Limited | 5.8569 | 20.83 | 22 · 4 · 0 · 0 · 0 · 0 | 130.00 |
| 6 | Robert Bernstein | Open | 5.0277 | 23.47 | 20 · 6 · 0 · 0 · 0 · 0 | 97.86 |
| 7 | Harrison Rakes | Carry Optics | 4.9909 | 16.43 | 9 · 10 · 7 · 0 · 0 · 0 | 130.00 |
| 8 | Ricky Kennedy | Limited | 2.2890 | 34.95 | 8 · 11 · 7 · 0 · 0 · 0 | 50.81 |
4Ricks Birthday PresentVirginia · 32 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nathan Smith | PCC | 8.0620 | 19.35 | 30 · 2 · 0 · 0 · 0 · 0 | 160.00 |
| 2 | Randy Ryan | Open | 7.2593 | 19.01 | 14 · 14 · 2 · 0 · 0 · 0 | 160.00 |
| 3 | Harrison Rakes | Carry Optics | 5.9245 | 20.93 | 17 · 12 · 3 · 0 · 0 · 0 | 160.00 |
| 4 | Rick Kennedy | Open | 5.7793 | 21.11 | 20 · 5 · 6 · 1 · 0 · 0 | 127.38 |
| 5 | Robert Bernstein | Open | 4.5083 | 30.61 | 26 · 6 · 0 · 0 · 0 · 1 | 99.37 |
| 6 | Nick Gurule | Open | 4.3537 | 22.05 | 8 · 16 · 6 · 2 · 0 · 0 | 95.96 |
| 7 | Brandon Butler | Limited | 3.8373 | 26.06 | 20 · 10 · 0 · 2 · 1 · 0 | 160.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Barrel Out | Comstock | 26 | 130 | |
| 2 | Nuevo El Presidente | Virginia | 12 | 60 | 99-22 |
| 3 | One On The Run | Comstock | 26 | 130 | |
| 4 | Ricks Birthday Present | Virginia | 32 | 160 |
More from East Mountain PSC
- Jul 13, 2019EMP USPSA Jul 13, 2019 18 shooters
- Apr 3, 2019EMPSC - Mags Indoor - 4-3-2019 - East Mountain Practical Shooting Club - 4-3-19 9 shooters
- Nov 6, 2018EMPSC USPSA Nov 6, 2018 8 shooters
- Oct 26, 2018EMPSC USPSA Oct 27, 2018 15 shooters
- Oct 16, 2018EMPSC USPSA Oct 16, 2018 7 shooters
- Oct 13, 2018EMPSC USPSA Oct 13, 2018 19 shooters
Field
GM0M1A0B–D5U3