Dec 2, 2022 · Level I
SPCGC Hosts Kidlat Shooters USPSA 12-01-22
Shooters
12
Divisions
3
Stages
3
Rounds
70
Field
1 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Chandler BassettTY112550 | Carry Optics | A | Minor | 350.00 | 1 |
| 1 | Eric Horn | Open | U | Minor | 344.84 | 1 |
| 1 | Chad FolgerL3031 | Limited | M | Major | 323.26 | 1 |
| 2 | Raul SoteloTY41489 | Carry Optics | A | Minor | 307.70 | 2 |
| 2 | Virak Meas | Open | U | Minor | 291.92 | 2 |
| 2 | Audry FolgerA125117 | Limited | C | Major | 278.98 | 2 |
| 3 | GLENN McKinneyFY8311 | Limited | C | Major | 270.16 | 3 |
| 3 | Cody Cotten | Carry Optics | U | Minor | 188.66 | 3 |
| 4 | Kirk Skinner | Limited | U | Minor | 232.06 | 4 |
| 4 | Rudy Widiaman | Carry Optics | U | Minor | 175.49 | 4 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Chandler BassettTY112550 · 1 overall | A | Minor | 6.67 | 6.79 | 7.50 | 350.00 | 100.0 |
| 2 | Raul SoteloTY41489 · 2 overall | A | Minor | 6.17 | 5.92 | 6.21 | 307.70 | 87.9 |
| 3 | Cody Cotten · 3 overall | U | Minor | 3.22 | 3.72 | 4.51 | 188.66 | 53.9 |
| 4 | Rudy Widiaman · 4 overall | U | Minor | 2.35 | 3.70 | 4.83 | 175.49 | 50.1 |
| Registered, no scores recorded | ||||||||
| – | Phil Truong DQFY128600 · 5 overall | B | Minor | 0.00 | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Chad FolgerL3031 · 1 overall | M | Major | 7.06 | 4.25 | 5.09 | 323.26 | 100.0 |
| 2 | Audry FolgerA125117 · 2 overall | C | Major | 3.72 | 4.42 | 5.86 | 278.98 | 86.3 |
| 3 | GLENN McKinneyFY8311 · 3 overall | C | Major | 4.24 | 4.06 | 5.31 | 270.16 | 83.6 |
| 4 | Kirk Skinner · 4 overall | U | Minor | 1.56 | 4.80 | 4.88 | 232.06 | 71.8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Horn · 1 overall | U | Minor | 4.08 | 3.63 | 3.67 | 344.84 | 100.0 |
| 2 | Virak Meas · 2 overall | U | Minor | 2.77 | 3.14 | 3.87 | 291.92 | 84.7 |
| Registered, no scores recorded | ||||||||
| – | Fredi LokeA130588 · 3 overall | U | Major | 0.00 | – | – | 0.00 | 0.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 26 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chad Folger | Limited | 7.0627 | 15.15 | 19 · 5 · 1 · 1 · 0 · 0 | 130.00 |
| 2 | Chandler Bassett | Carry Optics | 6.6743 | 17.38 | 19 · 7 · 0 · 0 · 0 · 0 | 130.00 |
| 3 | Raul Sotelo | Carry Optics | 6.1735 | 18.79 | 19 · 7 · 0 · 0 · 0 · 0 | 120.25 |
| 4 | GLENN McKinney | Limited | 4.2400 | 27.83 | 14 · 12 · 0 · 0 · 0 · 0 | 78.04 |
| 5 | Eric Horn | Open | 4.0800 | 25.49 | 16 · 7 · 3 · 0 · 0 · 0 | 130.00 |
| 6 | Audry Folger | Limited | 3.7212 | 29.56 | 14 · 8 · 4 · 0 · 0 · 0 | 68.49 |
| 7 | Cody Cotten | Carry Optics | 3.2246 | 27.60 | 14 · 9 · 2 · 1 · 0 · 0 | 62.81 |
| 8 | Virak Meas | Open | 2.7674 | 21.32 | 17 · 4 · 2 · 3 · 0 · 1 | 88.18 |
| 9 | Rudy Widiaman | Carry Optics | 2.3482 | 22.57 | 10 · 10 · 3 · 3 · 0 · 0 | 45.74 |
| 10 | Kirk Skinner | Limited | 1.5562 | 64.26 | 16 · 10 · 0 · 0 · 1 · 0 | 28.64 |
2Stage 2Comstock · 24 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chandler Bassett | Carry Optics | 6.7925 | 15.90 | 19 · 4 · 1 · 0 · 0 · 0 | 120.00 |
| 2 | Raul Sotelo | Carry Optics | 5.9218 | 17.90 | 17 · 7 · 0 · 0 · 0 · 0 | 104.62 |
| 3 | Kirk Skinner | Limited | 4.7984 | 19.59 | 14 · 7 · 3 · 0 · 0 · 0 | 120.00 |
| 4 | Audry Folger | Limited | 4.4180 | 23.54 | 12 · 10 · 2 · 0 · 0 · 0 | 110.49 |
| 5 | Chad Folger | Limited | 4.2495 | 14.59 | 6 · 15 · 1 · 2 · 1 · 0 | 106.27 |
| 6 | GLENN McKinney | Limited | 4.0576 | 26.37 | 13 · 10 · 1 · 0 · 0 · 0 | 101.47 |
| 7 | Cody Cotten | Carry Optics | 3.7213 | 23.11 | 9 · 13 · 2 · 0 · 0 · 0 | 65.74 |
| 8 | Rudy Widiaman | Carry Optics | 3.7037 | 22.95 | 14 · 8 · 1 · 1 · 0 · 0 | 65.43 |
| 9 | Eric Horn | Open | 3.6349 | 24.76 | 14 · 10 · 0 · 0 · 1 · 0 | 120.00 |
| 10 | Virak Meas | Open | 3.1424 | 19.73 | 10 · 10 · 2 · 2 · 0 · 0 | 103.74 |
3Stage 3Comstock · 20 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chandler Bassett | Carry Optics | 7.5021 | 11.73 | 14 · 6 · 0 · 0 · 0 · 0 | 100.00 |
| 2 | Raul Sotelo | Carry Optics | 6.2147 | 14.16 | 15 · 4 · 1 · 0 · 0 · 0 | 82.84 |
| 3 | Audry Folger | Limited | 5.8556 | 15.37 | 12 · 7 · 1 · 0 · 0 · 0 | 100.00 |
| 4 | GLENN McKinney | Limited | 5.3076 | 16.58 | 12 · 6 · 2 · 0 · 0 · 0 | 90.64 |
| 5 | Chad Folger | Limited | 5.0938 | 14.92 | 12 · 6 · 1 · 1 · 0 · 0 | 86.99 |
| 6 | Kirk Skinner | Limited | 4.8843 | 15.56 | 10 · 8 · 2 · 0 · 0 · 0 | 83.41 |
| 7 | Rudy Widiaman | Carry Optics | 4.8251 | 16.58 | 15 · 5 · 0 · 0 · 1 · 0 | 64.32 |
| 8 | Cody Cotten | Carry Optics | 4.5096 | 17.74 | 10 · 10 · 0 · 0 · 0 · 0 | 60.11 |
| 9 | Virak Meas | Open | 3.8727 | 18.85 | 14 · 4 · 1 · 1 · 0 · 0 | 100.00 |
| 10 | Eric Horn | Open | 3.6728 | 17.97 | 8 · 7 · 5 · 0 · 0 · 0 | 94.84 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 26 | 130 | |
| 2 | Stage 2 | Comstock | 24 | 120 | |
| 3 | Stage 3 | Comstock | 20 | 100 |
Field
GM0M1A2B–D3U6