Dec 20, 2022 · Level I
IL16 USPSA Dec 20, 2022
Shooters
48
Divisions
6
Stages
1
Rounds
30
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Chad ElliottTY101219 | Carry Optics | B | Minor | 150.00 | 1 |
| 1 | Nick Bleich | Limited | U | Minor | 150.00 | 1 |
| 1 | Kevin Bermijo | Open | U | Minor | 150.00 | 1 |
| 1 | Gale PryczynskiTY117664 | PCC | B | Minor | 150.00 | 1 |
| 1 | Michael FortneyA88356 | Production | B | Minor | 150.00 | 1 |
| 1 | Dennis RainvilleTY89535 | Single Stack | U | Minor | 150.00 | 1 |
| 2 | Nick Bleich | Limited | U | Minor | 143.77 | 2 |
| 2 | Donald DillonA109460 | Carry Optics | A | Minor | 141.12 | 2 |
| 2 | Kai KohlmannA88113 | PCC | B | Minor | 141.00 | 2 |
| 2 | Kevin Bermijo | Open | U | Minor | 130.28 | 2 |
| 2 | Michael FortneyA88356 | Production | B | Minor | 101.90 | 2 |
| 2 | Dennis RainvilleTY89535 | Single Stack | U | Minor | 76.70 | 2 |
| 3 | Gale PryczynskiTY117664 | PCC | B | Minor | 133.38 | 3 |
| 3 | Chad ElliottTY101219 | Carry Optics | B | Minor | 128.48 | 3 |
| 3 | Carter JonesA69428 | Open | B | Major | 127.58 | 3 |
| 3 | Dustin Bleich | Limited | U | Minor | 92.24 | 3 |
| 3 | Michael FortneyA88356 | Production | B | Minor | 82.34 | 3 |
| 4 | Kai KohlmannA88113 | PCC | B | Minor | 126.01 | 4 |
| 4 | Carter JonesA69428 | Open | B | Major | 123.16 | 4 |
| 4 | Donald DillonA109460 | Carry Optics | A | Minor | 122.26 | 4 |
| 4 | Dustin Bleich | Limited | U | Minor | 59.24 | 4 |
| 5 | Reuben Hodel | Carry Optics | U | Minor | 122.18 | 5 |
| 5 | Carter JonesA69428 | Open | B | Major | 115.87 | 5 |
| 6 | Todd DownsA116191 | Carry Optics | U | Minor | 120.59 | 6 |
| 6 | Thomas Rutherford | Open | U | Major | 113.05 | 6 |
| 7 | Todd DownsA116191 | Carry Optics | U | Minor | 120.58 | 7 |
| 7 | Carter JonesA69428 | Open | B | Major | 100.61 | 7 |
| 8 | Donald DillonA109460 | Carry Optics | A | Minor | 118.48 | 8 |
| 8 | Kevin Bermijo | Open | U | Minor | 93.89 | 8 |
| 9 | Tom BergeronA89096 | Carry Optics | U | Minor | 116.29 | 9 |
| 9 | Thomas Rutherford | Open | U | Major | 80.48 | 9 |
| 10 | Tom Alwardt | Carry Optics | U | Minor | 113.54 | 10 |
| 10 | Kevin Bermijo | Open | U | Minor | 65.83 | 10 |
| 11 | Donald DillonA109460 | Carry Optics | A | Minor | 110.25 | 11 |
| 12 | Reuben Hodel | Carry Optics | U | Minor | 104.24 | 12 |
| 13 | Chad ElliottTY101219 | Carry Optics | B | Minor | 103.61 | 13 |
| 14 | Chad ElliottTY101219 | Carry Optics | B | Minor | 100.43 | 14 |
| 15 | Todd DownsA116191 | Carry Optics | U | Minor | 98.18 | 15 |
| 16 | Tom Alwardt | Carry Optics | U | Minor | 90.37 | 16 |
| 17 | John Zozzaro | Carry Optics | U | Minor | 89.95 | 17 |
| 18 | Tom Alwardt | Carry Optics | U | Minor | 83.74 | 18 |
| 19 | Tom BergeronA89096 | Carry Optics | U | Minor | 81.50 | 19 |
| 20 | Tom Morgan | Carry Optics | U | Minor | 74.48 | 20 |
| 21 | Tom Morgan | Carry Optics | U | Minor | 73.15 | 21 |
| 22 | John Zozzaro | Carry Optics | U | Minor | 69.54 | 22 |
| 23 | Tom Morgan | Carry Optics | U | Minor | 53.61 | 23 |
| 24 | Todd DownsA116191 | Carry Optics | U | Minor | 48.49 | 24 |
| 25 | Tom Morgan | Carry Optics | U | Minor | 41.26 | 25 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Chad ElliottTY101219 · 1 overall | B | Minor | 6.40 | 150.00 | 100.0 |
| 2 | Donald DillonA109460 · 2 overall | A | Minor | 6.02 | 141.12 | 94.1 |
| 3 | Chad ElliottTY101219 · 3 overall | B | Minor | 5.48 | 128.48 | 85.7 |
| 4 | Donald DillonA109460 · 4 overall | A | Minor | 5.21 | 122.26 | 81.5 |
| 5 | Reuben Hodel · 5 overall | U | Minor | 5.21 | 122.18 | 81.5 |
| 6 | Todd DownsA116191 · 6 overall | U | Minor | 5.14 | 120.59 | 80.4 |
| 7 | Todd DownsA116191 · 7 overall | U | Minor | 5.14 | 120.58 | 80.4 |
| 8 | Donald DillonA109460 · 8 overall | A | Minor | 5.05 | 118.48 | 79.0 |
| 9 | Tom BergeronA89096 · 9 overall | U | Minor | 4.96 | 116.29 | 77.5 |
| 10 | Tom Alwardt · 10 overall | U | Minor | 4.84 | 113.54 | 75.7 |
| 11 | Donald DillonA109460 · 11 overall | A | Minor | 4.70 | 110.25 | 73.5 |
| 12 | Reuben Hodel · 12 overall | U | Minor | 4.44 | 104.24 | 69.5 |
| 13 | Chad ElliottTY101219 · 13 overall | B | Minor | 4.42 | 103.61 | 69.1 |
| 14 | Chad ElliottTY101219 · 14 overall | B | Minor | 4.28 | 100.43 | 67.0 |
| 15 | Todd DownsA116191 · 15 overall | U | Minor | 4.19 | 98.18 | 65.5 |
| 16 | Tom Alwardt · 16 overall | U | Minor | 3.85 | 90.37 | 60.2 |
| 17 | John Zozzaro · 17 overall | U | Minor | 3.84 | 89.95 | 60.0 |
| 18 | Tom Alwardt · 18 overall | U | Minor | 3.57 | 83.74 | 55.8 |
| 19 | Tom BergeronA89096 · 19 overall | U | Minor | 3.48 | 81.50 | 54.3 |
| 20 | Tom Morgan · 20 overall | U | Minor | 3.18 | 74.48 | 49.7 |
| 21 | Tom Morgan · 21 overall | U | Minor | 3.12 | 73.15 | 48.8 |
| 22 | John Zozzaro · 22 overall | U | Minor | 2.96 | 69.54 | 46.4 |
| 23 | Tom Morgan · 23 overall | U | Minor | 2.29 | 53.61 | 35.7 |
| 24 | Todd DownsA116191 · 24 overall | U | Minor | 2.07 | 48.49 | 32.3 |
| 25 | Tom Morgan · 25 overall | U | Minor | 1.76 | 41.26 | 27.5 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Nick Bleich · 1 overall | U | Minor | 4.79 | 150.00 | 100.0 |
| 2 | Nick Bleich · 2 overall | U | Minor | 4.59 | 143.77 | 95.8 |
| 3 | Dustin Bleich · 3 overall | U | Minor | 2.95 | 92.24 | 61.5 |
| 4 | Dustin Bleich · 4 overall | U | Minor | 1.89 | 59.24 | 39.5 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Kevin Bermijo · 1 overall | U | Minor | 5.10 | 150.00 | 100.0 |
| 2 | Kevin Bermijo · 2 overall | U | Minor | 4.43 | 130.28 | 86.8 |
| 3 | Carter JonesA69428 · 3 overall | B | Major | 4.33 | 127.58 | 85.0 |
| 4 | Carter JonesA69428 · 4 overall | B | Major | 4.18 | 123.16 | 82.1 |
| 5 | Carter JonesA69428 · 5 overall | B | Major | 3.94 | 115.87 | 77.2 |
| 6 | Thomas Rutherford · 6 overall | U | Major | 3.84 | 113.05 | 75.4 |
| 7 | Carter JonesA69428 · 7 overall | B | Major | 3.42 | 100.61 | 67.1 |
| 8 | Kevin Bermijo · 8 overall | U | Minor | 3.19 | 93.89 | 62.6 |
| 9 | Thomas Rutherford · 9 overall | U | Major | 2.73 | 80.48 | 53.7 |
| 10 | Kevin Bermijo · 10 overall | U | Minor | 2.24 | 65.83 | 43.9 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Gale PryczynskiTY117664 · 1 overall | B | Minor | 6.01 | 150.00 | 100.0 |
| 2 | Kai KohlmannA88113 · 2 overall | B | Minor | 5.65 | 141.00 | 94.0 |
| 3 | Gale PryczynskiTY117664 · 3 overall | B | Minor | 5.35 | 133.38 | 88.9 |
| 4 | Kai KohlmannA88113 · 4 overall | B | Minor | 5.05 | 126.01 | 84.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Michael FortneyA88356 · 1 overall | B | Minor | 3.13 | 150.00 | 100.0 |
| 2 | Michael FortneyA88356 · 2 overall | B | Minor | 2.12 | 101.90 | 67.9 |
| 3 | Michael FortneyA88356 · 3 overall | B | Minor | 1.72 | 82.34 | 54.9 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Dennis RainvilleTY89535 · 1 overall | U | Minor | 2.68 | 150.00 | 100.0 |
| 2 | Dennis RainvilleTY89535 · 2 overall | U | Minor | 1.37 | 76.70 | 51.1 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1The One With 30 Rounds Of GloryComstock · 30 rounds · 48 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chad Elliott | Carry Optics | 6.3957 | 18.45 | 15 · 14 · 1 · 0 · 0 · 0 | 150.00 |
| 2 | Donald Dillon | Carry Optics | 6.0172 | 20.94 | 19 · 10 · 1 · 0 · 0 · 0 | 141.12 |
| 3 | Gale Pryczynski | PCC | 6.0131 | 22.95 | 24 · 6 · 0 · 0 · 0 · 0 | 150.00 |
| 4 | Kai Kohlmann | PCC | 5.6525 | 24.06 | 25 · 3 · 2 · 0 · 0 · 0 | 141.00 |
| 5 | Chad Elliott | Carry Optics | 5.4780 | 18.62 | 11 · 14 · 5 · 0 · 0 · 0 | 128.48 |
| 6 | Gale Pryczynski | PCC | 5.3467 | 23.94 | 19 · 11 · 0 · 0 · 0 · 0 | 133.38 |
| 7 | Donald Dillon | Carry Optics | 5.2128 | 20.91 | 16 · 13 · 0 · 1 · 0 · 0 | 122.26 |
| 8 | Reuben Hodel | Carry Optics | 5.2093 | 20.54 | 20 · 9 · 0 · 1 · 1 · 0 | 122.18 |
| 9 | Todd Downs | Carry Optics | 5.1416 | 22.95 | 16 · 12 · 2 · 0 · 0 · 0 | 120.59 |
| 10 | Todd Downs | Carry Optics | 5.1414 | 23.34 | 18 · 9 · 3 · 0 · 0 · 0 | 120.58 |
| 11 | Kevin Bermijo | Open | 5.0966 | 24.33 | 19 · 9 · 2 · 0 · 0 · 0 | 150.00 |
| 12 | Donald Dillon | Carry Optics | 5.0518 | 23.16 | 20 · 9 · 0 · 1 · 0 · 0 | 118.48 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | The One With 30 Rounds Of Glory | Comstock | 30 | 150 |
More from Bnts
- Feb 4, 2024IL16 USPSA Feb 04, 2024 48 shooters
- Jan 2, 2024IL16 USPSA Jan 02, 2024 49 shooters
- Dec 5, 2023IL16 USPSA Dec 05, 2023 37 shooters
- Oct 3, 2023IL16 USPSA Oct 03, 2023 34 shooters
- Feb 21, 2023IL16 USPSA Feb 21, 2023 52 shooters
- Feb 14, 2023IL16 USPSA Feb 14, 2023 51 shooters
Field
GM0M0A4B–D15U29