The Record
Mar 7, 2020 · Level I · Classifier match

Brazos March 2020

Shooters
32
Divisions
6
Stages
6
Rounds
138
Field
2 GM/M

Results by division

CSV
#ShooterClassPF S1S2·S3S4S5S6 Points%
1 Desmond JacksonA89242 · 1 overall C Minor 4.935.425.269.336.674.84 679.18 100.0
2 Danny DubuissonL3935 · 2 overall C Minor 2.947.434.236.605.222.92 504.91 74.3
3 Steve Haylow · 3 overall U Minor 2.773.813.596.524.252.33 427.86 63.0
4 GARY BRISCOFY73704 · 4 overall C Minor 2.426.393.576.333.532.63 420.62 61.9
5 greg thoedeFY16969 · 5 overall C Minor 0.892.501.837.494.302.70 352.13 51.9
6 LaShaun JacksonA89243 · 6 overall D Minor 0.752.461.542.171.700.63 158.90 23.4

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1 Them Gains SonComstock · 20 rounds · 30 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Cory KlemashevichPCC6.809212.6314 · 5 · 1 · 0 · 0 · 0100.00
2Athena LeeOpen5.813114.4510 · 7 · 3 · 0 · 0 · 0100.00
3Dale FikePCC5.639315.2514 · 5 · 1 · 0 · 0 · 082.82
4Garry NewtonPCC5.224317.6116 · 4 · 0 · 0 · 0 · 076.72
5Eric MccampbellLimited5.192018.4918 · 1 · 1 · 0 · 0 · 0100.00
6Edwin BuchwalterPCC4.936918.2315 · 5 · 0 · 0 · 0 · 072.50
7Desmond JacksonCarry Optics4.932717.8415 · 4 · 1 · 0 · 0 · 0100.00
8Kelton CaseyOpen4.925318.0711 · 8 · 1 · 0 · 0 · 084.73
9Taylor LathamSingle Stack4.510921.0615 · 5 · 0 · 0 · 0 · 0100.00
10randy callisonPCC4.388712.7611 · 7 · 0 · 2 · 0 · 064.45
11Tommy TeasLimited4.127917.2012 · 7 · 0 · 1 · 0 · 079.50
12Josh RizzoPCC3.659315.8513 · 4 · 1 · 2 · 0 · 053.74
2Down The MiddleVirginia · 8 rounds · 31 runs · classifier 13-02
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Garry NewtonPCC13.98602.868 · 0 · 0 · 0 · 0 · 040.00
2Edwin BuchwalterPCC10.66673.758 · 0 · 0 · 0 · 0 · 030.51
3Kelton CaseyOpen9.78004.098 · 0 · 0 · 0 · 0 · 040.00
4Dale FikePCC9.56944.188 · 0 · 0 · 0 · 0 · 027.37
5Athena LeeOpen8.84964.528 · 0 · 0 · 0 · 0 · 036.19
6Jason WilsonProduction8.73364.588 · 0 · 0 · 0 · 0 · 040.00
7Joshua PetersPCC7.98405.018 · 0 · 0 · 0 · 0 · 022.83
8Danny DubuissonCarry Optics7.43495.388 · 0 · 0 · 0 · 0 · 040.00
9Tommy TeasLimited6.79353.687 · 0 · 0 · 1 · 0 · 040.00
10GARY BRISCOCarry Optics6.38986.268 · 0 · 0 · 0 · 0 · 034.38
11Josh RizzoPCC6.19953.716 · 1 · 0 · 1 · 0 · 017.73
12Kaplan YeterLimited6.10696.558 · 0 · 0 · 0 · 0 · 035.96
3Stage 3 59 OzComstock · 32 rounds · 30 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1randy callisonPCC7.254517.9218 · 13 · 1 · 0 · 0 · 0160.00
2Athena LeeOpen6.679221.2620 · 9 · 3 · 0 · 0 · 0160.00
3Garry NewtonPCC5.964124.4826 · 5 · 1 · 0 · 0 · 0131.54
4Dale FikePCC5.774724.5924 · 7 · 1 · 0 · 0 · 0127.36
5Cory KlemashevichPCC5.308425.6221 · 10 · 1 · 0 · 0 · 0117.08
6Kelton CaseyOpen5.279023.3021 · 9 · 1 · 1 · 1 · 0126.46
7Desmond JacksonCarry Optics5.259125.8622 · 8 · 2 · 0 · 0 · 0160.00
8Joshua PetersPCC5.070627.6124 · 6 · 2 · 0 · 0 · 0111.83
9Eric MccampbellLimited4.743127.8320 · 10 · 1 · 1 · 0 · 0160.00
10Tommy TeasLimited4.602223.2519 · 10 · 2 · 1 · 1 · 0155.25
11Edwin BuchwalterPCC4.561824.9910 · 21 · 1 · 0 · 0 · 0100.61
12Bradley PhairPCC4.487228.0819 · 9 · 4 · 0 · 0 · 098.97
4Stage 4 KC Wunder ShootahComstock · 28 rounds · 31 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Cory KlemashevichPCC14.59528.7722 · 6 · 0 · 0 · 0 · 0140.00
2Athena LeeOpen11.426011.2919 · 8 · 1 · 0 · 0 · 0140.00
3Desmond JacksonCarry Optics9.327213.0819 · 9 · 0 · 0 · 0 · 0140.00
4Eric MccampbellLimited9.203813.6920 · 5 · 3 · 0 · 0 · 0140.00
5Garry NewtonPCC8.890712.2621 · 4 · 2 · 1 · 0 · 085.28
6Kelton CaseyOpen8.741015.3322 · 6 · 0 · 0 · 0 · 0107.10
7Edwin BuchwalterPCC8.684014.9723 · 5 · 0 · 0 · 0 · 083.30
8Bradley PhairPCC8.671314.3020 · 8 · 0 · 0 · 0 · 083.18
9randy callisonPCC7.768711.0715 · 10 · 1 · 2 · 0 · 074.52
10Josh RizzoPCC7.504118.3927 · 1 · 0 · 0 · 0 · 071.98
11greg thoedeCarry Optics7.493916.2820 · 7 · 1 · 0 · 0 · 0112.48
12Tommy TeasLimited7.473316.8621 · 7 · 0 · 0 · 0 · 0113.68
5Stage 5 Le OopsComstock · 30 rounds · 32 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Cory KlemashevichPCC10.039212.7522 · 5 · 3 · 0 · 0 · 0150.00
2Athena LeeOpen7.425416.4322 · 4 · 3 · 1 · 0 · 0150.00
3Dale FikePCC7.158418.4422 · 7 · 1 · 0 · 0 · 0106.96
4Garry NewtonPCC6.998418.2921 · 7 · 2 · 0 · 0 · 0104.57
5Kelton CaseyOpen6.743819.8718 · 10 · 2 · 0 · 0 · 0136.23
6Desmond JacksonCarry Optics6.666720.7024 · 6 · 0 · 0 · 0 · 0150.00
7Edwin BuchwalterPCC6.393620.0221 · 7 · 2 · 0 · 0 · 095.53
8Tommy TeasLimited6.361420.7524 · 3 · 3 · 0 · 0 · 0150.00
9Taylor LathamSingle Stack6.008924.6328 · 2 · 0 · 0 · 0 · 0150.00
10Josh RizzoPCC5.892124.1027 · 2 · 1 · 0 · 0 · 088.04
11Eric MccampbellLimited5.850223.7621 · 8 · 1 · 0 · 0 · 0137.95
12Jason WilsonProduction5.789723.4924 · 5 · 1 · 0 · 0 · 0150.00
6Stage 6 InnnterestingComstock · 20 rounds · 32 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Athena LeeOpen7.132113.3217 · 2 · 1 · 0 · 0 · 0100.00
2Cory KlemashevichPCC5.760713.5416 · 2 · 2 · 0 · 1 · 0100.00
3Kelton CaseyOpen5.322817.6614 · 6 · 0 · 0 · 0 · 074.63
4Garry NewtonPCC5.084718.8818 · 2 · 0 · 0 · 0 · 088.27
5Desmond JacksonCarry Optics4.835419.4417 · 3 · 0 · 0 · 0 · 0100.00
6randy callisonPCC4.538419.3914 · 6 · 0 · 0 · 0 · 078.78
7Eric MccampbellLimited4.078123.0516 · 3 · 1 · 0 · 0 · 0100.00
8Tommy TeasLimited3.899523.0816 · 3 · 1 · 0 · 0 · 095.62
9Dale FikePCC3.898120.0115 · 4 · 1 · 0 · 1 · 067.67
10Edwin BuchwalterPCC3.766822.3012 · 8 · 0 · 0 · 0 · 065.39
11Josh RizzoPCC3.744723.5019 · 1 · 0 · 0 · 1 · 065.00
12Jonathan BackofSingle Stack3.350726.8615 · 5 · 0 · 0 · 0 · 0100.00

Stages

#StageScoringRoundsPointsClassifier
1Stage 1 Them Gains SonComstock20100
2Down The MiddleVirginia84013-02
3Stage 3 59 OzComstock32160
4Stage 4 KC Wunder ShootahComstock28140
5Stage 5 Le OopsComstock30150
6Stage 6 InnnterestingComstock20100

Field

GM1M1A3B–D13U9