Jul 16, 2026 · Level I
TR01 Lasies USPSA Jul 16, 2026
Shooters
4
Divisions
4
Stages
4
Rounds
36
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Stefanie TanasseA177615 | Limited Optics | U | Minor | 180.00 | 1 |
| 1 | Federica Priano | Production | U | Minor | 180.00 | 1 |
| 1 | Carrie Dyk | Single Stack | U | Minor | 180.00 | 1 |
| 1 | Kathy Russo | Carry Optics | U | Minor | 135.00 | 1 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathy Russo · 1 overall | U | Minor | 4.17 | 2.55 | 2.64 | 0.00 | 135.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefanie TanasseA177615 · 1 overall | U | Minor | 5.64 | 3.89 | 4.13 | 5.52 | 180.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Federica Priano · 1 overall | U | Minor | 0.74 | 0.22 | 4.11 | 3.69 | 180.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrie Dyk · 1 overall | U | Minor | 2.37 | 3.00 | 2.49 | 3.32 | 180.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
13x3Comstock · 9 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Stefanie Tanasse | Limited Optics | 5.6391 | 7.98 | 9 · 0 · 0 · 0 · 0 · 0 | 45.00 |
| 2 | Kathy Russo | Carry Optics | 4.1667 | 10.80 | 9 · 0 · 0 · 0 · 0 · 0 | 45.00 |
| 3 | Carrie Dyk | Single Stack | 2.3718 | 13.07 | 3 · 5 · 1 · 0 · 0 · 0 | 45.00 |
| 4 | Federica Priano | Production | 0.7372 | 50.19 | 5 · 4 · 0 · 0 · 0 · 0 | 45.00 |
23x3 DesgnatedComstock · 9 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Stefanie Tanasse | Limited Optics | 3.8936 | 10.53 | 7 · 2 · 0 · 0 · 0 · 0 | 45.00 |
| 2 | Carrie Dyk | Single Stack | 2.9960 | 12.35 | 5 · 4 · 0 · 0 · 0 · 0 | 45.00 |
| 3 | Kathy Russo | Carry Optics | 2.5498 | 16.08 | 7 · 2 · 0 · 0 · 0 · 0 | 45.00 |
| 4 | Federica Priano | Production | 0.2230 | 8.97 | 0 · 2 · 6 · 1 · 0 · 0 | 45.00 |
33x3 PlannedComstock · 9 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Stefanie Tanasse | Limited Optics | 4.1270 | 9.45 | 7 · 1 · 1 · 0 · 0 · 0 | 45.00 |
| 2 | Federica Priano | Production | 4.1065 | 9.01 | 6 · 2 · 1 · 0 · 0 · 0 | 45.00 |
| 3 | Kathy Russo | Carry Optics | 2.6369 | 14.79 | 6 · 3 · 0 · 0 · 0 · 0 | 45.00 |
| 4 | Carrie Dyk | Single Stack | 2.4911 | 14.05 | 4 · 5 · 0 · 0 · 0 · 0 | 45.00 |
4Stage 4Comstock · 9 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Stefanie Tanasse | Limited Optics | 5.5215 | 8.15 | 9 · 0 · 0 · 0 · 0 · 0 | 45.00 |
| 2 | Federica Priano | Production | 3.6926 | 10.02 | 5 · 4 · 0 · 0 · 0 · 0 | 45.00 |
| 3 | Carrie Dyk | Single Stack | 3.3248 | 11.73 | 6 · 3 · 0 · 0 · 0 · 0 | 45.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | 3x3 | Comstock | 9 | 45 | |
| 2 | 3x3 Desgnated | Comstock | 9 | 45 | |
| 3 | 3x3 Planned | Comstock | 9 | 45 | |
| 4 | Stage 4 | Comstock | 9 | 45 |
Field
GM0M0A0B–D0U4