May 11, 2025 · Level I
Mixed Brass May 11, 2025
Shooters
3
Divisions
1
Stages
12
Rounds
180
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Leen KroonA149850 | Limited Optics | B | Minor | 857.35 | 1 |
| 2 | Chris Sappenfield A155269 | Limited Optics | B | Minor | 687.79 | 2 |
| 3 | Erwin OralloA159498 | Limited Optics | C | Minor | 355.76 | 3 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leen KroonA149850 · 1 overall | B | Minor | 5.50 | 4.97 | 6.09 | 4.83 | 4.66 | 4.35 | 3.17 | 4.53 | 4.75 | 5.39 | 7.05 | 4.33 | 857.35 | 100.0 |
| 2 | Chris Sappenfield A155269 · 2 overall | B | Minor | 4.86 | 3.31 | 1.55 | 4.95 | 2.78 | 2.80 | 5.20 | 5.16 | 5.28 | 5.01 | 5.21 | 5.32 | 687.79 | 80.2 |
| 3 | Erwin OralloA159498 · 3 overall | C | Minor | 3.46 | 2.21 | 0.74 | 3.08 | 1.07 | 1.81 | 0.70 | 0.11 | 3.30 | 1.19 | 3.20 | 3.90 | 355.76 | 41.5 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 20 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leen Kroon | Limited Optics | 5.5022 | 15.63 | 13 · 7 · 0 · 0 · 0 · 0 | 100.00 |
| 2 | Chris Sappenfield | Limited Optics | 4.8624 | 15.63 | 13 · 7 · 0 · 0 · 1 · 0 | 88.37 |
| 3 | Erwin Orallo | Limited Optics | 3.4554 | 19.39 | 11 · 7 · 1 · 1 · 0 · 0 | 62.80 |
2Stage 2Comstock · 20 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leen Kroon | Limited Optics | 4.9686 | 15.90 | 17 · 1 · 1 · 1 · 0 · 0 | 100.00 |
| 2 | Chris Sappenfield | Limited Optics | 3.3091 | 15.11 | 6 · 13 · 1 · 0 · 2 · 0 | 66.60 |
| 3 | Erwin Orallo | Limited Optics | 2.2084 | 20.83 | 11 · 7 · 0 · 2 · 1 · 0 | 44.45 |
3Stage 3Comstock · 20 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leen Kroon | Limited Optics | 6.0858 | 14.46 | 14 · 6 · 0 · 0 · 0 · 0 | 100.00 |
| 2 | Chris Sappenfield | Limited Optics | 1.5454 | 15.53 | 9 · 6 · 1 · 4 · 0 · 0 | 25.39 |
| 3 | Erwin Orallo | Limited Optics | 0.7404 | 20.26 | 9 · 6 · 2 · 3 · 2 · 0 | 12.17 |
4Stage 4Comstock · 20 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chris Sappenfield | Limited Optics | 4.9533 | 13.93 | 12 · 6 · 1 · 1 · 0 · 0 | 100.00 |
| 2 | Leen Kroon | Limited Optics | 4.8286 | 14.29 | 12 · 6 · 1 · 1 · 0 · 0 | 97.48 |
| 3 | Erwin Orallo | Limited Optics | 3.0806 | 21.10 | 10 · 8 · 1 · 1 · 0 · 0 | 62.19 |
5Stage 5Comstock · 20 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leen Kroon | Limited Optics | 4.6610 | 18.88 | 14 · 6 · 0 · 0 · 0 · 0 | 100.00 |
| 2 | Chris Sappenfield | Limited Optics | 2.7788 | 25.91 | 12 · 7 · 1 · 0 · 1 · 0 | 59.62 |
| 3 | Erwin Orallo | Limited Optics | 1.0733 | 27.95 | 8 · 10 · 0 · 2 · 2 · 0 | 23.03 |
6Stage 6Comstock · 20 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leen Kroon | Limited Optics | 4.3478 | 19.78 | 14 · 5 · 1 · 0 · 0 · 0 | 100.00 |
| 2 | Chris Sappenfield | Limited Optics | 2.8018 | 19.63 | 9 · 10 · 0 · 1 · 1 · 0 | 64.44 |
| 3 | Erwin Orallo | Limited Optics | 1.8141 | 22.05 | 9 · 8 · 1 · 2 · 1 · 0 | 41.72 |
7Stage 7Comstock · 10 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chris Sappenfield | Limited Optics | 5.2016 | 7.69 | 5 · 5 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Leen Kroon | Limited Optics | 3.1662 | 7.58 | 7 · 3 · 0 · 0 · 0 · 2 | 30.43 |
| 3 | Erwin Orallo | Limited Optics | 0.7018 | 8.55 | 6 · 2 · 0 · 2 · 1 · 0 | 6.75 |
8Stage 8Comstock · 10 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chris Sappenfield | Limited Optics | 5.1643 | 8.52 | 7 · 3 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Leen Kroon | Limited Optics | 4.5292 | 8.39 | 4 · 6 · 0 · 0 · 0 · 0 | 43.85 |
| 3 | Erwin Orallo | Limited Optics | 0.1083 | 9.23 | 2 · 7 · 0 · 1 · 0 · 2 | 1.05 |
9Stage 9Comstock · 10 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chris Sappenfield | Limited Optics | 5.2840 | 7.57 | 5 · 5 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Leen Kroon | Limited Optics | 4.7458 | 8.85 | 6 · 4 · 0 · 0 · 0 · 0 | 44.91 |
| 3 | Erwin Orallo | Limited Optics | 3.3003 | 12.12 | 6 · 3 · 1 · 0 · 0 · 0 | 31.23 |
10Stage 10Comstock · 10 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leen Kroon | Limited Optics | 5.3927 | 8.53 | 8 · 2 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Chris Sappenfield | Limited Optics | 5.0063 | 7.99 | 5 · 5 · 0 · 0 · 0 · 0 | 46.42 |
| 3 | Erwin Orallo | Limited Optics | 1.1869 | 10.11 | 4 · 4 · 0 · 2 · 0 · 0 | 11.00 |
11Stage 11Comstock · 10 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leen Kroon | Limited Optics | 7.0470 | 5.96 | 6 · 4 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Chris Sappenfield | Limited Optics | 5.2067 | 6.53 | 4 · 4 · 2 · 0 · 0 · 0 | 36.94 |
| 3 | Erwin Orallo | Limited Optics | 3.2000 | 10.00 | 6 · 4 · 0 · 0 · 1 · 0 | 22.70 |
12Stage 12Comstock · 10 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chris Sappenfield | Limited Optics | 5.3191 | 7.52 | 5 · 5 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Leen Kroon | Limited Optics | 4.3269 | 8.32 | 9 · 0 · 1 · 0 · 1 · 0 | 40.67 |
| 3 | Erwin Orallo | Limited Optics | 3.9014 | 9.74 | 5 · 4 · 1 · 0 · 0 · 0 | 36.67 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 20 | 100 | |
| 2 | Stage 2 | Comstock | 20 | 100 | |
| 3 | Stage 3 | Comstock | 20 | 100 | |
| 4 | Stage 4 | Comstock | 20 | 100 | |
| 5 | Stage 5 | Comstock | 20 | 100 | |
| 6 | Stage 6 | Comstock | 20 | 100 | |
| 7 | Stage 7 | Comstock | 10 | 50 | |
| 8 | Stage 8 | Comstock | 10 | 50 | |
| 9 | Stage 9 | Comstock | 10 | 50 | |
| 10 | Stage 10 | Comstock | 10 | 50 | |
| 11 | Stage 11 | Comstock | 10 | 50 | |
| 12 | Stage 12 | Comstock | 10 | 50 |
More from Mixed Brass Practical Shooting
- Oct 3, 2025Mixed Brass Oct 03, 2025 4 shooters
- Sep 6, 2025Mixed Brass Sep 06, 2025 7 shooters
- Aug 16, 2025Mixed Brass Aug 16, 2025 6 shooters
- Aug 10, 2025Mixed Brass Practice 5 shooters
- Jul 12, 2025Mixed Brass Jul 12, 2025 3 shooters
- Apr 27, 2025Mixed Brass Practical Shooting 4 shooters
Field
GM0M0A0B–D3U0