Apr 22, 2021 · Level I
WNYPPL Practice Apr 22, 2021
Shooters
11
Divisions
4
Stages
5
Rounds
86
Field
2 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Paul HUDSONA120844 | Open | U | Major | 410.26 | 1 |
| 2 | Mark ThorntonA122377 | Carry Optics | U | Minor | 349.12 | 1 |
| 4 | Joe KopecTY76657 | Carry Optics | C | Minor | 283.43 | 2 |
| 4 | Michael ChotkowskiTY114215 | Open | C | Minor | 262.28 | 2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark ThorntonA122377 · 2 overall | U | Minor | 4.53 | 1.97 | 5.22 | 2.66 | 5.08 | 349.12 | 100.0 |
| 2 | Joe KopecTY76657 · 4 overall | C | Minor | 3.25 | 1.37 | 4.39 | 3.15 | 3.54 | 283.43 | 81.2 |
| Registered, no scores recorded | ||||||||||
| – | Phillip PrzybylaA121197 · 1 overall | U | Minor | – | – | – | – | – | 413.52 | 118.5 |
| – | Donald LeDonneTY115525 · 3 overall | U | Minor | – | – | – | – | – | 299.83 | 85.9 |
| – | Rachel WildeL5018 · 5 overall | U | Minor | – | – | – | – | – | 123.41 | 35.4 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul HUDSONA120844 · 1 overall | U | Major | 5.60 | 5.04 | 7.35 | 7.15 | 7.87 | 410.26 | 100.0 |
| 2 | Michael ChotkowskiTY114215 · 4 overall | C | Minor | 4.26 | 3.58 | 4.66 | 4.35 | 4.40 | 262.28 | 63.9 |
| Registered, no scores recorded | ||||||||||
| – | Sam SDoiaA123135 · 2 overall | B | Major | – | – | – | – | – | 402.69 | 98.2 |
| – | Dave WildeL5017 · 3 overall | M | Major | – | – | – | – | – | 401.96 | 98.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| – | Dave WildeL5017 · 1 overall | M | Minor | – | – | – | – | – | 430.00 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| – | Derek ZmozynskiL2551 · 1 overall | A | Major | – | – | – | – | – | 430.00 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 8 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Paul HUDSON | Open | 5.5988 | 6.43 | 6 · 1 · 1 · 0 · 0 · 0 | 40.00 |
| 2 | Mark Thornton | Carry Optics | 4.5340 | 7.94 | 6 · 2 · 0 · 0 · 0 · 0 | 40.00 |
| 3 | Michael Chotkowski | Open | 4.2553 | 9.40 | 8 · 0 · 0 · 0 · 0 · 0 | 30.40 |
| 4 | Joe Kopec | Carry Optics | 3.2459 | 8.01 | 4 · 1 · 3 · 0 · 0 · 0 | 28.64 |
2Stage 2Comstock · 20 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Paul HUDSON | Open | 5.0449 | 14.47 | 13 · 3 · 3 · 1 · 0 · 0 | 82.40 |
| 2 | Michael Chotkowski | Open | 3.5760 | 23.49 | 13 · 6 · 1 · 0 · 0 · 0 | 58.41 |
| 3 | Mark Thornton | Carry Optics | 1.9739 | 25.33 | 9 · 8 · 1 · 2 · 0 · 0 | 60.28 |
| 4 | Joe Kopec | Carry Optics | 1.3749 | 18.91 | 3 · 8 · 7 · 2 · 0 · 0 | 41.99 |
3Stage 3Comstock · 22 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Paul HUDSON | Open | 7.3466 | 14.02 | 17 · 4 · 1 · 0 · 0 · 0 | 110.00 |
| 2 | Mark Thornton | Carry Optics | 5.2250 | 20.67 | 21 · 1 · 0 · 0 · 0 · 0 | 110.00 |
| 3 | Michael Chotkowski | Open | 4.6552 | 23.20 | 21 · 1 · 0 · 0 · 0 · 0 | 69.70 |
| 4 | Joe Kopec | Carry Optics | 4.3908 | 18.22 | 9 · 11 · 2 · 0 · 0 · 0 | 92.44 |
4Stage 4Comstock · 18 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Paul HUDSON | Open | 7.1491 | 11.47 | 14 · 2 · 2 · 0 · 0 · 0 | 87.86 |
| 2 | Michael Chotkowski | Open | 4.3456 | 19.79 | 16 · 2 · 0 · 0 · 0 · 0 | 53.40 |
| 3 | Joe Kopec | Carry Optics | 3.1451 | 15.58 | 6 · 9 · 2 · 1 · 0 · 0 | 57.74 |
| 4 | Mark Thornton | Carry Optics | 2.6602 | 16.54 | 9 · 6 · 1 · 2 · 0 · 0 | 48.83 |
5Stage 5Comstock · 18 rounds · 4 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Paul HUDSON | Open | 7.8652 | 10.68 | 12 · 6 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Mark Thornton | Carry Optics | 5.0805 | 16.14 | 14 · 4 · 0 · 0 · 0 · 0 | 90.00 |
| 3 | Michael Chotkowski | Open | 4.4018 | 17.72 | 13 · 4 · 1 · 0 · 0 · 0 | 50.37 |
| 4 | Joe Kopec | Carry Optics | 3.5357 | 14.99 | 8 · 7 · 2 · 1 · 0 · 0 | 62.63 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 8 | 40 | |
| 2 | Stage 2 | Comstock | 20 | 100 | |
| 3 | Stage 3 | Comstock | 22 | 110 | |
| 4 | Stage 4 | Comstock | 18 | 90 | |
| 5 | Stage 5 | Comstock | 18 | 90 |
Field
GM0M2A1B–D3U5