The Record
Mar 4, 2018 · Level I · Classifier match

CFL04 USPSA Mar 03, 2018

Shooters
55
Divisions
6
Stages
6
Rounds
101
Field
4 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5·S6 Points%
1 Eric SpaldingFY55438 · 1 overall A Minor 7.256.255.205.074.926.96 505.00 100.0
2 Robert MeyersA107827 · 2 overall D Minor 3.584.824.081.814.263.49 329.00 65.2
3 Karl WernerA76965 · 3 overall C Minor 4.103.573.243.804.512.93 298.86 59.2
4 Ralph D. LearmanA10431 · 4 overall B Minor 2.603.342.683.193.343.01 256.23 50.7

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 11 rounds · 54 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1James RamosLimited7.73996.466 · 5 · 0 · 0 · 0 · 055.00
2Eric SpaldingCarry Optics7.25316.487 · 4 · 0 · 0 · 0 · 055.00
3Kyle StephensOpen7.17496.696 · 4 · 1 · 0 · 0 · 055.00
4Keith DilworthOpen7.02016.985 · 6 · 0 · 0 · 0 · 053.81
5Segismond Joey AraniegoPCC6.59208.0410 · 1 · 0 · 0 · 0 · 055.00
6Darryl RoushOpen6.38307.055 · 4 · 2 · 0 · 0 · 048.93
7Bob DevorePCC5.99558.8410 · 1 · 0 · 0 · 0 · 050.02
8Lee NuguitSingle Stack5.99528.346 · 5 · 0 · 0 · 0 · 055.00
9Jim KilloranOpen5.76698.155 · 5 · 1 · 0 · 0 · 044.21
10John BeachOpen5.57538.437 · 2 · 2 · 0 · 0 · 042.74
11Rick HinklePCC5.52158.156 · 5 · 0 · 0 · 0 · 046.07
12LEO LLANESPCC5.42559.409 · 2 · 0 · 0 · 0 · 045.27
2Stage 2Comstock · 24 rounds · 53 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Keith DilworthOpen9.661011.8018 · 6 · 0 · 0 · 0 · 0120.00
2Kyle StephensOpen8.386612.5213 · 8 · 2 · 0 · 0 · 0104.17
3Mark ZacharyOpen8.253513.5718 · 5 · 1 · 0 · 0 · 0102.52
4James RamosLimited8.087611.878 · 12 · 4 · 0 · 0 · 0120.00
5RICK OrrPCC7.796312.5714 · 9 · 1 · 0 · 0 · 0120.00
6Darryl RoushOpen7.714314.0014 · 9 · 1 · 0 · 0 · 095.82
7Jeff WoottonPCC7.500013.6015 · 9 · 0 · 0 · 0 · 0115.44
8Bob DevorePCC7.417414.8319 · 5 · 0 · 0 · 0 · 0114.17
9Jim KilloranOpen7.272713.7510 · 11 · 3 · 0 · 0 · 090.33
10Rick HinklePCC7.233515.7621 · 3 · 0 · 0 · 0 · 0111.34
11LEO LLANESPCC7.024016.2321 · 3 · 0 · 0 · 0 · 0108.11
12Les SnyderPCC6.675215.5817 · 6 · 1 · 0 · 0 · 0102.74
3Stage 3Comstock · 19 rounds · 54 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Keith DilworthOpen8.457210.7615 · 4 · 0 · 0 · 0 · 095.00
2Kyle StephensOpen8.087011.5017 · 2 · 0 · 0 · 0 · 090.84
3Darryl RoushOpen7.398212.0313 · 6 · 0 · 0 · 0 · 083.10
4Jason WardOpen7.174511.2913 · 4 · 1 · 0 · 0 · 080.59
5RICK OrrPCC6.735312.6214 · 5 · 0 · 0 · 0 · 095.00
6LEO LLANESPCC6.600913.1815 · 3 · 0 · 0 · 0 · 093.10
7Mark ZacharyOpen6.575812.4716 · 3 · 0 · 0 · 1 · 073.87
8Jim KilloranOpen6.465513.9216 · 1 · 1 · 0 · 0 · 072.63
9Howard Mc MahonPCC6.223814.3016 · 3 · 0 · 0 · 0 · 087.79
10Grant WoodOpen6.142715.1417 · 1 · 0 · 0 · 0 · 069.00
11John BeachOpen6.068415.4918 · 1 · 0 · 0 · 0 · 068.17
12Steven JeffersonOpen5.989214.8613 · 2 · 0 · 0 · 0 · 067.28
4Stage 4Comstock · 7 rounds · 52 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Keith DilworthOpen7.11384.927 · 0 · 0 · 0 · 0 · 035.00
2Lee NuguitSingle Stack6.55435.347 · 0 · 0 · 0 · 0 · 035.00
3James RamosLimited6.52175.065 · 1 · 0 · 0 · 0 · 035.00
4Kyle StephensOpen6.07145.606 · 1 · 0 · 0 · 0 · 029.87
5Jeff WoottonPCC6.00785.165 · 1 · 0 · 0 · 0 · 035.00
6Kyle MedvetzProduction5.90345.596 · 1 · 0 · 0 · 0 · 035.00
7Darryl RoushOpen5.87165.454 · 3 · 0 · 0 · 0 · 028.89
8Doug ArvanitisPCC5.83045.666 · 1 · 0 · 0 · 0 · 033.97
9Rick HinklePCC5.79965.696 · 1 · 0 · 0 · 0 · 033.79
10RICK OrrPCC5.79476.047 · 0 · 0 · 0 · 0 · 033.76
11LEO LLANESPCC5.64526.207 · 0 · 0 · 0 · 0 · 032.89
12Mark ZacharyOpen5.43666.075 · 1 · 0 · 0 · 0 · 026.75
5El PresidenteVirginia · 12 rounds · 54 runs · classifier 99-11
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Keith DilworthOpen10.48825.5310 · 2 · 0 · 0 · 0 · 060.00
2James RamosLimited9.94765.739 · 3 · 0 · 0 · 0 · 060.00
3Darryl RoushOpen9.81135.306 · 5 · 1 · 0 · 0 · 056.13
4RICK OrrPCC9.47716.1211 · 1 · 0 · 0 · 0 · 060.00
5John BeachOpen9.32486.2210 · 2 · 0 · 0 · 0 · 053.34
6Jeff WoottonPCC8.59115.827 · 5 · 0 · 0 · 0 · 054.39
7Lee NuguitSingle Stack8.34706.115 · 6 · 1 · 0 · 0 · 060.00
8Grant WoodOpen7.84577.5211 · 1 · 0 · 0 · 0 · 044.88
9Bob DevorePCC7.80356.929 · 3 · 0 · 0 · 0 · 049.40
10Irwin BialaProduction7.47666.427 · 4 · 1 · 0 · 0 · 060.00
11Craig MedvetzProduction7.40746.487 · 4 · 1 · 0 · 0 · 059.44
12Mark ZacharyOpen7.06086.099 · 2 · 0 · 1 · 0 · 040.39
6Stage 6Comstock · 28 rounds · 52 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kyle StephensOpen8.393015.3717 · 11 · 0 · 0 · 0 · 0140.00
2Darryl RoushOpen8.322315.1418 · 8 · 2 · 0 · 0 · 0138.82
3James RamosLimited8.053315.7719 · 7 · 2 · 0 · 0 · 0140.00
4Mark ZacharyOpen7.443016.6616 · 10 · 2 · 0 · 0 · 0124.15
5Eric SpaldingCarry Optics6.960617.2419 · 8 · 1 · 0 · 0 · 0140.00
6Steven JeffersonOpen6.958918.2519 · 7 · 2 · 0 · 0 · 0116.08
7Segismond Joey AraniegoPCC6.956518.4022 · 6 · 0 · 0 · 0 · 0140.00
8Lee NuguitSingle Stack6.850818.1014 · 13 · 1 · 0 · 0 · 0140.00
9LEO LLANESPCC6.611619.3622 · 6 · 0 · 0 · 0 · 0133.06
10Bob DevorePCC6.608918.4619 · 9 · 0 · 0 · 0 · 0133.00
11Irwin BialaProduction6.492119.1020 · 8 · 0 · 0 · 0 · 0140.00
12Rick HinklePCC6.406419.9822 · 6 · 0 · 0 · 0 · 0128.93

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock1155
2Stage 2Comstock24120
3Stage 3Comstock1995
4Stage 4Comstock735
5El PresidenteVirginia126099-11
6Stage 6Comstock28140

More from TBSPC

Field

GM1M3A11B–D28U12