Aug 26, 2023 · Level I
IPSC NB PCC Championship
Shooters
23
Divisions
2
Stages
12
Rounds
218
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Jason Gallen | PCC Iron | U | Minor | 1014.77 | 1 |
| 1 | George McKillop | PCC Optics | U | Minor | 977.98 | 1 |
| 2 | Jody WaringIPSCNB9007 | PCC Optics | U | Minor | 957.13 | 2 |
| 2 | Mitch Pelletier | PCC Iron | U | Minor | 860.54 | 2 |
| 3 | Chris Gallant | PCC Optics | U | Minor | 922.06 | 3 |
| 4 | Tim Gillis | PCC Optics | U | Minor | 897.76 | 4 |
| 5 | Greg Backman | PCC Optics | U | Minor | 843.26 | 5 |
| 6 | Evan Barnard | PCC Optics | U | Minor | 807.13 | 6 |
| 7 | Aldo Pascon | PCC Optics | U | Minor | 770.81 | 7 |
| 8 | Steven Stewart | PCC Optics | U | Minor | 732.53 | 8 |
| 9 | Stan Bashalkhanov | PCC Optics | U | Minor | 715.65 | 9 |
| 10 | Ben Mabey | PCC Optics | U | Minor | 660.51 | 10 |
| 11 | Adam Shea | PCC Optics | U | Minor | 578.22 | 11 |
| 12 | Douglas Fowler | PCC Optics | U | Minor | 493.43 | 12 |
| 13 | Bill Nason | PCC Optics | U | Minor | 492.97 | 13 |
| 14 | Frank Richards | PCC Optics | U | Minor | 483.92 | 14 |
| 15 | Justin Edmonds | PCC Optics | U | Minor | 470.81 | 15 |
| 16 | Jon Gould | PCC Optics | U | Minor | 396.56 | 16 |
| 17 | Jeff HumNB2019-066 | PCC Optics | U | Minor | 378.89 | 17 |
| 18 | Shane Smith | PCC Optics | U | Minor | 355.81 | 18 |
| 19 | Xander Mabey | PCC Optics | U | Minor | 299.52 | 19 |
| 20 | John Stamp | PCC Optics | U | Minor | 189.94 | 20 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Gallen · 1 overall | U | Minor | 6.49 | 3.97 | 3.14 | 2.98 | 4.13 | 3.05 | 6.53 | 6.97 | 4.72 | 3.40 | 4.02 | 2.85 | 1014.77 | 100.0 |
| 2 | Mitch Pelletier · 2 overall | U | Minor | 5.13 | 2.03 | 4.25 | 3.66 | 4.34 | 1.53 | 5.23 | 6.62 | 5.16 | 0.82 | 4.19 | 1.54 | 860.54 | 84.8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George McKillop · 1 overall | U | Minor | 5.63 | 5.46 | 4.49 | 5.64 | 5.70 | 3.17 | 7.84 | 5.97 | 4.64 | 5.35 | 5.66 | 4.19 | 977.98 | 100.0 |
| 2 | Jody WaringIPSCNB9007 · 2 overall | U | Minor | 9.46 | 4.07 | 3.88 | 3.71 | 4.12 | 3.45 | 8.14 | 9.23 | 6.03 | 6.35 | 5.59 | 4.80 | 957.13 | 97.9 |
| 3 | Chris Gallant · 3 overall | U | Minor | 7.96 | 2.55 | 4.59 | 4.54 | 5.44 | 2.69 | 7.88 | 9.80 | 6.08 | 7.13 | 5.25 | 3.64 | 922.06 | 94.3 |
| 4 | Tim Gillis · 4 overall | U | Minor | 6.75 | 4.64 | 4.05 | 4.67 | 5.47 | 3.81 | 7.29 | 8.16 | 5.51 | 6.34 | 4.25 | 2.96 | 897.76 | 91.8 |
| 5 | Greg Backman · 5 overall | U | Minor | 8.05 | 1.98 | 3.59 | 5.32 | 4.74 | 3.04 | 3.81 | 8.68 | 5.57 | 7.20 | 3.84 | 4.00 | 843.26 | 86.2 |
| 6 | Evan Barnard · 6 overall | U | Minor | 5.13 | 2.08 | 3.95 | 4.31 | 5.27 | 3.64 | 8.06 | 8.28 | 4.78 | 5.45 | 2.82 | 3.38 | 807.13 | 82.5 |
| 7 | Aldo Pascon · 7 overall | U | Minor | 5.45 | 4.34 | 3.49 | 2.85 | 5.40 | 3.19 | 5.32 | 8.02 | 4.56 | 4.60 | 3.39 | 3.00 | 770.81 | 78.8 |
| 8 | Steven Stewart · 8 overall | U | Minor | 6.79 | 3.23 | 3.63 | 3.40 | 4.23 | 3.33 | 4.32 | 6.86 | 4.70 | 2.60 | 3.98 | 2.93 | 732.53 | 74.9 |
| 9 | Stan Bashalkhanov · 9 overall | U | Minor | 9.27 | 4.04 | 3.74 | 3.29 | 3.06 | 1.89 | 4.24 | 8.24 | 4.41 | 3.26 | 3.01 | 2.92 | 715.65 | 73.2 |
| 10 | Ben Mabey · 10 overall | U | Minor | 4.45 | 3.23 | 2.69 | 3.39 | 3.58 | 2.72 | 3.93 | 7.21 | 4.55 | 4.05 | 3.39 | 2.70 | 660.51 | 67.5 |
| 11 | Adam Shea · 11 overall | U | Minor | 5.82 | 1.74 | 2.85 | 2.78 | 3.70 | 2.78 | 5.57 | 6.01 | 4.33 | 4.22 | 3.17 | 1.42 | 578.22 | 59.1 |
| 12 | Douglas Fowler · 12 overall | U | Minor | 6.16 | 1.56 | 0.65 | 1.88 | 3.81 | 2.32 | 4.50 | 8.26 | 3.97 | 1.14 | 3.71 | 2.00 | 493.43 | 50.5 |
| 13 | Bill Nason · 13 overall | U | Minor | 2.43 | 2.35 | 2.20 | 2.41 | 2.72 | 2.05 | 5.10 | 6.56 | 3.74 | 3.34 | 2.72 | 1.28 | 492.97 | 50.4 |
| 14 | Frank Richards · 14 overall | U | Minor | 4.80 | 2.29 | 1.86 | 3.04 | 2.70 | 1.82 | 2.37 | 5.61 | 2.57 | 2.01 | 2.52 | 2.21 | 483.92 | 49.5 |
| 15 | Justin Edmonds · 15 overall | U | Minor | 1.11 | 2.63 | 1.83 | 2.28 | 2.37 | 1.63 | 2.49 | 2.59 | 4.30 | 0.73 | 4.07 | 1.96 | 470.81 | 48.1 |
| 16 | Jon Gould · 16 overall | U | Minor | 2.65 | 0.26 | 2.05 | 1.35 | 2.64 | 1.22 | 6.98 | 9.55 | 4.68 | 1.39 | 3.35 | 0.00 | 396.56 | 40.5 |
| 17 | Jeff HumNB2019-066 · 17 overall | U | Minor | 4.03 | 2.03 | 1.77 | 1.60 | 1.81 | 1.13 | 1.38 | 5.41 | 2.66 | 2.35 | 2.05 | 1.50 | 378.89 | 38.7 |
| 18 | Shane Smith · 18 overall | U | Minor | 4.26 | 0.80 | 1.23 | 2.06 | 1.50 | 2.33 | 3.82 | 5.14 | 3.51 | 1.11 | 1.02 | 1.11 | 355.81 | 36.4 |
| 19 | Xander Mabey · 19 overall | U | Minor | 4.33 | 1.43 | 1.35 | 0.90 | 1.91 | 1.59 | 0.45 | 1.74 | 1.68 | 2.14 | 2.52 | 1.24 | 299.52 | 30.6 |
| 20 | John Stamp · 20 overall | U | Minor | 0.68 | 0.30 | 1.68 | 1.05 | 1.01 | 2.32 | 1.16 | 2.76 | 0.73 | 0.35 | 2.19 | 0.00 | 189.94 | 19.4 |
| Registered, no scores recorded | |||||||||||||||||
| – | Marc-Andre Watier · 21 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 9 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jody Waring | PCC Optics | 9.4595 | 3.70 | 5 · 3 · 1 · 0 · 0 · 0 | 45.00 |
| 2 | Stan Bashalkhanov | PCC Optics | 9.2672 | 4.64 | 8 · 1 · 0 · 0 · 0 · 0 | 44.09 |
| 3 | Greg Backman | PCC Optics | 8.0550 | 5.09 | 7 · 2 · 0 · 0 · 0 · 0 | 38.32 |
| 4 | Chris Gallant | PCC Optics | 7.9612 | 5.15 | 7 · 2 · 0 · 0 · 0 · 0 | 37.87 |
| 5 | Steven Stewart | PCC Optics | 6.7930 | 6.33 | 8 · 1 · 0 · 0 · 0 · 0 | 32.32 |
| 6 | Tim Gillis | PCC Optics | 6.7485 | 4.89 | 4 · 4 · 1 · 0 · 0 · 0 | 32.10 |
| 7 | Jason Gallen | PCC Iron | 6.4857 | 6.63 | 8 · 1 · 0 · 0 · 0 · 0 | 45.00 |
| 8 | Douglas Fowler | PCC Optics | 6.1562 | 6.66 | 7 · 2 · 0 · 0 · 0 · 0 | 29.29 |
| 9 | Adam Shea | PCC Optics | 5.8190 | 4.64 | 2 · 5 · 2 · 0 · 0 · 0 | 27.68 |
| 10 | George McKillop | PCC Optics | 5.6311 | 5.15 | 1 · 8 · 0 · 0 · 0 · 0 | 26.79 |
| 11 | Aldo Pascon | PCC Optics | 5.4517 | 6.42 | 4 · 5 · 0 · 0 · 0 · 0 | 25.93 |
| 12 | Mitch Pelletier | PCC Iron | 5.1320 | 6.82 | 4 · 5 · 0 · 0 · 0 · 0 | 35.61 |
2Stage 2Comstock · 24 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | George McKillop | PCC Optics | 5.4554 | 20.53 | 20 · 4 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Tim Gillis | PCC Optics | 4.6382 | 21.56 | 15 · 8 · 1 · 0 · 0 · 0 | 102.02 |
| 3 | Aldo Pascon | PCC Optics | 4.3360 | 22.14 | 13 · 10 · 1 · 0 · 0 · 0 | 95.38 |
| 4 | Jody Waring | PCC Optics | 4.0667 | 24.59 | 15 · 8 · 1 · 0 · 0 · 0 | 89.45 |
| 5 | Stan Bashalkhanov | PCC Optics | 4.0354 | 28.25 | 21 · 3 · 0 · 0 · 0 · 0 | 88.76 |
| 6 | Jason Gallen | PCC Iron | 3.9689 | 25.70 | 15 · 9 · 0 · 0 · 0 · 0 | 120.00 |
| 7 | Ben Mabey | PCC Optics | 3.2282 | 27.26 | 11 · 10 · 3 · 0 · 0 · 0 | 71.01 |
| 8 | Steven Stewart | PCC Optics | 3.2258 | 31.62 | 15 · 9 · 0 · 0 · 0 · 0 | 70.96 |
| 9 | Justin Edmonds | PCC Optics | 2.6303 | 40.30 | 18 · 5 · 1 · 0 · 0 · 0 | 57.86 |
| 10 | Chris Gallant | PCC Optics | 2.5520 | 29.78 | 16 · 5 · 1 · 2 · 0 · 0 | 56.14 |
| 11 | Bill Nason | PCC Optics | 2.3475 | 43.45 | 16 · 7 · 1 · 0 · 0 · 0 | 51.64 |
| 12 | Frank Richards | PCC Optics | 2.2937 | 42.29 | 19 · 4 · 0 · 1 · 0 · 0 | 50.45 |
3Stage 3Comstock · 28 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chris Gallant | PCC Optics | 4.5939 | 30.04 | 27 · 1 · 0 · 0 · 0 · 0 | 140.00 |
| 2 | George McKillop | PCC Optics | 4.4920 | 28.05 | 21 · 7 · 0 · 0 · 0 · 0 | 136.89 |
| 3 | Mitch Pelletier | PCC Iron | 4.2457 | 31.09 | 24 · 4 · 0 · 0 · 0 · 0 | 140.00 |
| 4 | Tim Gillis | PCC Optics | 4.0460 | 26.94 | 20 · 6 · 1 · 1 · 0 · 0 | 123.30 |
| 5 | Evan Barnard | PCC Optics | 3.9536 | 29.34 | 17 · 10 · 1 · 0 · 0 · 0 | 120.49 |
| 6 | Jody Waring | PCC Optics | 3.8765 | 30.44 | 17 · 11 · 0 · 0 · 0 · 0 | 118.14 |
| 7 | Stan Bashalkhanov | PCC Optics | 3.7383 | 35.31 | 24 · 4 · 0 · 0 · 0 · 0 | 113.93 |
| 8 | Steven Stewart | PCC Optics | 3.6331 | 33.58 | 19 · 9 · 0 · 0 · 0 · 0 | 110.72 |
| 9 | Greg Backman | PCC Optics | 3.5896 | 29.53 | 12 · 15 · 1 · 0 · 0 · 0 | 109.39 |
| 10 | Aldo Pascon | PCC Optics | 3.4918 | 37.23 | 23 · 5 · 0 · 0 · 0 · 0 | 106.41 |
| 11 | Jason Gallen | PCC Iron | 3.1409 | 43.30 | 26 · 2 · 0 · 0 · 0 · 0 | 103.57 |
| 12 | Adam Shea | PCC Optics | 2.8527 | 38.21 | 19 · 8 · 0 · 1 · 0 · 0 | 86.94 |
4Stage 4Comstock · 23 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | George McKillop | PCC Optics | 5.6431 | 19.67 | 21 · 2 · 0 · 0 · 0 · 0 | 115.00 |
| 2 | Greg Backman | PCC Optics | 5.3154 | 20.13 | 20 · 2 · 1 · 0 · 0 · 0 | 108.32 |
| 3 | Tim Gillis | PCC Optics | 4.6733 | 22.04 | 18 · 4 · 1 · 0 · 0 · 0 | 95.24 |
| 4 | Chris Gallant | PCC Optics | 4.5416 | 23.56 | 20 · 2 · 1 · 0 · 0 · 0 | 92.55 |
| 5 | Evan Barnard | PCC Optics | 4.3144 | 23.41 | 16 · 7 · 0 · 0 · 0 · 0 | 87.92 |
| 6 | Jody Waring | PCC Optics | 3.7073 | 30.48 | 22 · 1 · 0 · 0 · 0 · 0 | 75.55 |
| 7 | Mitch Pelletier | PCC Iron | 3.6611 | 28.68 | 19 · 3 · 1 · 0 · 0 · 0 | 115.00 |
| 8 | Steven Stewart | PCC Optics | 3.4033 | 31.44 | 20 · 2 · 1 · 0 · 0 · 0 | 69.36 |
| 9 | Ben Mabey | PCC Optics | 3.3859 | 30.42 | 17 · 6 · 0 · 0 · 0 · 0 | 69.00 |
| 10 | Stan Bashalkhanov | PCC Optics | 3.2900 | 24.62 | 19 · 2 · 0 · 2 · 0 · 0 | 67.05 |
| 11 | Frank Richards | PCC Optics | 3.0394 | 36.52 | 21 · 2 · 0 · 0 · 0 · 0 | 61.94 |
| 12 | Jason Gallen | PCC Iron | 2.9791 | 30.21 | 17 · 5 · 0 · 1 · 0 · 0 | 93.58 |
5Stage 5Comstock · 20 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | George McKillop | PCC Optics | 5.6973 | 16.85 | 18 · 2 · 0 · 0 · 0 · 0 | 100.00 |
| 2 | Tim Gillis | PCC Optics | 5.4651 | 17.20 | 17 · 3 · 0 · 0 · 0 · 0 | 95.92 |
| 3 | Chris Gallant | PCC Optics | 5.4367 | 17.29 | 17 · 3 · 0 · 0 · 0 · 0 | 95.42 |
| 4 | Aldo Pascon | PCC Optics | 5.3967 | 18.53 | 20 · 0 · 0 · 0 · 0 · 0 | 94.72 |
| 5 | Evan Barnard | PCC Optics | 5.2662 | 17.09 | 15 · 5 · 0 · 0 · 0 · 0 | 92.43 |
| 6 | Greg Backman | PCC Optics | 4.7414 | 18.56 | 14 · 6 · 0 · 0 · 0 · 0 | 83.22 |
| 7 | Mitch Pelletier | PCC Iron | 4.3396 | 21.20 | 16 · 4 · 0 · 0 · 0 · 0 | 100.00 |
| 8 | Steven Stewart | PCC Optics | 4.2260 | 23.19 | 19 · 1 · 0 · 0 · 0 · 0 | 74.17 |
| 9 | Jason Gallen | PCC Iron | 4.1298 | 23.73 | 19 · 1 · 0 · 0 · 0 · 0 | 95.16 |
| 10 | Jody Waring | PCC Optics | 4.1237 | 23.28 | 18 · 2 · 0 · 0 · 0 · 0 | 72.38 |
| 11 | Douglas Fowler | PCC Optics | 3.8124 | 26.23 | 20 · 0 · 0 · 0 · 0 · 0 | 66.92 |
| 12 | Adam Shea | PCC Optics | 3.7004 | 22.70 | 12 · 8 · 0 · 0 · 0 · 0 | 64.95 |
6Stage 6Comstock · 10 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Gillis | PCC Optics | 3.8081 | 13.13 | 10 · 0 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Evan Barnard | PCC Optics | 3.6443 | 13.72 | 10 · 0 · 0 · 0 · 0 · 0 | 47.85 |
| 3 | Jody Waring | PCC Optics | 3.4535 | 13.32 | 8 · 2 · 0 · 0 · 0 · 0 | 45.34 |
| 4 | Steven Stewart | PCC Optics | 3.3333 | 15.00 | 10 · 0 · 0 · 0 · 0 · 0 | 43.77 |
| 5 | Aldo Pascon | PCC Optics | 3.1936 | 15.03 | 9 · 1 · 0 · 0 · 0 · 0 | 41.93 |
| 6 | George McKillop | PCC Optics | 3.1724 | 14.50 | 8 · 2 · 0 · 0 · 0 · 0 | 41.65 |
| 7 | Jason Gallen | PCC Iron | 3.0525 | 16.38 | 10 · 0 · 0 · 0 · 0 · 0 | 50.00 |
| 8 | Greg Backman | PCC Optics | 3.0363 | 15.15 | 8 · 2 · 0 · 0 · 0 · 0 | 39.87 |
| 9 | Adam Shea | PCC Optics | 2.7796 | 15.11 | 6 · 4 · 0 · 0 · 0 · 0 | 36.50 |
| 10 | Ben Mabey | PCC Optics | 2.7160 | 16.20 | 7 · 3 · 0 · 0 · 0 · 0 | 35.66 |
| 11 | Chris Gallant | PCC Optics | 2.6853 | 17.13 | 8 · 2 · 0 · 0 · 0 · 0 | 35.26 |
| 12 | Shane Smith | PCC Optics | 2.3350 | 19.70 | 8 · 2 · 0 · 0 · 0 · 0 | 30.66 |
7Stage 7Comstock · 12 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jody Waring | PCC Optics | 8.1416 | 5.65 | 5 · 7 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Evan Barnard | PCC Optics | 8.0645 | 6.20 | 8 · 3 · 1 · 0 · 0 · 0 | 59.43 |
| 3 | Chris Gallant | PCC Optics | 7.8762 | 7.11 | 10 · 2 · 0 · 0 · 0 · 0 | 58.04 |
| 4 | George McKillop | PCC Optics | 7.8431 | 6.12 | 6 · 6 · 0 · 0 · 0 · 0 | 57.80 |
| 5 | Tim Gillis | PCC Optics | 7.2931 | 7.13 | 8 · 4 · 0 · 0 · 0 · 0 | 53.75 |
| 6 | Jon Gould | PCC Optics | 6.9767 | 7.74 | 9 · 3 · 0 · 0 · 0 · 0 | 51.42 |
| 7 | Jason Gallen | PCC Iron | 6.5274 | 7.66 | 7 · 5 · 0 · 0 · 0 · 0 | 60.00 |
| 8 | Adam Shea | PCC Optics | 5.5684 | 8.62 | 7 · 4 · 1 · 0 · 0 · 0 | 41.04 |
| 9 | Aldo Pascon | PCC Optics | 5.3248 | 9.39 | 7 · 5 · 0 · 0 · 0 · 0 | 39.24 |
| 10 | Mitch Pelletier | PCC Iron | 5.2301 | 9.56 | 7 · 5 · 0 · 0 · 0 · 0 | 48.08 |
| 11 | Bill Nason | PCC Optics | 5.0992 | 10.59 | 9 · 3 · 0 · 0 · 0 · 0 | 37.58 |
| 12 | Douglas Fowler | PCC Optics | 4.4983 | 11.56 | 8 · 4 · 0 · 0 · 0 · 0 | 33.15 |
8Stage 8Comstock · 8 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chris Gallant | PCC Optics | 9.8039 | 4.08 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 2 | Jon Gould | PCC Optics | 9.5477 | 3.98 | 7 · 1 · 0 · 0 · 0 · 0 | 38.95 |
| 3 | Jody Waring | PCC Optics | 9.2308 | 3.25 | 4 · 3 · 1 · 0 · 0 · 0 | 37.66 |
| 4 | Greg Backman | PCC Optics | 8.6758 | 4.38 | 7 · 1 · 0 · 0 · 0 · 0 | 35.40 |
| 5 | Evan Barnard | PCC Optics | 8.2816 | 4.83 | 8 · 0 · 0 · 0 · 0 · 0 | 33.79 |
| 6 | Douglas Fowler | PCC Optics | 8.2609 | 4.60 | 7 · 1 · 0 · 0 · 0 · 0 | 33.70 |
| 7 | Stan Bashalkhanov | PCC Optics | 8.2430 | 4.61 | 7 · 1 · 0 · 0 · 0 · 0 | 33.63 |
| 8 | Tim Gillis | PCC Optics | 8.1633 | 3.92 | 5 · 2 · 1 · 0 · 0 · 0 | 33.31 |
| 9 | Aldo Pascon | PCC Optics | 8.0178 | 4.49 | 6 · 2 · 0 · 0 · 0 · 0 | 32.71 |
| 10 | Ben Mabey | PCC Optics | 7.2106 | 5.27 | 7 · 1 · 0 · 0 · 0 · 0 | 29.42 |
| 11 | Jason Gallen | PCC Iron | 6.9672 | 4.88 | 5 · 3 · 0 · 0 · 0 · 0 | 40.00 |
| 12 | Steven Stewart | PCC Optics | 6.8611 | 5.83 | 8 · 0 · 0 · 0 · 0 · 0 | 27.99 |
9Stage 9Comstock · 24 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chris Gallant | PCC Optics | 6.0825 | 19.40 | 23 · 1 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Jody Waring | PCC Optics | 6.0299 | 16.75 | 21 · 2 · 0 · 1 · 0 · 0 | 118.96 |
| 3 | Greg Backman | PCC Optics | 5.5742 | 20.81 | 22 · 2 · 0 · 0 · 0 · 0 | 109.97 |
| 4 | Tim Gillis | PCC Optics | 5.5074 | 19.61 | 18 · 6 · 0 · 0 · 0 · 0 | 108.65 |
| 5 | Mitch Pelletier | PCC Iron | 5.1595 | 21.32 | 19 · 5 · 0 · 0 · 0 · 0 | 120.00 |
| 6 | Evan Barnard | PCC Optics | 4.7803 | 20.71 | 20 · 3 · 0 · 1 · 0 · 0 | 94.31 |
| 7 | Jason Gallen | PCC Iron | 4.7218 | 23.72 | 20 · 4 · 0 · 0 · 0 · 0 | 109.82 |
| 8 | Steven Stewart | PCC Optics | 4.6993 | 25.11 | 23 · 1 · 0 · 0 · 0 · 0 | 92.71 |
| 9 | Jon Gould | PCC Optics | 4.6773 | 23.09 | 18 · 6 · 0 · 0 · 0 · 0 | 92.28 |
| 10 | George McKillop | PCC Optics | 4.6352 | 23.30 | 18 · 6 · 0 · 0 · 0 · 0 | 91.45 |
| 11 | Aldo Pascon | PCC Optics | 4.5621 | 24.55 | 20 · 4 · 0 · 0 · 0 · 0 | 90.01 |
| 12 | Ben Mabey | PCC Optics | 4.5491 | 24.62 | 21 · 2 · 1 · 0 · 0 · 0 | 89.75 |
10Stage 10Comstock · 8 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Greg Backman | PCC Optics | 7.1970 | 5.28 | 7 · 1 · 0 · 0 · 0 · 0 | 40.00 |
| 2 | Chris Gallant | PCC Optics | 7.1301 | 5.61 | 8 · 0 · 0 · 0 · 0 · 0 | 39.63 |
| 3 | Jody Waring | PCC Optics | 6.3492 | 6.30 | 8 · 0 · 0 · 0 · 0 · 0 | 35.29 |
| 4 | Tim Gillis | PCC Optics | 6.3439 | 5.99 | 7 · 1 · 0 · 0 · 0 · 0 | 35.26 |
| 5 | Evan Barnard | PCC Optics | 5.4496 | 7.34 | 8 · 0 · 0 · 0 · 0 · 0 | 30.29 |
| 6 | George McKillop | PCC Optics | 5.3521 | 7.10 | 7 · 1 · 0 · 0 · 0 · 0 | 29.75 |
| 7 | Aldo Pascon | PCC Optics | 4.6036 | 7.82 | 6 · 2 · 0 · 0 · 0 · 0 | 25.59 |
| 8 | Adam Shea | PCC Optics | 4.2216 | 7.58 | 5 · 2 · 1 · 0 · 0 · 0 | 23.46 |
| 9 | Ben Mabey | PCC Optics | 4.0495 | 8.89 | 6 · 2 · 0 · 0 · 0 · 0 | 22.51 |
| 10 | Jason Gallen | PCC Iron | 3.3985 | 11.77 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 11 | Bill Nason | PCC Optics | 3.3392 | 11.38 | 7 · 1 · 0 · 0 · 0 · 0 | 18.56 |
| 12 | Stan Bashalkhanov | PCC Optics | 3.2562 | 11.67 | 7 · 1 · 0 · 0 · 0 · 0 | 18.10 |
11Stage 11Comstock · 12 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | George McKillop | PCC Optics | 5.6550 | 10.61 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Jody Waring | PCC Optics | 5.5944 | 10.01 | 10 · 2 · 0 · 0 · 0 · 0 | 59.36 |
| 3 | Chris Gallant | PCC Optics | 5.2484 | 10.67 | 10 · 2 · 0 · 0 · 0 · 0 | 55.69 |
| 4 | Tim Gillis | PCC Optics | 4.2531 | 9.64 | 9 · 2 · 0 · 1 · 0 · 0 | 45.13 |
| 5 | Mitch Pelletier | PCC Iron | 4.1877 | 13.85 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 6 | Justin Edmonds | PCC Optics | 4.0730 | 14.24 | 11 · 1 · 0 · 0 · 0 · 0 | 43.21 |
| 7 | Jason Gallen | PCC Iron | 4.0230 | 13.92 | 10 · 2 · 0 · 0 · 0 · 0 | 57.64 |
| 8 | Steven Stewart | PCC Optics | 3.9835 | 14.56 | 11 · 1 · 0 · 0 · 0 · 0 | 42.27 |
| 9 | Greg Backman | PCC Optics | 3.8411 | 15.10 | 11 · 1 · 0 · 0 · 0 · 0 | 40.75 |
| 10 | Douglas Fowler | PCC Optics | 3.7061 | 15.65 | 11 · 1 · 0 · 0 · 0 · 0 | 39.32 |
| 11 | Aldo Pascon | PCC Optics | 3.3912 | 12.68 | 10 · 1 · 0 · 1 · 0 · 0 | 35.98 |
| 12 | Ben Mabey | PCC Optics | 3.3879 | 17.12 | 11 · 1 · 0 · 0 · 0 · 0 | 35.95 |
12Stage 12Comstock · 40 rounds · 20 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jody Waring | PCC Optics | 4.8042 | 38.30 | 33 · 6 · 1 · 0 · 0 · 0 | 200.00 |
| 2 | George McKillop | PCC Optics | 4.1870 | 42.99 | 30 · 10 · 0 · 0 · 0 · 0 | 174.31 |
| 3 | Greg Backman | PCC Optics | 3.9982 | 45.52 | 33 · 5 · 2 · 0 · 0 · 0 | 166.45 |
| 4 | Chris Gallant | PCC Optics | 3.6382 | 40.68 | 32 · 6 · 0 · 2 · 0 · 1 | 151.46 |
| 5 | Evan Barnard | PCC Optics | 3.3772 | 56.26 | 35 · 5 · 0 · 0 · 0 · 0 | 140.59 |
| 6 | Aldo Pascon | PCC Optics | 2.9959 | 63.42 | 35 · 5 · 0 · 0 · 0 · 0 | 124.72 |
| 7 | Tim Gillis | PCC Optics | 2.9565 | 59.53 | 29 · 10 · 1 · 0 · 0 · 0 | 123.08 |
| 8 | Steven Stewart | PCC Optics | 2.9304 | 65.52 | 37 · 2 · 1 · 0 · 0 · 0 | 121.99 |
| 9 | Stan Bashalkhanov | PCC Optics | 2.9175 | 65.81 | 36 · 4 · 0 · 0 · 0 · 0 | 121.46 |
