Aug 22, 2024 · Level I · Classifier match
Handgun Nationals Classifier
Shooters
30
Divisions
5
Stages
6
Rounds
98
Field
4 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Adam MaxwellA82468 | Limited 10 | M | Major | 460.79 | 1 |
| 1 | Tucker SchmidtTY93627 | Limited Optics | U | Minor | 443.61 | 1 |
| 1 | Andrew ZhuTY143760 | Open | B | Major | 394.38 | 1 |
| 1 | Jason BenterA120204 | Carry Optics | B | Minor | 382.18 | 1 |
| 1 | Kellen2 Beauchesne | PCC | Minor | 368.13 | 1 | |
| 2 | Adam MaxwellA82468 | Limited 10 | M | Major | 373.10 | 2 |
| 2 | Kellen1 Beauchesne | Open | Major | 355.02 | 2 | |
| 2 | Jake SmagaczA139307 | Carry Optics | M | Minor | 352.68 | 2 |
| 2 | Emery GoedenA150122 | Limited Optics | A | Minor | 348.67 | 2 |
| 2 | Nathan KandisTY138507 | PCC | M | Minor | 212.02 | 2 |
| 3 | Jakob BernsteinA147725 | Carry Optics | B | Minor | 350.26 | 3 |
| 3 | Doug AndersonTY106197 | Limited Optics | B | Minor | 323.18 | 3 |
| 3 | Andrew ZhuTY143760 | Open | B | Major | 186.00 | 3 |
| 4 | Bill RyanTY145603 | Carry Optics | A | Minor | 331.69 | 4 |
| 4 | Darryl DoughertyL4223 | Limited Optics | A | Minor | 312.66 | 4 |
| 5 | Trevar SmedalA161082 | Limited Optics | U | Minor | 301.63 | 5 |
| 5 | Justin HerzogFY147555 | Carry Optics | C | Minor | 279.39 | 5 |
| 6 | Vinny NettA148843 | Limited Optics | C | Minor | 274.15 | 6 |
| 6 | Simon Johnson | Carry Optics | U | Minor | 238.72 | 6 |
| 7 | J R BrimmerA61049 | Limited Optics | B | Minor | 240.07 | 7 |
| 7 | Matt AmosA161709 | Carry Optics | U | Minor | 207.43 | 7 |
| 8 | Tucker SchmidtTY93627 | Limited Optics | U | Minor | 222.42 | 8 |
| 8 | Justin HerzogFY147555 | Carry Optics | C | Minor | 159.43 | 8 |
| 9 | Kyle Schommer | Carry Optics | U | Minor | 152.36 | 9 |
| 9 | Vinny NettA148843 | Limited Optics | C | Minor | 138.08 | 9 |
| 10 | Dennis MoonA151387 | Limited Optics | U | Minor | 136.25 | 10 |
| 10 | Bill RyanTY145603 | Carry Optics | A | Minor | 135.56 | 10 |
| 11 | Peter MitropoulosA150922 | Limited Optics | D | Minor | 109.47 | 11 |
| # | Shooter | Class | PF | S1· | S2· | S3· | S4· | S5· | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason BenterA120204 · 1 overall | B | Minor | 3.61 | 6.94 | 7.06 | 78.00 | 7.11 | 6.86 | 382.18 | 100.0 |
| 2 | Jake SmagaczA139307 · 2 overall | M | Minor | 0.00 | 9.05 | 9.43 | 75.00 | 8.44 | 9.28 | 352.68 | 92.3 |
| 3 | Jakob BernsteinA147725 · 3 overall | B | Minor | 3.10 | 6.46 | 5.52 | 69.00 | 7.05 | 8.24 | 350.26 | 91.7 |
| 4 | Bill RyanTY145603 · 4 overall | A | Minor | 2.47 | 6.41 | 5.25 | 61.00 | 6.96 | 9.65 | 331.69 | 86.8 |
| 5 | Justin HerzogFY147555 · 5 overall | C | Minor | 0.71 | 6.23 | 6.35 | 72.00 | 5.16 | 7.11 | 279.39 | 73.1 |
| 6 | Simon Johnson · 6 overall | U | Minor | 1.64 | 5.08 | 4.65 | 51.00 | 6.02 | 3.28 | 238.72 | 62.5 |
| 7 | Matt AmosA161709 · 7 overall | U | Minor | 1.45 | 4.34 | 4.12 | 51.00 | 3.01 | 4.16 | 207.43 | 54.3 |
| 8 | Justin HerzogFY147555 · 8 overall | C | Minor | – | – | – | 70.00 | 6.27 | 7.21 | 159.43 | 41.7 |
| 9 | Kyle Schommer · 9 overall | U | Minor | 0.00 | 1.24 | 4.28 | 37.00 | 4.98 | 4.76 | 152.36 | 39.9 |
| 10 | Bill RyanTY145603 · 10 overall | A | Minor | – | – | – | 82.00 | 7.54 | – | 135.56 | 35.5 |
| Registered, no scores recorded | |||||||||||
| – | Colin BurnsL6311 · 11 overall | B | Minor | – | 0.00 | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1· | S2· | S3· | S4· | S5· | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam MaxwellA82468 · 1 overall | M | Major | 6.09 | 7.34 | 9.41 | 97.00 | 6.98 | 8.78 | 460.79 | 100.0 |
| 2 | Adam MaxwellA82468 · 2 overall | M | Major | 4.33 | 4.25 | 9.51 | 89.00 | 7.65 | 4.32 | 373.10 | 81.0 |
| # | Shooter | Class | PF | S1· | S2· | S3· | S4· | S5· | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucker SchmidtTY93627 · 1 overall | U | Minor | 5.95 | 6.77 | 10.42 | 81.00 | 10.51 | 9.19 | 443.61 | 100.0 |
| 2 | Emery GoedenA150122 · 2 overall | A | Minor | 1.14 | 7.57 | 8.12 | 96.00 | 8.13 | 7.47 | 348.67 | 78.6 |
| 3 | Doug AndersonTY106197 · 3 overall | B | Minor | 3.14 | 6.24 | 6.81 | 78.00 | 6.51 | 6.74 | 323.18 | 72.8 |
| 4 | Darryl DoughertyL4223 · 4 overall | A | Minor | 3.36 | 7.38 | 5.57 | 78.00 | 5.76 | 5.28 | 312.66 | 70.5 |
| 5 | Trevar SmedalA161082 · 5 overall | U | Minor | 3.76 | 4.93 | 6.00 | 63.00 | 6.19 | 7.52 | 301.63 | 68.0 |
| 6 | Vinny NettA148843 · 6 overall | C | Minor | 2.56 | 5.67 | 4.59 | 67.00 | 5.73 | 6.68 | 274.15 | 61.8 |
| 7 | J R BrimmerA61049 · 7 overall | B | Minor | 4.06 | 0.00 | 5.50 | 62.00 | 4.52 | 6.66 | 240.07 | 54.1 |
| 8 | Tucker SchmidtTY93627 · 8 overall | U | Minor | 5.58 | – | 4.75 | 97.00 | – | – | 222.42 | 50.1 |
| 9 | Vinny NettA148843 · 9 overall | C | Minor | – | – | – | 52.00 | 6.56 | 7.45 | 138.08 | 31.1 |
| 10 | Dennis MoonA151387 · 10 overall | U | Minor | 1.54 | 2.81 | 1.55 | 32.00 | 2.62 | 4.07 | 136.25 | 30.7 |
| 11 | Peter MitropoulosA150922 · 11 overall | D | Minor | 0.00 | 1.84 | 2.19 | 46.00 | 0.00 | 4.22 | 109.47 | 24.7 |
| Registered, no scores recorded | |||||||||||
| – | Peter MitropoulosA150922 · 12 overall | D | Minor | – | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1· | S2· | S3· | S4· | S5· | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew ZhuTY143760 · 1 overall | B | Major | 3.33 | 8.60 | 6.64 | 78.00 | 4.98 | 7.13 | 394.38 | 100.0 |
| 2 | Kellen1 Beauchesne · 2 overall | Major | 3.53 | 8.21 | 7.67 | – | 6.89 | 8.74 | 355.02 | 90.0 | |
| 3 | Andrew ZhuTY143760 · 3 overall | B | Major | – | – | – | 66.00 | 8.30 | 8.99 | 186.00 | 47.2 |
| # | Shooter | Class | PF | S1· | S2· | S3· | S4· | S5· | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellen2 Beauchesne · 1 overall | Minor | 3.35 | 5.88 | 3.07 | – | 7.90 | 8.84 | 368.13 | 100.0 | |
| 2 | Nathan KandisTY138507 · 2 overall | M | Minor | 0.64 | 0.00 | 0.00 | 76.00 | 7.76 | 9.12 | 212.02 | 57.6 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1For That DayVirginia · 18 rounds · 21 runs · classifier 18-06
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Adam Maxwell | Limited 10 | 6.0900 | 11.33 | 11 · 6 · 0 · 1 · 0 · 0 | 90.00 |
| 2 | Tucker Schmidt | Limited Optics | 5.9540 | 14.78 | 17 · 1 · 0 · 0 · 0 · 0 | 90.00 |
| 3 | Tucker Schmidt | Limited Optics | 5.5825 | 12.36 | 14 · 3 · 0 · 1 · 0 · 0 | 84.38 |
| 4 | Adam Maxwell | Limited 10 | 4.3340 | 15.69 | 14 · 1 · 2 · 1 · 0 · 0 | 64.05 |
| 5 | J R Brimmer | Limited Optics | 4.0554 | 20.22 | 15 · 2 · 1 · 0 · 0 · 0 | 61.30 |
| 6 | Trevar Smedal | Limited Optics | 3.7590 | 20.75 | 12 · 6 · 0 · 0 · 0 · 0 | 56.82 |
| 7 | Jason Benter | Carry Optics | 3.6053 | 21.08 | 13 · 3 · 2 · 0 · 0 · 0 | 90.00 |
| 8 | Kellen1 Beauchesne | Open | 3.5337 | 24.62 | 15 · 3 · 0 · 0 · 0 · 0 | 90.00 |
| 9 | Darryl Dougherty | Limited Optics | 3.3649 | 21.10 | 15 · 2 · 0 · 1 · 0 · 0 | 50.86 |
| 10 | Kellen2 Beauchesne | PCC | 3.3451 | 22.72 | 11 · 7 · 0 · 0 · 0 · 0 | 90.00 |
| 11 | Andrew Zhu | Open | 3.3296 | 18.02 | 12 · 5 · 0 · 1 · 1 · 0 | 84.80 |
| 12 | Doug Anderson | Limited Optics | 3.1394 | 21.66 | 10 · 6 · 2 · 0 · 1 · 0 | 47.45 |
2Big BarricadeComstock · 14 rounds · 21 runs · classifier 06-01
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jake Smagacz | Carry Optics | 9.0546 | 7.51 | 13 · 1 · 0 · 0 · 0 · 0 | 70.00 |
| 2 | Andrew Zhu | Open | 8.6008 | 7.79 | 11 · 3 · 0 · 0 · 0 · 0 | 70.00 |
| 3 | Kellen1 Beauchesne | Open | 8.2119 | 7.55 | 10 · 2 · 2 · 0 · 0 · 0 | 66.83 |
| 4 | Emery Goeden | Limited Optics | 7.5662 | 7.93 | 9 · 5 · 0 · 0 · 0 · 0 | 70.00 |
| 5 | Darryl Dougherty | Limited Optics | 7.3826 | 8.94 | 12 · 2 · 0 · 0 · 0 · 0 | 68.30 |
| 6 | Adam Maxwell | Limited 10 | 7.3406 | 8.31 | 7 · 6 · 1 · 0 · 0 · 0 | 70.00 |
| 7 | Jason Benter | Carry Optics | 6.9401 | 9.51 | 12 · 2 · 0 · 0 · 0 · 0 | 53.65 |
| 8 | Tucker Schmidt | Limited Optics | 6.7678 | 8.57 | 8 · 6 · 0 · 0 · 0 · 0 | 62.61 |
| 9 | Jakob Bernstein | Carry Optics | 6.4646 | 9.90 | 11 · 3 · 0 · 0 · 0 · 0 | 49.98 |
| 10 | Bill Ryan | Carry Optics | 6.4147 | 8.73 | 8 · 5 · 1 · 0 · 0 · 0 | 49.59 |
| 11 | Doug Anderson | Limited Optics | 6.2378 | 10.26 | 10 · 3 · 1 · 0 · 0 · 0 | 57.71 |
| 12 | Justin Herzog | Carry Optics | 6.2257 | 10.28 | 11 · 3 · 0 · 0 · 0 · 0 | 48.13 |
3The Thrill Of The Bill DrillVirginia · 18 rounds · 23 runs · classifier 24-04
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tucker Schmidt | Limited Optics | 10.4242 | 8.25 | 16 · 2 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Adam Maxwell | Limited 10 | 9.5070 | 8.52 | 11 · 6 · 1 · 0 · 0 · 0 | 90.00 |
| 3 | Jake Smagacz | Carry Optics | 9.4319 | 9.33 | 17 · 1 · 0 · 0 · 0 · 0 | 90.00 |
| 4 | Adam Maxwell | Limited 10 | 9.4080 | 9.46 | 17 · 1 · 0 · 0 · 0 · 0 | 89.06 |
| 5 | Emery Goeden | Limited Optics | 8.1209 | 10.59 | 16 · 2 · 0 · 0 · 0 · 0 | 70.11 |
| 6 | Kellen1 Beauchesne | Open | 7.6652 | 11.35 | 15 · 3 · 0 · 0 · 0 · 0 | 90.00 |
| 7 | Jason Benter | Carry Optics | 7.0632 | 10.76 | 13 · 3 · 2 · 0 · 0 · 0 | 67.40 |
| 8 | Doug Anderson | Limited Optics | 6.8075 | 12.78 | 15 · 3 · 0 · 0 · 0 · 0 | 58.77 |
| 9 | Andrew Zhu | Open | 6.6387 | 11.90 | 11 · 5 · 2 · 0 · 0 · 0 | 77.95 |
| 10 | Justin Herzog | Carry Optics | 6.3516 | 13.54 | 16 · 2 · 0 · 0 · 0 · 0 | 60.61 |
| 11 | Trevar Smedal | Limited Optics | 5.9986 | 14.67 | 17 · 1 · 0 · 0 · 0 · 0 | 51.79 |
| 12 | Darryl Dougherty | Limited Optics | 5.5736 | 15.43 | 16 · 2 · 0 · 0 · 0 · 0 | 48.12 |
4Six In Six ChallengeFixed · 24 rounds · 26 runs · classifier 09-01
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Adam Maxwell | Limited 10 | 97.0000 | 0.00 | 13 · 7 · 2 · 0 · 0 · 0 | 97.00 |
| 2 | Tucker Schmidt | Limited Optics | 97.0000 | 0.00 | 15 · 7 · 1 · 0 · 0 · 0 | 97.00 |
| 3 | Emery Goeden | Limited Optics | 96.0000 | 0.00 | 15 · 7 · 0 · 0 · 0 · 0 | 96.00 |
| 4 | Adam Maxwell | Limited 10 | 89.0000 | 0.00 | 11 · 8 · 1 · 0 · 0 · 0 | 89.00 |
| 5 | Bill Ryan | Carry Optics | 82.0000 | 0.00 | 15 · 2 · 1 · 0 · 0 · 0 | 82.00 |
| 6 | Tucker Schmidt | Limited Optics | 81.0000 | 0.00 | 10 · 10 · 1 · 0 · 0 · 0 | 81.00 |
| 7 | Jason Benter | Carry Optics | 78.0000 | 0.00 | 12 · 6 · 0 · 0 · 0 · 0 | 78.00 |
| 8 | Doug Anderson | Limited Optics | 78.0000 | 0.00 | 8 · 9 · 1 · 0 · 0 · 0 | 78.00 |
| 9 | Darryl Dougherty | Limited Optics | 78.0000 | 0.00 | 12 · 6 · 0 · 0 · 0 · 0 | 78.00 |
| 10 | Andrew Zhu | Open | 78.0000 | 0.00 | 8 · 9 · 1 · 0 · 0 · 0 | 78.00 |
| 11 | Nathan Kandis | PCC | 76.0000 | 0.00 | 12 · 5 · 1 · 0 · 0 · 0 | 76.00 |
| 12 | Jake Smagacz | Carry Optics | 75.0000 | 0.00 | 10 · 8 · 1 · 0 · 0 · 0 | 75.00 |
5THS Short CourseComstock · 12 rounds · 26 runs · classifier 23-01
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tucker Schmidt | Limited Optics | 10.5058 | 5.14 | 9 · 3 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Jake Smagacz | Carry Optics | 8.4425 | 6.87 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Andrew Zhu | Open | 8.2988 | 7.23 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 4 | Emery Goeden | Limited Optics | 8.1346 | 7.13 | 11 · 1 · 0 · 0 · 0 · 0 | 46.46 |
| 5 | Kellen2 Beauchesne | PCC | 7.9019 | 7.34 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 6 | Nathan Kandis | PCC | 7.7586 | 6.96 | 9 · 3 · 0 · 0 · 0 · 0 | 58.91 |
| 7 | Adam Maxwell | Limited 10 | 7.6524 | 7.71 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 8 | Bill Ryan | Carry Optics | 7.5370 | 7.43 | 10 · 2 · 0 · 0 · 0 · 0 | 53.56 |
| 9 | Jason Benter | Carry Optics | 7.1066 | 7.88 | 10 · 2 · 0 · 0 · 0 · 0 | 50.51 |
| 10 | Jakob Bernstein | Carry Optics | 7.0474 | 8.23 | 11 · 1 · 0 · 0 · 0 · 0 | 50.09 |
| 11 | Adam Maxwell | Limited 10 | 6.9797 | 7.88 | 9 · 2 · 1 · 0 · 0 · 0 | 54.73 |
| 12 | Bill Ryan | Carry Optics | 6.9612 | 7.47 | 8 · 4 · 0 · 0 · 0 · 0 | 49.47 |
6This could be the Greatest Night of Our LivesComstock · 12 rounds · 26 runs · classifier 23-02
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Bill Ryan | Carry Optics | 9.6525 | 5.18 | 8 · 3 · 1 · 0 · 0 · 0 | 60.00 |
| 2 | Jake Smagacz | Carry Optics | 9.2800 | 6.25 | 11 · 1 · 0 · 0 · 0 · 0 | 57.68 |
| 3 | Tucker Schmidt | Limited Optics | 9.1873 | 5.66 | 9 · 2 · 1 · 0 · 0 · 0 | 60.00 |
| 4 | Nathan Kandis | PCC | 9.1216 | 5.92 | 9 · 3 · 0 · 0 · 0 · 0 | 60.00 |
| 5 | Andrew Zhu | Open | 8.9888 | 6.23 | 8 · 4 · 0 · 0 · 0 · 0 | 60.00 |
| 6 | Kellen2 Beauchesne | PCC | 8.8380 | 6.11 | 9 · 3 · 0 · 0 · 0 · 0 | 58.13 |
| 7 | Adam Maxwell | Limited 10 | 8.7798 | 6.72 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 8 | Kellen1 Beauchesne | Open | 8.7423 | 6.52 | 9 · 3 · 0 · 0 · 0 · 0 | 58.35 |
| 9 | Jakob Bernstein | Carry Optics | 8.2386 | 7.04 | 11 · 1 · 0 · 0 · 0 · 0 | 51.21 |
| 10 | Trevar Smedal | Limited Optics | 7.5168 | 7.45 | 10 · 2 · 0 · 0 · 0 · 0 | 49.09 |
| 11 | Emery Goeden | Limited Optics | 7.4713 | 6.96 | 9 · 2 · 1 · 0 · 0 · 0 | 48.79 |
| 12 | Vinny Nett | Limited Optics | 7.4468 | 7.52 | 10 · 2 · 0 · 0 · 0 · 0 | 48.63 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | For That Day | Virginia | 18 | 90 | 18-06 |
| 2 | Big Barricade | Comstock | 14 | 70 | 06-01 |
| 3 | The Thrill Of The Bill Drill | Virginia | 18 | 90 | 24-04 |
| 4 | Six In Six Challenge | Fixed | 24 | 120 | 09-01 |
| 5 | THS Short Course | Comstock | 12 | 60 | 23-01 |
| 6 | This could be the Greatest Night of Our Lives | Comstock | 12 | 60 | 23-02 |
Field
GM0M4A4B–D13U7