Dec 12, 2020 · Level I
CISSA Clem IPSC Dec 12, 2020
Shooters
14
Divisions
2
Stages
1
Rounds
22
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Tony CampneyTYF100265 | Open | A | Minor | 110.00 | 1 |
| 1 | Ales CevelaF108386 | Standard | B | Minor | 110.00 | 1 |
| 2 | Joy KozailyF116497 | Standard | D | Minor | 104.24 | 2 |
| 2 | Omar GrantTY81967 | Open | U | Minor | 86.23 | 2 |
| 3 | Khy BecherTYF108425 | Standard | D | Minor | 88.75 | 3 |
| 4 | Kevin PhilipTYF115555 | Standard | U | Minor | 88.37 | 4 |
| 5 | Nick BuckleyTYF115502 | Standard | C | Minor | 79.33 | 5 |
| 6 | Ramjeet JerrybandanFYF122531 | Standard | C | Minor | 74.72 | 6 |
| 7 | Eddie McleanTY108435 | Standard | C | Minor | 71.20 | 7 |
| 8 | Mike GreenF129588 | Standard | U | Minor | 69.29 | 8 |
| 9 | Julian LewisTYF-24898 | Standard | U | Minor | 67.14 | 9 |
| 10 | Clement ReidTYF115539 | Standard | D | Minor | 50.34 | 10 |
| 11 | Martin LancasterTYF131173 | Standard | U | Minor | 35.02 | 11 |
| 12 | Laura WatlerFYF129522 | Standard | U | Minor | 22.94 | 12 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Tony CampneyTYF100265 · 1 overall | A | Minor | 6.01 | 110.00 | 100.0 |
| 2 | Omar GrantTY81967 · 2 overall | U | Minor | 4.71 | 86.23 | 78.4 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Ales CevelaF108386 · 1 overall | B | Minor | 5.34 | 110.00 | 100.0 |
| 2 | Joy KozailyF116497 · 2 overall | D | Minor | 5.06 | 104.24 | 94.8 |
| 3 | Khy BecherTYF108425 · 3 overall | D | Minor | 4.31 | 88.75 | 80.7 |
| 4 | Kevin PhilipTYF115555 · 4 overall | U | Minor | 4.29 | 88.37 | 80.3 |
| 5 | Nick BuckleyTYF115502 · 5 overall | C | Minor | 3.85 | 79.33 | 72.1 |
| 6 | Ramjeet JerrybandanFYF122531 · 6 overall | C | Minor | 3.63 | 74.72 | 67.9 |
| 7 | Eddie McleanTY108435 · 7 overall | C | Minor | 3.46 | 71.20 | 64.7 |
| 8 | Mike GreenF129588 · 8 overall | U | Minor | 3.36 | 69.29 | 63.0 |
| 9 | Julian LewisTYF-24898 · 9 overall | U | Minor | 3.26 | 67.14 | 61.0 |
| 10 | Clement ReidTYF115539 · 10 overall | D | Minor | 2.44 | 50.34 | 45.8 |
| 11 | Martin LancasterTYF131173 · 11 overall | U | Minor | 1.70 | 35.02 | 31.8 |
| 12 | Laura WatlerFYF129522 · 12 overall | U | Minor | 1.11 | 22.94 | 20.9 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 22 rounds · 14 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tony Campney | Open | 6.0096 | 16.64 | 22 · 0 · 0 · 0 · 1 · 0 | 110.00 |
| 2 | Ales Cevela | Standard | 5.3390 | 18.73 | 17 · 5 · 0 · 0 · 0 · 0 | 110.00 |
| 3 | Joy Kozaily | Standard | 5.0595 | 20.16 | 18 · 4 · 0 · 0 · 0 · 0 | 104.24 |
| 4 | Omar Grant | Open | 4.7112 | 17.83 | 15 · 6 · 1 · 0 · 1 · 0 | 86.23 |
| 5 | Khy Becher | Standard | 4.3077 | 22.75 | 17 · 4 · 1 · 0 · 0 · 0 | 88.75 |
| 6 | Kevin Philip | Standard | 4.2890 | 21.45 | 15 · 5 · 2 · 0 · 0 · 0 | 88.37 |
| 7 | Nick Buckley | Standard | 3.8506 | 25.71 | 19 · 1 · 1 · 0 · 0 · 0 | 79.33 |
| 8 | Ramjeet Jerrybandan | Standard | 3.6265 | 23.99 | 17 · 4 · 0 · 0 · 1 · 0 | 74.72 |
| 9 | Eddie Mclean | Standard | 3.4560 | 26.62 | 18 · 4 · 0 · 0 · 1 · 0 | 71.20 |
| 10 | Mike Green | Standard | 3.3630 | 24.68 | 15 · 6 · 0 · 0 · 1 · 0 | 69.29 |
| 11 | Julian Lewis | Standard | 3.2586 | 23.63 | 14 · 5 · 2 · 0 · 1 · 0 | 67.14 |
| 12 | Clement Reid | Standard | 2.4432 | 34.79 | 16 · 5 · 0 · 0 · 1 · 0 | 50.34 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 22 | 110 |
Field
GM0M0A1B–D7U6