Jul 21, 2024 · Level I · Classifier match
PASA IL09 USPSA July 21, 2024
Shooters
29
Divisions
7
Stages
6
Rounds
128
Field
1 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Dave DirksmeyerTY56034 | Limited | C | Major | 640.00 | 1 |
| 1 | Greg HudspethA124709 | Production | C | Minor | 640.00 | 1 |
| 1 | William BrockA49418 | Single Stack | B | Major | 640.00 | 1 |
| 1 | Brian ChastainTY82599 | Limited Optics | U | Minor | 638.38 | 1 |
| 1 | Daniel RoyaltyTY58824 | PCC | B | Minor | 620.97 | 1 |
| 1 | STEVE EDGETY104414 | Open | B | Major | 619.53 | 1 |
| 1 | Michael CromerTY143578 | Carry Optics | A | Minor | 607.58 | 1 |
| 2 | Eric PrewittTY26842 | Carry Optics | A | Minor | 595.62 | 2 |
| 2 | Lee EdwardsL1177 | PCC | A | Minor | 576.17 | 2 |
| 2 | Tom MeadL4324 | Limited Optics | B | Minor | 564.87 | 2 |
| 2 | Rick HamannL3195 | Open | A | Major | 499.36 | 2 |
| 2 | Diane RoyaltyFY60529 | Single Stack | D | Minor | 410.16 | 2 |
| 2 | Bob Rogers | Limited | U | Minor | 112.45 | 2 |
| 3 | Chad AnthesA158892 | Carry Optics | U | Minor | 579.67 | 3 |
| 3 | Steve FrazierL6024 | Limited Optics | B | Minor | 547.33 | 3 |
| 3 | Bryan MillerTY10182 | Open | A | Major | 456.38 | 3 |
| 3 | Steven ShortA95814 | PCC | U | Minor | 376.52 | 3 |
| 4 | Paul EmeryL6154 | Limited Optics | B | Minor | 489.49 | 4 |
| 4 | Ben HookerA148953 | Carry Optics | U | Minor | 468.30 | 4 |
| 4 | Paul KurtzL837 | Open | M | Major | 416.36 | 4 |
| 5 | Jason DarnellFY75156 | Carry Optics | C | Minor | 462.67 | 5 |
| 5 | Brian RoyaltyL2188 | Limited Optics | C | Minor | 443.84 | 5 |
| 5 | Suzi CarsonFY84969 | Open | D | Minor | 205.93 | 5 |
| 6 | Gary MartinA130185 | Carry Optics | U | Minor | 444.12 | 6 |
| 6 | Kenneth ClaytonFY91643 | Limited Optics | C | Minor | 442.48 | 6 |
| 7 | Keith amosTY133347 | Carry Optics | C | Minor | 421.97 | 7 |
| 7 | John DirksmeyerA67545 | Limited Optics | C | Minor | 405.82 | 7 |
| 8 | Andy MyersA59031 | Limited Optics | D | Minor | 384.39 | 8 |
| 8 | Bob CarsonTY29336 | Carry Optics | U | Minor | 375.47 | 8 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael CromerTY143578 · 1 overall | A | Minor | 8.01 | 5.95 | 7.12 | 4.23 | 7.20 | 6.11 | 607.58 | 100.0 |
| 2 | Eric PrewittTY26842 · 2 overall | A | Minor | 5.79 | 5.91 | 7.61 | 4.04 | 7.75 | 5.65 | 595.62 | 98.0 |
| 3 | Chad AnthesA158892 · 3 overall | U | Minor | 7.24 | 5.51 | 6.99 | 4.72 | 5.82 | 5.88 | 579.67 | 95.4 |
| 4 | Ben HookerA148953 · 4 overall | U | Minor | 4.87 | 4.39 | 5.25 | 4.02 | 5.19 | 4.73 | 468.30 | 77.1 |
| 5 | Jason DarnellFY75156 · 5 overall | C | Minor | 4.69 | 4.23 | 5.56 | 3.71 | 5.29 | 4.75 | 462.67 | 76.2 |
| 6 | Gary MartinA130185 · 6 overall | U | Minor | 4.99 | 4.71 | 5.45 | 3.35 | 5.22 | 3.79 | 444.12 | 73.1 |
| 7 | Keith amosTY133347 · 7 overall | C | Minor | 5.04 | 3.05 | 5.24 | 3.17 | 5.28 | 4.47 | 421.97 | 69.5 |
| 8 | Bob CarsonTY29336 · 8 overall | U | Minor | 4.85 | 3.18 | 4.40 | 2.88 | 4.29 | 4.00 | 375.47 | 61.8 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave DirksmeyerTY56034 · 1 overall | C | Major | 5.03 | 3.42 | 4.95 | 3.50 | 4.57 | 3.62 | 640.00 | 100.0 |
| 2 | Bob Rogers · 2 overall | U | Minor | 2.48 | 0.00 | 2.09 | 0.81 | 0.00 | 0.00 | 112.45 | 17.6 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian ChastainTY82599 · 1 overall | U | Minor | 7.44 | 5.94 | 6.76 | 4.75 | 8.06 | 5.44 | 638.38 | 100.0 |
| 2 | Tom MeadL4324 · 2 overall | B | Minor | 4.53 | 5.25 | 6.86 | 4.50 | 7.00 | 4.52 | 564.87 | 88.5 |
| 3 | Steve FrazierL6024 · 3 overall | B | Minor | 6.45 | 5.18 | 6.14 | 3.87 | 6.47 | 5.01 | 547.33 | 85.7 |
| 4 | Paul EmeryL6154 · 4 overall | B | Minor | 6.44 | 5.09 | 4.11 | 3.67 | 6.20 | 4.39 | 489.49 | 76.7 |
| 5 | Brian RoyaltyL2188 · 5 overall | C | Minor | 4.50 | 4.43 | 5.45 | 3.19 | 4.29 | 4.61 | 443.84 | 69.5 |
| 6 | Kenneth ClaytonFY91643 · 6 overall | C | Minor | 5.47 | 4.80 | 4.54 | 3.08 | 4.96 | 4.16 | 442.48 | 69.3 |
| 7 | John DirksmeyerA67545 · 7 overall | C | Minor | 4.92 | 4.28 | 4.24 | 2.95 | 4.46 | 3.78 | 405.82 | 63.6 |
| 8 | Andy MyersA59031 · 8 overall | D | Minor | 3.48 | 3.23 | 4.81 | 2.97 | 3.88 | 4.12 | 384.39 | 60.2 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEVE EDGETY104414 · 1 overall | B | Major | 6.94 | 6.66 | 6.09 | 4.22 | 7.32 | 6.15 | 619.53 | 100.0 |
| 2 | Rick HamannL3195 · 2 overall | A | Major | 3.84 | 3.45 | 7.34 | 3.12 | 5.95 | 5.64 | 499.36 | 80.6 |
| 3 | Bryan MillerTY10182 · 3 overall | A | Major | 4.38 | 4.50 | 5.05 | 3.40 | 5.38 | 4.08 | 456.38 | 73.7 |
| 4 | Paul KurtzL837 · 4 overall | M | Major | 5.32 | 5.05 | 4.46 | 3.12 | 3.09 | 4.57 | 416.36 | 67.2 |
| 5 | Suzi CarsonFY84969 · 5 overall | D | Minor | 3.19 | 2.51 | 2.60 | 0.60 | 2.70 | 2.07 | 205.93 | 33.2 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel RoyaltyTY58824 · 1 overall | B | Minor | 6.39 | 7.68 | 7.85 | 4.87 | 7.18 | 5.35 | 620.97 | 100.0 |
| 2 | Lee EdwardsL1177 · 2 overall | A | Minor | 6.67 | 6.90 | 7.13 | 3.41 | 8.14 | 5.23 | 576.17 | 92.8 |
| 3 | Steven ShortA95814 · 3 overall | U | Minor | 3.85 | 3.69 | 4.29 | 3.34 | 4.67 | 3.36 | 376.52 | 60.6 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg HudspethA124709 · 1 overall | C | Minor | 3.89 | 3.80 | 4.82 | 3.27 | 3.91 | 3.30 | 640.00 | 100.0 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William BrockA49418 · 1 overall | B | Major | 3.22 | 4.39 | 3.38 | 3.30 | 5.09 | 3.51 | 640.00 | 100.0 |
| 2 | Diane RoyaltyFY60529 · 2 overall | D | Minor | 2.20 | 2.38 | 2.39 | 1.81 | 3.41 | 2.53 | 410.16 | 64.1 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1THS Short Course (23-01)Comstock · 12 rounds · 29 runs · classifier 23-01
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Michael Cromer | Carry Optics | 8.0119 | 6.74 | 9 · 3 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Brian Chastain | Limited Optics | 7.4359 | 7.80 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Chad Anthes | Carry Optics | 7.2445 | 7.73 | 10 · 2 · 0 · 0 · 0 · 0 | 54.25 |
| 4 | STEVE EDGE | Open | 6.9428 | 8.21 | 9 · 3 · 0 · 0 · 0 · 0 | 60.00 |
| 5 | Lee Edwards | PCC | 6.6667 | 8.70 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 6 | Steve Frazier | Limited Optics | 6.4516 | 9.30 | 12 · 0 · 0 · 0 · 0 · 0 | 52.06 |
| 7 | Paul Emery | Limited Optics | 6.4439 | 8.38 | 9 · 3 · 0 · 0 · 0 · 0 | 52.00 |
| 8 | Daniel Royalty | PCC | 6.3898 | 9.39 | 12 · 0 · 0 · 0 · 0 · 0 | 57.51 |
| 9 | Eric Prewitt | Carry Optics | 5.7895 | 7.60 | 9 · 3 · 0 · 0 · 1 · 0 | 43.36 |
| 10 | Kenneth Clayton | Limited Optics | 5.4741 | 10.23 | 10 · 2 · 0 · 0 · 0 · 0 | 44.17 |
| 11 | Paul Kurtz | Open | 5.3172 | 10.72 | 9 · 3 · 0 · 0 · 0 · 0 | 45.95 |
| 12 | Keith amos | Carry Optics | 5.0391 | 11.51 | 11 · 1 · 0 · 0 · 0 · 0 | 37.74 |
2Stage 2Comstock · 18 rounds · 28 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Daniel Royalty | PCC | 7.6782 | 10.94 | 15 · 3 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Lee Edwards | PCC | 6.9021 | 12.46 | 16 · 2 · 0 · 0 · 0 · 0 | 80.90 |
| 3 | STEVE EDGE | Open | 6.6614 | 12.76 | 13 · 5 · 0 · 0 · 0 · 0 | 90.00 |
| 4 | Michael Cromer | Carry Optics | 5.9455 | 12.11 | 10 · 7 · 1 · 0 · 0 · 0 | 90.00 |
| 5 | Brian Chastain | Limited Optics | 5.9448 | 14.13 | 16 · 1 · 1 · 0 · 0 · 0 | 90.00 |
| 6 | Eric Prewitt | Carry Optics | 5.9052 | 12.87 | 11 · 7 · 0 · 0 · 0 · 0 | 89.39 |
| 7 | Chad Anthes | Carry Optics | 5.5142 | 13.42 | 11 · 6 · 1 · 0 · 0 · 0 | 83.47 |
| 8 | Tom Mead | Limited Optics | 5.2490 | 14.86 | 12 · 6 · 0 · 0 · 0 · 0 | 79.47 |
| 9 | Steve Frazier | Limited Optics | 5.1780 | 15.45 | 13 · 5 · 0 · 0 · 0 · 0 | 78.39 |
| 10 | Paul Emery | Limited Optics | 5.0900 | 16.11 | 14 · 4 · 0 · 0 · 0 · 0 | 77.06 |
| 11 | Paul Kurtz | Open | 5.0518 | 15.44 | 10 · 6 · 2 · 0 · 0 · 0 | 68.25 |
| 12 | Kenneth Clayton | Limited Optics | 4.8048 | 16.65 | 14 · 3 · 1 · 0 · 0 · 0 | 72.74 |
3Stage 3Comstock · 24 rounds · 29 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Daniel Royalty | PCC | 7.8458 | 14.53 | 21 · 3 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Eric Prewitt | Carry Optics | 7.6095 | 13.93 | 17 · 7 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Rick Hamann | Open | 7.3400 | 15.94 | 21 · 3 · 0 · 0 · 0 · 0 | 120.00 |
| 4 | Lee Edwards | PCC | 7.1290 | 15.43 | 19 · 5 · 0 · 0 · 0 · 0 | 109.04 |
| 5 | Michael Cromer | Carry Optics | 7.1184 | 14.61 | 17 · 6 · 1 · 0 · 0 · 0 | 112.26 |
| 6 | Chad Anthes | Carry Optics | 6.9921 | 15.16 | 18 · 5 · 1 · 0 · 0 · 0 | 110.26 |
| 7 | Tom Mead | Limited Optics | 6.8558 | 16.92 | 22 · 2 · 0 · 0 · 0 · 0 | 120.00 |
| 8 | Brian Chastain | Limited Optics | 6.7630 | 15.23 | 22 · 1 · 0 · 1 · 0 · 0 | 118.38 |
| 9 | Steve Frazier | Limited Optics | 6.1441 | 18.88 | 22 · 2 · 0 · 0 · 0 · 0 | 107.54 |
| 10 | STEVE EDGE | Open | 6.0879 | 17.74 | 22 · 2 · 0 · 0 · 1 · 0 | 99.53 |
| 11 | Jason Darnell | Carry Optics | 5.5615 | 18.70 | 16 · 8 · 0 · 0 · 0 · 0 | 87.70 |
| 12 | Brian Royalty | Limited Optics | 5.4501 | 20.55 | 21 · 2 · 1 · 0 · 0 · 0 | 95.40 |
4Stage 4Comstock · 28 rounds · 29 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Daniel Royalty | PCC | 4.8651 | 26.31 | 27 · 1 · 0 · 0 · 1 · 0 | 140.00 |
| 2 | Brian Chastain | Limited Optics | 4.7490 | 29.48 | 28 · 0 · 0 · 0 · 0 · 0 | 140.00 |
| 3 | Chad Anthes | Carry Optics | 4.7232 | 25.83 | 19 · 9 · 0 · 0 · 0 · 0 | 140.00 |
| 4 | Tom Mead | Limited Optics | 4.4959 | 29.36 | 24 · 4 · 0 · 0 · 0 · 0 | 132.54 |
| 5 | Michael Cromer | Carry Optics | 4.2275 | 26.73 | 21 · 6 · 0 · 1 · 0 · 0 | 125.31 |
| 6 | STEVE EDGE | Open | 4.2238 | 27.70 | 21 · 5 · 1 · 1 · 0 · 0 | 140.00 |
| 7 | Eric Prewitt | Carry Optics | 4.0357 | 28.00 | 21 · 6 · 0 · 1 · 0 · 0 | 119.62 |
| 8 | Ben Hooker | Carry Optics | 4.0220 | 29.09 | 23 · 4 · 0 · 1 · 0 · 0 | 119.22 |
| 9 | Steve Frazier | Limited Optics | 3.8706 | 34.62 | 25 · 3 · 0 · 0 · 0 · 0 | 114.10 |
| 10 | Jason Darnell | Carry Optics | 3.7150 | 29.61 | 15 · 11 · 2 · 0 · 0 · 0 | 110.12 |
| 11 | Paul Emery | Limited Optics | 3.6713 | 28.60 | 18 · 8 · 1 · 1 · 0 · 0 | 108.23 |
| 12 | Dave Dirksmeyer | Limited | 3.5014 | 35.70 | 17 · 9 · 2 · 0 · 0 · 0 | 140.00 |
5Stage 5Comstock · 28 rounds · 28 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Lee Edwards | PCC | 8.1409 | 16.46 | 25 · 3 · 0 · 0 · 0 · 0 | 140.00 |
| 2 | Brian Chastain | Limited Optics | 8.0605 | 15.88 | 22 · 6 · 0 · 0 · 0 · 0 | 140.00 |
| 3 | Eric Prewitt | Carry Optics | 7.7482 | 16.52 | 22 · 6 · 0 · 0 · 0 · 0 | 140.00 |
| 4 | STEVE EDGE | Open | 7.3239 | 17.75 | 18 · 10 · 0 · 0 · 0 · 0 | 140.00 |
| 5 | Michael Cromer | Carry Optics | 7.1959 | 17.51 | 21 · 7 · 0 · 0 · 0 · 0 | 130.02 |
| 6 | Daniel Royalty | PCC | 7.1795 | 17.55 | 26 · 2 · 0 · 0 · 1 · 0 | 123.47 |
| 7 | Tom Mead | Limited Optics | 6.9961 | 18.01 | 23 · 3 · 2 · 0 · 0 · 0 | 121.51 |
| 8 | Steve Frazier | Limited Optics | 6.4667 | 21.34 | 27 · 1 · 0 · 0 · 0 · 0 | 112.32 |
| 9 | Paul Emery | Limited Optics | 6.2016 | 20.64 | 23 · 4 · 1 · 0 · 0 · 0 | 107.71 |
| 10 | Rick Hamann | Open | 5.9490 | 17.65 | 21 · 5 · 0 · 2 · 0 · 0 | 113.72 |
| 11 | Chad Anthes | Carry Optics | 5.8182 | 22.00 | 23 · 4 · 1 · 0 · 0 · 0 | 105.13 |
| 12 | Bryan Miller | Open | 5.3785 | 25.10 | 23 · 5 · 0 · 0 · 0 · 0 | 102.81 |
6Stage 6Comstock · 18 rounds · 28 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | STEVE EDGE | Open | 6.1453 | 14.32 | 16 · 2 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Michael Cromer | Carry Optics | 6.1123 | 14.07 | 17 · 0 · 1 · 0 · 0 · 0 | 90.00 |
| 3 | Chad Anthes | Carry Optics | 5.8782 | 14.29 | 15 · 3 · 0 · 0 · 0 · 0 | 86.55 |
| 4 | Eric Prewitt | Carry Optics | 5.6537 | 14.15 | 13 · 5 · 0 · 0 · 0 · 0 | 83.25 |
| 5 | Rick Hamann | Open | 5.6366 | 15.08 | 13 · 5 · 0 · 0 · 0 · 0 | 82.55 |
| 6 | Brian Chastain | Limited Optics | 5.4364 | 13.06 | 15 · 2 · 0 · 1 · 0 · 0 | 90.00 |
| 7 | Daniel Royalty | PCC | 5.3495 | 16.45 | 17 · 1 · 0 · 0 · 0 · 0 | 90.00 |
| 8 | Lee Edwards | PCC | 5.2329 | 15.67 | 15 · 2 · 1 · 0 · 0 · 0 | 88.04 |
| 9 | Steve Frazier | Limited Optics | 5.0085 | 17.57 | 17 · 1 · 0 · 0 · 0 · 0 | 82.92 |
| 10 | Jason Darnell | Carry Optics | 4.7538 | 17.67 | 15 · 3 · 0 · 0 · 0 · 0 | 70.00 |
| 11 | Ben Hooker | Carry Optics | 4.7273 | 16.50 | 13 · 4 · 1 · 0 · 0 · 0 | 69.61 |
| 12 | Brian Royalty | Limited Optics | 4.6146 | 19.07 | 17 · 1 · 0 · 0 · 0 · 0 | 76.39 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | THS Short Course (23-01) | Comstock | 12 | 60 | 23-01 |
| 2 | Stage 2 | Comstock | 18 | 90 | |
| 3 | Stage 3 | Comstock | 24 | 120 | |
| 4 | Stage 4 | Comstock | 28 | 140 | |
| 5 | Stage 5 | Comstock | 28 | 140 | |
| 6 | Stage 6 | Comstock | 18 | 90 |
More from Pike-adams Sportsmen's Alliance
- Mar 16, 2025IL09 PASA USPSA Mar 16, 2025 26 shooters
- Oct 20, 2024IL 09 PASA USPSA Oct 20, 2024 29 shooters
- Sep 15, 2024IL09 PASA USPSA Sep 15, 2024 26 shooters
- Aug 18, 2024IL09 PASA USPSA Aug 18, 2024 33 shooters
- Jun 29, 2024PASA IL09 USPSA June 30, 2024 22 shooters
- Jun 15, 2024PASA USPSA Jun 16, 2024 21 shooters
Field
GM0M1A5B–D16U7