May 30, 2019 · Level I
Springfield Tactical Shooters 5/30/2019
Shooters
64
Divisions
8
Stages
1
Rounds
28
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Paul EmeryA95946 | Carry Optics | B | Minor | 140.00 | 1 |
| 1 | George BurnsA107600 | Limited | C | Minor | 140.00 | 1 |
| 1 | Brian AntonacciA57990 | Limited 10 | Major | 140.00 | 1 | |
| 1 | Steve FrazierFY99127 | Open | B | Major | 140.00 | 1 |
| 1 | Barry OliverA55905 | PCC | C | Minor | 140.00 | 1 |
| 1 | Jim ShuresTY78203 | Production | B | Minor | 140.00 | 1 |
| 1 | Jeff EmeryA84207 | Revolver | C | Minor | 140.00 | 1 |
| 1 | Jon Purviance | Single Stack | Major | 140.00 | 1 | |
| 2 | George BurnsA107600 | Limited | C | Minor | 137.84 | 2 |
| 2 | Jon Purviance | Single Stack | Major | 131.59 | 2 | |
| 2 | Barry OliverA55905 | PCC | C | Minor | 131.50 | 2 |
| 2 | Steve FrazierFY99127 | Open | B | Major | 131.23 | 2 |
| 2 | Paul EmeryA95946 | Carry Optics | B | Minor | 130.13 | 2 |
| 2 | Steve EdgeTY104414 | Production | Minor | 126.56 | 2 | |
| 2 | Ray WatersA114662 | Limited 10 | Minor | 102.20 | 2 | |
| 2 | Kurt JohnsonL3943 | Revolver | C | Major | 83.34 | 2 |
| 3 | Andrew CatlinTY35016 | Limited | Major | 129.45 | 3 | |
| 3 | Gary GrayFY83614 | PCC | B | Minor | 128.47 | 3 |
| 3 | Charles MorseL1467 | Open | B | Major | 123.59 | 3 |
| 3 | Eric PrewittTY26842 | Carry Optics | A | Minor | 123.24 | 3 |
| 3 | Steve EdgeTY104414 | Production | Minor | 121.18 | 3 | |
| 3 | Ray WatersA114662 | Limited 10 | Minor | 95.44 | 3 | |
| 3 | Kurt JohnsonL3943 | Revolver | C | Major | 73.66 | 3 |
| 3 | Terry BridgesA116346 | Single Stack | Major | 46.97 | 3 | |
| 4 | William AmesA106901 | Limited | C | Major | 129.09 | 4 |
| 4 | Steve EdgeTY104414 | Carry Optics | Minor | 119.12 | 4 | |
| 4 | Patrick WetsteinA118368 | Production | Minor | 118.39 | 4 | |
| 4 | Ed TribbleA30365 | Open | Major | 105.61 | 4 | |
| 4 | Chuck McLaughlinA107625 | PCC | Minor | 98.75 | 4 | |
| 4 | Kurt JohnsonL3943 | Revolver | C | Major | 54.21 | 4 |
| 4 | Leon Carter | Limited 10 | Major | 29.36 | 4 | |
| 5 | Steve EdgeTY104414 | Carry Optics | Minor | 114.64 | 5 | |
| 5 | Jamie Blakley | Limited | Minor | 113.36 | 5 | |
| 5 | Patrick WetsteinA118368 | Production | Minor | 113.17 | 5 | |
| 5 | Ferd SalvacionTY63989 | Open | U | Minor | 99.85 | 5 |
| 5 | Gary GrayFY83614 | PCC | B | Minor | 86.12 | 5 |
| 6 | Steve EdgeTY104414 | Carry Optics | Minor | 113.51 | 6 | |
| 6 | Jamie Blakley | Limited | Minor | 110.72 | 6 | |
| 6 | Gary GrayFY83614 | Production | C | Minor | 107.40 | 6 |
| 7 | Mike SchreyA107886 | Production | C | Minor | 107.27 | 7 |
| 7 | Jim Hartwig | Limited | Minor | 97.08 | 7 | |
| 7 | Ed TribbleA30365 | Carry Optics | Minor | 85.40 | 7 | |
| 8 | Patrick WetsteinA118368 | Production | Minor | 103.37 | 8 | |
| 8 | Frank Natale | Limited | Minor | 93.64 | 8 | |
| 8 | Ferd SalvacionTY63989 | Carry Optics | D | Minor | 85.15 | 8 |
| 9 | William AmesA106901 | Production | C | Minor | 103.29 | 9 |
| 9 | Jim Hartwig | Limited | Minor | 90.15 | 9 | |
| 9 | Eric PrewittTY26842 | Carry Optics | A | Minor | 64.30 | 9 |
| 10 | Jim ShuresTY78203 | Production | B | Minor | 97.83 | 10 |
| 10 | Tony Nudo | Limited | Major | 89.40 | 10 | |
| 10 | Heath Rene | Carry Optics | Minor | 51.11 | 10 | |
| 11 | Tony Nudo | Limited | Major | 87.58 | 11 | |
| 11 | Don DenningA114832 | Production | Minor | 83.48 | 11 | |
| 12 | Chuck McLaughlinA107625 | Limited | Major | 87.08 | 12 | |
| 12 | Donnie DenningA114833 | Production | Minor | 78.94 | 12 | |
| 13 | Chuck McLaughlinA107625 | Limited | Major | 83.19 | 13 | |
| 13 | Don DenningA114832 | Production | Minor | 73.42 | 13 | |
| 14 | Jerry Taylor | Limited | Major | 70.59 | 14 | |
| 14 | Donnie DenningA114833 | Production | Minor | 49.03 | 14 | |
| 15 | Andrew CatlinTY35016 | Limited | Major | 66.08 | 15 | |
| 16 | Frank Natale | Limited | Minor | 58.01 | 16 | |
| 17 | Tony Nudo | Limited | Major | 56.62 | 17 | |
| 18 | Bruce Ervin | Limited | Minor | 48.16 | 18 | |
| 19 | Bruce Ervin | Limited | Minor | 45.62 | 19 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Paul EmeryA95946 · 1 overall | B | Minor | 7.44 | 140.00 | 100.0 |
| 2 | Paul EmeryA95946 · 2 overall | B | Minor | 6.91 | 130.13 | 93.0 |
| 3 | Eric PrewittTY26842 · 3 overall | A | Minor | 6.55 | 123.24 | 88.0 |
| 4 | Steve EdgeTY104414 · 4 overall | Minor | 6.33 | 119.12 | 85.1 | |
| 5 | Steve EdgeTY104414 · 5 overall | Minor | 6.09 | 114.64 | 81.9 | |
| 6 | Steve EdgeTY104414 · 6 overall | Minor | 6.03 | 113.51 | 81.1 | |
| 7 | Ed TribbleA30365 · 7 overall | Minor | 4.54 | 85.40 | 61.0 | |
| 8 | Ferd SalvacionTY63989 · 8 overall | D | Minor | 4.52 | 85.15 | 60.8 |
| 9 | Eric PrewittTY26842 · 9 overall | A | Minor | 3.42 | 64.30 | 45.9 |
| 10 | Heath Rene · 10 overall | Minor | 2.72 | 51.11 | 36.5 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | George BurnsA107600 · 1 overall | C | Minor | 6.08 | 140.00 | 100.0 |
| 2 | George BurnsA107600 · 2 overall | C | Minor | 5.98 | 137.84 | 98.5 |
| 3 | Andrew CatlinTY35016 · 3 overall | Major | 5.62 | 129.45 | 92.5 | |
| 4 | William AmesA106901 · 4 overall | C | Major | 5.60 | 129.09 | 92.2 |
| 5 | Jamie Blakley · 5 overall | Minor | 4.92 | 113.36 | 81.0 | |
| 6 | Jamie Blakley · 6 overall | Minor | 4.81 | 110.72 | 79.1 | |
| 7 | Jim Hartwig · 7 overall | Minor | 4.21 | 97.08 | 69.3 | |
| 8 | Frank Natale · 8 overall | Minor | 4.06 | 93.64 | 66.9 | |
| 9 | Jim Hartwig · 9 overall | Minor | 3.91 | 90.15 | 64.4 | |
| 10 | Tony Nudo · 10 overall | Major | 3.88 | 89.40 | 63.9 | |
| 11 | Tony Nudo · 11 overall | Major | 3.80 | 87.58 | 62.6 | |
| 12 | Chuck McLaughlinA107625 · 12 overall | Major | 3.78 | 87.08 | 62.2 | |
| 13 | Chuck McLaughlinA107625 · 13 overall | Major | 3.61 | 83.19 | 59.4 | |
| 14 | Jerry Taylor · 14 overall | Major | 3.06 | 70.59 | 50.4 | |
| 15 | Andrew CatlinTY35016 · 15 overall | Major | 2.87 | 66.08 | 47.2 | |
| 16 | Frank Natale · 16 overall | Minor | 2.52 | 58.01 | 41.4 | |
| 17 | Tony Nudo · 17 overall | Major | 2.46 | 56.62 | 40.5 | |
| 18 | Bruce Ervin · 18 overall | Minor | 2.09 | 48.16 | 34.4 | |
| 19 | Bruce Ervin · 19 overall | Minor | 1.98 | 45.62 | 32.6 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Brian AntonacciA57990 · 1 overall | Major | 5.42 | 140.00 | 100.0 | |
| 2 | Ray WatersA114662 · 2 overall | Minor | 3.95 | 102.20 | 73.0 | |
| 3 | Ray WatersA114662 · 3 overall | Minor | 3.69 | 95.44 | 68.2 | |
| 4 | Leon Carter · 4 overall | Major | 1.14 | 29.36 | 21.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Steve FrazierFY99127 · 1 overall | B | Major | 7.05 | 140.00 | 100.0 |
| 2 | Steve FrazierFY99127 · 2 overall | B | Major | 6.61 | 131.23 | 93.7 |
| 3 | Charles MorseL1467 · 3 overall | B | Major | 6.23 | 123.59 | 88.3 |
| 4 | Ed TribbleA30365 · 4 overall | Major | 5.32 | 105.61 | 75.4 | |
| 5 | Ferd SalvacionTY63989 · 5 overall | U | Minor | 5.03 | 99.85 | 71.3 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Barry OliverA55905 · 1 overall | C | Minor | 7.73 | 140.00 | 100.0 |
| 2 | Barry OliverA55905 · 2 overall | C | Minor | 7.26 | 131.50 | 93.9 |
| 3 | Gary GrayFY83614 · 3 overall | B | Minor | 7.10 | 128.47 | 91.8 |
| 4 | Chuck McLaughlinA107625 · 4 overall | Minor | 5.46 | 98.75 | 70.5 | |
| 5 | Gary GrayFY83614 · 5 overall | B | Minor | 4.76 | 86.12 | 61.5 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Jim ShuresTY78203 · 1 overall | B | Minor | 6.70 | 140.00 | 100.0 |
| 2 | Steve EdgeTY104414 · 2 overall | Minor | 6.05 | 126.56 | 90.4 | |
| 3 | Steve EdgeTY104414 · 3 overall | Minor | 5.80 | 121.18 | 86.6 | |
| 4 | Patrick WetsteinA118368 · 4 overall | Minor | 5.66 | 118.39 | 84.6 | |
| 5 | Patrick WetsteinA118368 · 5 overall | Minor | 5.41 | 113.17 | 80.8 | |
| 6 | Gary GrayFY83614 · 6 overall | C | Minor | 5.14 | 107.40 | 76.7 |
| 7 | Mike SchreyA107886 · 7 overall | C | Minor | 5.13 | 107.27 | 76.6 |
| 8 | Patrick WetsteinA118368 · 8 overall | Minor | 4.94 | 103.37 | 73.8 | |
| 9 | William AmesA106901 · 9 overall | C | Minor | 4.94 | 103.29 | 73.8 |
| 10 | Jim ShuresTY78203 · 10 overall | B | Minor | 4.68 | 97.83 | 69.9 |
| 11 | Don DenningA114832 · 11 overall | Minor | 3.99 | 83.48 | 59.6 | |
| 12 | Donnie DenningA114833 · 12 overall | Minor | 3.78 | 78.94 | 56.4 | |
| 13 | Don DenningA114832 · 13 overall | Minor | 3.51 | 73.42 | 52.4 | |
| 14 | Donnie DenningA114833 · 14 overall | Minor | 2.35 | 49.03 | 35.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Jeff EmeryA84207 · 1 overall | C | Minor | 5.61 | 140.00 | 100.0 |
| 2 | Kurt JohnsonL3943 · 2 overall | C | Major | 3.34 | 83.34 | 59.5 |
| 3 | Kurt JohnsonL3943 · 3 overall | C | Major | 2.95 | 73.66 | 52.6 |
| 4 | Kurt JohnsonL3943 · 4 overall | C | Major | 2.17 | 54.21 | 38.7 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Jon Purviance · 1 overall | Major | 6.52 | 140.00 | 100.0 | |
| 2 | Jon Purviance · 2 overall | Major | 6.13 | 131.59 | 94.0 | |
| 3 | Terry BridgesA116346 · 3 overall | Major | 2.19 | 46.97 | 33.5 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Boxing MatchComstock · 28 rounds · 64 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Barry Oliver | PCC | 7.7341 | 16.55 | 22 · 6 · 0 · 0 · 0 · 0 | 140.00 |
| 2 | Paul Emery | Carry Optics | 7.4375 | 14.79 | 15 · 11 · 2 · 0 · 0 · 0 | 140.00 |
| 3 | Barry Oliver | PCC | 7.2645 | 17.62 | 23 · 4 · 1 · 0 · 0 · 0 | 131.50 |
| 4 | Gary Gray | PCC | 7.0971 | 17.19 | 20 · 7 · 1 · 0 · 0 · 0 | 128.47 |
| 5 | Steve Frazier | Open | 7.0533 | 19.14 | 23 · 5 · 0 · 0 · 0 · 0 | 140.00 |
| 6 | Paul Emery | Carry Optics | 6.9133 | 16.49 | 17 · 9 · 2 · 0 · 0 · 0 | 130.13 |
| 7 | Jim Shures | Production | 6.6959 | 18.22 | 20 · 7 · 1 · 0 · 0 · 0 | 140.00 |
| 8 | Steve Frazier | Open | 6.6116 | 19.36 | 16 · 12 · 0 · 0 · 0 · 0 | 131.23 |
| 9 | Eric Prewitt | Carry Optics | 6.5469 | 15.58 | 10 · 17 · 1 · 0 · 0 · 0 | 123.24 |
| 10 | Jon Purviance | Single Stack | 6.5228 | 19.93 | 18 · 10 · 0 · 0 · 0 · 0 | 140.00 |
| 11 | Steve Edge | Carry Optics | 6.3284 | 18.33 | 16 · 12 · 0 · 0 · 0 · 0 | 119.12 |
| 12 | Charles Morse | Open | 6.2267 | 18.79 | 19 · 8 · 0 · 1 · 0 · 0 | 123.59 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Boxing Match | Comstock | 28 | 140 |
More from Springfield Tactical Shooters
- Feb 1, 2024Springfield Tactical Shooters 2/1/2024 70 shooters
- May 5, 2023Springfield Tactical Shooters IL 10 Havana IL USPSA May 6-7, 2023 126 shooters
- Jan 1, 2023Springfield Tactical Shooters 01/01/2023 32 shooters
- Dec 29, 2022Springfield Tactical Shooters 12/29/2022 61 shooters
- Dec 15, 2022Springfield Tactical Shooters 12/15/2022 51 shooters
- Dec 8, 2022Springfield Tactical Shooters 12/08/2022 47 shooters
Field
GM0M0A2B–D22U1