Jul 5, 2020 · Level I · Classifier match
5 Dogs July USPSA 2020
Shooters
75
Divisions
8
Stages
6
Rounds
160
Field
5 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Leland HartA90137 | Open | M | Major | 800.00 | 1 |
| 1 | Russel CurtisA96151 | PCC | GM | Minor | 800.00 | 1 |
| 1 | Martin Buchanan100269 | Revolver | C | Minor | 800.00 | 1 |
| 1 | Dane HerndonA88822 | Single Stack | A | Major | 780.71 | 1 |
| 1 | Frank BrayA62441 | Carry Optics | U | Minor | 754.74 | 1 |
| 1 | CHAD CHEUNGTY88977 | Production | B | Minor | 747.57 | 1 |
| 1 | Tony LunaA109094 | Limited | B | Major | 723.11 | 1 |
| 2 | Robert DatorA107329 | Carry Optics | U | Minor | 723.30 | 2 |
| 2 | Govinda IfurungA118929 | Production | C | Minor | 705.67 | 2 |
| 2 | Bruce LeFY96702 | Limited | B | Major | 700.99 | 2 |
| 2 | Julius Tabion | Open | B | Major | 627.96 | 2 |
| 2 | Ken GonderA97768 | PCC | B | Minor | 607.16 | 2 |
| 2 | Gary WicenskiTY109719 | Single Stack | C | Minor | 581.94 | 2 |
| 2 | Stephen MossTY124013 | Revolver | Minor | 453.51 | 2 | |
| 3 | Victor SuperalesB987622 | Carry Optics | C | Minor | 689.24 | 3 |
| 3 | Richard GuerzonA119545 | Limited | D | Major | 687.75 | 3 |
| 3 | Sean SudengaA100902 | Production | C | Minor | 637.73 | 3 |
| 3 | Jeremy AlbrightTU114590 | Open | U | Major | 614.60 | 3 |
| 3 | Naomi MossA104528 | Single Stack | B | Minor | 557.58 | 3 |
| 3 | GENER GASPARA108765 | PCC | U | Minor | 419.24 | 3 |
| 4 | Miguel OjedaA118922 | Limited | B | Major | 639.79 | 4 |
| 4 | Michael St.ClaireTY81776 | Carry Optics | B | Minor | 627.78 | 4 |
| 4 | Maddux LeTY109346 | Open | B | Major | 602.08 | 4 |
| 4 | Timothy BaldwinA120733 | Production | C | Minor | 591.34 | 4 |
| 4 | Brian DuhartA118349 | Single Stack | U | Minor | 427.58 | 4 |
| 4 | Joe CatlinA127069 | PCC | C | Minor | 414.72 | 4 |
| 5 | Linh PhamTY85226 | Limited | B | Major | 630.28 | 5 |
| 5 | Jerelle AndradaA115419 | Carry Optics | U | Minor | 604.31 | 5 |
| 5 | Thomas SchillerA54659 | Open | A | Major | 535.49 | 5 |
| 5 | Leonard TrunkeyA73311 | Production | B | Minor | 461.69 | 5 |
| 5 | Bryant AstleA111715 | PCC | C | Minor | 374.54 | 5 |
| 5 | Christopher HirtTY61674 | Single Stack | B | Major | 278.81 | 5 |
| 6 | Ronnie Jeffries | Carry Optics | U | Minor | 556.65 | 6 |
| 6 | Garrett LeA118152 | Limited | U | Minor | 510.19 | 6 |
| 6 | Eddy DiceTY29119 | Open | B | Major | 468.05 | 6 |
| 6 | Caesar Santiago | PCC | U | Minor | 343.87 | 6 |
| 6 | Eddie Pacheco | Production | U | Minor | 331.62 | 6 |
| 6 | David ConawayA99194 | Single Stack | D | Minor | 224.15 | 6 |
| 7 | Herman NooraFY112564 | Carry Optics | D | Minor | 502.98 | 7 |
| 7 | Jonathan ColladoA77900 | Limited | B | Major | 497.12 | 7 |
| 7 | Jun Abundo | Open | U | Major | 422.91 | 7 |
| 7 | felix jimenezA126024 | Production | D | Minor | 287.64 | 7 |
| 8 | Mark FowlerA869323 | Limited | U | Major | 474.41 | 8 |
| 8 | Don Mousseau | Carry Optics | U | Minor | 443.97 | 8 |
| 9 | Genji Ed Sakai | Limited | U | Major | 470.44 | 9 |
| 9 | Eilene PhamA123287 | Carry Optics | D | Minor | 387.75 | 9 |
| 10 | Neil DeVera | Limited | U | Minor | 464.32 | 10 |
| 10 | Aaron BushA7826 | Carry Optics | B | Minor | 338.66 | 10 |
| 11 | Joseph Mullen | Limited | U | Major | 394.51 | 11 |
| 11 | Cliff Van Kopp | Carry Optics | U | Minor | 325.26 | 11 |
| 12 | Mike BusseA119530 | Limited | C | Minor | 366.81 | 12 |
| 13 | Bodhi St.Claire | Limited | U | Minor | 338.42 | 13 |
| 14 | David BratcherA78107 | Limited | U | Minor | 295.03 | 14 |
| 15 | Mark SmithA102170 | Limited | D | Minor | 228.83 | 15 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank BrayA62441 · 1 overall | U | Minor | 4.98 | 4.87 | 5.16 | 6.73 | 6.31 | 7.30 | 754.74 | 100.0 |
| 2 | Robert DatorA107329 · 2 overall | U | Minor | 5.32 | 5.03 | 5.81 | 5.32 | 5.74 | 6.37 | 723.30 | 95.8 |
| 3 | Victor SuperalesB987622 · 3 overall | C | Minor | 3.74 | 3.02 | 5.06 | 7.02 | 6.53 | 7.17 | 689.24 | 91.3 |
| 4 | Michael St.ClaireTY81776 · 4 overall | B | Minor | 3.70 | 3.86 | 4.56 | 5.42 | 5.03 | 6.97 | 627.78 | 83.2 |
| 5 | Jerelle AndradaA115419 · 5 overall | U | Minor | 2.10 | 2.66 | 3.60 | 6.67 | 5.87 | 7.78 | 604.31 | 80.1 |
| 6 | Ronnie Jeffries · 6 overall | U | Minor | 2.18 | 3.34 | 4.68 | 4.88 | 4.67 | 5.53 | 556.65 | 73.8 |
| 7 | Herman NooraFY112564 · 7 overall | D | Minor | 2.47 | 2.98 | 3.13 | 4.58 | 4.83 | 5.57 | 502.98 | 66.6 |
| 8 | Don Mousseau · 8 overall | U | Minor | 2.10 | 2.43 | 4.02 | 3.62 | 4.26 | 3.68 | 443.97 | 58.8 |
| 9 | Eilene PhamA123287 · 9 overall | D | Minor | 2.63 | 2.93 | 3.04 | 3.15 | 2.99 | 2.87 | 387.75 | 51.4 |
| 10 | Aaron BushA7826 · 10 overall | B | Minor | 3.03 | 5.03 | 5.25 | 0.00 | 0.00 | 0.00 | 338.66 | 44.9 |
| 11 | Cliff Van Kopp · 11 overall | U | Minor | 1.89 | 2.27 | 2.61 | 3.38 | 2.15 | 2.35 | 325.26 | 43.1 |
| Registered, no scores recorded | |||||||||||
| – | Jordan WebbA120900 · 12 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Ryan SongA100214 · 13 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Brad LekkerkerkerA127374 · 14 overall | C | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Romel De Castro · 15 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony LunaA109094 · 1 overall | B | Major | 0.85 | 5.75 | 6.01 | 7.10 | 6.08 | 6.35 | 723.11 | 100.0 |
| 2 | Bruce LeFY96702 · 2 overall | B | Major | 3.45 | 4.95 | 5.42 | 6.44 | 6.48 | 5.44 | 700.99 | 96.9 |
| 3 | Richard GuerzonA119545 · 3 overall | D | Major | 2.72 | 4.21 | 5.89 | 6.37 | 6.11 | 6.47 | 687.75 | 95.1 |
| 4 | Miguel OjedaA118922 · 4 overall | B | Major | 0.00 | 3.46 | 5.62 | 6.76 | 5.69 | 7.68 | 639.79 | 88.5 |
| 5 | Linh PhamTY85226 · 5 overall | B | Major | 4.49 | 3.39 | 5.59 | 5.35 | 5.10 | 6.20 | 630.28 | 87.2 |
| 6 | Garrett LeA118152 · 6 overall | U | Minor | 1.54 | 3.15 | 3.35 | 5.49 | 4.84 | 5.38 | 510.19 | 70.6 |
| 7 | Jonathan ColladoA77900 · 7 overall | B | Major | 0.00 | 3.92 | 4.03 | 4.77 | 4.80 | 4.37 | 497.12 | 68.8 |
| 8 | Mark FowlerA869323 · 8 overall | U | Major | 2.38 | 1.27 | 4.00 | 5.07 | 4.57 | 5.63 | 474.41 | 65.6 |
| 9 | Genji Ed Sakai · 9 overall | U | Major | 2.60 | 2.66 | 4.67 | 3.80 | 3.97 | 4.17 | 470.44 | 65.1 |
| 10 | Neil DeVera · 10 overall | U | Minor | 2.83 | 2.28 | 4.22 | 4.15 | 3.39 | 5.50 | 464.32 | 64.2 |
| 11 | Joseph Mullen · 11 overall | U | Major | 2.53 | 2.55 | 2.29 | 2.46 | 3.98 | 5.67 | 394.51 | 54.6 |
| 12 | Mike BusseA119530 · 12 overall | C | Minor | 0.42 | 1.65 | 3.58 | 3.39 | 3.13 | 4.96 | 366.81 | 50.7 |
| 13 | Bodhi St.Claire · 13 overall | U | Minor | 0.00 | 2.18 | 2.18 | 3.64 | 3.44 | 4.03 | 338.42 | 46.8 |
| 14 | David BratcherA78107 · 14 overall | U | Minor | 0.00 | 1.67 | 2.70 | 2.92 | 3.16 | 2.63 | 295.03 | 40.8 |
| 15 | Mark SmithA102170 · 15 overall | D | Minor | 0.31 | 1.62 | 2.35 | 0.00 | 2.96 | 3.38 | 228.83 | 31.6 |
| Registered, no scores recorded | |||||||||||
| – | John Zaragoza26543 · 16 overall | A | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Weyman YuenA100993 · 17 overall | C | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Jeremy SchaefferA90745 · 18 overall | B | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Jimmie RabinaA82654 · 19 overall | C | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Donald DiazA115731 · 20 overall | C | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Kathy BarkerA127657 · 21 overall | X | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Jaime GalanA128806 · 1 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leland HartA90137 · 1 overall | M | Major | 5.77 | 6.15 | 8.05 | 8.69 | 8.39 | 9.51 | 800.00 | 100.0 |
| 2 | Julius Tabion · 2 overall | B | Major | 4.61 | 5.93 | 6.67 | 5.76 | 5.81 | 7.19 | 627.96 | 78.5 |
| 3 | Jeremy AlbrightTU114590 · 3 overall | U | Major | 5.22 | 3.82 | 6.78 | 6.66 | 6.59 | 7.41 | 614.60 | 76.8 |
| 4 | Maddux LeTY109346 · 4 overall | B | Major | 1.03 | 3.64 | 6.52 | 7.00 | 7.71 | 8.69 | 602.08 | 75.3 |
| 5 | Thomas SchillerA54659 · 5 overall | A | Major | 4.47 | 4.62 | 4.92 | 5.81 | 5.51 | 5.65 | 535.49 | 66.9 |
| 6 | Eddy DiceTY29119 · 6 overall | B | Major | 0.97 | 3.68 | 4.86 | 6.08 | 4.87 | 5.76 | 468.05 | 58.5 |
| 7 | Jun Abundo · 7 overall | U | Major | 2.01 | 4.31 | 3.60 | 3.69 | 5.32 | 4.78 | 422.91 | 52.9 |
| Registered, no scores recorded | |||||||||||
| – | Gary TilleyTY30717 · 8 overall | M | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Rem SorianoA115275 · 9 overall | U | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Kevin KingTY29486 · 10 overall | B | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russel CurtisA96151 · 1 overall | GM | Minor | 7.96 | 5.19 | 7.71 | 8.52 | 6.84 | 8.32 | 800.00 | 100.0 |
| 2 | Ken GonderA97768 · 2 overall | B | Minor | 4.46 | 4.67 | 5.17 | 5.52 | 5.74 | 7.02 | 607.16 | 75.9 |
| 3 | GENER GASPARA108765 · 3 overall | U | Minor | 3.75 | 2.74 | 4.90 | 2.55 | 4.47 | 4.44 | 419.24 | 52.4 |
| 4 | Joe CatlinA127069 · 4 overall | C | Minor | 2.62 | 1.78 | 4.67 | 4.46 | 4.09 | 5.29 | 414.72 | 51.8 |
| 5 | Bryant AstleA111715 · 5 overall | C | Minor | 2.68 | 2.03 | 3.84 | 3.12 | 4.16 | 4.71 | 374.54 | 46.8 |
| 6 | Caesar Santiago · 6 overall | U | Minor | 2.61 | 2.81 | 2.84 | 3.58 | 2.64 | 4.06 | 343.87 | 43.0 |
| Registered, no scores recorded | |||||||||||
| – | Caesar SantiagoA57782 · 7 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Dave MayedaFY80861 · 8 overall | A | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Scott MawsonA79733 · 9 overall | GM | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAD CHEUNGTY88977 · 1 overall | B | Minor | 3.22 | 2.82 | 5.45 | 5.23 | 4.85 | 5.73 | 747.57 | 100.0 |
| 2 | Govinda IfurungA118929 · 2 overall | C | Minor | 0.00 | 3.03 | 4.50 | 5.49 | 5.39 | 6.49 | 705.67 | 94.4 |
| 3 | Sean SudengaA100902 · 3 overall | C | Minor | 0.08 | 2.76 | 5.12 | 5.72 | 4.01 | 4.05 | 637.73 | 85.3 |
| 4 | Timothy BaldwinA120733 · 4 overall | C | Minor | 0.00 | 2.98 | 4.45 | 4.24 | 4.14 | 4.11 | 591.34 | 79.1 |
| 5 | Leonard TrunkeyA73311 · 5 overall | B | Minor | 2.70 | 1.92 | 2.50 | 3.25 | 3.13 | 3.44 | 461.69 | 61.8 |
| 6 | Eddie Pacheco · 6 overall | U | Minor | 0.27 | 1.38 | 2.19 | 2.11 | 3.04 | 2.70 | 331.62 | 44.4 |
| 7 | felix jimenezA126024 · 7 overall | D | Minor | 1.48 | 0.67 | 1.41 | 3.18 | 2.46 | 1.53 | 287.64 | 38.5 |
| Registered, no scores recorded | |||||||||||
| – | Howard Usrey40355 · 8 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Brian ReevesA128532 · 9 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Felipe Cuevas · 10 overall | X | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Buchanan100269 · 1 overall | C | Minor | 2.94 | 1.97 | 3.18 | 3.18 | 2.83 | 3.52 | 800.00 | 100.0 |
| 2 | Stephen MossTY124013 · 2 overall | Minor | 0.06 | 0.86 | 2.13 | 0.67 | 2.60 | 3.32 | 453.51 | 56.7 |
| # | Shooter | Class | PF | S1· | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dane HerndonA88822 · 1 overall | A | Major | 4.00 | 2.41 | 5.54 | 5.18 | 5.38 | 5.74 | 780.71 | 100.0 |
| 2 | Gary WicenskiTY109719 · 2 overall | C | Minor | 1.25 | 2.67 | 3.72 | 3.50 | 3.74 | 4.51 | 581.94 | 74.5 |
| 3 | Naomi MossA104528 · 3 overall | B | Minor | 1.48 | 1.86 | 4.28 | 4.14 | 3.84 | 3.54 | 557.58 | 71.4 |
| 4 | Brian DuhartA118349 · 4 overall | U | Minor | 0.18 | 2.20 | 1.01 | 3.02 | 3.68 | 3.68 | 427.58 | 54.8 |
| 5 | Christopher HirtTY61674 · 5 overall | B | Major | 3.26 | 0.00 | 0.00 | 0.00 | 4.31 | 5.94 | 278.81 | 35.7 |
| 6 | David ConawayA99194 · 6 overall | D | Minor | 0.00 | 0.50 | 2.19 | 1.00 | 1.87 | 2.58 | 224.15 | 28.7 |
| Registered, no scores recorded | |||||||||||
| – | Kevin RoggenkampTY88655 · 7 overall | M | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1What Is With You PeopleComstock · 12 rounds · 47 runs · classifier 18-02
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Russel Curtis | PCC | 7.9632 | 6.53 | 9 · 2 · 1 · 0 · 0 · 0 | 60.00 |
| 2 | Leland Hart | Open | 5.7692 | 9.88 | 9 · 3 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Robert Dator | Carry Optics | 5.3202 | 10.15 | 10 · 1 · 1 · 0 · 0 · 0 | 60.00 |
| 4 | Jeremy Albright | Open | 5.2217 | 10.15 | 7 · 4 · 1 · 0 · 0 · 0 | 54.31 |
| 5 | Frank Bray | Carry Optics | 4.9751 | 10.05 | 8 · 3 · 1 · 0 · 0 · 0 | 56.11 |
| 6 | Julius Tabion | Open | 4.6141 | 11.92 | 9 · 2 · 1 · 0 · 0 · 0 | 47.99 |
| 7 | Linh Pham | Limited | 4.4915 | 11.80 | 7 · 4 · 1 · 0 · 0 · 0 | 60.00 |
| 8 | Thomas Schiller | Open | 4.4706 | 12.75 | 9 · 3 · 0 · 0 · 0 · 0 | 46.49 |
| 9 | Ken Gonder | PCC | 4.4615 | 13.00 | 11 · 1 · 0 · 0 · 0 · 0 | 33.62 |
| 10 | Dane Herndon | Single Stack | 4.0037 | 10.74 | 9 · 2 · 0 · 1 · 0 · 0 | 60.00 |
| 11 | GENER GASPAR | PCC | 3.7534 | 14.92 | 10 · 2 · 0 · 0 · 0 · 0 | 28.28 |
| 12 | Victor Superales | Carry Optics | 3.7396 | 14.44 | 9 · 3 · 0 · 0 · 0 · 0 | 42.17 |
2Stage 2Comstock · 32 rounds · 53 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leland Hart | Open | 6.1493 | 23.58 | 21 · 9 · 2 · 0 · 0 · 0 | 160.00 |
| 2 | Julius Tabion | Open | 5.9273 | 22.27 | 20 · 10 · 1 · 1 · 0 · 0 | 154.22 |
| 3 | Tony Luna | Limited | 5.7529 | 25.90 | 23 · 8 · 1 · 0 · 0 · 0 | 160.00 |
| 4 | Russel Curtis | PCC | 5.1938 | 26.57 | 22 · 9 · 1 · 0 · 0 · 0 | 160.00 |
| 5 | Aaron Bush | Carry Optics | 5.0265 | 28.25 | 23 · 9 · 0 · 0 · 0 · 0 | 160.00 |
| 6 | Robert Dator | Carry Optics | 5.0258 | 29.05 | 26 · 5 · 1 · 0 · 0 · 0 | 159.98 |
| 7 | Bruce Le | Limited | 4.9515 | 29.89 | 22 · 9 · 1 · 0 · 0 · 0 | 137.71 |
| 8 | Frank Bray | Carry Optics | 4.8676 | 27.94 | 21 · 10 · 1 · 0 · 0 · 0 | 154.94 |
| 9 | Ken Gonder | PCC | 4.6747 | 31.66 | 26 · 6 · 0 · 0 · 0 · 0 | 144.01 |
| 10 | Thomas Schiller | Open | 4.6232 | 33.31 | 26 · 6 · 0 · 0 · 0 · 0 | 120.29 |
| 11 | Jun Abundo | Open | 4.3075 | 30.18 | 20 · 9 · 2 · 1 · 0 · 0 | 112.08 |
| 12 | Richard Guerzon | Limited | 4.2119 | 31.34 | 20 · 10 · 1 · 1 · 0 · 0 | 117.14 |
3Stage 3Comstock · 32 rounds · 53 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leland Hart | Open | 8.0511 | 18.01 | 19 · 12 · 1 · 0 · 0 · 0 | 160.00 |
| 2 | Russel Curtis | PCC | 7.7054 | 17.65 | 21 · 10 · 1 · 0 · 0 · 0 | 160.00 |
| 3 | Jeremy Albright | Open | 6.7759 | 22.58 | 27 · 4 · 1 · 0 · 0 · 0 | 134.66 |
| 4 | Julius Tabion | Open | 6.6667 | 21.30 | 18 · 12 · 2 · 0 · 0 · 0 | 132.49 |
| 5 | Maddux Le | Open | 6.5217 | 19.32 | 16 · 13 · 2 · 1 · 0 · 0 | 129.61 |
| 6 | Tony Luna | Limited | 6.0119 | 23.62 | 16 · 15 · 1 · 0 · 0 · 0 | 160.00 |
| 7 | Richard Guerzon | Limited | 5.8873 | 23.95 | 17 · 13 · 2 · 0 · 0 · 0 | 156.68 |
| 8 | Robert Dator | Carry Optics | 5.8085 | 25.48 | 26 · 6 · 0 · 0 · 0 · 0 | 160.00 |
| 9 | Miguel Ojeda | Limited | 5.6238 | 26.85 | 25 · 6 · 1 · 0 · 0 · 0 | 149.67 |
| 10 | Linh Pham | Limited | 5.5874 | 26.13 | 20 · 11 · 1 · 0 · 0 · 0 | 148.70 |
| 11 | Dane Herndon | Single Stack | 5.5402 | 25.27 | 22 · 10 · 0 · 0 · 1 · 0 | 160.00 |
| 12 | CHAD CHEUNG | Production | 5.4539 | 27.87 | 28 · 4 · 0 · 0 · 0 · 0 | 160.00 |
4Stage 4Comstock · 32 rounds · 51 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leland Hart | Open | 8.6857 | 17.50 | 24 · 8 · 0 · 0 · 0 · 0 | 160.00 |
| 2 | Russel Curtis | PCC | 8.5231 | 17.13 | 25 · 7 · 0 · 0 · 0 · 0 | 160.00 |
| 3 | Tony Luna | Limited | 7.1017 | 20.84 | 22 · 9 · 1 · 0 · 0 · 0 | 160.00 |
| 4 | Victor Superales | Carry Optics | 7.0158 | 19.67 | 23 · 7 · 2 · 0 · 0 · 0 | 160.00 |
| 5 | Maddux Le | Open | 6.9972 | 18.15 | 15 · 15 · 1 · 1 · 0 · 0 | 128.90 |
| 6 | Miguel Ojeda | Limited | 6.7561 | 21.61 | 20 · 11 · 1 · 0 · 0 · 0 | 152.21 |
| 7 | Frank Bray | Carry Optics | 6.7316 | 22.58 | 28 · 4 · 0 · 0 · 0 · 0 | 153.52 |
| 8 | Jerelle Andrada | Carry Optics | 6.6667 | 21.60 | 24 · 8 · 0 · 0 · 0 · 0 | 152.04 |
| 9 | Jeremy Albright | Open | 6.6636 | 22.06 | 23 · 7 · 2 · 0 · 0 · 0 | 122.75 |
| 10 | Bruce Le | Limited | 6.4376 | 22.99 | 20 · 12 · 0 · 0 · 0 · 0 | 145.04 |
| 11 | Richard Guerzon | Limited | 6.3669 | 19.79 | 18 · 10 · 3 · 1 · 0 · 0 | 143.45 |
| 12 | Eddy Dice | Open | 6.0811 | 23.68 | 20 · 10 · 2 · 0 · 0 · 0 | 112.02 |
5Stage 5Comstock · 30 rounds · 53 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leland Hart | Open | 8.3929 | 16.80 | 21 · 9 · 0 · 0 · 0 · 0 | 150.00 |
| 2 | Maddux Le | Open | 7.7051 | 18.04 | 19 · 11 · 0 · 0 · 0 · 0 | 137.71 |
| 3 | Russel Curtis | PCC | 6.8424 | 17.83 | 18 · 10 · 2 · 0 · 0 · 0 | 150.00 |
| 4 | Jeremy Albright | Open | 6.5939 | 21.99 | 25 · 5 · 0 · 0 · 0 · 0 | 117.85 |
| 5 | Victor Superales | Carry Optics | 6.5298 | 18.99 | 19 · 9 · 2 · 0 · 0 · 0 | 150.00 |
| 6 | Bruce Le | Limited | 6.4779 | 20.84 | 19 · 9 · 2 · 0 · 0 · 0 | 150.00 |
| 7 | Frank Bray | Carry Optics | 6.3051 | 21.57 | 23 · 7 · 0 · 0 · 0 · 0 | 144.84 |
| 8 | Richard Guerzon | Limited | 6.1086 | 22.10 | 19 · 9 · 2 · 0 · 0 · 0 | 141.45 |
| 9 | Tony Luna | Limited | 6.0811 | 20.72 | 20 · 9 · 0 · 1 · 0 · 0 | 140.81 |
| 10 | Jerelle Andrada | Carry Optics | 5.8744 | 22.13 | 21 · 8 · 1 · 0 · 0 · 0 | 134.94 |
| 11 | Julius Tabion | Open | 5.8149 | 23.56 | 19 · 10 · 1 · 0 · 0 · 0 | 103.93 |
| 12 | Robert Dator | Carry Optics | 5.7432 | 23.68 | 23 · 7 · 0 · 0 · 0 · 0 | 131.93 |
6Stage 6Comstock · 22 rounds · 53 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leland Hart | Open | 9.5064 | 10.94 | 18 · 3 · 1 · 0 · 0 · 0 | 110.00 |
| 2 | Maddux Le | Open | 8.6873 | 10.36 | 16 · 5 · 0 · 1 · 0 · 0 | 100.52 |
| 3 | Russel Curtis | PCC | 8.3189 | 11.54 | 15 · 7 · 0 · 0 · 0 · 0 | 110.00 |
| 4 | Jerelle Andrada | Carry Optics | 7.7803 | 13.11 | 18 · 4 · 0 · 0 · 0 · 0 | 110.00 |
| 5 | Miguel Ojeda | Limited | 7.6758 | 13.94 | 19 · 3 · 0 · 0 · 0 · 0 | 110.00 |
| 6 | Jeremy Albright | Open | 7.4127 | 14.03 | 18 · 3 · 1 · 0 · 0 · 0 | 85.77 |
| 7 | Frank Bray | Carry Optics | 7.3034 | 14.24 | 19 · 3 · 0 · 0 · 0 · 0 | 103.26 |
| 8 | Julius Tabion | Open | 7.1886 | 14.05 | 15 · 6 · 1 · 0 · 0 · 0 | 83.18 |
| 9 | Victor Superales | Carry Optics | 7.1742 | 13.66 | 16 · 6 · 0 · 0 · 0 · 0 | 101.43 |
| 10 | Ken Gonder | PCC | 7.0243 | 15.66 | 22 · 0 · 0 · 0 · 0 · 0 | 92.88 |
| 11 | Michael St.Claire | Carry Optics | 6.9705 | 14.92 | 19 · 3 · 0 · 0 · 0 · 0 | 98.55 |
| 12 | Govinda Ifurung | Production | 6.4851 | 15.42 | 17 · 5 · 0 · 0 · 0 · 0 | 110.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | What Is With You People | Comstock | 12 | 60 | 18-02 |
| 2 | Stage 2 | Comstock | 32 | 160 | |
| 3 | Stage 3 | Comstock | 32 | 160 | |
| 4 | Stage 4 | Comstock | 32 | 160 | |
| 5 | Stage 5 | Comstock | 30 | 150 | |
| 6 | Stage 6 | Comstock | 22 | 110 |
More from 5 Dogs Action Shooters
- Jul 3, 20225 Dogs July USPSA 2022 35 shooters
- May 1, 20225 Dogs May USPSA 2022 27 shooters
- Apr 3, 20225 Dogs April USPSA 2022 58 shooters
- Mar 6, 20225 Dogs March USPSA 2022 50 shooters
- Feb 6, 20225 Dogs February USPSA 2022 52 shooters
- Jan 2, 20225 Dogs January USPSA 2022 47 shooters
Field
GM2M3A4B–D36U27