Feb 16, 2020 · Level I
IL 16 February Match
Shooters
63
Divisions
6
Stages
3
Rounds
56
Field
5 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Ed AndersonA29017 | Single Stack | B | Major | 275.28 | 1 |
| 1 | Mike SteeleA102567 | Carry Optics | M | Minor | 267.96 | 1 |
| 1 | David MandrosFY98887 | Production | A | Minor | 262.31 | 1 |
| 1 | Tim CoombsA72511 | PCC | B | Minor | 256.93 | 1 |
| 1 | John KlendworthTY100795 | Open | B | Major | 241.75 | 1 |
| 1 | Shawn RosenbergerA123168 | Limited | B | Minor | 241.54 | 1 |
| 2 | Caleb YarringtonTY109093 | Carry Optics | M | Minor | 265.74 | 2 |
| 2 | Willis WheelerFY87089 | Production | A | Minor | 247.59 | 2 |
| 2 | Josiah DavidsonA99922 | PCC | X | Minor | 244.62 | 2 |
| 2 | paul gerkeA107035 | Limited | X | Major | 241.05 | 2 |
| 2 | Clayton RichardsA1234583 | Single Stack | Major | 226.97 | 2 | |
| 2 | Rob KosackTY53381 | Open | GM | Major | 226.20 | 2 |
| 3 | Chad ElliottA101219 | Production | B | Minor | 243.69 | 3 |
| 3 | Jason BroughtonA109815 | Carry Optics | U | Minor | 240.18 | 3 |
| 3 | Kai KohlmannA88113 | PCC | B | Minor | 230.14 | 3 |
| 3 | Phillip FortneyA92023 | Limited | Minor | 217.60 | 3 | |
| 3 | Matt LeeA83660 | Open | B | Major | 200.36 | 3 |
| 4 | Ryan ClouseTY76849 | Production | B | Minor | 219.79 | 4 |
| 4 | Thorpe Facer | Carry Optics | Minor | 215.26 | 4 | |
| 4 | Kip JacobsenA79514 | PCC | B | Minor | 211.01 | 4 |
| 4 | Jason SauderA111013 | Limited | B | Major | 210.55 | 4 |
| 4 | Carter JonesA69428 | Open | B | Major | 188.87 | 4 |
| 5 | Jon L BourneA97039 | Production | C | Minor | 219.54 | 5 |
| 5 | Tom Bergeron | Carry Optics | Major | 210.54 | 5 | |
| 5 | Michelle EhrichA113489 | Limited | C | Major | 198.46 | 5 |
| 5 | Eric HensonTY58309 | PCC | A | Minor | 189.00 | 5 |
| 5 | Steve FrazierFY99127 | Open | B | Major | 179.51 | 5 |
| 6 | Tom PirtleTY74535 | Production | B | Minor | 217.16 | 6 |
| 6 | Jon NeubaumA105730 | Carry Optics | Minor | 197.90 | 6 | |
| 6 | Paul Schanbacher | Limited | Minor | 177.87 | 6 | |
| 6 | Michelle EhrichA113489 | Open | U | Major | 171.16 | 6 |
| 7 | Jim StobaughFY51334 | Production | M | Minor | 204.72 | 7 |
| 7 | Theodore Facer | Carry Optics | Minor | 197.14 | 7 | |
| 7 | Michael SimonsA86039 | Limited | C | Major | 176.93 | 7 |
| 7 | Paul EmeryA95946 | Open | B | Major | 162.52 | 7 |
| 8 | Michael WolfeFY91188 | Production | C | Minor | 196.01 | 8 |
| 8 | STEVE EDGETY104414 | Carry Optics | B | Minor | 193.19 | 8 |
| 8 | Dennis RainvilleTY89535 | Limited | B | Major | 75.21 | 8 |
| 9 | Gale PryczynskiA117664 | Carry Optics | C | Minor | 190.16 | 9 |
| 9 | Brad MackeA117262 | Production | C | Minor | 183.24 | 9 |
| 10 | Jason AnglinTY99831 | Carry Optics | B | Minor | 173.19 | 10 |
| 10 | Patrick WetsteinA118368 | Production | C | Minor | 170.44 | 10 |
| 11 | Patrick RenkenA101832 | Carry Optics | C | Minor | 170.61 | 11 |
| 11 | Nathan EichornA118494 | Production | C | Minor | 56.97 | 11 |
| 12 | Eric PrewittTY26842 | Carry Optics | A | Minor | 153.78 | 12 |
| 13 | Jason Mercer | Carry Optics | Minor | 139.49 | 13 | |
| 14 | Chuck HoelscherA6744 | Carry Optics | B | Minor | 95.75 | 14 |
| 15 | Jeremy Renken | Carry Optics | Minor | 49.00 | 15 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike SteeleA102567 · 1 overall | M | Minor | 8.63 | 10.48 | 5.54 | 267.96 | 100.0 |
| 2 | Caleb YarringtonTY109093 · 2 overall | M | Minor | 5.56 | 11.93 | 5.63 | 265.74 | 99.2 |
| 3 | Jason BroughtonA109815 · 3 overall | U | Minor | 3.63 | 11.17 | 5.22 | 240.18 | 89.6 |
| 4 | Thorpe Facer · 4 overall | Minor | 7.44 | 8.16 | 4.43 | 215.26 | 80.3 | |
| 5 | Tom Bergeron · 5 overall | Major | 5.99 | 7.73 | 4.60 | 210.54 | 78.6 | |
| 6 | Jon NeubaumA105730 · 6 overall | Minor | 4.67 | 7.76 | 4.37 | 197.90 | 73.8 | |
| 7 | Theodore Facer · 7 overall | Minor | 6.56 | 4.57 | 4.78 | 197.14 | 73.6 | |
| 8 | STEVE EDGETY104414 · 8 overall | B | Minor | 6.22 | 2.64 | 5.16 | 193.19 | 72.1 |
| 9 | Gale PryczynskiA117664 · 9 overall | C | Minor | 6.32 | 7.19 | 3.96 | 190.16 | 71.0 |
| 10 | Jason AnglinTY99831 · 10 overall | B | Minor | 3.76 | 0.00 | 5.48 | 173.19 | 64.6 |
| 11 | Patrick RenkenA101832 · 11 overall | C | Minor | 5.34 | 6.47 | 3.60 | 170.61 | 63.7 |
| 12 | Eric PrewittTY26842 · 12 overall | A | Minor | 6.53 | 1.74 | 3.93 | 153.78 | 57.4 |
| 13 | Jason Mercer · 13 overall | Minor | 0.74 | 3.11 | 4.05 | 139.49 | 52.1 | |
| 14 | Chuck HoelscherA6744 · 14 overall | B | Minor | 3.21 | 5.55 | 1.54 | 95.75 | 35.7 |
| 15 | Jeremy Renken · 15 overall | Minor | 0.00 | 4.73 | 0.61 | 49.00 | 18.3 | |
| Registered, no scores recorded | ||||||||
| – | Jesse Kosack · 16 overall | Minor | – | – | – | 0.00 | 0.0 | |
| – | rick riccioniTY27598 · 17 overall | C | Minor | – | – | – | 0.00 | 0.0 |
| – | Tom KilhofferL373 · 18 overall | C | Minor | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Shawn RosenbergerA123168 · 1 overall | B | Minor | 7.22 | 7.13 | 4.51 | 241.54 | 100.0 |
| 2 | paul gerkeA107035 · 2 overall | X | Major | 1.18 | 9.69 | 4.89 | 241.05 | 99.8 |
| 3 | Phillip FortneyA92023 · 3 overall | Minor | 0.00 | 6.98 | 5.06 | 217.60 | 90.1 | |
| 4 | Jason SauderA111013 · 4 overall | B | Major | 4.78 | 6.65 | 4.09 | 210.55 | 87.2 |
| 5 | Michelle EhrichA113489 · 5 overall | C | Major | 4.11 | 7.72 | 3.54 | 198.46 | 82.2 |
| 6 | Paul Schanbacher · 6 overall | Minor | 2.56 | 5.79 | 3.67 | 177.87 | 73.6 | |
| 7 | Michael SimonsA86039 · 7 overall | C | Major | 4.04 | 4.24 | 3.78 | 176.93 | 73.2 |
| 8 | Dennis RainvilleTY89535 · 8 overall | B | Major | 0.00 | 0.00 | 2.38 | 75.21 | 31.1 |
| Registered, no scores recorded | ||||||||
| – | Noah ThomsA113525 · 9 overall | B | Major | – | – | – | 0.00 | 0.0 |
| – | Paul BensonFY90994 · 10 overall | C | Major | – | – | – | 0.00 | 0.0 |
| – | Ryan NelsonA125064 · 11 overall | D | Major | – | – | – | 0.00 | 0.0 |
| – | Reka NelsonA125065 · 12 overall | U | Minor | – | – | – | 0.00 | 0.0 |
| – | Chris SmithTY94427 · 13 overall | B | Major | – | – | – | 0.00 | 0.0 |
| – | Nate PoulsonA102630 · 14 overall | M | Major | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | John KlendworthTY100795 · 1 overall | B | Major | 5.57 | 9.37 | 5.28 | 241.75 | 100.0 |
| 2 | Rob KosackTY53381 · 2 overall | GM | Major | 9.38 | 3.07 | 6.12 | 226.20 | 93.6 |
| 3 | Matt LeeA83660 · 3 overall | B | Major | 3.79 | 7.27 | 4.67 | 200.36 | 82.9 |
| 4 | Carter JonesA69428 · 4 overall | B | Major | 6.13 | 6.39 | 4.14 | 188.87 | 78.1 |
| 5 | Steve FrazierFY99127 · 5 overall | B | Major | 6.22 | 5.58 | 4.03 | 179.51 | 74.3 |
| 6 | Michelle EhrichA113489 · 6 overall | U | Major | 3.55 | 6.70 | 3.78 | 171.16 | 70.8 |
| 7 | Paul EmeryA95946 · 7 overall | B | Major | 0.83 | 4.49 | 4.61 | 162.52 | 67.2 |
| Registered, no scores recorded | ||||||||
| – | Don Hays · 8 overall | Minor | – | – | – | 0.00 | 0.0 | |
| – | Dale HardingTY72670 · 9 overall | B | Major | – | – | – | 0.00 | 0.0 |
| – | Shelby Stockton DQFY59095 · 10 overall | A | Major | – | – | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim CoombsA72511 · 1 overall | B | Minor | 9.52 | 10.61 | 5.95 | 256.93 | 100.0 |
| 2 | Josiah DavidsonA99922 · 2 overall | X | Minor | 13.53 | 5.92 | 6.39 | 244.62 | 95.2 |
| 3 | Kai KohlmannA88113 · 3 overall | B | Minor | 9.90 | 9.49 | 5.17 | 230.14 | 89.6 |
| 4 | Kip JacobsenA79514 · 4 overall | B | Minor | 9.05 | 9.56 | 4.48 | 211.01 | 82.1 |
| 5 | Eric HensonTY58309 · 5 overall | A | Minor | 7.71 | 8.41 | 4.11 | 189.00 | 73.6 |
| Registered, no scores recorded | ||||||||
| – | Shelby StocktonFY59095 · 6 overall | A | Minor | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | David MandrosFY98887 · 1 overall | A | Minor | 5.52 | 10.44 | 4.85 | 262.31 | 100.0 |
| 2 | Willis WheelerFY87089 · 2 overall | A | Minor | 6.04 | 9.39 | 4.52 | 247.59 | 94.4 |
| 3 | Chad ElliottA101219 · 3 overall | B | Minor | 4.53 | 7.17 | 5.27 | 243.69 | 92.9 |
| 4 | Ryan ClouseTY76849 · 4 overall | B | Minor | 5.65 | 8.42 | 3.93 | 219.79 | 83.8 |
| 5 | Jon L BourneA97039 · 5 overall | C | Minor | 6.30 | 8.05 | 3.88 | 219.54 | 83.7 |
| 6 | Tom PirtleTY74535 · 6 overall | B | Minor | 4.82 | 5.67 | 4.71 | 217.16 | 82.8 |
| 7 | Jim StobaughFY51334 · 7 overall | M | Minor | 3.95 | 4.84 | 4.69 | 204.72 | 78.0 |
| 8 | Michael WolfeFY91188 · 8 overall | C | Minor | 3.10 | 7.20 | 3.99 | 196.01 | 74.7 |
| 9 | Brad MackeA117262 · 9 overall | C | Minor | 6.15 | 6.42 | 3.12 | 183.24 | 69.9 |
| 10 | Patrick WetsteinA118368 · 10 overall | C | Minor | 5.34 | 8.64 | 2.32 | 170.44 | 65.0 |
| 11 | Nathan EichornA118494 · 11 overall | C | Minor | 4.58 | 3.64 | – | 56.97 | 21.7 |
| Registered, no scores recorded | ||||||||
| – | Kyle GleasonL3332 · 12 overall | A | Minor | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ed AndersonA29017 · 1 overall | B | Major | 3.17 | 7.17 | 4.31 | 275.28 | 100.0 |
| 2 | Clayton RichardsA1234583 · 2 overall | Major | 0.54 | 7.62 | 3.78 | 226.97 | 82.5 | |
| Registered, no scores recorded | ||||||||
| – | Joel RipperA40542 · 3 overall | B | Minor | – | – | – | 0.00 | 0.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1To Run Or Not To RunComstock · 8 rounds · 45 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Josiah Davidson | PCC | 13.5338 | 2.66 | 6 · 2 · 0 · 0 · 0 · 0 | 40.00 |
| 2 | Kai Kohlmann | PCC | 9.8958 | 3.84 | 7 · 1 · 0 · 0 · 0 · 0 | 29.25 |
| 3 | Tim Coombs | PCC | 9.5238 | 3.36 | 5 · 2 · 1 · 0 · 0 · 0 | 28.15 |
| 4 | Rob Kosack | Open | 9.3827 | 4.05 | 6 · 2 · 0 · 0 · 0 · 0 | 40.00 |
| 5 | Kip Jacobsen | PCC | 9.0476 | 4.20 | 7 · 1 · 0 · 0 · 0 · 0 | 26.74 |
| 6 | Mike Steele | Carry Optics | 8.6331 | 4.17 | 7 · 0 · 1 · 0 · 0 · 0 | 40.00 |
| 7 | Eric Henson | PCC | 7.7098 | 4.41 | 6 · 1 · 1 · 0 · 0 · 0 | 22.79 |
| 8 | Thorpe Facer | Carry Optics | 7.4380 | 4.84 | 6 · 2 · 0 · 0 · 0 · 0 | 34.46 |
| 9 | Shawn Rosenberger | Limited | 7.2243 | 5.26 | 7 · 1 · 0 · 0 · 0 · 0 | 40.00 |
| 10 | Theodore Facer | Carry Optics | 6.5630 | 5.79 | 7 · 1 · 0 · 0 · 0 · 0 | 30.41 |
| 11 | Eric Prewitt | Carry Optics | 6.5336 | 5.51 | 6 · 2 · 0 · 0 · 0 · 0 | 30.27 |
| 12 | Gale Pryczynski | Carry Optics | 6.3158 | 5.70 | 6 · 2 · 0 · 0 · 0 · 0 | 29.26 |
2MemoryComstock · 16 rounds · 46 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Caleb Yarrington | Carry Optics | 11.9309 | 6.37 | 14 · 2 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Jason Broughton | Carry Optics | 11.1732 | 7.16 | 16 · 0 · 0 · 0 · 0 · 0 | 74.92 |
| 3 | Tim Coombs | PCC | 10.6122 | 7.35 | 15 · 1 · 0 · 0 · 0 · 0 | 80.00 |
| 4 | Mike Steele | Carry Optics | 10.4839 | 7.44 | 15 · 1 · 0 · 0 · 0 · 0 | 70.30 |
| 5 | David Mandros | Production | 10.4418 | 7.47 | 15 · 1 · 0 · 0 · 0 · 0 | 80.00 |
| 6 | paul gerke | Limited | 9.6894 | 8.05 | 14 · 2 · 0 · 0 · 0 · 0 | 80.00 |
| 7 | Kip Jacobsen | PCC | 9.5579 | 8.37 | 16 · 0 · 0 · 0 · 0 · 0 | 72.05 |
| 8 | Kai Kohlmann | PCC | 9.4899 | 8.43 | 16 · 0 · 0 · 0 · 0 · 0 | 71.54 |
| 9 | Willis Wheeler | Production | 9.3897 | 8.52 | 16 · 0 · 0 · 0 · 0 · 0 | 71.94 |
| 10 | John Klendworth | Open | 9.3713 | 8.43 | 15 · 1 · 0 · 0 · 0 · 0 | 80.00 |
| 11 | Patrick Wetstein | Production | 8.6364 | 8.80 | 14 · 2 · 0 · 0 · 0 · 0 | 66.17 |
| 12 | Ryan Clouse | Production | 8.4187 | 8.79 | 13 · 3 · 0 · 0 · 0 · 0 | 64.50 |
3Indoor Field Of JoyComstock · 32 rounds · 47 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Josiah Davidson | PCC | 6.3935 | 22.21 | 23 · 9 · 0 · 0 · 0 · 0 | 160.00 |
| 2 | Rob Kosack | Open | 6.1216 | 25.32 | 27 · 5 · 0 · 0 · 0 · 0 | 160.00 |
| 3 | Tim Coombs | PCC | 5.9451 | 26.24 | 30 · 2 · 0 · 0 · 0 · 0 | 148.78 |
| 4 | Caleb Yarrington | Carry Optics | 5.6255 | 27.02 | 28 · 4 · 0 · 0 · 0 · 0 | 160.00 |
| 5 | Mike Steele | Carry Optics | 5.5432 | 27.06 | 27 · 5 · 0 · 0 · 0 · 0 | 157.66 |
| 6 | Jason Anglin | Carry Optics | 5.4763 | 25.93 | 23 · 9 · 0 · 0 · 0 · 0 | 155.76 |
| 7 | John Klendworth | Open | 5.2802 | 27.84 | 19 · 13 · 0 · 0 · 0 · 0 | 138.01 |
| 8 | Chad Elliott | Production | 5.2651 | 26.97 | 23 · 9 · 0 · 0 · 0 · 0 | 160.00 |
| 9 | Jason Broughton | Carry Optics | 5.2186 | 28.36 | 27 · 4 · 1 · 0 · 0 · 0 | 148.43 |
| 10 | Kai Kohlmann | PCC | 5.1690 | 30.18 | 30 · 2 · 0 · 0 · 0 · 0 | 129.36 |
| 11 | STEVE EDGE | Carry Optics | 5.1572 | 28.31 | 25 · 7 · 0 · 0 · 0 · 0 | 146.68 |
| 12 | Phillip Fortney | Limited | 5.0641 | 29.62 | 28 · 3 · 1 · 0 · 0 · 0 | 160.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | To Run Or Not To Run | Comstock | 8 | 40 | |
| 2 | Memory | Comstock | 16 | 80 | |
| 3 | Indoor Field Of Joy | Comstock | 32 | 160 |
Field
GM1M4A7B–D35U3