The Record
Feb 21, 2026 · Level I

PVPC IPSC Feb 21, 2026

Shooters
22
Divisions
7
Stages
5
Rounds
100
Field
1 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5 Points%
1 Nick Sackett4712 · 1 overall A Minor 4.804.303.936.224.29 482.63 100.0
2 Sam Hutchings · 2 overall B Minor 3.162.052.241.814.93 331.33 68.7
3 Stephanie Sprague876 · 3 overall U Minor 2.261.701.233.882.94 229.78 47.6

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 18 rounds · 22 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Stan KaczorProduction Optics6.884111.0412 · 5 · 1 · 0 · 0 · 090.00
2Paul GorgolisOptics6.545511.0012 · 3 · 3 · 0 · 0 · 090.00
3Tim EdwardsOpen6.234612.1911 · 7 · 0 · 0 · 0 · 090.00
4Tom ZafaranicOpen5.779113.6711 · 5 · 2 · 0 · 0 · 083.42
5Emerson Barrid0Optics5.267113.299 · 8 · 1 · 0 · 0 · 072.42
6Dawie Van Der WaltOptics5.112813.308 · 9 · 1 · 0 · 0 · 070.30
7Laurie RandallOpen5.027214.728 · 7 · 3 · 0 · 0 · 072.57
8Nick SackettClassic4.801114.5810 · 6 · 2 · 0 · 0 · 090.00
9Quinton WeymouthProduction4.645817.2214 · 3 · 1 · 0 · 0 · 090.00
10Neill ServiceOpen4.402218.4013 · 3 · 2 · 0 · 0 · 063.55
11Simon RigbyOptics3.940316.759 · 6 · 3 · 0 · 0 · 054.18
12Igor RodriguezStandard3.675020.6813 · 3 · 2 · 0 · 0 · 090.00
2Stage 2Comstock · 16 rounds · 21 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Paul GorgolisOptics6.365211.9414 · 2 · 0 · 0 · 0 · 080.00
2Tim EdwardsOpen5.608913.5514 · 2 · 0 · 0 · 0 · 080.00
3Stan KaczorProduction Optics5.344811.607 · 9 · 0 · 0 · 0 · 080.00
4Laurie RandallOpen4.752915.7811 · 5 · 0 · 0 · 0 · 067.79
5Igor RodriguezStandard4.626316.8615 · 1 · 0 · 0 · 0 · 080.00
6Nick SackettClassic4.298214.899 · 6 · 1 · 0 · 0 · 080.00
7Adam HeatherleyProduction4.274015.9110 · 6 · 0 · 0 · 0 · 080.00
8Tom ZafaranicOpen4.231216.7811 · 3 · 2 · 0 · 0 · 060.35
9Sammy TangOptics3.744016.569 · 5 · 2 · 0 · 0 · 047.06
10Dawie Van Der WaltOptics3.641620.8714 · 2 · 0 · 0 · 0 · 045.77
11Simon RigbyOptics3.609318.8410 · 6 · 0 · 0 · 0 · 045.36
12Ma Chi MingOpen3.535716.976 · 10 · 0 · 0 · 0 · 050.43
3Stage 3Comstock · 30 rounds · 21 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Stan KaczorProduction Optics5.570322.6220 · 8 · 2 · 0 · 0 · 0150.00
2Laurie RandallOpen5.294327.0123 · 7 · 0 · 0 · 0 · 0150.00
3Tim EdwardsOpen5.040826.9823 · 7 · 0 · 0 · 0 · 0142.82
4Paul GorgolisOptics4.742421.9321 · 6 · 1 · 2 · 0 · 0150.00
5Simon RigbyOptics4.424829.3820 · 10 · 0 · 0 · 0 · 0139.95
6Igor RodriguezStandard4.393531.4124 · 6 · 0 · 0 · 0 · 0150.00
7Emerson Barrid0Optics4.276625.0217 · 10 · 2 · 1 · 0 · 0135.27
8Nick SackettClassic3.925732.8626 · 3 · 0 · 1 · 0 · 0150.00
9Neill ServiceOpen3.797930.2815 · 11 · 3 · 1 · 0 · 0107.60
10Tom ZafaranicOpen3.628536.9320 · 7 · 3 · 0 · 0 · 0102.80
11Dawie Van Der WaltOptics3.344028.1120 · 8 · 0 · 2 · 1 · 0105.77
12Ma Chi MingOpen3.070341.6920 · 9 · 1 · 0 · 0 · 086.99
4Stage 4Comstock · 9 rounds · 22 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Paul GorgolisOptics7.74535.819 · 0 · 0 · 0 · 0 · 045.00
2Stan KaczorProduction Optics7.22316.239 · 0 · 0 · 0 · 0 · 045.00
3Laurie RandallOpen6.43276.848 · 1 · 0 · 0 · 0 · 045.00
4Simon RigbyOptics6.39207.049 · 0 · 0 · 0 · 0 · 037.14
5Adam HeatherleyProduction6.36497.079 · 0 · 0 · 0 · 0 · 045.00
6Nick SackettClassic6.22417.239 · 0 · 0 · 0 · 0 · 045.00
7Emerson Barrid0Optics6.02417.479 · 0 · 0 · 0 · 0 · 035.00
8Ma Chi MingOpen5.64627.979 · 0 · 0 · 0 · 0 · 039.50
9Neill ServiceOpen5.25098.579 · 0 · 0 · 0 · 0 · 036.73
10Dawie Van Der WaltOptics5.21616.719 · 0 · 0 · 0 · 1 · 030.31
11Igor RodriguezStandard4.97249.059 · 0 · 0 · 0 · 0 · 045.00
12Tom ZafaranicOpen4.398810.239 · 0 · 0 · 0 · 0 · 030.77
5Stage 5Comstock · 27 rounds · 21 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Paul GorgolisOptics8.220115.4523 · 4 · 0 · 0 · 0 · 0135.00
2Stan KaczorProduction Optics7.459116.4921 · 6 · 0 · 0 · 0 · 0135.00
3Tim EdwardsOpen6.733818.8623 · 4 · 0 · 0 · 0 · 0135.00
4Laurie RandallOpen6.060621.1220 · 7 · 0 · 0 · 0 · 0121.50
5Neill ServiceOpen5.960021.9823 · 4 · 0 · 0 · 0 · 0119.49
6Igor RodriguezStandard5.584922.7423 · 4 · 0 · 0 · 0 · 0135.00
7Adam HeatherleyProduction5.483722.4322 · 4 · 1 · 0 · 0 · 0135.00
8Dawie Van Der WaltOptics5.460922.8922 · 5 · 0 · 0 · 0 · 089.69
9Ma Chi MingOpen5.081123.4219 · 8 · 0 · 0 · 0 · 0101.87
10Sam Hutchings Classic4.926323.7519 · 7 · 1 · 0 · 0 · 0135.00
11Tom ZafaranicOpen4.525424.9717 · 9 · 1 · 0 · 1 · 090.73
12Sammy TangOptics4.500225.1116 · 11 · 0 · 0 · 0 · 073.91

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock1890
2Stage 2Comstock1680
3Stage 3Comstock30150
4Stage 4Comstock945
5Stage 5Comstock27135

More from Pvpc

Field

GM0M1A4B–D9U8