Nov 13, 2022 · Level I · Classifier match
Harvard Rainy Day Mini November 2022
Shooters
8
Divisions
3
Stages
3
Rounds
40
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Aaron PacynaTY96968 | Limited | U | Minor | 200.00 | 1 |
| 1 | Leon PiaseckiA112393 | PCC | A | Minor | 200.00 | 1 |
| 1 | Ira GrossmanTY52759 | Carry Optics | B | Minor | 196.73 | 1 |
| 2 | Michael LaBossiereTY73574 | Carry Optics | B | Minor | 187.18 | 2 |
| 2 | John JankowskiA121091 | Limited | C | Minor | 165.96 | 2 |
| 2 | Betsy GrecoeTY49724 | PCC | D | Minor | 119.02 | 2 |
| 3 | Harry Li | Carry Optics | U | Minor | 140.35 | 3 |
| # | Shooter | Class | PF | S1 | S2· | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ira GrossmanTY52759 · 1 overall | B | Minor | 6.69 | 6.58 | 6.23 | 196.73 | 100.0 |
| 2 | Michael LaBossiereTY73574 · 2 overall | B | Minor | 5.58 | 6.52 | 6.51 | 187.18 | 95.2 |
| 3 | Harry Li · 3 overall | U | Minor | 4.28 | 4.25 | 5.21 | 140.35 | 71.3 |
| # | Shooter | Class | PF | S1 | S2· | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron PacynaTY96968 · 1 overall | U | Minor | 5.48 | 5.43 | 5.22 | 200.00 | 100.0 |
| 2 | John JankowskiA121091 · 2 overall | C | Minor | 3.70 | 4.49 | 5.15 | 165.96 | 83.0 |
| # | Shooter | Class | PF | S1 | S2· | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Leon PiaseckiA112393 · 1 overall | A | Minor | 6.21 | 9.00 | 8.31 | 200.00 | 100.0 |
| 2 | Betsy GrecoeTY49724 · 2 overall | D | Minor | 5.60 | 3.24 | 3.69 | 119.02 | 59.5 |
| Registered, no scores recorded | ||||||||
| – | Daniel GrecoeTY49725 · 3 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 15 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Ira Grossman | Carry Optics | 6.6886 | 9.12 | 9 · 5 · 1 · 0 · 0 · 0 | 75.00 |
| 2 | Leon Piasecki | PCC | 6.2106 | 11.11 | 12 · 3 · 0 · 0 · 0 · 0 | 75.00 |
| 3 | Betsy Grecoe | PCC | 5.6038 | 12.67 | 13 · 2 · 0 · 0 · 0 · 0 | 67.67 |
| 4 | Michael LaBossiere | Carry Optics | 5.5818 | 12.72 | 13 · 2 · 0 · 0 · 0 · 0 | 62.59 |
| 5 | Aaron Pacyna | Limited | 5.4783 | 11.50 | 9 · 6 · 0 · 0 · 0 · 0 | 75.00 |
| 6 | Harry Li | Carry Optics | 4.2849 | 16.57 | 14 · 0 · 1 · 0 · 0 · 0 | 48.05 |
| 7 | John Jankowski | Limited | 3.7037 | 14.58 | 11 · 3 · 0 · 1 · 0 · 0 | 50.71 |
2Paper PoppersComstock · 10 rounds · 7 runs · classifier 03-05
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leon Piasecki | PCC | 8.9980 | 4.89 | 7 · 3 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Ira Grossman | Carry Optics | 6.5789 | 7.60 | 10 · 0 · 0 · 0 · 0 · 0 | 50.00 |
| 3 | Michael LaBossiere | Carry Optics | 6.5248 | 7.05 | 9 · 0 · 1 · 0 · 0 · 0 | 49.59 |
| 4 | Aaron Pacyna | Limited | 5.4309 | 8.47 | 8 · 2 · 0 · 0 · 0 · 0 | 50.00 |
| 5 | John Jankowski | Limited | 4.4872 | 9.36 | 6 · 4 · 0 · 0 · 0 · 0 | 41.31 |
| 6 | Harry Li | Carry Optics | 4.2517 | 11.76 | 10 · 0 · 0 · 0 · 0 · 0 | 32.31 |
| 7 | Betsy Grecoe | PCC | 3.2440 | 14.18 | 8 · 2 · 0 · 0 · 0 · 0 | 18.03 |
3Stage 3Comstock · 15 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leon Piasecki | PCC | 8.3144 | 8.78 | 14 · 1 · 0 · 0 · 0 · 0 | 75.00 |
| 2 | Michael LaBossiere | Carry Optics | 6.5094 | 10.60 | 12 · 3 · 0 · 0 · 0 · 0 | 75.00 |
| 3 | Ira Grossman | Carry Optics | 6.2253 | 10.12 | 10 · 4 · 1 · 0 · 0 · 0 | 71.73 |
| 4 | Aaron Pacyna | Limited | 5.2192 | 9.58 | 10 · 3 · 1 · 1 · 0 · 0 | 75.00 |
| 5 | Harry Li | Carry Optics | 5.2068 | 14.02 | 14 · 1 · 0 · 0 · 0 · 0 | 59.99 |
| 6 | John Jankowski | Limited | 5.1459 | 13.02 | 11 · 4 · 0 · 0 · 0 · 0 | 73.95 |
| 7 | Betsy Grecoe | PCC | 3.6938 | 18.68 | 12 · 3 · 0 · 0 · 0 · 0 | 33.32 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 15 | 75 | |
| 2 | Paper Poppers | Comstock | 10 | 50 | 03-05 |
| 3 | Stage 3 | Comstock | 15 | 75 |
More from Harvard Sportsmen's Club Inc
- Nov 10, 2024November 2024 MOVERS Harvard Action Shooters 65 shooters
- Oct 13, 2024October 2024 Mini-Monster Match Harvard Action Shooters 67 shooters
- Sep 8, 2024September 2024 Harvard Action Shooters 69 shooters
- Aug 11, 2024August 2024 Harvard Action Shooters Match 71 shooters
- Jul 14, 2024July 2024 Harvard Action Shooters 75 shooters
- Jun 9, 2024June 2024 Harvard Action Shooters Match 59 shooters
Field
GM0M0A1B–D4U3