The Record
Jan 10, 2026 · Level I

KPC010B IPSC Jan 10, 2026

Shooters
12
Divisions
4
Stages
4
Rounds
78
Field
1 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4 Points%
1 John L 035 KPC · 1 overall U Minor 4.594.444.325.43 381.01 100.0
2 Ryan M 073 KPC · 2 overall U Minor 5.073.152.624.99 316.53 83.1
3 Jonny B 036 KPC · 3 overall U Minor 4.303.702.094.54 293.62 77.1

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1House LeftComstock · 19 rounds · 12 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Scott L 076 KPCProduction7.132113.3219 · 0 · 0 · 0 · 0 · 095.00
2Ryan M 073 KPCClassic5.067216.3814 · 4 · 1 · 0 · 0 · 095.00
3Zane K 089 KPCProduction4.764617.4214 · 4 · 1 · 0 · 0 · 063.47
4John L 035 KPCClassic4.587716.1315 · 3 · 0 · 1 · 0 · 086.01
5Sumit S 039 KPCOpen4.490620.7118 · 1 · 0 · 0 · 0 · 095.00
6Jonny B 036 KPCClassic4.298420.2415 · 4 · 0 · 0 · 0 · 080.59
7Chris H 012 KPCProduction3.706923.4716 · 2 · 1 · 0 · 0 · 049.38
8Laurence S 099 KPCOpen3.657523.2415 · 3 · 1 · 0 · 0 · 077.38
9Mike V 058 KPCOpen3.399225.3014 · 3 · 2 · 0 · 0 · 071.91
10Grant I 026 KPCStandard3.391727.4217 · 2 · 0 · 0 · 0 · 095.00
11Stuart S 081 KPCOpen2.100643.3217 · 2 · 0 · 0 · 0 · 044.44
12Mark P 051 KPCProduction1.976234.4113 · 4 · 1 · 1 · 0 · 026.32
2House RightComstock · 19 rounds · 12 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Scott L 076 KPCProduction4.886714.129 · 7 · 3 · 0 · 0 · 095.00
2John L 035 KPCClassic4.436319.1615 · 3 · 1 · 0 · 0 · 095.00
3Zane K 089 KPCProduction4.333321.0017 · 2 · 0 · 0 · 0 · 084.24
4Jonny B 036 KPCClassic3.703719.9815 · 3 · 0 · 1 · 0 · 079.31
5Sumit S 039 KPCOpen3.641922.7913 · 6 · 0 · 0 · 0 · 095.00
6Ryan M 073 KPCClassic3.154619.0210 · 6 · 2 · 1 · 0 · 067.55
7Grant I 026 KPCStandard3.123927.5310 · 9 · 0 · 0 · 0 · 095.00
8Laurence S 099 KPCOpen2.701522.9510 · 7 · 1 · 1 · 0 · 070.47
9Chris H 012 KPCProduction2.338223.9510 · 4 · 4 · 1 · 0 · 045.46
10Mike V 058 KPCOpen2.095820.0410 · 5 · 1 · 3 · 0 · 054.67
11Mark P 051 KPCProduction1.191231.9010 · 6 · 0 · 3 · 0 · 023.16
12Stuart S 081 KPCOpen1.150042.619 · 8 · 0 · 2 · 0 · 030.00
3CAS LeftComstock · 19 rounds · 12 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1John L 035 KPCClassic4.320018.7513 · 5 · 1 · 0 · 0 · 095.00
2Scott L 076 KPCProduction3.796320.8112 · 6 · 1 · 0 · 0 · 095.00
3Zane K 089 KPCProduction3.340319.1612 · 4 · 2 · 1 · 0 · 083.59
4Mike V 058 KPCOpen3.129023.6514 · 3 · 1 · 1 · 0 · 095.00
5Grant I 026 KPCStandard2.951628.1211 · 6 · 2 · 0 · 0 · 095.00
6Ryan M 073 KPCClassic2.616923.3115 · 2 · 0 · 2 · 0 · 057.55
7Mark P 051 KPCProduction2.513531.4313 · 4 · 2 · 0 · 0 · 062.90
8Chris H 012 KPCProduction2.451421.6211 · 6 · 0 · 2 · 0 · 061.35
9Jonny B 036 KPCClassic2.085222.5410 · 5 · 2 · 2 · 0 · 045.85
10Laurence S 099 KPCOpen1.876536.7710 · 5 · 4 · 0 · 0 · 056.97
11Sumit S 039 KPCOpen1.473827.829 · 4 · 4 · 2 · 0 · 044.75
12Stuart S 081 KPCOpen0.945549.7111 · 3 · 3 · 2 · 0 · 028.71
4CAS RightComstock · 21 rounds · 12 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1John L 035 KPCClassic5.429616.7614 · 7 · 0 · 0 · 0 · 0105.00
2Scott L 076 KPCProduction5.171315.4715 · 5 · 0 · 1 · 0 · 0105.00
3Zane K 089 KPCProduction5.156319.2018 · 3 · 0 · 0 · 0 · 0104.69
4Ryan M 073 KPCClassic4.986318.2514 · 7 · 0 · 0 · 0 · 096.43
5Jonny B 036 KPCClassic4.543422.2319 · 2 · 0 · 0 · 0 · 087.86
6Mike V 058 KPCOpen4.107620.4516 · 3 · 1 · 1 · 0 · 0105.00
7Grant I 026 KPCStandard4.029725.5619 · 2 · 0 · 0 · 0 · 0105.00
8Laurence S 099 KPCOpen3.755325.8317 · 4 · 0 · 0 · 0 · 096.00
9Sumit S 039 KPCOpen3.407825.5313 · 7 · 1 · 0 · 0 · 087.11
10Mark P 051 KPCProduction3.063132.3218 · 3 · 0 · 0 · 0 · 062.19
11Chris H 012 KPCProduction2.420633.0515 · 5 · 0 · 1 · 0 · 049.15
12Stuart S 081 KPCOpen2.093350.1621 · 0 · 0 · 0 · 0 · 053.51

Stages

#StageScoringRoundsPointsClassifier
1House LeftComstock1995
2House RightComstock1995
3CAS LeftComstock1995
4CAS RightComstock21105

More from KPC

Field

GM0M1A1B–D0U10