Aug 18, 2019 · Level II
KZNPSA Shotgun League 2 - Richardsbay Shooting Club
Shooters
22
Divisions
3
Stages
7
Rounds
98
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Na'eem Sabjee2134 | Semi Auto Open | A | Major | 468.47 | 1 |
| 1 | yacoob moosa3509 | Manual Standard | A | Major | 435.80 | 1 |
| 1 | Maqsood Yusuf Mohommed1581 | Semi Auto Standard | C | Major | 435.15 | 1 |
| 2 | Clyde Millingham4723 | Manual Standard | C | Major | 425.09 | 2 |
| 2 | Craigen Millingham4725 | Semi Auto Open | C | Major | 420.73 | 2 |
| 2 | Afzal Moosa3410 | Semi Auto Standard | A | Major | 407.07 | 2 |
| 3 | Kusch Harsoo2437 | Manual Standard | C | Major | 419.08 | 3 |
| 3 | Nivesh Singh119 | Semi Auto Open | A | Major | 410.24 | 3 |
| 3 | WP van der Merwe4648 | Semi Auto Standard | C | Major | 347.53 | 3 |
| 4 | Michael Govindsamy621 | Semi Auto Open | C | Major | 393.87 | 4 |
| 4 | Hannes Myburgh1396 | Semi Auto Standard | C | Major | 344.97 | 4 |
| 4 | Peter Mngadi2286 | Manual Standard | C | Major | 230.68 | 4 |
| 5 | Pravesh Singh629 | Semi Auto Standard | C | Major | 315.32 | 5 |
| 5 | Mohammad Desai3673 | Semi Auto Open | C | Major | 277.73 | 5 |
| 6 | Peet Fourie5482 | Semi Auto Open | C | Major | 196.78 | 6 |
| 6 | Benjamin du Preez5196 | Semi Auto Standard | C | Major | 153.33 | 6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yacoob moosa3509 · 1 overall | A | Major | 2.80 | 4.42 | 2.66 | 0.51 | 1.73 | 2.47 | 1.94 | 435.80 | 100.0 |
| 2 | Clyde Millingham4723 · 2 overall | C | Major | 2.63 | 3.59 | 2.32 | 1.32 | 1.79 | 2.78 | 1.66 | 425.09 | 97.5 |
| 3 | Kusch Harsoo2437 · 3 overall | C | Major | 1.64 | 5.15 | 2.75 | 0.60 | 1.73 | 1.62 | 2.34 | 419.08 | 96.2 |
| 4 | Peter Mngadi2286 · 4 overall | C | Major | 1.84 | 0.56 | 0.62 | 0.18 | 1.35 | 2.18 | 1.06 | 230.68 | 52.9 |
| Registered, no scores recorded | ||||||||||||
| – | Farouk Khan3773 · 5 overall | C | Major | – | – | – | – | 0.00 | 0.00 | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Na'eem Sabjee2134 · 1 overall | A | Major | 4.21 | 6.47 | 4.38 | 2.89 | 3.18 | 4.18 | 3.33 | 468.47 | 100.0 |
| 2 | Craigen Millingham4725 · 2 overall | C | Major | 3.93 | 7.41 | 4.21 | 0.68 | 2.47 | 4.81 | 3.01 | 420.73 | 89.8 |
| 3 | Nivesh Singh119 · 3 overall | A | Major | 3.24 | 6.05 | 3.32 | 1.58 | 3.08 | 3.47 | 3.66 | 410.24 | 87.6 |
| 4 | Michael Govindsamy621 · 4 overall | C | Major | 2.88 | 6.62 | 3.55 | 1.75 | 2.70 | 3.90 | 3.16 | 393.87 | 84.1 |
| 5 | Mohammad Desai3673 · 5 overall | C | Major | 2.25 | 5.48 | 1.45 | 1.99 | 2.08 | 1.49 | 2.83 | 277.73 | 59.3 |
| 6 | Peet Fourie5482 · 6 overall | C | Major | 1.29 | 4.73 | 1.98 | 0.55 | 1.39 | 2.02 | 1.30 | 196.78 | 42.0 |
| Registered, no scores recorded | ||||||||||||
| – | Cobus Grobler320 · 7 overall | C | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| – | Jacobus Roos1310 · 8 overall | C | Major | – | – | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maqsood Yusuf Mohommed1581 · 1 overall | C | Major | 2.99 | 6.73 | 2.24 | 1.84 | 2.36 | 3.07 | 2.74 | 435.15 | 100.0 |
| 2 | Afzal Moosa3410 · 2 overall | A | Major | 2.22 | 3.28 | 3.60 | 0.72 | 2.30 | 3.29 | 2.45 | 407.07 | 93.5 |
| 3 | WP van der Merwe4648 · 3 overall | C | Major | 2.53 | 1.59 | 2.49 | 0.89 | 1.86 | 2.77 | 2.28 | 347.53 | 79.9 |
| 4 | Hannes Myburgh1396 · 4 overall | C | Major | 2.26 | 3.16 | 1.63 | 1.59 | 2.42 | 3.11 | 1.95 | 344.97 | 79.3 |
| 5 | Pravesh Singh629 · 5 overall | C | Major | 1.98 | 6.15 | 1.57 | 0.00 | 2.76 | 2.85 | 1.49 | 315.32 | 72.5 |
| 6 | Benjamin du Preez5196 · 6 overall | C | Major | 1.46 | 2.28 | 0.17 | 0.00 | 1.46 | 1.81 | 0.71 | 153.33 | 35.2 |
| Registered, no scores recorded | ||||||||||||
| – | Dave Biggs234 · 7 overall | C | Major | – | – | – | – | 0.00 | 0.00 | – | 0.00 | 0.0 |
| – | Bonginkosi Khanyile1969 · 8 overall | B | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| – | Tyrone Goosen427 · 9 overall | C | Minor | – | – | – | – | – | – | – | 0.00 | 0.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 15 rounds · 16 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Na'eem Sabjee | Semi Auto Open | 4.2135 | 17.80 | 15 · 0 · 0 · 0 · 0 · 0 | 75.00 |
| 2 | Craigen Millingham | Semi Auto Open | 3.9267 | 19.10 | 15 · 0 · 0 · 0 · 0 · 0 | 69.90 |
| 3 | Nivesh Singh | Semi Auto Open | 3.2355 | 23.18 | 15 · 0 · 0 · 0 · 0 · 0 | 57.59 |
| 4 | Maqsood Yusuf Mohommed | Semi Auto Standard | 2.9857 | 25.12 | 15 · 0 · 0 · 0 · 0 · 0 | 75.00 |
| 5 | Michael Govindsamy | Semi Auto Open | 2.8846 | 20.80 | 14 · 0 · 0 · 1 · 0 · 0 | 51.35 |
| 6 | yacoob moosa | Manual Standard | 2.8037 | 26.75 | 15 · 0 · 0 · 0 · 0 · 0 | 75.00 |
| 7 | Clyde Millingham | Manual Standard | 2.6325 | 28.49 | 15 · 0 · 0 · 0 · 0 · 0 | 70.42 |
| 8 | WP van der Merwe | Semi Auto Standard | 2.5261 | 29.69 | 15 · 0 · 0 · 0 · 0 · 0 | 63.46 |
| 9 | Hannes Myburgh | Semi Auto Standard | 2.2631 | 33.14 | 15 · 0 · 0 · 0 · 0 · 0 | 56.85 |
| 10 | Mohammad Desai | Semi Auto Open | 2.2496 | 33.34 | 15 · 0 · 0 · 0 · 0 · 0 | 40.04 |
| 11 | Afzal Moosa | Semi Auto Standard | 2.2222 | 33.75 | 15 · 0 · 0 · 0 · 0 · 0 | 55.82 |
| 12 | Pravesh Singh | Semi Auto Standard | 1.9831 | 37.82 | 15 · 0 · 0 · 0 · 0 · 0 | 49.81 |
2Stage 2Comstock · 8 rounds · 16 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Craigen Millingham | Semi Auto Open | 7.4074 | 5.40 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 2 | Maqsood Yusuf Mohommed | Semi Auto Standard | 6.7340 | 5.94 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 3 | Michael Govindsamy | Semi Auto Open | 6.6225 | 6.04 | 8 · 0 · 0 · 0 · 0 · 0 | 35.76 |
| 4 | Na'eem Sabjee | Semi Auto Open | 6.4725 | 6.18 | 8 · 0 · 0 · 0 · 0 · 0 | 34.95 |
| 5 | Pravesh Singh | Semi Auto Standard | 6.1538 | 6.50 | 8 · 0 · 0 · 0 · 0 · 0 | 36.55 |
| 6 | Nivesh Singh | Semi Auto Open | 6.0514 | 6.61 | 8 · 0 · 0 · 0 · 0 · 0 | 32.68 |
| 7 | Mohammad Desai | Semi Auto Open | 5.4795 | 7.30 | 8 · 0 · 0 · 0 · 0 · 0 | 29.59 |
| 8 | Kusch Harsoo | Manual Standard | 5.1480 | 7.77 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 9 | Peet Fourie | Semi Auto Open | 4.7281 | 8.46 | 8 · 0 · 0 · 0 · 0 · 0 | 25.53 |
| 10 | yacoob moosa | Manual Standard | 4.4199 | 9.05 | 8 · 0 · 0 · 0 · 0 · 0 | 34.34 |
| 11 | Clyde Millingham | Manual Standard | 3.5920 | 6.96 | 7 · 0 · 0 · 1 · 0 · 0 | 27.91 |
| 12 | Afzal Moosa | Semi Auto Standard | 3.2814 | 12.19 | 8 · 0 · 0 · 0 · 0 · 0 | 19.49 |
3Stage 3Comstock · 21 rounds · 16 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Na'eem Sabjee | Semi Auto Open | 4.3768 | 23.99 | 21 · 0 · 0 · 0 · 0 · 0 | 105.00 |
| 2 | Craigen Millingham | Semi Auto Open | 4.2088 | 24.71 | 20 · 1 · 0 · 0 · 0 · 0 | 100.97 |
| 3 | Afzal Moosa | Semi Auto Standard | 3.6020 | 28.04 | 17 · 4 · 0 · 0 · 0 · 0 | 105.00 |
| 4 | Michael Govindsamy | Semi Auto Open | 3.5463 | 28.48 | 17 · 4 · 0 · 0 · 0 · 0 | 85.08 |
| 5 | Nivesh Singh | Semi Auto Open | 3.3248 | 31.28 | 20 · 1 · 0 · 0 · 0 · 0 | 79.76 |
| 6 | Kusch Harsoo | Manual Standard | 2.7530 | 38.14 | 21 · 0 · 0 · 0 · 0 · 0 | 105.00 |
| 7 | yacoob moosa | Manual Standard | 2.6643 | 39.41 | 21 · 0 · 0 · 0 · 0 · 0 | 101.62 |
| 8 | WP van der Merwe | Semi Auto Standard | 2.4885 | 41.39 | 19 · 2 · 0 · 0 · 0 · 0 | 72.54 |
| 9 | Clyde Millingham | Manual Standard | 2.3245 | 44.31 | 19 · 2 · 0 · 0 · 0 · 0 | 88.66 |
| 10 | Maqsood Yusuf Mohommed | Semi Auto Standard | 2.2401 | 45.98 | 19 · 2 · 0 · 0 · 0 · 0 | 65.30 |
| 11 | Peet Fourie | Semi Auto Open | 1.9834 | 52.94 | 21 · 0 · 0 · 0 · 0 · 0 | 47.58 |
| 12 | Hannes Myburgh | Semi Auto Standard | 1.6333 | 45.92 | 19 · 0 · 0 · 2 · 0 · 0 | 47.61 |
4Stage 4Comstock · 6 rounds · 14 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Na'eem Sabjee | Semi Auto Open | 2.8874 | 10.39 | 6 · 0 · 0 · 0 · 0 · 0 | 30.00 |
| 2 | Mohammad Desai | Semi Auto Open | 1.9868 | 15.10 | 6 · 0 · 0 · 0 · 0 · 0 | 20.64 |
| 3 | Maqsood Yusuf Mohommed | Semi Auto Standard | 1.8397 | 15.22 | 4 · 2 · 0 · 0 · 0 · 0 | 30.00 |
| 4 | Michael Govindsamy | Semi Auto Open | 1.7500 | 16.00 | 4 · 2 · 0 · 0 · 0 · 0 | 18.18 |
| 5 | Hannes Myburgh | Semi Auto Standard | 1.5890 | 18.88 | 6 · 0 · 0 · 0 · 0 · 0 | 25.91 |
| 6 | Nivesh Singh | Semi Auto Open | 1.5769 | 18.39 | 5 · 1 · 0 · 0 · 0 · 0 | 16.38 |
| 7 | Clyde Millingham | Manual Standard | 1.3152 | 22.81 | 6 · 0 · 0 · 0 · 0 · 0 | 30.00 |
| 8 | WP van der Merwe | Semi Auto Standard | 0.8920 | 31.39 | 4 · 2 · 0 · 0 · 0 · 0 | 14.55 |
| 9 | Afzal Moosa | Semi Auto Standard | 0.7156 | 20.96 | 5 · 0 · 0 · 1 · 0 · 0 | 11.67 |
| 10 | Craigen Millingham | Semi Auto Open | 0.6803 | 29.40 | 6 · 0 · 0 · 0 · 1 · 0 | 7.07 |
| 11 | Kusch Harsoo | Manual Standard | 0.6010 | 33.28 | 6 · 0 · 0 · 0 · 1 · 0 | 13.71 |
| 12 | Peet Fourie | Semi Auto Open | 0.5487 | 34.63 | 5 · 1 · 0 · 0 · 1 · 0 | 5.70 |
5Stage 5Comstock · 16 rounds · 16 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Na'eem Sabjee | Semi Auto Open | 3.1759 | 25.19 | 16 · 0 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Nivesh Singh | Semi Auto Open | 3.0840 | 25.94 | 16 · 0 · 0 · 0 · 0 · 0 | 77.69 |
| 3 | Pravesh Singh | Semi Auto Standard | 2.7624 | 28.96 | 16 · 0 · 0 · 0 · 0 · 0 | 80.00 |
| 4 | Michael Govindsamy | Semi Auto Open | 2.7027 | 29.60 | 16 · 0 · 0 · 0 · 0 · 0 | 68.08 |
| 5 | Craigen Millingham | Semi Auto Open | 2.4730 | 32.35 | 16 · 0 · 0 · 0 · 0 · 0 | 62.29 |
| 6 | Hannes Myburgh | Semi Auto Standard | 2.4198 | 33.06 | 16 · 0 · 0 · 0 · 0 · 0 | 70.08 |
| 7 | Maqsood Yusuf Mohommed | Semi Auto Standard | 2.3571 | 33.94 | 16 · 0 · 0 · 0 · 0 · 0 | 68.26 |
| 8 | Afzal Moosa | Semi Auto Standard | 2.2969 | 34.83 | 16 · 0 · 0 · 0 · 0 · 0 | 66.52 |
| 9 | Mohammad Desai | Semi Auto Open | 2.0774 | 38.51 | 16 · 0 · 0 · 0 · 0 · 0 | 52.33 |
| 10 | WP van der Merwe | Semi Auto Standard | 1.8617 | 37.60 | 16 · 0 · 0 · 0 · 1 · 0 | 53.91 |
| 11 | Clyde Millingham | Manual Standard | 1.7917 | 44.65 | 16 · 0 · 0 · 0 · 0 · 0 | 80.00 |
| 12 | yacoob moosa | Manual Standard | 1.7339 | 46.14 | 16 · 0 · 0 · 0 · 0 · 0 | 77.42 |
6Stage 6Comstock · 10 rounds · 16 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Craigen Millingham | Semi Auto Open | 4.8077 | 10.40 | 10 · 0 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Na'eem Sabjee | Semi Auto Open | 4.1806 | 11.96 | 10 · 0 · 0 · 0 · 0 · 0 | 43.48 |
| 3 | Michael Govindsamy | Semi Auto Open | 3.9002 | 12.82 | 10 · 0 · 0 · 0 · 0 · 0 | 40.56 |
| 4 | Nivesh Singh | Semi Auto Open | 3.4746 | 14.39 | 10 · 0 · 0 · 0 · 0 · 0 | 36.14 |
| 5 | Afzal Moosa | Semi Auto Standard | 3.2922 | 12.15 | 10 · 0 · 0 · 0 · 1 · 0 | 50.00 |
| 6 | Hannes Myburgh | Semi Auto Standard | 3.1095 | 16.08 | 10 · 0 · 0 · 0 · 0 · 0 | 47.22 |
| 7 | Maqsood Yusuf Mohommed | Semi Auto Standard | 3.0675 | 16.30 | 10 · 0 · 0 · 0 · 0 · 0 | 46.59 |
| 8 | Pravesh Singh | Semi Auto Standard | 2.8523 | 17.53 | 10 · 0 · 0 · 0 · 0 · 0 | 43.32 |
| 9 | Clyde Millingham | Manual Standard | 2.7762 | 18.01 | 10 · 0 · 0 · 0 · 0 · 0 | 50.00 |
| 10 | WP van der Merwe | Semi Auto Standard | 2.7685 | 18.06 | 10 · 0 · 0 · 0 · 0 · 0 | 42.05 |
| 11 | yacoob moosa | Manual Standard | 2.4716 | 20.23 | 10 · 0 · 0 · 0 · 0 · 0 | 44.51 |
| 12 | Peter Mngadi | Manual Standard | 2.1768 | 22.97 | 10 · 0 · 0 · 0 · 0 · 0 | 39.20 |
7Stage 7Comstock · 22 rounds · 16 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nivesh Singh | Semi Auto Open | 3.6642 | 30.02 | 22 · 0 · 0 · 0 · 0 · 0 | 110.00 |
| 2 | Na'eem Sabjee | Semi Auto Open | 3.3323 | 33.01 | 22 · 0 · 0 · 0 · 0 · 0 | 100.04 |
| 3 | Michael Govindsamy | Semi Auto Open | 3.1600 | 34.81 | 22 · 0 · 0 · 0 · 0 · 0 | 94.86 |
| 4 | Craigen Millingham | Semi Auto Open | 3.0148 | 33.17 | 22 · 0 · 0 · 0 · 1 · 0 | 90.50 |
| 5 | Mohammad Desai | Semi Auto Open | 2.8263 | 38.92 | 22 · 0 · 0 · 0 · 0 · 0 | 84.85 |
| 6 | Maqsood Yusuf Mohommed | Semi Auto Standard | 2.7390 | 36.51 | 22 · 0 · 0 · 0 · 1 · 0 | 110.00 |
| 7 | Afzal Moosa | Semi Auto Standard | 2.4543 | 44.82 | 22 · 0 · 0 · 0 · 0 · 0 | 98.57 |
| 8 | Kusch Harsoo | Manual Standard | 2.3439 | 46.93 | 22 · 0 · 0 · 0 · 0 · 0 | 110.00 |
| 9 | WP van der Merwe | Semi Auto Standard | 2.2807 | 48.23 | 22 · 0 · 0 · 0 · 0 · 0 | 91.60 |
| 10 | Hannes Myburgh | Semi Auto Standard | 1.9545 | 56.28 | 22 · 0 · 0 · 0 · 0 · 0 | 78.50 |
| 11 | yacoob moosa | Manual Standard | 1.9428 | 56.62 | 22 · 0 · 0 · 0 · 0 · 0 | 91.17 |
| 12 | Clyde Millingham | Manual Standard | 1.6642 | 60.09 | 22 · 0 · 0 · 0 · 1 · 0 | 78.10 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 15 | 75 | |
| 2 | Stage 2 | Comstock | 8 | 40 | |
| 3 | Stage 3 | Comstock | 21 | 105 | |
| 4 | Stage 4 | Comstock | 6 | 30 | |
| 5 | Stage 5 | Comstock | 16 | 80 | |
| 6 | Stage 6 | Comstock | 10 | 50 | |
| 7 | Stage 7 | Comstock | 22 | 110 |
Field
GM0M0A4B–D18U0