Oct 12, 2025 · Level I
Bayou City Monthly October 12th at Oilfield Sports Complex
Shooters
62
Divisions
7
Stages
5
Rounds
110
Field
3 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Norman OducadoA103491 | Limited | C | Minor | 550.00 | 1 |
| 1 | Gennady KhokhorinA123884 | Production | U | Minor | 550.00 | 1 |
| 1 | Jason WilsonA94669 | Revolver | GM | Major | 550.00 | 1 |
| 1 | Paul FelkerTY107123 | Limited Optics | A | Minor | 534.66 | 1 |
| 1 | Robert StrongTY135331 | Open | C | Minor | 523.64 | 1 |
| 1 | Jerry BedroA98263 | PCC | A | Minor | 520.24 | 1 |
| 1 | Ivan VelazquezA108486 | Carry Optics | A | Minor | 509.91 | 1 |
| 2 | Jorge CahasF-44522 | Open | B | Major | 506.02 | 2 |
| 2 | FRANCIS NGUYENA169979 | Carry Optics | B | Minor | 492.54 | 2 |
| 2 | James “JimO” O'FlahertyFY100318 | Limited Optics | B | Minor | 458.43 | 2 |
| 2 | Ulrick FongA170351 | PCC | U | Minor | 432.55 | 2 |
| 2 | John Del ToroA107511 | Limited | C | Minor | 319.86 | 2 |
| 3 | James WongA162844 | Carry Optics | B | Minor | 489.50 | 3 |
| 3 | desmond Jackson | Open | Minor | 453.89 | 3 | |
| 3 | Ross WinninghamA159283 | Limited Optics | B | Minor | 436.69 | 3 |
| 3 | Coder WangA170259 | PCC | C | Minor | 405.81 | 3 |
| 4 | Isaac Robledo | Carry Optics | U | Minor | 441.61 | 4 |
| 4 | Jesse HarringtonA153046 | Limited Optics | B | Minor | 432.02 | 4 |
| 4 | Charles Bradbury | PCC | C | Minor | 397.98 | 4 |
| 5 | Gabriel NguyenA163845 | Carry Optics | Minor | 438.45 | 5 | |
| 5 | Michael PontiousA94575 | Limited Optics | B | Minor | 429.67 | 5 |
| 5 | Ray FishelA92443 | PCC | B | Minor | 396.06 | 5 |
| 6 | Kenedy NguyenA83862 | Carry Optics | C | Minor | 420.64 | 6 |
| 6 | Lou LermaA155846 | Limited Optics | U | Minor | 408.49 | 6 |
| 6 | ronald GilloryTY83291 | PCC | Minor | 352.30 | 6 | |
| 7 | Anthony FrancisA170358 | Carry Optics | C | Minor | 380.77 | 7 |
| 7 | Cliff PinsentFY99321 | Limited Optics | B | Minor | 373.57 | 7 |
| 7 | Earl Balitaan | PCC | U | Minor | 279.05 | 7 |
| 8 | chris bulkleyA159469 | Carry Optics | B | Minor | 376.87 | 8 |
| 8 | Nathan BridgesA139264 | Limited Optics | U | Minor | 360.77 | 8 |
| 9 | Noel Daniel | Carry Optics | U | Minor | 316.99 | 9 |
| 9 | Kevin Baker | Limited Optics | C | Minor | 314.36 | 9 |
| 10 | Ignacio Caoagas jrA170038 | Limited Optics | U | Minor | 295.40 | 10 |
| 11 | Taylor AndersonA161037 | Limited Optics | C | Minor | 271.66 | 11 |
| 12 | Virak Meas | Limited Optics | U | Minor | 264.50 | 12 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan VelazquezA108486 · 1 overall | A | Minor | 7.94 | 6.99 | 5.69 | 5.99 | 6.40 | 509.91 | 100.0 |
| 2 | FRANCIS NGUYENA169979 · 2 overall | B | Minor | 7.28 | 6.71 | 5.28 | 5.18 | 7.70 | 492.54 | 96.6 |
| 3 | James WongA162844 · 3 overall | B | Minor | 8.65 | 7.36 | 3.07 | 6.59 | 7.27 | 489.50 | 96.0 |
| 4 | Isaac Robledo · 4 overall | U | Minor | 6.73 | 7.28 | 3.94 | 4.22 | 6.67 | 441.61 | 86.6 |
| 5 | Gabriel NguyenA163845 · 5 overall | Minor | 8.25 | 7.01 | 2.11 | 5.41 | 6.98 | 438.45 | 86.0 | |
| 6 | Kenedy NguyenA83862 · 6 overall | C | Minor | 7.05 | 5.94 | 4.30 | 4.14 | 5.99 | 420.64 | 82.5 |
| 7 | Anthony FrancisA170358 · 7 overall | C | Minor | 5.47 | 6.36 | 3.06 | 4.55 | 5.62 | 380.77 | 74.7 |
| 8 | chris bulkleyA159469 · 8 overall | B | Minor | 5.04 | 4.44 | 4.85 | 5.19 | 4.81 | 376.87 | 73.9 |
| 9 | Noel Daniel · 9 overall | U | Minor | 1.32 | 4.86 | 4.66 | 3.26 | 5.88 | 316.99 | 62.2 |
| Registered, no scores recorded | ||||||||||
| – | Robert BuiA103016 · 10 overall | B | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Brandon FossL5142 · 11 overall | M | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Anthony FrancisA170358 · 12 overall | C | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Michael KiesewetterTY118153 · 13 overall | M | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Napoleon Lewis (BigLew)A154149 · 14 overall | C | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Mark LutzelTY101009 · 15 overall | C | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Jeremy Meserole · 16 overall | U | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Waltz NoguerraA137731 · 17 overall | C | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Jose Onia · 18 overall | U | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Ian Prete · 19 overall | C | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Alfredo Ramirez · 20 overall | U | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Phil Truong · 21 overall | B | Minor | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norman OducadoA103491 · 1 overall | C | Minor | 4.64 | 6.24 | 2.94 | 2.92 | 5.62 | 550.00 | 100.0 |
| 2 | John Del ToroA107511 · 2 overall | C | Minor | 2.67 | 1.92 | 2.75 | 1.80 | 2.73 | 319.86 | 58.2 |
| Registered, no scores recorded | ||||||||||
| – | Ryan Fugitt · 3 overall | U | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Withdraw Withdraw · 4 overall | C | Minor | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul FelkerTY107123 · 1 overall | A | Minor | 8.55 | 6.87 | 6.46 | 6.08 | 7.86 | 534.66 | 100.0 |
| 2 | James “JimO” O'FlahertyFY100318 · 2 overall | B | Minor | 8.12 | 6.91 | 4.67 | 4.83 | 6.19 | 458.43 | 85.7 |
| 3 | Ross WinninghamA159283 · 3 overall | B | Minor | 5.96 | 7.79 | 5.05 | 4.22 | 5.81 | 436.69 | 81.7 |
| 4 | Jesse HarringtonA153046 · 4 overall | B | Minor | 6.66 | 7.24 | 2.73 | 5.56 | 7.39 | 432.02 | 80.8 |
| 5 | Michael PontiousA94575 · 5 overall | B | Minor | 6.77 | 6.79 | 4.53 | 3.77 | 6.98 | 429.67 | 80.4 |
| 6 | Lou LermaA155846 · 6 overall | U | Minor | 7.10 | 5.71 | 5.35 | 5.46 | 3.13 | 408.49 | 76.4 |
| 7 | Cliff PinsentFY99321 · 7 overall | B | Minor | 5.98 | 6.03 | 3.91 | 4.30 | 4.65 | 373.57 | 69.9 |
| 8 | Nathan BridgesA139264 · 8 overall | U | Minor | 5.28 | 4.59 | 4.99 | 3.09 | 6.14 | 360.77 | 67.5 |
| 9 | Kevin Baker · 9 overall | C | Minor | 3.58 | 4.85 | 3.21 | 4.52 | 4.99 | 314.36 | 58.8 |
| 10 | Ignacio Caoagas jrA170038 · 10 overall | U | Minor | 4.78 | 5.11 | 2.72 | 4.13 | 2.87 | 295.40 | 55.2 |
| 11 | Taylor AndersonA161037 · 11 overall | C | Minor | 2.95 | 5.22 | 3.48 | 0.68 | 5.71 | 271.66 | 50.8 |
| 12 | Virak Meas · 12 overall | U | Minor | 2.68 | 3.17 | 3.44 | 4.80 | 3.56 | 264.50 | 49.5 |
| Registered, no scores recorded | ||||||||||
| – | Mike BenitezA98298 · 13 overall | U | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Jacob BernalA160508 · 14 overall | B | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Harlan ChenA163292 · 15 overall | C | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Teddy ElarmoA142885 · 16 overall | U | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | David Koser · 17 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | David Koser · 18 overall | Minor | – | – | – | – | – | 0.00 | 0.0 | |
| – | Napoleon BigSexy LewisA154149 · 19 overall | C | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Virak Meas · 20 overall | U | Minor | – | – | – | – | – | 0.00 | 0.0 |
| – | Brennan Paderanga · 21 overall | U | Minor | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert StrongTY135331 · 1 overall | C | Minor | 8.06 | 6.71 | 4.17 | 5.16 | 6.56 | 523.64 | 100.0 |
| 2 | Jorge CahasF-44522 · 2 overall | B | Major | 7.81 | 5.82 | 3.45 | 6.16 | 7.32 | 506.02 | 96.6 |
| 3 | desmond Jackson · 3 overall | Minor | 6.26 | 5.18 | 4.26 | 5.33 | 5.13 | 453.89 | 86.7 | |
| Registered, no scores recorded | ||||||||||
| – | Jon Baguio · 4 overall | C | Major | – | – | – | – | – | 0.00 | 0.0 |
| – | Antonio Tormis · 5 overall | C | Major | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry BedroA98263 · 1 overall | A | Minor | 5.45 | 7.05 | 6.01 | 6.74 | 7.43 | 520.24 | 100.0 |
| 2 | Ulrick FongA170351 · 2 overall | U | Minor | 5.31 | 7.38 | 5.34 | 5.77 | 2.30 | 432.55 | 83.1 |
| 3 | Coder WangA170259 · 3 overall | C | Minor | 5.88 | 2.69 | 5.92 | 4.71 | 6.03 | 405.81 | 78.0 |
| 4 | Charles Bradbury · 4 overall | C | Minor | 6.32 | 4.29 | 4.42 | 4.60 | 5.06 | 397.98 | 76.5 |
| 5 | Ray FishelA92443 · 5 overall | B | Minor | 6.81 | 2.96 | 5.38 | 4.64 | 4.52 | 396.06 | 76.1 |
| 6 | ronald GilloryTY83291 · 6 overall | Minor | 5.13 | 3.72 | 5.03 | 3.55 | 4.01 | 352.30 | 67.7 | |
| 7 | Earl Balitaan · 7 overall | U | Minor | 3.37 | 3.68 | 3.63 | 2.34 | 4.12 | 279.05 | 53.6 |
| Registered, no scores recorded | ||||||||||
| – | Rudy Widiaman · 8 overall | X | Minor | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gennady KhokhorinA123884 · 1 overall | U | Minor | 6.58 | 5.86 | 4.74 | 4.80 | 5.60 | 550.00 | 100.0 |
| Registered, no scores recorded | ||||||||||
| – | Victor GonzalesA72560 · 2 overall | B | Minor | – | – | 0.00 | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason WilsonA94669 · 1 overall | GM | Major | 4.43 | 4.61 | 5.05 | 3.65 | 4.01 | 550.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 24 rounds · 35 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | James Wong | Carry Optics | 8.6486 | 12.95 | 20 · 4 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Paul Felker | Limited Optics | 8.5499 | 11.93 | 16 · 7 · 1 · 0 · 0 · 0 | 120.00 |
| 3 | Gabriel Nguyen | Carry Optics | 8.2506 | 13.09 | 18 · 6 · 0 · 0 · 0 · 0 | 114.48 |
| 4 | James “JimO” O'Flaherty | Limited Optics | 8.1159 | 13.80 | 21 · 2 · 1 · 0 · 0 · 0 | 113.91 |
| 5 | Robert Strong | Open | 8.0597 | 13.40 | 18 · 6 · 0 · 0 · 0 · 0 | 120.00 |
| 6 | Ivan Velazquez | Carry Optics | 7.9433 | 14.10 | 20 · 4 · 0 · 0 · 0 · 0 | 110.21 |
| 7 | Jorge Cahas | Open | 7.8125 | 12.80 | 16 · 7 · 1 · 0 · 1 · 0 | 116.32 |
| 8 | FRANCIS NGUYEN | Carry Optics | 7.2822 | 15.38 | 20 · 4 · 0 · 0 · 0 · 0 | 101.04 |
| 9 | Lou Lerma | Limited Optics | 7.0953 | 13.53 | 15 · 6 · 3 · 0 · 0 · 0 | 99.58 |
| 10 | Kenedy Nguyen | Carry Optics | 7.0539 | 14.46 | 16 · 7 · 1 · 0 · 0 · 0 | 97.87 |
| 11 | Ray Fishel | PCC | 6.8127 | 16.44 | 20 · 4 · 0 · 0 · 0 · 0 | 120.00 |
| 12 | Michael Pontious | Limited Optics | 6.7684 | 15.07 | 15 · 9 · 0 · 0 · 0 · 0 | 95.00 |
2Stage 3Comstock · 26 rounds · 35 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Ross Winningham | Limited Optics | 7.7941 | 13.60 | 14 · 12 · 0 · 0 · 0 · 0 | 130.00 |
| 2 | Ulrick Fong | PCC | 7.3750 | 16.00 | 21 · 4 · 1 · 0 · 0 · 0 | 130.00 |
| 3 | James Wong | Carry Optics | 7.3627 | 16.57 | 22 · 4 · 0 · 0 · 0 · 0 | 130.00 |
| 4 | Isaac Robledo | Carry Optics | 7.2843 | 15.65 | 19 · 6 · 1 · 0 · 0 · 0 | 128.62 |
| 5 | Jesse Harrington | Limited Optics | 7.2364 | 16.03 | 19 · 7 · 0 · 0 · 0 · 0 | 120.70 |
| 6 | Jerry Bedro | PCC | 7.0464 | 17.03 | 21 · 5 · 0 · 0 · 0 · 0 | 124.21 |
| 7 | Gabriel Nguyen | Carry Optics | 7.0064 | 15.70 | 17 · 8 · 1 · 0 · 0 · 0 | 123.71 |
| 8 | Ivan Velazquez | Carry Optics | 6.9930 | 15.73 | 18 · 6 · 2 · 0 · 0 · 0 | 123.47 |
| 9 | James “JimO” O'Flaherty | Limited Optics | 6.9124 | 17.36 | 21 · 5 · 0 · 0 · 0 · 0 | 115.29 |
| 10 | Paul Felker | Limited Optics | 6.8746 | 15.71 | 17 · 7 · 2 · 0 · 0 · 0 | 114.66 |
| 11 | Michael Pontious | Limited Optics | 6.7901 | 16.20 | 18 · 6 · 2 · 0 · 0 · 0 | 113.25 |
| 12 | Robert Strong | Open | 6.7106 | 16.69 | 17 · 9 · 0 · 0 · 0 · 0 | 130.00 |
3Stage 4Virginia · 24 rounds · 35 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Paul Felker | Limited Optics | 6.4554 | 17.04 | 19 · 5 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Jerry Bedro | PCC | 6.0054 | 18.65 | 20 · 4 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Coder Wang | PCC | 5.9179 | 16.56 | 14 · 9 · 1 · 0 · 0 · 0 | 118.25 |
| 4 | Ivan Velazquez | Carry Optics | 5.6932 | 18.97 | 19 · 4 · 1 · 0 · 0 · 0 | 120.00 |
| 5 | Ray Fishel | PCC | 5.3753 | 19.72 | 18 · 5 · 1 · 0 · 0 · 0 | 107.41 |
| 6 | Lou Lerma | Limited Optics | 5.3465 | 20.20 | 19 · 4 · 1 · 0 · 0 · 0 | 99.39 |
| 7 | Ulrick Fong | PCC | 5.3427 | 19.84 | 18 · 5 · 1 · 0 · 0 · 0 | 106.76 |
| 8 | FRANCIS NGUYEN | Carry Optics | 5.2824 | 19.12 | 21 · 2 · 0 · 1 · 0 · 0 | 111.34 |
| 9 | Ross Winningham | Limited Optics | 5.0515 | 19.40 | 20 · 2 · 2 · 0 · 0 · 1 | 93.90 |
| 10 | Jason Wilson | Revolver | 5.0500 | 20.99 | 14 · 8 · 2 · 0 · 0 · 0 | 120.00 |
| 11 | ronald Gillory | PCC | 5.0256 | 23.48 | 23 · 1 · 0 · 0 · 0 · 0 | 100.42 |
| 12 | Nathan Bridges | Limited Optics | 4.9852 | 20.26 | 21 · 2 · 0 · 1 · 0 · 0 | 92.67 |
4Stage 5Comstock · 17 rounds · 35 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jerry Bedro | PCC | 6.7407 | 12.61 | 17 · 0 · 0 · 0 · 0 · 0 | 85.00 |
| 2 | James Wong | Carry Optics | 6.5943 | 11.98 | 15 · 1 · 1 · 0 · 0 · 0 | 85.00 |
| 3 | Jorge Cahas | Open | 6.1551 | 12.51 | 11 · 5 · 1 · 0 · 0 · 0 | 85.00 |
| 4 | Paul Felker | Limited Optics | 6.0773 | 12.67 | 13 · 4 · 0 · 0 · 0 · 0 | 85.00 |
| 5 | Ivan Velazquez | Carry Optics | 5.9939 | 13.18 | 14 · 3 · 0 · 0 · 0 · 0 | 77.26 |
| 6 | Ulrick Fong | PCC | 5.7706 | 13.69 | 14 · 3 · 0 · 0 · 0 · 0 | 72.77 |
| 7 | Jesse Harrington | Limited Optics | 5.5556 | 13.50 | 13 · 3 · 1 · 0 · 0 · 0 | 77.70 |
| 8 | Lou Lerma | Limited Optics | 5.4596 | 14.47 | 14 · 3 · 0 · 0 · 0 · 0 | 76.36 |
| 9 | Gabriel Nguyen | Carry Optics | 5.4111 | 14.23 | 13 · 4 · 0 · 0 · 0 · 0 | 69.75 |
| 10 | desmond Jackson | Open | 5.3342 | 14.81 | 14 · 3 · 0 · 0 · 0 · 0 | 73.66 |
| 11 | chris bulkley | Carry Optics | 5.1922 | 14.83 | 13 · 4 · 0 · 0 · 0 · 0 | 66.93 |
| 12 | FRANCIS NGUYEN | Carry Optics | 5.1782 | 14.87 | 13 · 4 · 0 · 0 · 0 · 0 | 66.75 |
5Stage 6Comstock · 19 rounds · 35 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Paul Felker | Limited Optics | 7.8584 | 11.58 | 17 · 2 · 0 · 0 · 0 · 0 | 95.00 |
| 2 | FRANCIS NGUYEN | Carry Optics | 7.6987 | 12.08 | 18 · 1 · 0 · 0 · 0 · 0 | 95.00 |
| 3 | Jerry Bedro | PCC | 7.4290 | 11.98 | 16 · 3 · 0 · 0 · 0 · 0 | 95.00 |
| 4 | Jesse Harrington | Limited Optics | 7.3868 | 12.59 | 18 · 1 · 0 · 0 · 0 · 0 | 89.30 |
| 5 | Jorge Cahas | Open | 7.3151 | 12.44 | 15 · 4 · 0 · 0 · 0 · 0 | 95.00 |
| 6 | James Wong | Carry Optics | 7.2742 | 11.96 | 15 · 4 · 0 · 0 · 0 · 0 | 89.76 |
| 7 | Gabriel Nguyen | Carry Optics | 6.9785 | 13.04 | 17 · 2 · 0 · 0 · 0 · 0 | 86.11 |
| 8 | Michael Pontious | Limited Optics | 6.9785 | 13.04 | 18 · 0 · 1 · 0 · 0 · 0 | 84.36 |
| 9 | Isaac Robledo | Carry Optics | 6.6667 | 13.65 | 17 · 2 · 0 · 0 · 0 · 0 | 82.27 |
| 10 | Robert Strong | Open | 6.5585 | 14.18 | 18 · 1 · 0 · 0 · 0 · 0 | 85.17 |
| 11 | Ivan Velazquez | Carry Optics | 6.3994 | 12.97 | 13 · 6 · 0 · 0 · 0 · 0 | 78.97 |
| 12 | James “JimO” O'Flaherty | Limited Optics | 6.1947 | 14.69 | 17 · 2 · 0 · 0 · 0 · 0 | 74.89 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 24 | 120 | |
| 2 | Stage 3 | Comstock | 26 | 130 | |
| 3 | Stage 4 | Virginia | 24 | 120 | |
| 4 | Stage 5 | Comstock | 17 | 85 | |
| 5 | Stage 6 | Comstock | 19 | 95 |
Field
GM1M2A3B–D33U17