Aug 7, 2016 · Level I · Classifier match
Cactus Combat Match League USPSA August 2016
Shooters
136
Divisions
9
Stages
6
Rounds
119
Field
12 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Herbert AbelTY61605 | Pistol Caliber Carbine | U | Minor | 595.00 | 1 |
| 1 | Cody VincentA82915 | Limited | M | Major | 592.48 | 1 |
| 1 | Mike TrombleyTY37467 | Carry Optics | A | Minor | 591.35 | 1 |
| 1 | Nils JonassonL3837 | Production | GM | Minor | 569.11 | 1 |
| 1 | Naim SaitiA49393 | Open | GM | Major | 564.58 | 1 |
| 1 | Michael ReedTY96866 | Revolver | U | Major | 558.40 | 1 |
| 1 | Gannon BurleighA87889 | Single Stack | B | Major | 529.47 | 1 |
| 1 | Michael McDannellA55525 | Limited 10 | B | Major | 469.61 | 1 |
| 2 | Shane ColeyA51938 | Production | GM | Minor | 562.28 | 2 |
| 2 | Angel CelinoA55572 | Single Stack | A | Major | 527.90 | 2 |
| 2 | Leighton OosthuisenL4092 | Open | M | Major | 526.65 | 2 |
| 2 | Steve Vigil | Revolver | C | Minor | 520.68 | 2 |
| 2 | Scott KrushakFY59131 | Carry Optics | U | Minor | 483.47 | 2 |
| 2 | Curtis DouglasA91723 | Limited | B | Minor | 452.72 | 2 |
| 2 | Anthony LucianiA55597 | Limited 10 | M | Major | 421.93 | 2 |
| 3 | E.T. SaffonTY92648 | Open | B | Major | 524.69 | 3 |
| 3 | Al Papp | Limited | U | Major | 434.67 | 3 |
| 3 | Steve Shroufe | Production | U | Minor | 402.05 | 3 |
| 3 | Brian GreenA71500 | Single Stack | C | Major | 400.98 | 3 |
| 3 | John Galanis | Limited 10 | B | Major | 396.41 | 3 |
| 3 | John VillarinoTY86661 | Carry Optics | D | Minor | 352.83 | 3 |
| 3 | Michael DeBoltA86012 | Revolver | C | Minor | 257.19 | 3 |
| 4 | Muneki SamejimaFYF68512 | Open | GM | Major | 500.00 | 4 |
| 4 | Jim AdameA80318 | Limited | A | Major | 418.92 | 4 |
| 4 | Mike PachecoTY78036 | Single Stack | B | Major | 381.10 | 4 |
| 4 | Todd CrosbyA89600 | Limited 10 | U | Minor | 373.96 | 4 |
| 4 | Brian Muegge | Carry Optics | A | Minor | 339.07 | 4 |
| 4 | Michelle ViscusiA77765 | Production | B | Minor | 334.64 | 4 |
| 5 | Danny D'AngeloTY85183 | Open | M | Major | 487.27 | 5 |
| 5 | Michael Nitzschke | Limited | U | Major | 378.60 | 5 |
| 5 | Diana BraffordA91531 | Single Stack | C | Minor | 362.48 | 5 |
| 5 | Jigger AguilarA47144 | Production | U | Minor | 235.58 | 5 |
| 6 | Vince PesutiA16620 | Open | GM | Major | 452.05 | 6 |
| 6 | Michael ConlinA88680 | Limited | C | Minor | 365.66 | 6 |
| 6 | David CastilloA64644 | Single Stack | C | Major | 314.73 | 6 |
| 6 | Jessica NietzelA85099 | Production | B | Minor | 187.15 | 6 |
| 7 | Scott KrushakFY59131 | Open | B | Major | 444.31 | 7 |
| 7 | Larry Stokes | Limited | B | Major | 309.76 | 7 |
| 7 | Joseph WilsonA97742 | Production | U | Minor | 173.25 | 7 |
| 7 | Dominic Napolitano | Single Stack | M | Major | 137.08 | 7 |
| 8 | Christopher OosthuisenTY72937 | Open | GM | Major | 439.99 | 8 |
| 8 | Charles HooverA97264 | Limited | C | Major | 292.14 | 8 |
| 8 | Dominic RandallA97494 | Production | D | Minor | 80.85 | 8 |
| 9 | Michael DaleA18698 | Open | A | Major | 436.39 | 9 |
| 9 | Sandy BroadfootA92968 | Limited | U | Major | 272.74 | 9 |
| 9 | Sarah Rogers | Production | U | Minor | 1.79 | 9 |
| 10 | Phillip GallegosTY28855 | Open | B | Major | 435.19 | 10 |
| 10 | Gale ReinersTY64066 | Limited | C | Minor | 269.82 | 10 |
| 11 | Karl RobinsonA91008 | Open | B | Major | 402.40 | 11 |
| 11 | John HardFY36947 | Limited | C | Major | 245.23 | 11 |
| 12 | Alexander DebonoA77879 | Open | U | Minor | 373.85 | 12 |
| 12 | Rhoniel DumagpiA91051 | Limited | C | Minor | 221.73 | 12 |
| 13 | Brad HulseyTY78536 | Open | B | Major | 363.13 | 13 |
| 13 | Chad Ball | Limited | U | Major | 213.87 | 13 |
| 14 | Albert BarrTY58233 | Open | C | Major | 343.30 | 14 |
| 14 | Jim BurkardA90957 | Limited | C | Minor | 191.70 | 14 |
| 15 | Danyela D'AngeloA90727 | Open | C | Major | 289.92 | 15 |
| 15 | Michael RabagoA96627 | Limited | U | Minor | 178.96 | 15 |
| 16 | Lance HupperTY96704 | Open | U | Major | 269.97 | 16 |
| 16 | eric Hagberg | Limited | U | Minor | 172.61 | 16 |
| 17 | Roger FCL67 | Open | M | Major | 267.88 | 17 |
| 17 | Matthew Jaeger | Limited | U | Major | 127.32 | 17 |
| 18 | MICHAEL FILOSOFOA56187 | Open | C | Major | 262.96 | 18 |
| 19 | Jarrett TarverA97237 | Open | U | Major | 254.98 | 19 |
| 20 | Leslie KorzepA74253 | Open | C | Major | 248.66 | 20 |
| 21 | Rick KorzepA58956 | Open | B | Major | 247.41 | 21 |
| 22 | John RavenA96728 | Open | C | Major | 231.03 | 22 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike TrombleyTY37467 · 1 overall | A | Minor | 5.80 | 6.95 | 5.53 | 4.00 | 5.88 | 10.34 | 591.35 | 100.0 |
| 2 | Scott KrushakFY59131 · 2 overall | U | Minor | 4.32 | 3.79 | 5.65 | 4.03 | 4.17 | 7.08 | 483.47 | 81.8 |
| 3 | John VillarinoTY86661 · 3 overall | D | Minor | 4.24 | 3.61 | 3.97 | 1.99 | 3.27 | 5.25 | 352.83 | 59.7 |
| 4 | Brian Muegge · 4 overall | A | Minor | 3.26 | 3.14 | 4.97 | 2.58 | 3.11 | 2.04 | 339.07 | 57.3 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody VincentA82915 · 1 overall | M | Major | 6.01 | 7.20 | 7.69 | 3.79 | 6.48 | 9.16 | 592.48 | 100.0 |
| 2 | Curtis DouglasA91723 · 2 overall | B | Minor | 5.58 | 4.50 | 5.48 | 2.78 | 6.03 | 6.20 | 452.72 | 76.4 |
| 3 | Al Papp · 3 overall | U | Major | 4.78 | 4.80 | 4.51 | 2.76 | 5.44 | 7.80 | 434.67 | 73.4 |
| 4 | Jim AdameA80318 · 4 overall | A | Major | 5.12 | 1.50 | 6.29 | 2.96 | 1.58 | 9.42 | 418.92 | 70.7 |
| 5 | Michael Nitzschke · 5 overall | U | Major | 4.60 | 4.01 | 5.01 | 3.42 | 2.15 | 3.23 | 378.60 | 63.9 |
| 6 | Michael ConlinA88680 · 6 overall | C | Minor | 4.03 | 3.32 | 4.53 | 2.64 | 2.52 | 7.04 | 365.66 | 61.7 |
| 7 | Larry Stokes · 7 overall | B | Major | 3.84 | 4.62 | 4.26 | 1.82 | 1.75 | 4.18 | 309.76 | 52.3 |
| 8 | Charles HooverA97264 · 8 overall | C | Major | 3.94 | 2.58 | 2.80 | 1.97 | 2.63 | 5.48 | 292.14 | 49.3 |
| 9 | Sandy BroadfootA92968 · 9 overall | U | Major | 1.09 | 3.40 | 2.99 | 3.04 | 0.00 | 6.60 | 272.74 | 46.0 |
| 10 | Gale ReinersTY64066 · 10 overall | C | Minor | 2.98 | 2.99 | 3.39 | 1.58 | 2.33 | 5.33 | 269.82 | 45.5 |
| 11 | John HardFY36947 · 11 overall | C | Major | 3.05 | – | 3.21 | 0.88 | 4.32 | 6.96 | 245.23 | 41.4 |
| 12 | Rhoniel DumagpiA91051 · 12 overall | C | Minor | 3.77 | 2.46 | 2.21 | 1.84 | 2.68 | – | 221.73 | 37.4 |
| 13 | Chad Ball · 13 overall | U | Major | 3.56 | 0.05 | 2.60 | 1.82 | 0.00 | 4.41 | 213.87 | 36.1 |
| 14 | Jim BurkardA90957 · 14 overall | C | Minor | 2.90 | 0.45 | 1.38 | 2.33 | 0.00 | 3.11 | 191.70 | 32.4 |
| 15 | Michael RabagoA96627 · 15 overall | U | Minor | 2.58 | 0.31 | 3.97 | 0.15 | 0.00 | 6.18 | 178.96 | 30.2 |
| 16 | eric Hagberg · 16 overall | U | Minor | 1.91 | 1.96 | 2.01 | 0.71 | 2.01 | 4.21 | 172.61 | 29.1 |
| 17 | Matthew Jaeger · 17 overall | U | Major | 1.90 | 2.59 | 1.86 | 0.97 | 0.00 | – | 127.32 | 21.5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael McDannellA55525 · 1 overall | B | Major | 5.29 | 2.55 | 5.08 | 3.11 | 2.49 | 8.60 | 469.61 | 100.0 |
| 2 | Anthony LucianiA55597 · 2 overall | M | Major | – | 4.81 | 6.84 | 1.86 | 4.74 | 10.81 | 421.93 | 89.8 |
| 3 | John Galanis · 3 overall | B | Major | 3.41 | 2.06 | 4.54 | 3.37 | 0.66 | 8.40 | 396.41 | 84.4 |
| 4 | Todd CrosbyA89600 · 4 overall | U | Minor | 3.77 | 1.48 | 3.98 | 2.64 | 4.51 | 4.64 | 373.96 | 79.6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naim SaitiA49393 · 1 overall | GM | Major | 9.47 | 8.82 | 8.82 | 6.01 | 6.57 | 12.98 | 564.58 | 100.0 |
| 2 | Leighton OosthuisenL4092 · 2 overall | M | Major | 9.69 | 7.05 | 8.92 | 6.34 | 3.96 | 10.76 | 526.65 | 93.3 |
| 3 | E.T. SaffonTY92648 · 3 overall | B | Major | 8.42 | 8.07 | 7.75 | 6.15 | 7.58 | 10.52 | 524.69 | 92.9 |
| 4 | Muneki SamejimaFYF68512 · 4 overall | GM | Major | 9.24 | 4.84 | 7.56 | 5.99 | 4.64 | 13.74 | 500.00 | 88.6 |
| 5 | Danny D'AngeloTY85183 · 5 overall | M | Major | 7.66 | 7.80 | 7.02 | 5.61 | 6.22 | 11.20 | 487.27 | 86.3 |
| 6 | Vince PesutiA16620 · 6 overall | GM | Major | 6.34 | 5.92 | 6.60 | 5.39 | 7.72 | 10.79 | 452.05 | 80.1 |
| 7 | Scott KrushakFY59131 · 7 overall | B | Major | 7.02 | 6.91 | 6.88 | 4.91 | 6.11 | 9.60 | 444.31 | 78.7 |
| 8 | Christopher OosthuisenTY72937 · 8 overall | GM | Major | 9.34 | 4.89 | 8.46 | 3.94 | 8.73 | 4.61 | 439.99 | 77.9 |
| 9 | Michael DaleA18698 · 9 overall | A | Major | 6.77 | 4.94 | 6.58 | 5.22 | 6.57 | 10.77 | 436.39 | 77.3 |
| 10 | Phillip GallegosTY28855 · 10 overall | B | Major | 7.98 | 7.50 | 7.00 | 5.55 | 7.04 | 2.42 | 435.19 | 77.1 |
| 11 | Karl RobinsonA91008 · 11 overall | B | Major | 6.67 | 6.40 | 6.52 | 4.17 | 4.29 | 9.52 | 402.40 | 71.3 |
| 12 | Alexander DebonoA77879 · 12 overall | U | Minor | 6.56 | 6.32 | 5.60 | 4.26 | 5.86 | 5.45 | 373.85 | 66.2 |
| 13 | Brad HulseyTY78536 · 13 overall | B | Major | 6.80 | 5.35 | 2.94 | 4.81 | 5.46 | 8.87 | 363.13 | 64.3 |
| 14 | Albert BarrTY58233 · 14 overall | C | Major | 5.52 | 4.90 | 4.67 | 3.73 | 5.36 | 8.71 | 343.30 | 60.8 |
| 15 | Danyela D'AngeloA90727 · 15 overall | C | Major | 5.46 | 4.27 | 5.50 | 3.27 | 0.66 | 6.23 | 289.92 | 51.4 |
| 16 | Lance HupperTY96704 · 16 overall | U | Major | 4.51 | 4.09 | 2.54 | 2.76 | 5.32 | 7.93 | 269.97 | 47.8 |
| 17 | Roger FCL67 · 17 overall | M | Major | 4.72 | – | 6.71 | 2.77 | 2.08 | 7.72 | 267.88 | 47.5 |
| 18 | MICHAEL FILOSOFOA56187 · 18 overall | C | Major | 5.45 | 2.47 | 4.45 | 2.19 | 3.90 | 6.77 | 262.96 | 46.6 |
| 19 | Jarrett TarverA97237 · 19 overall | U | Major | 4.12 | 4.51 | 3.90 | 3.58 | 1.29 | 4.62 | 254.98 | 45.2 |
| 20 | Leslie KorzepA74253 · 20 overall | C | Major | 4.11 | 3.65 | 4.80 | 1.69 | 4.24 | 5.87 | 248.66 | 44.0 |
| 21 | Rick KorzepA58956 · 21 overall | B | Major | 4.66 | 4.43 | 3.04 | 2.28 | 3.95 | 5.67 | 247.41 | 43.8 |
| 22 | John RavenA96728 · 22 overall | C | Major | 4.60 | 3.68 | 4.24 | 1.86 | 0.00 | 7.29 | 231.03 | 40.9 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herbert AbelTY61605 · 1 overall | U | Minor | 6.76 | 2.41 | 5.63 | 5.43 | 6.29 | 11.89 | 595.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nils JonassonL3837 · 1 overall | GM | Minor | 9.61 | 6.79 | 8.16 | 6.53 | 7.49 | 11.66 | 569.11 | 100.0 |
| 2 | Shane ColeyA51938 · 2 overall | GM | Minor | 8.41 | 7.83 | 8.32 | 5.61 | 8.29 | 12.67 | 562.28 | 98.8 |
| 3 | Steve Shroufe · 3 overall | U | Minor | 5.22 | 5.32 | 7.23 | 4.22 | 3.31 | 10.25 | 402.05 | 70.7 |
| 4 | Michelle ViscusiA77765 · 4 overall | B | Minor | 8.69 | 0.71 | 5.42 | 3.74 | 2.61 | 7.32 | 334.64 | 58.8 |
| 5 | Jigger AguilarA47144 · 5 overall | U | Minor | 3.63 | 4.12 | 3.86 | 2.04 | 0.94 | 6.62 | 235.58 | 41.4 |
| 6 | Jessica NietzelA85099 · 6 overall | B | Minor | 3.13 | 0.12 | 3.54 | 2.84 | 0.00 | 5.74 | 187.15 | 32.9 |
| 7 | Joseph WilsonA97742 · 7 overall | U | Minor | 0.00 | 2.47 | 3.22 | 2.20 | 4.29 | 3.78 | 173.25 | 30.4 |
| 8 | Dominic RandallA97494 · 8 overall | D | Minor | 2.06 | 0.00 | 0.43 | 1.16 | 0.88 | 2.89 | 80.85 | 14.2 |
| 9 | Sarah Rogers · 9 overall | U | Minor | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | 0.3 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael ReedTY96866 · 1 overall | U | Major | 3.59 | 2.41 | 3.89 | 2.06 | 4.48 | 6.68 | 558.40 | 100.0 |
| 2 | Steve Vigil · 2 overall | C | Minor | 3.74 | 2.08 | 2.60 | 2.74 | 3.51 | 5.87 | 520.68 | 93.2 |
| 3 | Michael DeBoltA86012 · 3 overall | C | Minor | 2.31 | 0.00 | 3.07 | 1.28 | 1.00 | 1.29 | 257.19 | 46.1 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gannon BurleighA87889 · 1 overall | B | Major | 4.44 | 4.85 | 4.83 | 3.35 | 5.18 | 7.69 | 529.47 | 100.0 |
| 2 | Angel CelinoA55572 · 2 overall | A | Major | 6.51 | 5.58 | 4.67 | 2.62 | 3.22 | 8.38 | 527.90 | 99.7 |
| 3 | Brian GreenA71500 · 3 overall | C | Major | 3.50 | 2.68 | 3.76 | 2.32 | 3.54 | 8.23 | 400.98 | 75.7 |
| 4 | Mike PachecoTY78036 · 4 overall | B | Major | 3.01 | 3.22 | 3.38 | 2.78 | 0.00 | 9.68 | 381.10 | 72.0 |
| 5 | Diana BraffordA91531 · 5 overall | C | Minor | 4.57 | 0.70 | 4.04 | 2.37 | 2.48 | 5.47 | 362.48 | 68.5 |
| 6 | David CastilloA64644 · 6 overall | C | Major | 1.76 | 1.49 | 3.21 | 2.20 | 2.94 | 6.80 | 314.73 | 59.4 |
| 7 | Dominic Napolitano · 7 overall | M | Major | 0.00 | 1.37 | 1.16 | 0.88 | 1.37 | 4.16 | 137.08 | 25.9 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | 030 ZZ · 1 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 032 ZZ · 2 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 033 ZZ · 3 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 034 ZZ · 4 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 035 ZZ · 5 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 036 ZZ · 6 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 037 ZZ · 7 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 038 ZZ · 8 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 039 ZZ · 9 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 040 ZZ · 10 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 041 ZZ · 11 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 042 ZZ · 12 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 043 ZZ · 13 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 044 ZZ · 14 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 045 ZZ · 15 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 046 ZZ · 16 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 047 ZZ · 17 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 048 ZZ · 18 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 049 ZZ · 19 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 050 ZZ · 20 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 051 ZZ · 21 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 052 ZZ · 22 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 053 ZZ · 23 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 054 ZZ · 24 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 055 ZZ · 25 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 056 ZZ · 26 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 057 ZZ · 27 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 058 ZZ · 28 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 059 ZZ · 29 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 060 ZZ · 30 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 061 ZZ · 31 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 062 ZZ · 32 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 063 ZZ · 33 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 064 ZZ · 34 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 065 ZZ · 35 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 066 ZZ · 36 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 067 ZZ · 37 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 068 ZZ · 38 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 069 ZZ · 39 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 070 ZZ · 40 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 071 ZZ · 41 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 072 ZZ · 42 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 073 ZZ · 43 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 074 ZZ · 44 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 075 ZZ · 45 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 076 ZZ · 46 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 077 ZZ · 47 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 078 ZZ · 48 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 079 ZZ · 49 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 080 ZZ · 50 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 081 ZZ · 51 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 082 ZZ · 52 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 083 ZZ · 53 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 084 ZZ · 54 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 085 ZZ · 55 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 086 ZZ · 56 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 087 ZZ · 57 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 088 ZZ · 58 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 089 ZZ · 59 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 090 ZZ · 60 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 091 ZZ · 61 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 092 ZZ · 62 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 093 ZZ · 63 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 094 ZZ · 64 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 095 ZZ · 65 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 096 ZZ · 66 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 097 ZZ · 67 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 098 ZZ · 68 overall | Major | – | – | – | – | – | – | 0.00 | ||
| – | 099 ZZ · 69 overall | Major | – | – | – | – | – | – | 0.00 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1 How do you see them?Comstock · 23 rounds · 64 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leighton Oosthuisen | Open | 9.6889 | 11.25 | 19 · 3 · 1 · 0 · 0 · 0 | 115.00 |
| 2 | Nils Jonasson | Production | 9.6120 | 11.34 | 20 · 3 · 0 · 0 · 0 · 0 | 115.00 |
| 3 | Naim Saiti | Open | 9.4737 | 11.40 | 18 · 3 · 1 · 0 · 0 · 0 | 112.45 |
| 4 | Christopher Oosthuisen | Open | 9.3441 | 11.13 | 12 · 10 · 0 · 0 · 0 · 0 | 110.91 |
| 5 | Muneki Samejima | Open | 9.2373 | 11.80 | 17 · 6 · 0 · 0 · 0 · 0 | 109.64 |
| 6 | Michelle Viscusi | Production | 8.6918 | 11.39 | 17 · 3 · 2 · 0 · 0 · 0 | 103.99 |
| 7 | E.T. Saffon | Open | 8.4201 | 11.52 | 13 · 4 · 4 · 0 · 0 · 0 | 99.94 |
| 8 | Shane Coley | Production | 8.4082 | 12.25 | 17 · 4 · 0 · 0 · 0 · 0 | 100.60 |
| 9 | Phillip Gallegos | Open | 7.9823 | 13.53 | 16 · 7 · 0 · 0 · 0 · 0 | 94.74 |
| 10 | Danny D'Angelo | Open | 7.6552 | 14.50 | 19 · 3 · 0 · 0 · 0 · 0 | 90.86 |
| 11 | Scott Krushak | Open | 7.0232 | 15.52 | 17 · 5 · 0 · 0 · 0 · 0 | 83.36 |
| 12 | Brad Hulsey | Open | 6.8015 | 16.32 | 19 · 4 · 0 · 0 · 0 · 0 | 80.73 |
2Stage 2 The need for speedComstock · 16 rounds · 62 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Naim Saiti | Open | 8.8167 | 8.62 | 12 · 4 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | E.T. Saffon | Open | 8.0685 | 8.18 | 6 · 8 · 2 · 0 · 0 · 0 | 73.21 |
| 3 | Shane Coley | Production | 7.8270 | 9.71 | 14 · 1 · 0 · 0 · 0 · 0 | 80.00 |
| 4 | Danny D'Angelo | Open | 7.7977 | 9.49 | 12 · 3 · 1 · 0 · 0 · 0 | 70.75 |
| 5 | Phillip Gallegos | Open | 7.5000 | 10.40 | 14 · 0 · 0 · 0 · 0 · 0 | 68.05 |
| 6 | Cody Vincent | Limited | 7.1992 | 10.14 | 11 · 4 · 1 · 0 · 0 · 0 | 80.00 |
| 7 | Leighton Oosthuisen | Open | 7.0485 | 9.08 | 8 · 4 · 4 · 0 · 0 · 0 | 63.96 |
| 8 | Mike Trombley | Carry Optics | 6.9549 | 10.64 | 14 · 1 · 1 · 0 · 0 · 0 | 80.00 |
| 9 | Scott Krushak | Open | 6.9120 | 11.14 | 13 · 3 · 0 · 0 · 0 · 0 | 62.72 |
| 10 | Nils Jonasson | Production | 6.7908 | 9.13 | 10 · 1 · 3 · 0 · 0 · 0 | 69.41 |
| 11 | Karl Robinson | Open | 6.3976 | 10.16 | 13 · 2 · 1 · 0 · 0 · 1 | 58.05 |
| 12 | Alexander Debono | Open | 6.3197 | 10.76 | 12 · 2 · 2 · 0 · 0 · 0 | 57.34 |
3Stage 3 Trouble round the cornerComstock · 24 rounds · 66 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leighton Oosthuisen | Open | 8.9213 | 12.33 | 20 · 1 · 3 · 0 · 0 · 0 | 120.00 |
| 2 | Naim Saiti | Open | 8.8212 | 12.47 | 14 · 10 · 0 · 0 · 0 · 0 | 118.65 |
| 3 | Christopher Oosthuisen | Open | 8.4604 | 13.12 | 19 · 3 · 2 · 0 · 0 · 0 | 113.80 |
| 4 | Shane Coley | Production | 8.3214 | 13.94 | 22 · 2 · 0 · 0 · 0 · 0 | 120.00 |
| 5 | Nils Jonasson | Production | 8.1633 | 12.74 | 16 · 8 · 0 · 0 · 0 · 0 | 117.72 |
| 6 | E.T. Saffon | Open | 7.7536 | 13.80 | 15 · 7 · 2 · 0 · 0 · 0 | 104.29 |
| 7 | Cody Vincent | Limited | 7.6923 | 14.82 | 18 · 6 · 0 · 0 · 0 · 0 | 120.00 |
| 8 | Muneki Samejima | Open | 7.5581 | 13.76 | 12 · 9 · 2 · 0 · 0 · 0 | 101.66 |
| 9 | Steve Shroufe | Production | 7.2321 | 15.21 | 19 · 5 · 0 · 0 · 0 · 0 | 104.29 |
| 10 | Danny D'Angelo | Open | 7.0240 | 16.23 | 18 · 6 · 0 · 0 · 0 · 0 | 94.48 |
| 11 | Phillip Gallegos | Open | 7.0019 | 15.71 | 16 · 6 · 1 · 0 · 0 · 0 | 94.18 |
