Mar 12, 2016 · Level I
12 Mar 2016 Mothly match
Shooters
39
Divisions
4
Stages
5
Rounds
124
Field
1 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Bob Cassen | Open | M | Major | 615.61 | 1 |
| 1 | Robert Gray | Limited | C | Major | 602.46 | 1 |
| 1 | George Nowak | none | none | Major | 573.08 | 1 |
| 2 | Mario Farrulla | none | none | Major | 567.31 | 2 |
| 2 | Elijaah Torres | Production | U | Minor | 434.48 | 1 |
| 3 | Don Smith | none | none | Major | 516.21 | 3 |
| 4 | Marshall Todd | none | none | Major | 500.12 | 4 |
| 4 | Frank Bartus | Limited | C | Minor | 463.78 | 2 |
| 5 | Ben Jimenea | none | none | Major | 471.69 | 5 |
| 5 | Adam Harriman | Limited | U | Minor | 422.00 | 3 |
| 6 | Eric Roessler | none | none | Major | 467.60 | 6 |
| 7 | Derrick Chen-luke | none | none | Major | 465.81 | 7 |
| 8 | Jason Chmielewski | none | none | Major | 395.77 | 8 |
| 9 | Debee Corley | none | none | Major | 391.96 | 9 |
| 10 | Steve Gray | none | none | Major | 391.43 | 10 |
| 11 | Bill Mccune | none | none | Major | 385.86 | 11 |
| 12 | John Bartus | none | none | Major | 379.65 | 12 |
| 13 | David Woodard | none | none | Major | 356.60 | 13 |
| 14 | Edward "allan" Gill | none | none | Major | 311.23 | 14 |
| 15 | Charles Whidden | none | none | Major | 291.28 | 15 |
| 16 | Darren Gordon | none | none | Major | 240.06 | 16 |
| 17 | Gina Sonda | none | none | Major | 203.75 | 17 |
| 18 | Bryan Wilmot | none | none | Major | 74.01 | 18 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Gray · 1 overall | C | Major | 3.85 | 4.74 | 4.97 | 6.17 | 4.29 | 602.46 | 100.0 |
| 2 | Frank Bartus · 4 overall | C | Minor | 2.65 | 3.52 | 4.15 | 4.97 | 3.34 | 463.78 | 77.0 |
| 3 | Adam Harriman · 5 overall | U | Minor | 3.83 | 1.70 | 1.82 | 6.13 | 3.54 | 422.00 | 70.0 |
| Registered, no scores recorded | ||||||||||
| – | John PennellaA86380 · 2 overall | C | Minor | – | – | – | – | – | 564.58 | 93.7 |
| – | Tory JordanFY85272 · 3 overall | U | Minor | – | – | – | – | – | 553.51 | 91.9 |
| – | George Martinez · 6 overall | U | Minor | – | – | – | – | – | 400.66 | 66.5 |
| – | Skip SmithTY9037 · 7 overall | U | Minor | – | – | – | – | – | 274.97 | 45.6 |
| – | Harold Voss · 8 overall | A | Major | – | – | – | – | – | 148.55 | 24.7 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Cassen · 1 overall | M | Major | 5.14 | 7.03 | 8.65 | 7.97 | 8.45 | 615.61 | 100.0 |
| Registered, no scores recorded | ||||||||||
| – | Jeff FrahmTY45824 · 2 overall | A | Major | – | – | – | – | – | 558.79 | 90.8 |
| – | Bryan Wilmot · 3 overall | U | Minor | – | – | – | – | – | 343.59 | 55.8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijaah Torres · 2 overall | U | Minor | 2.32 | 3.19 | 3.16 | 3.73 | 4.09 | 434.48 | 100.0 |
| Registered, no scores recorded | ||||||||||
| – | Ken WhedbeeA73886 · 1 overall | B | Minor | – | – | – | – | – | 620.00 | 142.7 |
| – | Lincoln SalvadorA77895 · 3 overall | C | Minor | – | – | – | – | – | 349.65 | 80.5 |
| – | Steven WagnerA89874 · 4 overall | U | Minor | – | – | – | – | – | 304.55 | 70.1 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Nowak · 1 overall | none | Major | 5.04 | 5.65 | 9.41 | 5.60 | 7.56 | 573.08 | 100.0 |
| 2 | Mario Farrulla · 2 overall | none | Major | 5.52 | 5.08 | 8.58 | 7.22 | 6.37 | 567.31 | 99.0 |
| 3 | Don Smith · 3 overall | none | Major | 4.69 | 5.49 | 6.54 | 6.76 | 5.90 | 516.21 | 90.1 |
| 4 | Marshall Todd · 4 overall | none | Major | 4.16 | 6.10 | 5.22 | 5.36 | 7.21 | 500.12 | 87.3 |
| 5 | Ben Jimenea · 5 overall | none | Major | 3.30 | 5.49 | 5.51 | 6.64 | 5.95 | 471.69 | 82.3 |
| 6 | Eric Roessler · 6 overall | none | Major | 4.19 | 5.29 | 4.77 | 6.53 | 5.48 | 467.60 | 81.6 |
| 7 | Derrick Chen-luke · 7 overall | none | Major | 4.66 | 5.17 | 6.58 | 3.95 | 6.08 | 465.81 | 81.3 |
| 8 | Jason Chmielewski · 8 overall | none | Major | 3.44 | 4.49 | 3.68 | 5.22 | 5.31 | 395.77 | 69.1 |
| 9 | Debee Corley · 9 overall | none | Major | 3.22 | 4.45 | 4.46 | 5.05 | 5.01 | 391.96 | 68.4 |
| 10 | Steve Gray · 10 overall | none | Major | 2.92 | 3.54 | 6.45 | 5.91 | 4.18 | 391.43 | 68.3 |
| 11 | Bill Mccune · 11 overall | none | Major | 4.14 | 3.79 | 3.88 | 5.56 | 4.24 | 385.86 | 67.3 |
| 12 | John Bartus · 12 overall | none | Major | 2.79 | 4.32 | 5.03 | 6.05 | 3.62 | 379.65 | 66.2 |
| 13 | David Woodard · 13 overall | none | Major | 3.40 | 5.03 | 2.37 | 5.14 | 3.47 | 356.60 | 62.2 |
| 14 | Edward "allan" Gill · 14 overall | none | Major | 2.71 | 3.87 | 3.40 | 3.31 | 4.14 | 311.23 | 54.3 |
| 15 | Charles Whidden · 15 overall | none | Major | 2.68 | 3.40 | 3.58 | 3.56 | 3.24 | 291.28 | 50.8 |
| 16 | Darren Gordon · 16 overall | none | Major | 2.60 | 2.73 | 1.92 | 3.14 | 2.82 | 240.06 | 41.9 |
| 17 | Gina Sonda · 17 overall | none | Major | 1.95 | 2.45 | 1.75 | 2.77 | 2.38 | 203.75 | 35.5 |
| 18 | Bryan Wilmot · 18 overall | none | Major | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 74.01 | 12.9 |
| Registered, no scores recorded | ||||||||||
| – | Ian Solender · 19 overall | none | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Don Smith · 20 overall | none | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Francisco Romero · 21 overall | none | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Rafy Rijos · 22 overall | none | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Stephan Gray · 23 overall | none | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Cole Chmielewski · 24 overall | none | Major | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 24 rounds · 23 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mario Farrulla | none | 5.5193 | 19.93 | 14 · 10 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Bob Cassen | Open | 5.1353 | 18.11 | 13 · 9 · 1 · 1 · 0 · 0 | 120.00 |
| 3 | George Nowak | none | 5.0370 | 21.64 | 17 · 5 · 2 · 0 · 0 · 0 | 109.51 |
| 4 | Don Smith | none | 4.6916 | 23.02 | 14 · 9 · 1 · 0 · 0 · 0 | 102.00 |
| 5 | Derrick Chen-luke | none | 4.6601 | 23.39 | 15 · 8 · 1 · 0 · 0 · 0 | 101.32 |
| 6 | Eric Roessler | none | 4.1900 | 26.73 | 18 · 5 · 1 · 0 · 0 · 0 | 91.10 |
| 7 | Marshall Todd | none | 4.1633 | 24.50 | 12 · 9 · 3 · 0 · 0 · 0 | 90.52 |
| 8 | Bill Mccune | none | 4.1441 | 25.82 | 11 · 13 · 0 · 0 · 0 · 0 | 90.10 |
| 9 | Robert Gray | Limited | 3.8530 | 28.29 | 15 · 7 · 1 · 0 · 0 · 0 | 120.00 |
| 10 | Adam Harriman | Limited | 3.8339 | 28.17 | 18 · 6 · 0 · 0 · 0 · 0 | 119.41 |
| 11 | Jason Chmielewski | none | 3.4401 | 29.65 | 12 · 9 · 3 · 0 · 0 · 0 | 74.79 |
| 12 | Bryan Wilmot | none | 3.4040 | 31.14 | 14 · 8 · 2 · 0 · 0 · 0 | 74.01 |
2Stage 2Comstock · 26 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Bob Cassen | Open | 7.0322 | 16.78 | 18 · 6 · 2 · 0 · 0 · 0 | 130.00 |
| 2 | Marshall Todd | none | 6.0956 | 18.21 | 15 · 7 · 4 · 0 · 0 · 0 | 130.00 |
| 3 | George Nowak | none | 5.6475 | 17.53 | 13 · 10 · 2 · 1 · 0 · 0 | 120.44 |
| 4 | Ben Jimenea | none | 5.4893 | 20.95 | 17 · 6 · 3 · 0 · 0 · 0 | 117.07 |
| 5 | Don Smith | none | 5.4878 | 21.32 | 15 · 10 · 1 · 0 · 0 · 0 | 117.04 |
| 6 | Eric Roessler | none | 5.2897 | 23.82 | 22 · 4 · 0 · 0 · 0 · 0 | 112.81 |
| 7 | Derrick Chen-luke | none | 5.1716 | 22.43 | 16 · 8 · 2 · 0 · 0 · 0 | 110.29 |
| 8 | Mario Farrulla | none | 5.0822 | 20.07 | 14 · 10 · 1 · 1 · 0 · 0 | 108.39 |
| 9 | David Woodard | none | 5.0289 | 24.26 | 18 · 8 · 0 · 0 · 0 · 0 | 107.25 |
| 10 | Robert Gray | Limited | 4.7358 | 25.55 | 19 · 6 · 1 · 0 · 0 · 0 | 130.00 |
| 11 | Jason Chmielewski | none | 4.4944 | 24.03 | 18 · 6 · 0 · 1 · 0 · 0 | 95.85 |
| 12 | Debee Corley | none | 4.4516 | 28.08 | 21 · 5 · 0 · 0 · 0 · 0 | 94.94 |
3Stage 3Comstock · 24 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | George Nowak | none | 9.4064 | 10.95 | 13 · 8 · 3 · 0 · 0 · 0 | 120.00 |
| 2 | Bob Cassen | Open | 8.6473 | 11.68 | 13 · 7 · 4 · 0 · 0 · 0 | 120.00 |
| 3 | Mario Farrulla | none | 8.5786 | 11.89 | 12 · 9 · 3 · 0 · 0 · 0 | 109.44 |
| 4 | Derrick Chen-luke | none | 6.5839 | 16.10 | 16 · 4 · 3 · 0 · 0 · 0 | 83.99 |
| 5 | Don Smith | none | 6.5369 | 14.38 | 14 · 8 · 1 · 1 · 0 · 0 | 83.39 |
| 6 | Steve Gray | none | 6.4476 | 16.13 | 12 · 9 · 2 · 0 · 0 · 0 | 82.25 |
| 7 | Ben Jimenea | none | 5.5133 | 15.78 | 11 · 9 · 3 · 1 · 0 · 0 | 70.33 |
| 8 | Marshall Todd | none | 5.2189 | 17.82 | 11 · 12 · 0 · 1 · 0 · 0 | 66.58 |
| 9 | John Bartus | none | 5.0301 | 18.29 | 12 · 7 · 1 · 1 · 0 · 0 | 64.17 |
| 10 | Robert Gray | Limited | 4.9667 | 19.53 | 17 · 5 · 1 · 1 · 0 · 0 | 120.00 |
| 11 | Eric Roessler | none | 4.7747 | 22.41 | 15 · 7 · 2 · 0 · 0 · 0 | 60.91 |
| 12 | Debee Corley | none | 4.4602 | 23.99 | 15 · 5 · 2 · 0 · 0 · 0 | 56.90 |
4Stage 4Comstock · 24 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Bob Cassen | Open | 7.9750 | 14.42 | 19 · 5 · 0 · 0 · 0 · 0 | 115.61 |
| 2 | Mario Farrulla | none | 7.2178 | 15.24 | 16 · 7 · 1 · 0 · 0 · 0 | 120.00 |
| 3 | Don Smith | none | 6.7552 | 17.32 | 21 · 3 · 0 · 0 · 0 · 0 | 112.31 |
| 4 | Ben Jimenea | none | 6.6353 | 17.03 | 19 · 4 · 1 · 0 · 0 · 0 | 110.32 |
| 5 | Eric Roessler | none | 6.5313 | 18.22 | 23 · 1 · 0 · 0 · 0 · 0 | 108.59 |
| 6 | Robert Gray | Limited | 6.1728 | 18.63 | 19 · 5 · 0 · 0 · 0 · 0 | 120.00 |
| 7 | Adam Harriman | Limited | 6.1288 | 15.99 | 15 · 7 · 2 · 0 · 0 · 0 | 119.14 |
| 8 | John Bartus | none | 6.0465 | 19.35 | 21 · 3 · 0 · 0 · 0 · 0 | 100.53 |
| 9 | Steve Gray | none | 5.9105 | 18.78 | 17 · 6 · 1 · 0 · 0 · 0 | 98.27 |
| 10 | George Nowak | none | 5.6010 | 15.89 | 13 · 7 · 3 · 1 · 0 · 0 | 93.12 |
| 11 | Bill Mccune | none | 5.5556 | 19.80 | 16 · 7 · 1 · 0 · 0 · 0 | 92.36 |
| 12 | Marshall Todd | none | 5.3632 | 14.73 | 13 · 8 · 1 · 2 · 0 · 0 | 89.17 |
5Stage 5Comstock · 26 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Bob Cassen | Open | 8.4467 | 13.97 | 18 · 6 · 2 · 0 · 0 · 0 | 130.00 |
| 2 | George Nowak | none | 7.5625 | 14.81 | 14 · 9 · 3 · 0 · 0 · 0 | 130.00 |
| 3 | Marshall Todd | none | 7.2050 | 16.10 | 14 · 11 · 1 · 0 · 0 · 0 | 123.85 |
| 4 | Mario Farrulla | none | 6.3690 | 16.80 | 19 · 4 · 1 · 1 · 0 · 0 | 109.48 |
| 5 | Derrick Chen-luke | none | 6.0780 | 17.44 | 16 · 7 · 0 · 1 · 0 · 0 | 104.48 |
| 6 | Ben Jimenea | none | 5.9457 | 19.51 | 16 · 8 · 2 · 0 · 0 · 0 | 102.21 |
| 7 | Don Smith | none | 5.9024 | 20.50 | 19 · 6 · 1 · 0 · 0 · 0 | 101.46 |
| 8 | Eric Roessler | none | 5.4795 | 21.90 | 20 · 4 · 2 · 0 · 0 · 0 | 94.19 |
| 9 | Jason Chmielewski | none | 5.3142 | 21.64 | 15 · 7 · 2 · 0 · 0 · 0 | 91.35 |
| 10 | Debee Corley | none | 5.0118 | 25.34 | 23 · 2 · 0 · 0 · 0 · 0 | 86.15 |
| 11 | Robert Gray | Limited | 4.2883 | 21.92 | 18 · 6 · 0 · 2 · 0 · 0 | 112.46 |
| 12 | Bill Mccune | none | 4.2429 | 24.04 | 16 · 7 · 2 · 1 · 0 · 0 | 72.94 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 24 | 120 | |
| 2 | Stage 2 | Comstock | 26 | 130 | |
| 3 | Stage 3 | Comstock | 24 | 120 | |
| 4 | Stage 4 | Comstock | 24 | 120 | |
| 5 | Stage 5 | Comstock | 26 | 130 |
Field
GM0M1A2B–D5U7