The Record
Oct 6, 2024 · Level II

IPSC NB L2 SSA - Sunday 6 October 24

NB · Source
Shooters
20
Divisions
4
Stages
9
Rounds
167
Field
0 GM/M

Add target photos · help us build automatic hit scoring

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6S7S8S9 Points%
1 James PetersNB2019-089 · 1 overall U Major 8.125.0810.264.645.426.2512.076.725.53 788.95 100.0
2 George McKillopNB98-015 · 2 overall B Major 6.634.098.865.546.855.869.426.185.65 754.67 95.7
3 Tyler McMullenNB2019-088 · 3 overall U Major 6.644.209.204.797.065.418.995.773.74 718.49 91.1
4 Chris Gallant00420 · 4 overall U Minor 6.884.486.904.444.904.725.905.192.38 606.08 76.8
5 Jeff HumNBTBC · 5 overall U Minor 3.272.665.171.692.742.564.842.832.52 349.16 44.3

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 23 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1James PetersOpen8.119714.0422 · 1 · 0 · 0 · 0 · 0115.00
2Chris GallantOpen6.877316.1421 · 2 · 0 · 0 · 0 · 097.40
3Tyler McMullenOpen6.643417.1622 · 1 · 0 · 0 · 0 · 094.09
4George McKillopOpen6.627617.0521 · 2 · 0 · 0 · 0 · 093.87
5Mike RichardProduction Optics6.441716.3018 · 5 · 0 · 0 · 0 · 0115.00
6Evan BarnardStandard6.330517.8522 · 1 · 0 · 0 · 0 · 0115.00
7Mike PartridgeProduction6.105516.8717 · 6 · 0 · 0 · 0 · 0115.00
8Dave HarrisProduction4.457222.6616 · 7 · 0 · 0 · 0 · 083.95
9Mitch PelletierProduction3.809928.6120 · 3 · 0 · 0 · 0 · 071.76
10Jeff HumOpen3.273534.5222 · 1 · 0 · 0 · 0 · 046.36
11Philip MeaneyProduction2.974136.6520 · 3 · 0 · 0 · 0 · 056.02
12Dan TonerProduction2.964036.1019 · 4 · 0 · 0 · 0 · 055.83
2Stage 2Comstock · 14 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1James PetersOpen5.079613.1911 · 3 · 0 · 0 · 0 · 070.00
2Chris GallantOpen4.483714.7212 · 2 · 0 · 0 · 0 · 061.79
3Mike RichardProduction Optics4.394014.1111 · 2 · 1 · 0 · 0 · 070.00
4Tyler McMullenOpen4.201715.4711 · 2 · 1 · 0 · 0 · 057.90
5George McKillopOpen4.092916.3711 · 3 · 0 · 0 · 0 · 056.40
6Evan BarnardStandard3.734715.5313 · 1 · 0 · 0 · 1 · 070.00
7Mitch PelletierProduction3.684219.0014 · 0 · 0 · 0 · 0 · 070.00
8Mike PartridgeProduction3.529414.4511 · 2 · 0 · 1 · 0 · 067.06
9Jeff HumOpen2.656526.3514 · 0 · 0 · 0 · 0 · 036.61
10Dan TonerProduction2.270429.0713 · 0 · 1 · 0 · 0 · 043.14
11William AllenProduction1.704339.9013 · 1 · 0 · 0 · 0 · 032.38
12John StampProduction Optics1.562142.2512 · 2 · 0 · 0 · 0 · 024.89
3Stage 3Comstock · 17 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Mike PartridgeProduction11.17097.4316 · 1 · 0 · 0 · 0 · 085.00
2James PetersOpen10.26327.6012 · 4 · 1 · 0 · 0 · 085.00
3Tyler McMullenOpen9.20049.1316 · 1 · 0 · 0 · 0 · 076.20
4George McKillopOpen8.85819.3715 · 2 · 0 · 0 · 0 · 073.36
5Dave HarrisProduction8.043710.0715 · 2 · 0 · 0 · 0 · 061.20
6Evan BarnardStandard7.889710.5216 · 1 · 0 · 0 · 0 · 085.00
7Chris GallantOpen6.903410.1416 · 0 · 0 · 1 · 0 · 057.17
8Dan TonerProduction6.348012.7615 · 2 · 0 · 0 · 0 · 048.30
9Dale LaneProduction5.948813.2814 · 3 · 0 · 0 · 0 · 045.26
10Mitch PelletierProduction5.464115.1916 · 1 · 0 · 0 · 0 · 041.58
11Jeff HumOpen5.167216.4517 · 0 · 0 · 0 · 0 · 042.79
12MA WatierProduction4.748617.9017 · 0 · 0 · 0 · 0 · 036.13
4Stage 4Comstock · 14 rounds · 17 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1George McKillopOpen5.542412.6314 · 0 · 0 · 0 · 0 · 070.00
2Tyler McMullenOpen4.785210.247 · 6 · 0 · 1 · 0 · 060.44
3James PetersOpen4.640610.999 · 4 · 0 · 1 · 0 · 058.61
4Chris GallantOpen4.435514.8812 · 2 · 0 · 0 · 0 · 056.02
5Evan BarnardStandard4.341513.829 · 5 · 0 · 0 · 0 · 070.00
6Philip MeaneyProduction2.616023.7011 · 2 · 1 · 0 · 0 · 070.00
7Mike RichardProduction Optics2.296116.556 · 5 · 3 · 0 · 1 · 070.00
8MA WatierProduction2.039224.526 · 6 · 2 · 0 · 0 · 054.56
9Mitch PelletierProduction1.985520.656 · 7 · 0 · 1 · 0 · 053.13
10Dan TonerProduction1.698021.796 · 5 · 2 · 1 · 0 · 045.44
11Jeff HumOpen1.694925.377 · 6 · 0 · 1 · 0 · 021.41
12John StampProduction Optics1.478443.2911 · 3 · 0 · 0 · 0 · 045.07
5Stage 5Comstock · 29 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tyler McMullenOpen7.060619.9725 · 4 · 0 · 0 · 0 · 0145.00
2George McKillopOpen6.852621.1629 · 0 · 0 · 0 · 0 · 0140.73
3Evan BarnardStandard5.661924.5527 · 1 · 1 · 0 · 0 · 0145.00
4James PetersOpen5.421926.1926 · 3 · 0 · 0 · 0 · 0111.35
5Mike PartridgeProduction5.039327.9827 · 2 · 0 · 0 · 0 · 0145.00
6Chris GallantOpen4.904127.1224 · 4 · 1 · 0 · 0 · 0100.71
7Mitch PelletierProduction3.513735.8626 · 2 · 0 · 1 · 0 · 0101.10
8Mike RichardProduction Optics3.142639.1420 · 7 · 2 · 0 · 0 · 0145.00
9Jeff HumOpen2.743251.4027 · 2 · 0 · 0 · 0 · 056.34
10John StampProduction Optics2.651252.4327 · 1 · 1 · 0 · 0 · 0122.33
11Cindy BourqueProduction2.622653.0027 · 1 · 1 · 0 · 0 · 075.46
12Philip MeaneyProduction2.474052.9522 · 7 · 0 · 0 · 0 · 071.19
6Stage 6Comstock · 32 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1James PetersOpen6.250024.8027 · 5 · 0 · 0 · 0 · 0160.00
2George McKillopOpen5.855526.3028 · 3 · 1 · 0 · 0 · 0149.90
3Evan BarnardStandard5.413227.7127 · 5 · 0 · 0 · 0 · 0160.00
4Tyler McMullenOpen5.407328.8528 · 4 · 0 · 0 · 0 · 0138.43
5Mitch PelletierProduction5.307328.6428 · 4 · 0 · 0 · 0 · 0160.00
6Mike PartridgeProduction5.063330.8130 · 2 · 0 · 0 · 0 · 0152.64
7Mike RichardProduction Optics4.995130.4328 · 4 · 0 · 0 · 0 · 0160.00
8Chris GallantOpen4.715833.0830 · 2 · 0 · 0 · 0 · 0120.73
9Dan TonerProduction2.659454.9025 · 7 · 0 · 0 · 0 · 080.17
10Philip MeaneyProduction2.613257.4028 · 3 · 1 · 0 · 0 · 078.78
11Jeff HumOpen2.562562.4432 · 0 · 0 · 0 · 0 · 065.60
12Dave HarrisProduction2.556141.4718 · 11 · 3 · 0 · 2 · 077.06
7Stage 7Comstock · 12 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1James PetersOpen12.06544.8911 · 1 · 0 · 0 · 0 · 060.00
2George McKillopOpen9.41926.3712 · 0 · 0 · 0 · 0 · 046.84
3Mike RichardProduction Optics9.39605.9611 · 0 · 1 · 0 · 0 · 060.00
4Mike PartridgeProduction9.36455.9810 · 2 · 0 · 0 · 0 · 060.00
5Tyler McMullenOpen8.98696.129 · 2 · 1 · 0 · 0 · 044.69
6Mitch PelletierProduction8.33336.489 · 3 · 0 · 0 · 0 · 053.39
7Evan BarnardStandard8.26716.299 · 2 · 1 · 0 · 0 · 060.00
8Dave HarrisProduction7.29936.858 · 3 · 1 · 0 · 0 · 046.77
9Dan TonerProduction7.17828.0811 · 1 · 0 · 0 · 0 · 045.99
10MA WatierProduction6.54917.948 · 4 · 0 · 0 · 0 · 041.96
11Chris GallantOpen5.90169.159 · 3 · 0 · 0 · 0 · 029.35
12Dale LaneProduction5.69029.499 · 3 · 0 · 0 · 0 · 036.46
8Stage 8Comstock · 16 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1James PetersOpen6.720411.1611 · 5 · 0 · 0 · 0 · 080.00
2George McKillopOpen6.179812.4613 · 3 · 0 · 0 · 0 · 073.56
3Tyler McMullenOpen5.767712.3111 · 3 · 2 · 0 · 0 · 068.66
4Evan BarnardStandard5.517214.5016 · 0 · 0 · 0 · 0 · 080.00
5Chris GallantOpen5.190813.1011 · 4 · 1 · 0 · 0 · 061.79
6Mike PartridgeProduction4.822315.7614 · 2 · 0 · 0 · 0 · 080.00
7Mitch PelletierProduction4.207916.1610 · 6 · 0 · 0 · 0 · 069.81
8Mike RichardProduction Optics4.176117.7213 · 3 · 0 · 0 · 0 · 080.00
9MA WatierProduction3.449921.4514 · 1 · 1 · 0 · 0 · 057.23
10Jeff HumOpen2.829227.5715 · 1 · 0 · 0 · 0 · 033.68
11John StampProduction Optics2.543529.8814 · 2 · 0 · 0 · 0 · 048.73
12Dave HarrisProduction2.532626.069 · 7 · 0 · 0 · 0 · 042.01
9Stage 9Comstock · 10 rounds · 18 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1George McKillopOpen5.64528.689 · 1 · 0 · 0 · 0 · 050.00
2James PetersOpen5.53109.0410 · 0 · 0 · 0 · 0 · 048.99
3Mike PartridgeProduction4.389310.488 · 2 · 0 · 0 · 0 · 050.00
4Tyler McMullenOpen3.735412.858 · 2 · 0 · 0 · 0 · 033.09
5Mitch PelletierProduction3.608211.646 · 4 · 0 · 0 · 0 · 041.10
6Evan BarnardStandard3.560412.928 · 2 · 0 · 0 · 0 · 050.00
7John StampProduction Optics2.917916.459 · 1 · 0 · 0 · 0 · 050.00
8Cindy BourqueProduction2.647518.139 · 1 · 0 · 0 · 0 · 030.16
9Jeff HumOpen2.519218.268 · 2 · 0 · 0 · 0 · 022.31
10Philip MeaneyProduction2.417219.038 · 2 · 0 · 0 · 0 · 027.54
11Dave HarrisProduction2.403816.646 · 3 · 1 · 0 · 0 · 027.38
12Chris GallantOpen2.383518.467 · 3 · 0 · 0 · 0 · 021.11

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock23115
2Stage 2Comstock1470
3Stage 3Comstock1785
4Stage 4Comstock1470
5Stage 5Comstock29145
6Stage 6Comstock32160
7Stage 7Comstock1260
8Stage 8Comstock1680
9Stage 9Comstock1050

Field

GM0M0A0B–D2U12