Nov 21, 2017 · Level I
Springfield Tactical Shooters 11/21/2017
Shooters
79
Divisions
8
Stages
1
Rounds
15
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Paul EmeryA95946 | Carry Optics | C | Minor | 75.00 | 1 |
| 1 | George Burns | Limited | Minor | 75.00 | 1 | |
| 1 | Nicholas ClatfelterA105837 | Limited 10 | Major | 75.00 | 1 | |
| 1 | J GriffinL2281 | Open | A | Major | 75.00 | 1 |
| 1 | Barry OliverA55905 | PCC | C | Minor | 75.00 | 1 |
| 1 | Jim ShuresTY78203 | Production | B | Minor | 75.00 | 1 |
| 1 | Jeff EmeryA84207 | Revolver | C | Minor | 75.00 | 1 |
| 1 | Kurt JohnsonL3943 | Single Stack | C | Major | 75.00 | 1 |
| 2 | Richard LaneA62932 | Limited 10 | C | Major | 74.46 | 2 |
| 2 | Scott HungerfordA93023 | Production | C | Minor | 74.19 | 2 |
| 2 | Barry OliverA55905 | PCC | C | Minor | 73.80 | 2 |
| 2 | Jeff EmeryA84207 | Revolver | C | Minor | 73.50 | 2 |
| 2 | George Burns | Limited | Minor | 72.50 | 2 | |
| 2 | Kurt JohnsonL3943 | Single Stack | C | Major | 69.46 | 2 |
| 2 | Ed TribbleA30365 | Open | Major | 65.88 | 2 | |
| 2 | Paul EmeryA95946 | Carry Optics | C | Minor | 64.96 | 2 |
| 3 | Mike SheltonA23539 | Single Stack | C | Major | 67.66 | 3 |
| 3 | Jamie DanielsTY76538 | Production | C | Minor | 66.71 | 3 |
| 3 | Patrick KeenA70754 | Limited | C | Minor | 62.56 | 3 |
| 3 | Craig HansenTY69724 | Open | B | Major | 62.50 | 3 |
| 3 | Kurt JohnsonL3943 | Revolver | D | Major | 61.82 | 3 |
| 3 | Ryan BradleyL3651 | PCC | A | Minor | 61.54 | 3 |
| 3 | Jon Purviance | Carry Optics | U | Minor | 51.60 | 3 |
| 4 | Jim ShuresTY78203 | Production | B | Minor | 66.35 | 4 |
| 4 | Charles MorseL1467 | Open | B | Major | 62.12 | 4 |
| 4 | Jim Hayes | Limited | U | Minor | 61.46 | 4 |
| 4 | Jim ShuresTY78203 | PCC | B | Minor | 58.04 | 4 |
| 4 | Kurt JohnsonL3943 | Revolver | D | Major | 52.23 | 4 |
| 4 | Chuck McLaughlin | Carry Optics | Minor | 46.38 | 4 | |
| 5 | Ed TribbleA30365 | Open | Major | 60.87 | 5 | |
| 5 | Steve FrazierA99127 | Limited | C | Minor | 57.57 | 5 |
| 5 | Gary GrayFY83614 | PCC | B | Minor | 56.80 | 5 |
| 5 | Dwain HillTY90402 | Production | Minor | 55.94 | 5 | |
| 5 | Jon Purviance | Carry Optics | U | Minor | 46.27 | 5 |
| 5 | Kevin BauerA94812 | Revolver | Minor | 33.50 | 5 | |
| 6 | Rob LewisA63433 | Production | Minor | 55.73 | 6 | |
| 6 | Jim ShuresTY78203 | PCC | B | Minor | 55.71 | 6 |
| 6 | Robert OBrien | Limited | Minor | 55.66 | 6 | |
| 6 | Charles MorseL1467 | Open | B | Major | 54.66 | 6 |
| 6 | Kevin BauerA94812 | Revolver | Minor | 31.50 | 6 | |
| 7 | Rob LewisA63433 | Production | Minor | 54.71 | 7 | |
| 7 | Ryan BradleyL3651 | PCC | A | Minor | 49.86 | 7 |
| 7 | George Eames | Limited | Minor | 45.60 | 7 | |
| 7 | Mike SheltonA23539 | Revolver | C | Major | 26.03 | 7 |
| 8 | Steve EdgeA104414 | Production | U | Minor | 50.70 | 8 |
| 8 | Gary GrayFY83614 | PCC | B | Minor | 49.80 | 8 |
| 8 | William Ames | Limited | Minor | 45.54 | 8 | |
| 9 | Steve EdgeA104414 | Production | U | Minor | 48.38 | 9 |
| 9 | Rick Wenneborg | PCC | Minor | 46.16 | 9 | |
| 9 | Chuck McLaughlin | Limited | Minor | 40.80 | 9 | |
| 10 | Scott HungerfordA93023 | Production | C | Minor | 46.44 | 10 |
| 10 | William Ames | Limited | Minor | 40.60 | 10 | |
| 10 | Gary GrayFY83614 | PCC | B | Minor | 40.03 | 10 |
| 11 | Curt ChristensenA106677 | Production | Minor | 46.35 | 11 | |
| 11 | George Eames | Limited | Minor | 40.17 | 11 | |
| 11 | Chuck McLaughlin | PCC | Minor | 39.62 | 11 | |
| 12 | Jamie DanielsTY76538 | Production | C | Minor | 44.20 | 12 |
| 12 | Jesse Boehler | Limited | Minor | 37.93 | 12 | |
| 12 | Kathy OBrien | PCC | Minor | 33.19 | 12 | |
| 13 | Michael Schrey | Production | Minor | 39.82 | 13 | |
| 13 | Steve FrazierA99127 | Limited | C | Minor | 36.17 | 13 |
| 14 | Curt ChristensenA106677 | Production | Minor | 37.77 | 14 | |
| 14 | Richard LaneA62932 | Limited | B | Major | 35.60 | 14 |
| 15 | Woody HesterA102327 | Production | D | Minor | 35.00 | 15 |
| 15 | Tony Nudo | Limited | Major | 34.35 | 15 | |
| 16 | Frank Natale | Limited | U | Minor | 32.94 | 16 |
| 16 | Dwain HillTY90402 | Production | Minor | 29.44 | 16 | |
| 17 | Raymond Waters | Production | Minor | 27.16 | 17 | |
| 17 | Tony Nudo | Limited | Major | 26.50 | 17 | |
| 18 | Raymond Waters | Production | Minor | 26.18 | 18 | |
| 18 | Madison Boehler | Limited | U | Minor | 25.89 | 18 |
| 19 | Steve EdgeA104414 | Production | U | Minor | 25.49 | 19 |
| 19 | Rick Wenneborg | Limited | Minor | 22.19 | 19 | |
| 20 | Frank Natale | Limited | U | Minor | 22.08 | 20 |
| 20 | Taylor DanielsA103198 | Production | Minor | 21.51 | 20 | |
| 21 | Michael Schrey | Production | Minor | 21.41 | 21 | |
| 21 | Tony Nudo | Limited | Minor | 20.52 | 21 | |
| 22 | Taylor DanielsA103198 | Production | Minor | 17.54 | 22 | |
| 23 | Woody HesterA102327 | Production | D | Minor | 8.89 | 23 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Paul EmeryA95946 · 1 overall | C | Minor | 4.34 | 75.00 | 100.0 |
| 2 | Paul EmeryA95946 · 2 overall | C | Minor | 3.76 | 64.96 | 86.6 |
| 3 | Jon Purviance · 3 overall | U | Minor | 2.99 | 51.60 | 68.8 |
| 4 | Chuck McLaughlin · 4 overall | Minor | 2.69 | 46.38 | 61.8 | |
| 5 | Jon Purviance · 5 overall | U | Minor | 2.68 | 46.27 | 61.7 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | George Burns · 1 overall | Minor | 4.24 | 75.00 | 100.0 | |
| 2 | George Burns · 2 overall | Minor | 4.10 | 72.50 | 96.7 | |
| 3 | Patrick KeenA70754 · 3 overall | C | Minor | 3.53 | 62.56 | 83.4 |
| 4 | Jim Hayes · 4 overall | U | Minor | 3.47 | 61.46 | 81.9 |
| 5 | Steve FrazierA99127 · 5 overall | C | Minor | 3.25 | 57.57 | 76.8 |
| 6 | Robert OBrien · 6 overall | Minor | 3.14 | 55.66 | 74.2 | |
| 7 | George Eames · 7 overall | Minor | 2.58 | 45.60 | 60.8 | |
| 8 | William Ames · 8 overall | Minor | 2.57 | 45.54 | 60.7 | |
| 9 | Chuck McLaughlin · 9 overall | Minor | 2.30 | 40.80 | 54.4 | |
| 10 | William Ames · 10 overall | Minor | 2.29 | 40.60 | 54.1 | |
| 11 | George Eames · 11 overall | Minor | 2.27 | 40.17 | 53.6 | |
| 12 | Jesse Boehler · 12 overall | Minor | 2.14 | 37.93 | 50.6 | |
| 13 | Steve FrazierA99127 · 13 overall | C | Minor | 2.04 | 36.17 | 48.2 |
| 14 | Richard LaneA62932 · 14 overall | B | Major | 2.01 | 35.60 | 47.5 |
| 15 | Tony Nudo · 15 overall | Major | 1.94 | 34.35 | 45.8 | |
| 16 | Frank Natale · 16 overall | U | Minor | 1.86 | 32.94 | 43.9 |
| 17 | Tony Nudo · 17 overall | Major | 1.50 | 26.50 | 35.3 | |
| 18 | Madison Boehler · 18 overall | U | Minor | 1.46 | 25.89 | 34.5 |
| 19 | Rick Wenneborg · 19 overall | Minor | 1.25 | 22.19 | 29.6 | |
| 20 | Frank Natale · 20 overall | U | Minor | 1.25 | 22.08 | 29.4 |
| 21 | Tony Nudo · 21 overall | Minor | 1.16 | 20.52 | 27.4 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Nicholas ClatfelterA105837 · 1 overall | Major | 3.92 | 75.00 | 100.0 | |
| 2 | Richard LaneA62932 · 2 overall | C | Major | 3.89 | 74.46 | 99.3 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | J GriffinL2281 · 1 overall | A | Major | 5.49 | 75.00 | 100.0 |
| 2 | Ed TribbleA30365 · 2 overall | Major | 4.83 | 65.88 | 87.8 | |
| 3 | Craig HansenTY69724 · 3 overall | B | Major | 4.58 | 62.50 | 83.3 |
| 4 | Charles MorseL1467 · 4 overall | B | Major | 4.55 | 62.12 | 82.8 |
| 5 | Ed TribbleA30365 · 5 overall | Major | 4.46 | 60.87 | 81.2 | |
| 6 | Charles MorseL1467 · 6 overall | B | Major | 4.00 | 54.66 | 72.9 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Barry OliverA55905 · 1 overall | C | Minor | 6.41 | 75.00 | 100.0 |
| 2 | Barry OliverA55905 · 2 overall | C | Minor | 6.31 | 73.80 | 98.4 |
| 3 | Ryan BradleyL3651 · 3 overall | A | Minor | 5.26 | 61.54 | 82.0 |
| 4 | Jim ShuresTY78203 · 4 overall | B | Minor | 4.96 | 58.04 | 77.4 |
| 5 | Gary GrayFY83614 · 5 overall | B | Minor | 4.85 | 56.80 | 75.7 |
| 6 | Jim ShuresTY78203 · 6 overall | B | Minor | 4.76 | 55.71 | 74.3 |
| 7 | Ryan BradleyL3651 · 7 overall | A | Minor | 4.26 | 49.86 | 66.5 |
| 8 | Gary GrayFY83614 · 8 overall | B | Minor | 4.26 | 49.80 | 66.4 |
| 9 | Rick Wenneborg · 9 overall | Minor | 3.95 | 46.16 | 61.5 | |
| 10 | Gary GrayFY83614 · 10 overall | B | Minor | 3.42 | 40.03 | 53.4 |
| 11 | Chuck McLaughlin · 11 overall | Minor | 3.39 | 39.62 | 52.8 | |
| 12 | Kathy OBrien · 12 overall | Minor | 2.84 | 33.19 | 44.2 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Jim ShuresTY78203 · 1 overall | B | Minor | 4.09 | 75.00 | 100.0 |
| 2 | Scott HungerfordA93023 · 2 overall | C | Minor | 4.05 | 74.19 | 98.9 |
| 3 | Jamie DanielsTY76538 · 3 overall | C | Minor | 3.64 | 66.71 | 88.9 |
| 4 | Jim ShuresTY78203 · 4 overall | B | Minor | 3.62 | 66.35 | 88.5 |
| 5 | Dwain HillTY90402 · 5 overall | Minor | 3.05 | 55.94 | 74.6 | |
| 6 | Rob LewisA63433 · 6 overall | Minor | 3.04 | 55.73 | 74.3 | |
| 7 | Rob LewisA63433 · 7 overall | Minor | 2.98 | 54.71 | 73.0 | |
| 8 | Steve EdgeA104414 · 8 overall | U | Minor | 2.76 | 50.70 | 67.6 |
| 9 | Steve EdgeA104414 · 9 overall | U | Minor | 2.64 | 48.38 | 64.5 |
| 10 | Scott HungerfordA93023 · 10 overall | C | Minor | 2.53 | 46.44 | 61.9 |
| 11 | Curt ChristensenA106677 · 11 overall | Minor | 2.53 | 46.35 | 61.8 | |
| 12 | Jamie DanielsTY76538 · 12 overall | C | Minor | 2.41 | 44.20 | 58.9 |
| 13 | Michael Schrey · 13 overall | Minor | 2.17 | 39.82 | 53.1 | |
| 14 | Curt ChristensenA106677 · 14 overall | Minor | 2.06 | 37.77 | 50.4 | |
| 15 | Woody HesterA102327 · 15 overall | D | Minor | 1.91 | 35.00 | 46.7 |
| 16 | Dwain HillTY90402 · 16 overall | Minor | 1.60 | 29.44 | 39.2 | |
| 17 | Raymond Waters · 17 overall | Minor | 1.48 | 27.16 | 36.2 | |
| 18 | Raymond Waters · 18 overall | Minor | 1.43 | 26.18 | 34.9 | |
| 19 | Steve EdgeA104414 · 19 overall | U | Minor | 1.39 | 25.49 | 34.0 |
| 20 | Taylor DanielsA103198 · 20 overall | Minor | 1.17 | 21.51 | 28.7 | |
| 21 | Michael Schrey · 21 overall | Minor | 1.17 | 21.41 | 28.6 | |
| 22 | Taylor DanielsA103198 · 22 overall | Minor | 0.96 | 17.54 | 23.4 | |
| 23 | Woody HesterA102327 · 23 overall | D | Minor | 0.48 | 8.89 | 11.9 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Jeff EmeryA84207 · 1 overall | C | Minor | 3.33 | 75.00 | 100.0 |
| 2 | Jeff EmeryA84207 · 2 overall | C | Minor | 3.26 | 73.50 | 98.0 |
| 3 | Kurt JohnsonL3943 · 3 overall | D | Major | 2.75 | 61.82 | 82.4 |
| 4 | Kurt JohnsonL3943 · 4 overall | D | Major | 2.32 | 52.23 | 69.6 |
| 5 | Kevin BauerA94812 · 5 overall | Minor | 1.49 | 33.50 | 44.7 | |
| 6 | Kevin BauerA94812 · 6 overall | Minor | 1.40 | 31.50 | 42.0 | |
| 7 | Mike SheltonA23539 · 7 overall | C | Major | 1.16 | 26.03 | 34.7 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Kurt JohnsonL3943 · 1 overall | C | Major | 2.78 | 75.00 | 100.0 |
| 2 | Kurt JohnsonL3943 · 2 overall | C | Major | 2.58 | 69.46 | 92.6 |
| 3 | Mike SheltonA23539 · 3 overall | C | Major | 2.51 | 67.66 | 90.2 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1We_Give_ThanksComstock · 15 rounds · 79 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Barry Oliver | PCC | 6.4103 | 11.70 | 15 · 0 · 0 · 0 · 0 · 0 | 75.00 |
| 2 | Barry Oliver | PCC | 6.3078 | 11.89 | 15 · 0 · 0 · 0 · 0 · 0 | 73.80 |
| 3 | J Griffin | Open | 5.4945 | 13.65 | 15 · 0 · 0 · 0 · 0 · 0 | 75.00 |
| 4 | Ryan Bradley | PCC | 5.2595 | 14.26 | 15 · 0 · 0 · 0 · 0 · 0 | 61.54 |
| 5 | Jim Shures | PCC | 4.9603 | 15.12 | 15 · 0 · 0 · 0 · 0 · 0 | 58.04 |
| 6 | Gary Gray | PCC | 4.8544 | 15.45 | 15 · 0 · 0 · 0 · 0 · 0 | 56.80 |
| 7 | Ed Tribble | Open | 4.8263 | 15.54 | 15 · 0 · 0 · 0 · 0 · 0 | 65.88 |
| 8 | Jim Shures | PCC | 4.7619 | 15.75 | 15 · 0 · 0 · 0 · 0 · 0 | 55.71 |
| 9 | Craig Hansen | Open | 4.5788 | 16.38 | 15 · 0 · 0 · 0 · 0 · 0 | 62.50 |
| 10 | Charles Morse | Open | 4.5510 | 16.48 | 15 · 0 · 0 · 0 · 0 · 0 | 62.12 |
| 11 | Ed Tribble | Open | 4.4590 | 16.82 | 15 · 0 · 0 · 0 · 0 · 0 | 60.87 |
| 12 | Paul Emery | Carry Optics | 4.3428 | 17.27 | 15 · 0 · 0 · 0 · 0 · 0 | 75.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | We_Give_Thanks | Comstock | 15 | 75 |
Field
GM0M0A3B–D33U9