The Record
Aug 19, 2018 · Level I · Classifier match

WPA08 USPSA Aug 19, 2018

Shooters
78
Divisions
7
Stages
5
Rounds
125
Field
8 GM/M

Add target photos · help us build automatic hit scoring

Results by division

CSV
#ShooterClassPF S1S2S3·S4S5 Points%
1 Michael FordFY90731 · 1 overall B Minor 4.375.643.924.353.78 573.83 100.0
2 Rob GoodmanA99034 · 2 overall B Minor 4.334.817.653.133.81 548.54 95.6
3 Steve DavidsonTY48987 · 3 overall C Minor 2.933.915.444.324.28 513.70 89.5
4 Vince LucchettiL3174 · 4 overall C Minor 4.474.592.772.283.56 476.51 83.0
5 Scott CramerTY102925 · 5 overall D Minor 3.104.074.543.952.61 443.62 77.3
6 Vince LucchettiL3174 · 6 overall C Minor 3.444.317.253.480.00 371.45 64.7
7 Gregg GoodbreadTY48943 · 7 overall C Minor 2.213.403.723.101.77 337.02 58.7
8 Jeff MeehanA98168 · 8 overall U Minor 2.561.752.021.902.48 287.81 50.2

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 29 rounds · 75 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Bill DrummondOpen8.204516.8222 · 7 · 0 · 0 · 0 · 0145.00
2Richard AllowayLimited6.443820.6419 · 9 · 1 · 0 · 0 · 0145.00
3Jeff MerwedePCC6.056421.6323 · 5 · 1 · 0 · 0 · 0145.00
4Ken LaliberteOpen6.017323.1023 · 6 · 0 · 0 · 0 · 0106.35
5Richard AllowayLimited5.858922.5316 · 13 · 0 · 0 · 0 · 0131.84
6Ken LaliberteOpen5.710221.1915 · 10 · 3 · 0 · 0 · 0100.92
7Jacob WillsonLimited5.670322.7515 · 13 · 1 · 0 · 0 · 0127.59
8Thomas Gillece Sr.Open5.582524.7222 · 7 · 0 · 0 · 0 · 098.66
9Roger ElderLimited5.508324.6920 · 9 · 0 · 0 · 0 · 0123.95
10Eric MallaberProduction5.439023.3520 · 9 · 0 · 0 · 0 · 0145.00
11Jeff MerwedePCC5.411422.7321 · 5 · 3 · 0 · 0 · 0129.56
12Clay SherlockOpen5.267524.1119 · 6 · 4 · 0 · 0 · 093.09
2Stage 2Comstock · 28 rounds · 75 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Bill DrummondOpen9.145115.0926 · 2 · 0 · 0 · 0 · 0140.00
2Richard AllowayLimited7.045819.8728 · 0 · 0 · 0 · 0 · 0140.00
3Jeff MerwedePCC6.653219.8425 · 1 · 1 · 0 · 0 · 0140.00
4Dan PacellaLimited6.152522.4326 · 2 · 0 · 0 · 0 · 0122.25
5Jacob WillsonLimited6.040622.6825 · 3 · 0 · 0 · 0 · 0120.03
6Jeff MerwedePCC5.918222.9826 · 2 · 0 · 0 · 0 · 0124.53
7Dan PacellaLimited5.695123.8826 · 1 · 1 · 0 · 0 · 0113.16
8Michael FordCarry Optics5.635121.6521 · 5 · 2 · 0 · 0 · 0140.00
9Thomas Gillece Sr.Open5.634423.9623 · 5 · 0 · 0 · 0 · 086.26
10Richard AllowayLimited5.396025.7627 · 1 · 0 · 0 · 0 · 0107.22
11Linda DorisioPCC5.388024.8725 · 3 · 0 · 0 · 0 · 0113.38
12Alan MaslonekOpen5.374225.1223 · 5 · 0 · 0 · 0 · 082.27
3Works For MeComstock · 12 rounds · 77 runs · classifier 99-41
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Bill DrummondOpen12.42244.8312 · 0 · 0 · 0 · 0 · 060.00
2Alan MaslonekOpen9.94585.539 · 2 · 1 · 0 · 0 · 048.04
3Michael FordOpen8.89576.5210 · 2 · 0 · 0 · 0 · 042.97
4Richard AllowayLimited8.32167.0911 · 1 · 0 · 0 · 0 · 060.00
5Kirk SwegerProduction8.30866.7410 · 2 · 0 · 0 · 0 · 060.00
6Bill DrummondOpen8.20196.348 · 2 · 2 · 0 · 0 · 039.62
7Eric MallaberProduction8.02476.488 · 4 · 0 · 0 · 0 · 057.95
8Rob GoodmanCarry Optics7.65317.8412 · 0 · 0 · 0 · 0 · 060.00
9Dan PacellaLimited7.58437.126 · 6 · 0 · 0 · 0 · 054.68
10Doug BryantLimited7.42787.278 · 3 · 1 · 0 · 0 · 053.56
11John RadinskyProduction7.34216.818 · 3 · 1 · 0 · 0 · 053.02
12Dan PacellaLimited7.32066.838 · 1 · 3 · 0 · 0 · 052.78
4Stage 4Comstock · 24 rounds · 74 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Bill DrummondOpen8.776012.9918 · 6 · 0 · 0 · 0 · 0120.00
2Ken LaliberteOpen6.354717.3116 · 7 · 1 · 0 · 0 · 086.89
3Alan MaslonekOpen5.676916.0311 · 11 · 1 · 1 · 0 · 077.62
4Richard AllowayLimited5.603717.3117 · 5 · 1 · 1 · 0 · 0120.00
5Ken LaliberteOpen5.472620.1016 · 3 · 1 · 0 · 0 · 074.83
6Thomas Gillece Sr.Open5.441220.4017 · 6 · 1 · 0 · 0 · 074.40
7Linda DorisioPCC5.423018.4415 · 8 · 1 · 0 · 0 · 0120.00
8Eric MallaberProduction5.354217.9313 · 10 · 1 · 0 · 0 · 0120.00
9Jacob WillsonLimited5.312820.1413 · 10 · 1 · 0 · 0 · 0113.77
10Ron RodgersPCC5.283021.2020 · 4 · 0 · 0 · 0 · 0116.90
11Chuck BrooksPCC5.228818.3614 · 8 · 2 · 0 · 0 · 0115.70
12Jeff MerwedePCC5.220218.3912 · 12 · 0 · 0 · 0 · 0115.51
5Stage 5Comstock · 32 rounds · 72 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Bill DrummondOpen6.746020.1626 · 3 · 2 · 1 · 0 · 0160.00
2Richard AllowayLimited5.743226.6425 · 7 · 0 · 0 · 0 · 0160.00
3Alan MaslonekOpen5.540625.9922 · 7 · 3 · 0 · 0 · 0131.41
4Richard AllowayLimited5.535828.1828 · 4 · 0 · 0 · 0 · 0154.22
5Jacob WillsonLimited5.355329.1328 · 4 · 0 · 0 · 0 · 0149.19
6Jeff MerwedePCC5.212629.1628 · 4 · 0 · 0 · 0 · 0160.00
7Thomas Gillece Sr.Open5.163930.2128 · 4 · 0 · 0 · 0 · 0122.48
8Thomas Gillece Sr.Open5.095529.8326 · 5 · 1 · 0 · 0 · 0120.85
9Chuck BrooksPCC4.942529.5426 · 5 · 1 · 0 · 0 · 0151.71
10Ken LaliberteOpen4.940631.1726 · 6 · 0 · 0 · 0 · 0117.18
11Ron RodgersPCC4.914330.9328 · 4 · 0 · 0 · 0 · 0150.84
12Roger ElderLimited 104.789131.5329 · 0 · 3 · 0 · 0 · 0160.00

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock29145
2Stage 2Comstock28140
3Works For MeComstock126099-41
4Stage 4Comstock24120
5Stage 5Comstock32160

More from Clairton

Field

GM3M5A13B–D45U12