Apr 12, 2024 · Level I
TR01 P2g Apr 12, 2024
Shooters
7
Divisions
3
Stages
3
Rounds
51
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Ulises Zamora | Open | U | Minor | 255.00 | 1 |
| 1 | Chris SappenfieldA155269 | Limited Optics | C | Minor | 251.86 | 1 |
| 1 | Hayden Rasmussen A148080 | Carry Optics | B | Minor | 226.00 | 1 |
| 2 | Jarod StoneA148091 | Carry Optics | C | Minor | 115.86 | 2 |
| 2 | Josh KingA155270 | Limited Optics | U | Minor | 103.31 | 2 |
| 3 | Jon Lee | Carry Optics | U | Minor | 93.82 | 3 |
| 3 | Leen KroonA149850 | Limited Optics | C | Minor | 45.00 | 3 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Rasmussen A148080 · 1 overall | B | Minor | 4.65 | 5.03 | 5.17 | 226.00 | 100.0 |
| 2 | Jarod StoneA148091 · 2 overall | C | Minor | 13.08 | 0.38 | 3.10 | 115.86 | 51.3 |
| 3 | Jon Lee · 3 overall | U | Minor | 10.34 | 1.45 | 1.38 | 93.82 | 41.5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris SappenfieldA155269 · 1 overall | C | Minor | 9.62 | 5.18 | 3.28 | 251.86 | 100.0 |
| 2 | Josh KingA155270 · 2 overall | U | Minor | 10.27 | 2.89 | 0.00 | 103.31 | 41.0 |
| 3 | Leen KroonA149850 · 3 overall | C | Minor | 10.34 | 0.00 | 0.00 | 45.00 | 17.9 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ulises Zamora · 1 overall | U | Minor | 7.22 | 1.02 | 1.30 | 255.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Gear ChangeVirginia · 9 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jarod Stone | Carry Optics | 13.0814 | 3.44 | 9 · 0 · 0 · 0 · 0 · 0 | 45.00 |
| 2 | Jon Lee | Carry Optics | 10.3365 | 4.16 | 8 · 1 · 0 · 0 · 0 · 0 | 35.56 |
| 3 | Leen Kroon | Limited Optics | 10.3365 | 4.16 | 8 · 1 · 0 · 0 · 0 · 0 | 45.00 |
| 4 | Josh King | Limited Optics | 10.2740 | 4.38 | 9 · 0 · 0 · 0 · 0 · 0 | 44.73 |
| 5 | Chris Sappenfield | Limited Optics | 9.6154 | 4.68 | 9 · 0 · 0 · 0 · 0 · 0 | 41.86 |
| 6 | Ulises Zamora | Open | 7.2222 | 5.40 | 6 · 3 · 0 · 0 · 0 · 0 | 45.00 |
| 7 | Hayden Rasmussen | Carry Optics | 4.6512 | 3.87 | 7 · 1 · 0 · 1 · 0 · 1 | 16.00 |
2Covered Odss N EvensVirginia · 21 rounds · 6 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chris Sappenfield | Limited Optics | 5.1778 | 19.12 | 18 · 3 · 0 · 0 · 0 · 0 | 105.00 |
| 2 | Hayden Rasmussen | Carry Optics | 5.0311 | 16.10 | 11 · 8 · 2 · 0 · 0 · 0 | 105.00 |
| 3 | Josh King | Limited Optics | 2.8890 | 28.73 | 12 · 7 · 2 · 0 · 0 · 0 | 58.59 |
| 4 | Jon Lee | Carry Optics | 1.4520 | 32.37 | 11 · 7 · 1 · 2 · 0 · 1 | 30.30 |
| 5 | Ulises Zamora | Open | 1.0249 | 40.98 | 6 · 9 · 5 · 1 · 0 · 1 | 105.00 |
| 6 | Jarod Stone | Carry Optics | 0.3761 | 18.61 | 6 · 8 · 3 · 4 · 0 · 1 | 7.85 |
3Goofy Covered Odds N EvensVirginia · 21 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Hayden Rasmussen | Carry Optics | 5.1734 | 17.59 | 14 · 7 · 0 · 0 · 0 · 0 | 105.00 |
| 2 | Chris Sappenfield | Limited Optics | 3.2757 | 27.78 | 14 · 7 · 0 · 0 · 0 · 0 | 105.00 |
| 3 | Jarod Stone | Carry Optics | 3.1046 | 24.48 | 14 · 5 · 1 · 1 · 0 · 0 | 63.01 |
| 4 | Jon Lee | Carry Optics | 1.3775 | 23.23 | 8 · 6 · 4 · 3 · 0 · 0 | 27.96 |
| 5 | Ulises Zamora | Open | 1.3013 | 60.71 | 9 · 11 · 1 · 0 · 0 · 0 | 105.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Gear Change | Virginia | 9 | 45 | |
| 2 | Covered Odss N Evens | Virginia | 21 | 105 | |
| 3 | Goofy Covered Odds N Evens | Virginia | 21 | 105 |
Field
GM0M0A0B–D4U3