The Record
Mar 22, 2026 · Level I · Classifier match

GPS USPSA March 2026

Shooters
77
Divisions
5
Stages
7
Rounds
164
Field
14 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6S7· Points%
1 Brandon FossL5142 · 1 overall M Minor 7.794.768.317.218.586.746.47 743.62 100.0
2 Roger FengA157776 · 2 overall A Minor 6.156.337.507.438.547.595.02 735.71 98.9
3 Anthony GiulianoA152263 · 3 overall M Minor 7.876.629.057.067.627.032.11 733.24 98.6
4 Alberto SilvaA151309 · 4 overall M Minor 7.657.508.125.927.287.383.60 726.37 97.7
5 John JungA152968 · 5 overall A Minor 6.936.517.406.067.936.976.87 723.66 97.3
6 Lee CardwellA155173 · 6 overall M Minor 6.796.287.616.868.127.163.04 706.39 95.0
7 Glen KrugerA171162 · 7 overall X Minor 6.126.938.365.527.106.085.57 680.80 91.5
8 Alek GrahamA170472 · 8 overall U Minor 5.785.946.695.966.946.835.52 654.24 88.0
9 Adriel TaylorA104321 · 9 overall U Minor 3.876.515.436.417.686.952.44 609.72 82.0
10 chris bulkleyA159469 · 10 overall B Minor 5.885.836.376.045.475.834.90 604.62 81.3
11 Steven McKinneyA104027 · 11 overall B Minor 6.535.956.614.246.075.724.49 595.68 80.1
12 Jose LopezA173303 · 12 overall D Minor 5.685.607.883.546.735.004.70 581.76 78.2
13 David BowlesA169926 · 13 overall U Minor 5.265.556.155.345.745.194.42 564.90 76.0
14 Larry ShawA153831 · 14 overall C Minor 5.854.955.883.516.205.235.70 551.19 74.1
15 Jeff Maxwell Jr.L4489 · 15 overall B Minor 4.304.665.634.185.685.224.48 509.23 68.5
16 Robert BuiA103016 · 16 overall B Minor 6.000.004.915.364.623.842.58 414.66 55.8
17 hayden boatcallieA143344 · 17 overall D Minor 0.004.945.254.864.264.340.00 371.04 49.9
18 Sonny SomeraA118611 · 18 overall U Minor 2.962.502.884.093.583.462.65 334.16 44.9
19 Rick RussekA166874 · 19 overall U Minor 2.493.334.312.444.133.601.41 332.40 44.7

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Bay 4Comstock · 26 rounds · 75 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tony ValeOpen10.064912.3220 · 6 · 0 · 0 · 0 · 0130.00
2Chez Chike-UdenzeOpen9.736612.5320 · 5 · 1 · 0 · 0 · 0125.76
3Albert MontanezPCC9.714712.9724 · 2 · 0 · 0 · 0 · 0130.00
4Anthony FongOpen9.609112.2821 · 4 · 1 · 0 · 0 · 0124.11
5Adam BandieraOpen9.549313.0921 · 5 · 0 · 0 · 0 · 0123.34
6Jacob TullisOpen9.300311.2920 · 5 · 0 · 1 · 0 · 0120.12
7Zvi DavidoffOpen9.241913.8524 · 2 · 0 · 0 · 0 · 0119.37
8Michael HanoverOpen9.159713.2119 · 6 · 1 · 0 · 0 · 0118.31
9Travis McKenzieOpen8.793012.5120 · 5 · 0 · 1 · 0 · 0113.57
10Michael KiesewetterPCC8.271214.7523 · 2 · 1 · 0 · 0 · 0110.68
11Albert LegisladorPCC7.979115.2922 · 4 · 0 · 0 · 0 · 0106.77
12Will GoglasOpen7.913214.2823 · 2 · 0 · 1 · 0 · 0102.21
2Bay 5Comstock · 24 rounds · 76 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tony ValeOpen8.504413.6420 · 4 · 0 · 0 · 0 · 0120.00
2Anthony FongOpen8.297613.9822 · 2 · 0 · 0 · 0 · 0117.08
3Jacob TullisOpen8.287712.7917 · 7 · 0 · 0 · 0 · 0116.94
4Chez Chike-UdenzeOpen8.228714.3422 · 2 · 0 · 0 · 0 · 0116.11
5Adam BandieraOpen8.218213.7519 · 4 · 1 · 0 · 0 · 0115.96
6Will GoglasOpen7.878814.8521 · 3 · 0 · 0 · 0 · 0111.17
7Alberto SilvaCarry Optics7.498314.6720 · 3 · 1 · 0 · 0 · 0120.00
8Michael KiesewetterPCC7.425716.1624 · 0 · 0 · 0 · 0 · 0120.00
9Michael HanoverOpen7.268215.9620 · 4 · 0 · 0 · 0 · 0102.56
10Travis McKenzieOpen7.168014.2320 · 3 · 0 · 1 · 0 · 0101.14
11Gil YoloOpen7.155916.4922 · 2 · 0 · 0 · 0 · 0100.97
12Albert MontanezPCC7.134116.2622 · 2 · 0 · 0 · 0 · 0115.29
3Bay 6Comstock · 24 rounds · 77 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tony ValeOpen10.625011.2023 · 1 · 0 · 0 · 0 · 0120.00
2Michael HanoverOpen10.465111.1821 · 3 · 0 · 0 · 0 · 0118.19
3Michael KiesewetterPCC10.302011.2622 · 2 · 0 · 0 · 0 · 0120.00
4Adam BandieraOpen9.982611.5219 · 5 · 0 · 0 · 0 · 0112.74
5Anthony FongOpen9.982511.4221 · 3 · 0 · 0 · 0 · 0112.74
6Travis McKenzieOpen9.774411.9721 · 3 · 0 · 0 · 0 · 0110.39
7Andre WijayaOpen9.677412.0921 · 3 · 0 · 0 · 0 · 0109.30
8Will GoglasOpen9.304112.7923 · 1 · 0 · 0 · 0 · 0105.08
9Zvi DavidoffOpen9.133512.8121 · 3 · 0 · 0 · 0 · 0103.15
10Anthony GiulianoCarry Optics9.049113.0423 · 1 · 0 · 0 · 0 · 0120.00
11Jim HavensLimited Optics8.919113.2323 · 1 · 0 · 0 · 0 · 0120.00
12Ryan JawLimited Optics8.727813.5223 · 1 · 0 · 0 · 0 · 0117.43
4Bay 7Comstock · 24 rounds · 77 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tony ValeOpen8.734913.2820 · 4 · 0 · 0 · 0 · 0120.00
2Travis McKenzieOpen8.327213.5719 · 4 · 1 · 0 · 0 · 0114.40
3Michael HanoverOpen8.259613.5616 · 8 · 0 · 0 · 0 · 0113.47
4Michael KiesewetterPCC7.797514.6221 · 3 · 0 · 0 · 0 · 0120.00
5Adam BandieraOpen7.780814.7819 · 5 · 0 · 0 · 0 · 0106.89
6Chez Chike-UdenzeOpen7.733113.1920 · 3 · 0 · 1 · 0 · 0106.24
7Ryan JawLimited Optics7.697415.0722 · 2 · 0 · 0 · 0 · 0120.00
8Gabriel NguyenLimited Optics7.539715.1221 · 3 · 0 · 0 · 0 · 0117.54
9Albert MontanezPCC7.508514.6519 · 5 · 0 · 0 · 0 · 0115.55
10Anthony FongOpen7.480614.1717 · 7 · 0 · 0 · 0 · 0102.77
11Zvi DavidoffOpen7.475415.2520 · 3 · 1 · 0 · 0 · 0102.70
12Roger FengCarry Optics7.427115.0820 · 4 · 0 · 0 · 0 · 0120.00
5Bay 8Comstock · 28 rounds · 77 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tony ValeOpen10.434812.6520 · 8 · 0 · 0 · 0 · 0140.00
2Michael HanoverOpen9.593013.7622 · 5 · 1 · 0 · 0 · 0128.71
3Travis McKenzieOpen9.353014.2221 · 7 · 0 · 0 · 0 · 0125.49
4Gil YoloOpen9.269714.2420 · 8 · 0 · 0 · 0 · 0124.37
5Adam BandieraOpen9.116614.1519 · 8 · 1 · 0 · 0 · 0122.31
6Chez Chike-UdenzeOpen9.041814.8222 · 6 · 0 · 0 · 0 · 0121.31
7Ryan JawLimited Optics8.977914.4823 · 5 · 0 · 0 · 0 · 0140.00
8Will GoglasOpen8.969914.2716 · 12 · 0 · 0 · 0 · 0120.35
9Jacob TullisOpen8.849614.6924 · 3 · 1 · 0 · 0 · 0118.73
10Brandon FossCarry Optics8.577015.3924 · 4 · 0 · 0 · 0 · 0140.00
11Roger FengCarry Optics8.544714.9823 · 4 · 1 · 0 · 0 · 0139.47
12Albert MontanezPCC8.528814.0718 · 10 · 0 · 0 · 0 · 0140.00
6Bay 9Comstock · 26 rounds · 77 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Jacob TullisOpen10.214212.1423 · 3 · 0 · 0 · 0 · 0130.00
2Michael KiesewetterPCC9.266412.9521 · 5 · 0 · 0 · 0 · 0130.00
3Michael HanoverOpen9.259313.5021 · 5 · 0 · 0 · 0 · 0117.85
4Gil YoloOpen8.686414.1619 · 7 · 0 · 0 · 0 · 0110.56
5Chez Chike-UdenzeOpen8.487712.9620 · 5 · 0 · 1 · 0 · 0108.03
6Albert MontanezPCC8.355814.8423 · 3 · 0 · 0 · 0 · 0117.22
7Jack LiuPCC7.850715.5422 · 4 · 0 · 0 · 0 · 0110.14
8Will GoglasOpen7.839114.6719 · 3 · 4 · 0 · 0 · 099.77
9Adam BandieraOpen7.751415.6119 · 6 · 1 · 0 · 0 · 098.66
10Travis McKenzieOpen7.745216.0120 · 6 · 0 · 0 · 0 · 098.58
11Ryan JawLimited Optics7.676814.8518 · 8 · 0 · 0 · 0 · 0130.00
12Phillip NguyenLimited Optics7.590313.5719 · 6 · 0 · 1 · 0 · 0128.54
7Bay 10: Descent Into MadnessComstock · 12 rounds · 74 runs · classifier 25-09
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Albert MontanezPCC9.41185.9510 · 2 · 0 · 0 · 0 · 060.00
2Michael HanoverOpen8.66876.468 · 4 · 0 · 0 · 0 · 060.00
3Gil YoloOpen8.14297.009 · 3 · 0 · 0 · 0 · 056.36
4Michael KiesewetterPCC7.93207.0611 · 0 · 1 · 0 · 0 · 050.57
5Ulrick FongPCC7.69237.2810 · 2 · 0 · 0 · 0 · 049.04
6Anthony FongOpen7.15277.278 · 4 · 0 · 0 · 0 · 049.51
7John JungCarry Optics6.86508.7412 · 0 · 0 · 0 · 0 · 060.00
8Christopher BoatcalliePCC6.85287.889 · 3 · 0 · 0 · 0 · 043.69
9Brandon FossCarry Optics6.47488.349 · 3 · 0 · 0 · 0 · 056.59
10Jennifer Kleiber-BoatcalliePCC6.40889.0511 · 1 · 0 · 0 · 0 · 040.86
11Phillip NguyenLimited Optics6.33257.588 · 2 · 2 · 0 · 0 · 060.00
12Blake HorstOpen6.25728.6310 · 1 · 1 · 0 · 0 · 043.31

Stages

#StageScoringRoundsPointsClassifier
1Bay 4Comstock26130
2Bay 5Comstock24120
3Bay 6Comstock24120
4Bay 7Comstock24120
5Bay 8Comstock28140
6Bay 9Comstock26130
7Bay 10: Descent Into MadnessComstock126025-09

More from Generation Practical Shooters

Field

GM1M13A11B–D34U16