The Record
Dec 21, 2024 · Level I · Classifier match

TPS USPSA at CMP December 21st, 2024

Shooters
69
Divisions
7
Stages
6
Rounds
150
Field
8 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6· Points%
1 Joe MoranA155878 · 1 overall A Minor 6.107.045.877.686.538.50 708.21 100.0
2 Charles KilTY136463 · 2 overall M Minor 6.837.126.107.145.845.47 683.58 96.5
3 Rory GuthrieA134739 · 3 overall M Minor 6.535.737.077.166.563.66 672.98 95.0
4 Matt AdamsA150682 · 4 overall A Minor 5.895.626.326.675.927.09 644.82 91.0
5 Cameron FrickeA160554 · 5 overall A Minor 4.846.596.456.065.506.55 622.56 87.9
6 Matthew KennedyA155372 · 6 overall B Minor 5.756.615.964.425.757.61 616.07 87.0
7 Michele FaiellaA154180 · 7 overall C Minor 5.586.025.296.034.978.34 602.89 85.1
8 Mark TourtellotteA153181 · 8 overall U Minor 5.706.345.245.734.457.52 588.13 83.0
9 Connor WilliamsA97854 · 9 overall A Minor 5.375.555.554.005.718.59 578.42 81.7
10 mitch derisioA161281 · 10 overall B Minor 4.795.143.165.806.118.28 548.83 77.5
11 Jake SonsheinA115145 · 11 overall B Minor 3.995.114.495.824.978.70 536.43 75.7
12 Tyler McCommonA152879 · 12 overall B Minor 5.095.813.785.054.924.67 516.28 72.9
13 Daryl ConradA148449 · 13 overall B Minor 3.094.574.134.814.148.03 460.95 65.1
14 Nathan Mieure · 14 overall U Minor 3.105.204.554.313.576.97 453.63 64.0
15 Steve JaworskiA105182 · 15 overall A Minor 3.843.973.404.814.487.20 451.48 63.8
16 Matthew DoverA161786 · 16 overall B Minor 4.064.243.414.993.006.23 424.83 60.0
17 Justin Holifield · 17 overall U Minor 3.824.284.623.653.833.85 424.27 59.9
18 Jeff SnyderA147554 · 18 overall C Minor 3.253.773.443.885.484.21 422.26 59.6
19 Mason Dodson · 19 overall U Minor 3.873.873.703.363.937.13 418.85 59.1
20 Ken ForbusA151604 · 20 overall U Minor 2.173.043.874.464.277.52 400.99 56.6
21 Chris GillisA97388 · 21 overall D Minor 3.074.013.874.452.866.21 397.49 56.1
22 Evan AroA161046 · 22 overall U Minor 3.204.723.062.773.636.97 391.60 55.3
23 Jacob YoungA163433 · 23 overall U Minor 3.563.963.024.062.516.89 379.92 53.6
24 Tyler SheltonA155879 · 24 overall U Minor 2.973.842.264.522.327.77 360.47 50.9
25 Levi Cavender · 25 overall U Minor 0.833.532.871.502.274.71 250.64 35.4
26 Dalton Bass · 26 overall U Minor 1.542.441.892.282.255.18 239.96 33.9
27 Aishling DohertyA161279 · 27 overall C Minor 2.172.931.532.471.113.96 224.41 31.7
28 Denine SnyderA147553 · 28 overall D Minor 2.221.931.602.022.393.13 222.23 31.4
29 Eric Tsai · 29 overall U Minor 0.593.151.642.312.272.56 213.05 30.1
30 Jason Birchfield · 30 overall U Minor 0.902.811.331.112.051.50 173.58 24.5

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1 Jingle BellsComstock · 27 rounds · 67 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Mike HwangOpen8.317115.3920 · 7 · 0 · 0 · 0 · 0135.00
2Shawn McDevittOpen7.902716.4522 · 5 · 0 · 0 · 0 · 0128.27
3Maurice HerndonOpen7.520617.0222 · 4 · 1 · 0 · 0 · 0122.07
4russell danielsOpen7.501516.9319 · 8 · 0 · 0 · 0 · 0121.76
5Kyle RogersOpen7.364914.8017 · 8 · 1 · 1 · 0 · 0119.54
6Pedro QuinonesOpen6.839918.8621 · 6 · 0 · 0 · 0 · 0111.02
7Charles KilCarry Optics6.831618.5923 · 4 · 0 · 0 · 0 · 0135.00
8Chase LaneOpen6.706718.3419 · 6 · 2 · 0 · 0 · 0108.86
9Ryan NewbernPCC6.586219.8925 · 2 · 0 · 0 · 0 · 0135.00
10Rory GuthrieCarry Optics6.526916.7016 · 9 · 2 · 0 · 0 · 0128.98
11Tripp WilsonOpen6.453319.6821 · 5 · 1 · 0 · 0 · 0104.75
12Jeremy HughesLimited Optics6.237720.3624 · 2 · 1 · 0 · 0 · 0135.00
2Stage 2 Batman SmellsComstock · 28 rounds · 69 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Kyle RogersOpen9.097114.7322 · 6 · 0 · 0 · 0 · 0140.00
2Alexander Denny AcenanOpen8.179616.2621 · 7 · 0 · 0 · 0 · 0125.88
3Sean PhamOpen8.089117.0626 · 2 · 0 · 0 · 0 · 0124.49
4Mike HwangOpen8.044414.4220 · 6 · 1 · 1 · 0 · 0123.80
5Maurice HerndonOpen7.934717.1424 · 4 · 0 · 0 · 0 · 0122.11
6Andy HerrenPCC7.512316.2420 · 7 · 1 · 0 · 0 · 0140.00
7Frank ProctorOpen7.307916.0121 · 5 · 1 · 1 · 0 · 0112.47
8Ryan NewbernPCC7.166518.1423 · 5 · 0 · 0 · 0 · 0133.56
9Charles KilCarry Optics7.119017.9822 · 6 · 0 · 0 · 0 · 0140.00
10Tripp WilsonOpen7.105319.0025 · 2 · 1 · 0 · 0 · 0109.35
11Andy PatelOpen7.089918.9022 · 6 · 0 · 0 · 0 · 0109.11
12Joe MoranCarry Optics7.040718.1822 · 6 · 0 · 0 · 0 · 0138.46
3Stage 3 Robin Laid An EggComstock · 28 rounds · 69 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Mike HwangOpen8.431214.4716 · 9 · 3 · 0 · 0 · 0140.00
2Frank ProctorOpen7.956015.4615 · 11 · 2 · 0 · 0 · 0132.11
3Maurice HerndonOpen7.661117.2322 · 5 · 1 · 0 · 0 · 0127.21
4Sean PhamOpen7.591216.7317 · 10 · 1 · 0 · 0 · 0126.05
5Alexander Denny AcenanOpen7.563517.3221 · 6 · 1 · 0 · 0 · 0125.59
6russell danielsOpen7.432416.2815 · 10 · 3 · 0 · 0 · 0123.41
7Chase LaneOpen7.180417.1317 · 8 · 3 · 0 · 0 · 0119.23
8Rory GuthrieCarry Optics7.065615.7122 · 3 · 2 · 1 · 0 · 0140.00
9Shawn McDevittOpen6.709816.9916 · 11 · 0 · 1 · 0 · 0111.42
10Andy HerrenPCC6.675415.2812 · 13 · 3 · 0 · 0 · 0140.00
11Tripp WilsonOpen6.640617.9215 · 9 · 4 · 0 · 0 · 0110.27
12Kyle RogersOpen6.462817.3316 · 10 · 1 · 1 · 0 · 0107.31
4Stage 4 The Batmobile Lost A WheelComstock · 26 rounds · 69 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Mike HwangOpen9.864812.5720 · 6 · 0 · 0 · 0 · 0130.00
2Andy HerrenPCC8.964512.9419 · 7 · 0 · 0 · 0 · 0130.00
3Sean PhamOpen8.437914.3421 · 3 · 2 · 0 · 0 · 0111.20
4Maurice HerndonOpen8.316614.9120 · 6 · 0 · 0 · 0 · 0109.60
5russell danielsOpen8.230514.5816 · 10 · 0 · 0 · 0 · 0108.46
6Alexander Denny AcenanOpen8.065515.8724 · 2 · 0 · 0 · 0 · 0106.29
7Chase LaneOpen7.784115.9320 · 6 · 0 · 0 · 0 · 0102.58
8Joe MoranCarry Optics7.682615.8822 · 4 · 0 · 0 · 0 · 0130.00
9Ryan NewbernPCC7.538316.9825 · 1 · 0 · 0 · 0 · 0109.32
10Frank ProctorOpen7.449515.8416 · 9 · 1 · 0 · 0 · 098.17
11Shawn McDevittOpen7.377614.9120 · 5 · 0 · 1 · 0 · 097.22
12Rory GuthrieCarry Optics7.155417.0522 · 4 · 0 · 0 · 0 · 0121.08
5Stage 5 And Joker Got AwayComstock · 29 rounds · 69 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Mike HwangOpen8.145617.3125 · 4 · 0 · 0 · 0 · 0145.00
2russell danielsOpen7.701317.1422 · 4 · 3 · 0 · 0 · 0137.09
3Kyle RogersOpen6.855719.4019 · 9 · 1 · 0 · 0 · 0122.04
4Chase LaneOpen6.855420.1322 · 7 · 0 · 0 · 0 · 0122.03
5Alexander Denny AcenanOpen6.640820.6323 · 5 · 1 · 0 · 0 · 0118.21
6Rory GuthrieCarry Optics6.561519.6621 · 8 · 0 · 0 · 0 · 0145.00
7Joe MoranCarry Optics6.529619.4521 · 7 · 1 · 0 · 0 · 0144.30
8Shawn McDevittOpen6.462321.2021 · 8 · 0 · 0 · 0 · 0115.04
9Sean PhamOpen6.431519.2822 · 6 · 0 · 1 · 0 · 0114.49
10Andy HerrenPCC6.425018.2116 · 12 · 1 · 0 · 0 · 0145.00
11Andy PatelOpen6.423321.6423 · 6 · 0 · 0 · 0 · 0114.34
12mitch derisioCarry Optics6.114122.0824 · 5 · 0 · 0 · 0 · 0135.11
6Mini-MartVirginia · 12 rounds · 68 runs · classifier 99-21
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Hunter DudleyLimited Optics11.44074.729 · 3 · 0 · 0 · 0 · 060.00
2Shawn McDevittOpen11.34225.2912 · 0 · 0 · 0 · 0 · 060.00
3russell danielsOpen10.79005.1910 · 1 · 1 · 0 · 0 · 057.08
4Chase LaneOpen10.29415.448 · 4 · 0 · 0 · 0 · 054.46
5Maurice HerndonOpen10.19685.599 · 3 · 0 · 0 · 0 · 053.94
6Tyler HuttoProduction10.19335.6911 · 1 · 0 · 0 · 0 · 060.00
7Mike HwangOpen10.17545.7010 · 2 · 0 · 0 · 0 · 053.83
8Lauren CarseLimited Optics9.83615.499 · 3 · 0 · 0 · 0 · 051.58
9Andy HerrenPCC9.83614.886 · 6 · 0 · 0 · 0 · 060.00
10Pedro QuinonesOpen9.75216.0511 · 1 · 0 · 0 · 0 · 051.59
11Michael ColePCC9.58476.2612 · 0 · 0 · 0 · 0 · 058.47
12Tripp WilsonOpen9.47185.496 · 5 · 1 · 0 · 0 · 050.11

Stages

#StageScoringRoundsPointsClassifier
1Stage 1 Jingle BellsComstock27135
2Stage 2 Batman SmellsComstock28140
3Stage 3 Robin Laid An EggComstock28140
4Stage 4 The Batmobile Lost A WheelComstock26130
5Stage 5 And Joker Got AwayComstock29145
6Mini-MartVirginia126099-21

Field

GM2M6A15B–D24U22