The Record
Dec 11, 2016 · Level I

APSC Holiday Hosefest USPSA Match 12-11-16

TX · Source
Shooters
43
Divisions
7
Stages
6
Rounds
123
Field
5 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6 Points%
1 Alan ElamTY43606 · 1 overall M Minor 9.407.3110.376.489.908.07 615.00 100.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Don't StopComstock · 16 rounds · 43 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Wade WhetstoneOpen12.45856.0211 · 5 · 0 · 0 · 0 · 080.00
2Ryan BanksOpen11.76476.6314 · 2 · 0 · 0 · 0 · 075.54
3Nate HeinrichsPCC11.66085.6610 · 5 · 1 · 0 · 0 · 080.00
4Kevin BassingerLimited10.58126.7111 · 3 · 2 · 0 · 0 · 080.00
5James GreggLimited10.49727.2412 · 4 · 0 · 0 · 0 · 079.36
6Gia RoccoOpen9.90377.2713 · 2 · 1 · 0 · 0 · 063.59
7Alan ElamCarry Optics9.39607.4511 · 5 · 0 · 0 · 0 · 080.00
8Brent CampbellPCC9.33668.1414 · 2 · 0 · 0 · 0 · 064.05
9Larry SellersLimited9.29688.3914 · 1 · 0 · 0 · 0 · 070.29
10Kellen GerardLimited9.10188.3514 · 2 · 0 · 0 · 0 · 068.81
11Michael LundgrenPCC9.00417.339 · 7 · 0 · 0 · 0 · 061.77
12Jonathan FooProduction8.95147.8212 · 3 · 1 · 0 · 0 · 080.00
2U Dun Messed Up A-A-A-RonComstock · 9 rounds · 40 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Brent CampbellPCC7.34096.139 · 0 · 0 · 0 · 0 · 045.00
2Alan ElamCarry Optics7.30845.617 · 2 · 0 · 0 · 0 · 045.00
3Larry SellersLimited7.08406.077 · 2 · 0 · 0 · 0 · 045.00
4Ryan BanksOpen7.05136.248 · 1 · 0 · 0 · 0 · 045.00
5Michael LundgrenPCC6.94676.198 · 1 · 0 · 0 · 0 · 042.58
6Mike PieterszSingle Stack6.94446.489 · 0 · 0 · 0 · 0 · 045.00
7William MooreLimited6.76336.216 · 3 · 0 · 0 · 0 · 042.96
8Eric CampbellLimited6.57896.084 · 5 · 0 · 0 · 0 · 041.79
9Ben GilmanProduction6.48736.328 · 0 · 1 · 0 · 0 · 045.00
10Gary AuLimited6.37864.863 · 4 · 1 · 0 · 0 · 040.52
11Kellen GerardLimited6.36226.136 · 3 · 0 · 0 · 0 · 040.41
12Kevin BassingerLimited6.15846.826 · 3 · 0 · 0 · 0 · 039.12
3No Front SightComstock · 28 rounds · 43 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Nate HeinrichsPCC11.461310.4719 · 8 · 1 · 0 · 0 · 0140.00
2James GreggLimited11.025011.6118 · 9 · 1 · 0 · 0 · 0140.00
3Ryan BanksOpen11.016211.7121 · 5 · 2 · 0 · 0 · 0140.00
4Alan ElamCarry Optics10.370412.1522 · 4 · 1 · 0 · 0 · 0140.00
5Roy StedmanSingle Stack10.293012.6323 · 5 · 0 · 0 · 0 · 0140.00
6Jonathan FooProduction9.961713.0523 · 5 · 0 · 0 · 0 · 0140.00
7Michael LundgrenPCC9.811912.2318 · 10 · 0 · 0 · 0 · 0119.85
8Ben GilmanProduction9.667212.6221 · 5 · 2 · 0 · 0 · 0135.86
9Kevin BassingerLimited9.486414.0221 · 7 · 0 · 0 · 0 · 0120.46
10Brent CampbellPCC9.482113.7123 · 5 · 0 · 0 · 0 · 0115.82
11Jay JoseOpen9.251113.6220 · 5 · 3 · 0 · 0 · 0117.57
12Brian LevyProduction9.185814.3724 · 4 · 0 · 0 · 0 · 0129.10
4In Different Area CodesComstock · 16 rounds · 43 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Ryan BanksOpen11.49776.6112 · 4 · 0 · 0 · 0 · 080.00
2Nate HeinrichsPCC10.94536.039 · 7 · 0 · 0 · 0 · 080.00
3Gary AuLimited10.77156.8713 · 3 · 0 · 0 · 0 · 080.00
4Wade WhetstoneOpen9.13396.3510 · 4 · 1 · 1 · 0 · 063.55
5Eric CampbellLimited9.10178.4613 · 3 · 0 · 0 · 0 · 067.60
6Kellen GerardLimited8.93478.7315 · 1 · 0 · 0 · 0 · 066.36
7William MooreLimited8.51328.349 · 6 · 1 · 0 · 0 · 063.23
8Kevin BassingerLimited8.31388.549 · 6 · 1 · 0 · 0 · 061.75
9Brent CampbellPCC8.13709.3414 · 2 · 0 · 0 · 0 · 059.47
10Ben GilmanProduction8.06057.949 · 6 · 1 · 0 · 0 · 080.00
11Dustin DavisLimited8.04359.2013 · 3 · 0 · 0 · 0 · 059.74
12Jonathan FooProduction8.00009.0012 · 4 · 0 · 0 · 0 · 079.40
5Fun HouseComstock · 22 rounds · 43 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Wade WhetstoneOpen13.06537.9616 · 6 · 0 · 0 · 0 · 0110.00
2Ryan BanksOpen12.33998.5918 · 4 · 0 · 0 · 0 · 0103.89
3Gary AuLimited10.89749.3618 · 4 · 0 · 0 · 0 · 0110.00
4William MooreLimited10.21909.5912 · 9 · 1 · 0 · 0 · 0103.15
5Alan ElamCarry Optics9.901011.1122 · 0 · 0 · 0 · 0 · 0110.00
6Jonathan FooProduction9.82609.7715 · 7 · 0 · 0 · 0 · 0110.00
7Ben GilmanProduction9.695810.5218 · 4 · 0 · 0 · 0 · 0108.54
8Larry SellersLimited9.434011.1317 · 5 · 0 · 0 · 0 · 095.23
9Brian WhiteProduction9.386311.0819 · 3 · 0 · 0 · 0 · 0105.08
10Kevin BassingerLimited9.180911.1116 · 5 · 1 · 0 · 0 · 092.67
11Eric CampbellLimited8.900111.9118 · 4 · 0 · 0 · 0 · 089.84
12Dustin DavisLimited8.846511.5318 · 4 · 0 · 0 · 0 · 089.30
6Banks ApprovedComstock · 32 rounds · 43 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Ryan BanksOpen11.329313.2426 · 4 · 2 · 0 · 0 · 0160.00
2Nate HeinrichsPCC10.668812.5620 · 11 · 1 · 0 · 0 · 0160.00
3Kellen GerardLimited9.101716.9229 · 3 · 0 · 0 · 0 · 0160.00
4Kevin BassingerLimited9.080116.8527 · 4 · 1 · 0 · 0 · 0159.62
5Brian LevyProduction9.070017.4231 · 1 · 0 · 0 · 0 · 0160.00
6Jonathan FooProduction8.872916.6827 · 4 · 1 · 0 · 0 · 0156.52
7Eric CampbellLimited8.467318.6630 · 2 · 0 · 0 · 0 · 0148.85
8Ben GilmanProduction8.147317.9226 · 5 · 1 · 0 · 0 · 0143.72
9Alan ElamCarry Optics8.071319.0829 · 3 · 0 · 0 · 0 · 0160.00
10Gary AuLimited8.015815.2226 · 4 · 0 · 2 · 0 · 0140.91
11Mark RodriguezOpen7.973818.3122 · 8 · 2 · 0 · 0 · 0112.61
12Wade WhetstoneOpen7.778919.5426 · 5 · 1 · 0 · 0 · 0109.86

Stages

#StageScoringRoundsPointsClassifier
1Don't StopComstock1680
2U Dun Messed Up A-A-A-RonComstock945
3No Front SightComstock28140
4In Different Area CodesComstock1680
5Fun HouseComstock22110
6Banks ApprovedComstock32160

Field

GM0M5A3B–D17U17