Jul 31, 2021 · Level I · Classifier match
CAPS USPSA August 2021
Shooters
24
Divisions
5
Stages
7
Rounds
130
Field
4 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | RYAN BradleyL3651 | PCC | U | Minor | 650.00 | 1 |
| 1 | Patrick WetsteinA118368 | Production | B | Minor | 650.00 | 1 |
| 1 | David BurnsTY92908 | Limited | M | Major | 648.16 | 1 |
| 1 | John WilkinsonA49435 | Carry Optics | X | Minor | 621.92 | 1 |
| 1 | Paul EmeryFY95946 | Open | B | Major | 586.82 | 1 |
| 2 | Carson HerdingA128043 | Carry Optics | M | Minor | 609.53 | 2 |
| 2 | Michael HarperA100828 | Open | B | Major | 580.31 | 2 |
| 2 | Noah ThomsA113525 | Limited | B | Major | 549.59 | 2 |
| 3 | Mike SteeleA102567 | Carry Optics | M | Minor | 590.16 | 3 |
| 3 | Jeffrey Paoletti | Open | U | Minor | 492.98 | 3 |
| 3 | Chad ElliottTY101219 | Limited | B | Minor | 463.48 | 3 |
| 4 | Mike FarniokA16729 | Carry Optics | U | Minor | 484.01 | 4 |
| 4 | Tony Nudo | Open | U | Major | 357.49 | 4 |
| 5 | John DorseyA46159 | Carry Optics | M | Minor | 474.84 | 5 |
| 5 | Steven Shipe | Open | U | Minor | 347.93 | 5 |
| 6 | Donald DillonA109460 | Carry Optics | A | Minor | 463.13 | 6 |
| 7 | Joel GustafsonTY77453 | Carry Optics | B | Minor | 462.06 | 7 |
| 8 | Eric PrewittTY26842 | Carry Optics | A | Minor | 454.47 | 8 |
| 9 | STEVE EDGETY104414 | Carry Optics | B | Minor | 440.31 | 9 |
| 10 | Joel RipperA40542 | Carry Optics | B | Minor | 422.55 | 10 |
| 11 | Steve FrazierFY99127 | Carry Optics | C | Minor | 419.12 | 11 |
| 12 | Kenneth ClaytonFY91643 | Carry Optics | B | Minor | 377.44 | 12 |
| 13 | Jeffrey RettigTY18223 | Carry Optics | U | Minor | 322.97 | 13 |
| 14 | Ashley ButlerA135630 | Carry Optics | U | Minor | 160.43 | 14 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4· | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John WilkinsonA49435 · 1 overall | X | Minor | 8.47 | 8.99 | 9.81 | 8.92 | 6.03 | 8.08 | 9.05 | 621.92 | 100.0 |
| 2 | Carson HerdingA128043 · 2 overall | M | Minor | 8.51 | 9.39 | 10.71 | 8.89 | 7.24 | 6.06 | 7.72 | 609.53 | 98.0 |
| 3 | Mike SteeleA102567 · 3 overall | M | Minor | 8.25 | 9.74 | 8.84 | 7.89 | 7.60 | 7.35 | 7.20 | 590.16 | 94.9 |
| 4 | Mike FarniokA16729 · 4 overall | U | Minor | 6.51 | 7.11 | 10.41 | 7.08 | 4.22 | 3.78 | 6.70 | 484.01 | 77.8 |
| 5 | John DorseyA46159 · 5 overall | M | Minor | 6.77 | 7.62 | 6.26 | 7.54 | 6.50 | 5.40 | 6.14 | 474.84 | 76.3 |
| 6 | Donald DillonA109460 · 6 overall | A | Minor | 6.73 | 7.36 | 8.94 | 6.83 | 4.27 | 6.33 | 3.57 | 463.13 | 74.5 |
| 7 | Joel GustafsonTY77453 · 7 overall | B | Minor | 6.66 | 7.61 | 7.90 | 5.88 | 6.06 | 5.69 | 4.52 | 462.06 | 74.3 |
| 8 | Eric PrewittTY26842 · 8 overall | A | Minor | 5.02 | 6.60 | 9.92 | 7.79 | 6.23 | 2.29 | 7.03 | 454.47 | 73.1 |
| 9 | STEVE EDGETY104414 · 9 overall | B | Minor | 6.43 | 6.60 | 8.32 | 3.01 | 5.19 | 5.37 | 5.89 | 440.31 | 70.8 |
| 10 | Joel RipperA40542 · 10 overall | B | Minor | 6.00 | 6.66 | 8.30 | 4.89 | 5.19 | 3.14 | 5.80 | 422.55 | 67.9 |
| 11 | Steve FrazierFY99127 · 11 overall | C | Minor | 5.83 | 7.52 | 5.69 | 4.44 | 5.69 | 5.56 | 5.50 | 419.12 | 67.4 |
| 12 | Kenneth ClaytonFY91643 · 12 overall | B | Minor | 5.33 | 6.39 | 7.32 | 2.60 | 5.24 | 4.84 | 3.85 | 377.44 | 60.7 |
| 13 | Jeffrey RettigTY18223 · 13 overall | U | Minor | 3.83 | 5.00 | 6.44 | 3.06 | 4.13 | 4.33 | 4.19 | 322.97 | 51.9 |
| 14 | Ashley ButlerA135630 · 14 overall | U | Minor | 2.57 | 3.98 | 2.09 | 0.00 | 4.49 | 0.00 | 2.29 | 160.43 | 25.8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4· | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David BurnsTY92908 · 1 overall | M | Major | 6.80 | 8.14 | 9.75 | 5.34 | 6.55 | 6.52 | 6.40 | 648.16 | 100.0 |
| 2 | Noah ThomsA113525 · 2 overall | B | Major | 4.63 | 7.52 | 8.28 | 5.51 | 5.87 | 6.14 | 5.27 | 549.59 | 84.8 |
| 3 | Chad ElliottTY101219 · 3 overall | B | Minor | 5.60 | 6.83 | 7.38 | 0.65 | 1.75 | 6.35 | 4.81 | 463.48 | 71.5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4· | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul EmeryFY95946 · 1 overall | B | Major | 8.23 | 8.00 | 8.30 | 4.09 | 4.14 | 5.75 | 5.72 | 586.82 | 100.0 |
| 2 | Michael HarperA100828 · 2 overall | B | Major | 7.41 | 4.74 | 7.05 | 7.43 | 6.34 | 6.34 | 6.45 | 580.31 | 98.9 |
| 3 | Jeffrey Paoletti · 3 overall | U | Minor | 5.93 | 7.06 | 7.05 | 0.46 | 5.32 | 5.79 | 5.48 | 492.98 | 84.0 |
| 4 | Tony Nudo · 4 overall | U | Major | 3.87 | 4.80 | 5.07 | 3.06 | 4.29 | 4.26 | 3.05 | 357.49 | 60.9 |
| 5 | Steven Shipe · 5 overall | U | Minor | 3.77 | 5.56 | 4.55 | 3.25 | 4.31 | 2.44 | 3.87 | 347.93 | 59.3 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4· | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYAN BradleyL3651 · 1 overall | U | Minor | 5.81 | 7.76 | 2.49 | 3.73 | 5.80 | 5.52 | 6.22 | 650.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4· | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick WetsteinA118368 · 1 overall | B | Minor | 6.36 | 6.63 | 9.31 | 4.16 | 7.06 | 7.51 | 7.32 | 650.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Quattro AngoliComstock · 30 rounds · 24 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Carson Herding | Carry Optics | 8.5050 | 15.05 | 20 · 9 · 1 · 0 · 0 · 0 | 150.00 |
| 2 | John Wilkinson | Carry Optics | 8.4682 | 16.06 | 23 · 7 · 0 · 0 · 0 · 0 | 149.35 |
| 3 | Mike Steele | Carry Optics | 8.2531 | 14.54 | 18 · 9 · 3 · 0 · 0 · 0 | 145.56 |
| 4 | Paul Emery | Open | 8.2286 | 17.50 | 24 · 6 · 0 · 0 · 0 · 0 | 150.00 |
| 5 | Michael Harper | Open | 7.4074 | 18.90 | 22 · 7 · 1 · 0 · 0 · 0 | 135.03 |
| 6 | David Burns | Limited | 6.8002 | 18.97 | 19 · 6 · 5 · 0 · 0 · 0 | 150.00 |
| 7 | John Dorsey | Carry Optics | 6.7727 | 19.49 | 21 · 9 · 0 · 0 · 0 · 0 | 119.45 |
| 8 | Donald Dillon | Carry Optics | 6.7347 | 19.60 | 23 · 5 · 2 · 0 · 0 · 0 | 118.78 |
| 9 | Joel Gustafson | Carry Optics | 6.6598 | 19.52 | 21 · 8 · 1 · 0 · 0 · 0 | 117.46 |
| 10 | Mike Farniok | Carry Optics | 6.5080 | 20.59 | 24 · 4 · 2 · 0 · 0 · 0 | 114.78 |
| 11 | STEVE EDGE | Carry Optics | 6.4303 | 21.15 | 25 · 3 · 2 · 0 · 0 · 0 | 113.41 |
| 12 | Patrick Wetstein | Production | 6.3620 | 22.32 | 26 · 4 · 0 · 0 · 0 · 0 | 150.00 |
2eh-lehComstock · 18 rounds · 24 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mike Steele | Carry Optics | 9.7448 | 8.62 | 15 · 3 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Carson Herding | Carry Optics | 9.3855 | 8.95 | 16 · 1 · 1 · 0 · 0 · 0 | 86.68 |
| 3 | John Wilkinson | Carry Optics | 8.9888 | 8.90 | 13 · 5 · 0 · 0 · 0 · 0 | 83.02 |
| 4 | David Burns | Limited | 8.1407 | 9.95 | 11 · 6 · 1 · 0 · 0 · 0 | 90.00 |
| 5 | Paul Emery | Open | 8.0039 | 10.37 | 13 · 4 · 1 · 0 · 0 · 0 | 90.00 |
| 6 | RYAN Bradley | PCC | 7.7650 | 9.53 | 10 · 8 · 0 · 0 · 0 · 0 | 90.00 |
| 7 | John Dorsey | Carry Optics | 7.6225 | 11.02 | 15 · 3 · 0 · 0 · 0 · 0 | 70.40 |
| 8 | Joel Gustafson | Carry Optics | 7.6118 | 10.51 | 13 · 5 · 0 · 0 · 0 · 0 | 70.30 |
| 9 | Noah Thoms | Limited | 7.5214 | 11.70 | 16 · 2 · 0 · 0 · 0 · 0 | 83.15 |
| 10 | Steve Frazier | Carry Optics | 7.5201 | 11.17 | 15 · 3 · 0 · 0 · 0 · 0 | 69.45 |
| 11 | Donald Dillon | Carry Optics | 7.3567 | 11.69 | 17 · 0 · 1 · 0 · 0 · 0 | 67.94 |
| 12 | Mike Farniok | Carry Optics | 7.1103 | 10.97 | 12 · 6 · 0 · 0 · 0 · 0 | 65.67 |
3Otto Volte TreComstock · 24 rounds · 24 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Carson Herding | Carry Optics | 10.7108 | 10.27 | 20 · 3 · 1 · 0 · 0 · 0 | 120.00 |
| 2 | Mike Farniok | Carry Optics | 10.4082 | 9.80 | 15 · 9 · 0 · 0 · 0 · 0 | 116.61 |
| 3 | Eric Prewitt | Carry Optics | 9.9158 | 10.69 | 19 · 3 · 2 · 0 · 0 · 0 | 111.09 |
| 4 | John Wilkinson | Carry Optics | 9.8059 | 9.79 | 17 · 7 · 0 · 0 · 1 · 0 | 109.86 |
| 5 | David Burns | Limited | 9.7498 | 11.59 | 17 · 7 · 0 · 0 · 0 · 0 | 120.00 |
| 6 | Patrick Wetstein | Production | 9.3103 | 11.60 | 19 · 4 · 1 · 0 · 0 · 0 | 120.00 |
| 7 | Donald Dillon | Carry Optics | 8.9431 | 12.30 | 19 · 5 · 0 · 0 · 0 · 0 | 100.20 |
| 8 | Mike Steele | Carry Optics | 8.8435 | 10.29 | 17 · 5 · 1 · 1 · 0 · 0 | 99.08 |
| 9 | STEVE EDGE | Carry Optics | 8.3203 | 12.74 | 17 · 7 · 0 · 0 · 0 · 0 | 93.22 |
| 10 | Joel Ripper | Carry Optics | 8.3019 | 13.25 | 19 · 5 · 0 · 0 · 0 · 0 | 93.01 |
| 11 | Paul Emery | Open | 8.2958 | 11.09 | 12 · 10 · 1 · 1 · 0 · 0 | 120.00 |
| 12 | Noah Thoms | Limited | 8.2769 | 13.29 | 14 · 10 · 0 · 0 · 0 · 0 | 101.87 |
4Tight SqueezeVirginia · 12 rounds · 23 runs · classifier 99-48
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Wilkinson | Carry Optics | 8.9153 | 6.73 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Carson Herding | Carry Optics | 8.8889 | 6.75 | 12 · 0 · 0 · 0 · 0 · 0 | 59.82 |
| 3 | Mike Steele | Carry Optics | 7.8912 | 7.35 | 11 · 1 · 0 · 0 · 0 · 0 | 53.11 |
| 4 | Eric Prewitt | Carry Optics | 7.7886 | 7.19 | 10 · 2 · 0 · 0 · 0 · 0 | 52.42 |
| 5 | John Dorsey | Carry Optics | 7.5423 | 7.69 | 11 · 1 · 0 · 0 · 0 · 0 | 50.76 |
| 6 | Michael Harper | Open | 7.4349 | 8.07 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 7 | Mike Farniok | Carry Optics | 7.0773 | 7.63 | 9 · 3 · 0 · 0 · 0 · 0 | 47.63 |
| 8 | Donald Dillon | Carry Optics | 6.8259 | 8.79 | 12 · 0 · 0 · 0 · 0 · 0 | 45.94 |
| 9 | Joel Gustafson | Carry Optics | 5.8824 | 9.18 | 9 · 3 · 0 · 0 · 0 · 0 | 39.59 |
| 10 | Noah Thoms | Limited | 5.5118 | 10.16 | 10 · 1 · 1 · 0 · 0 · 0 | 60.00 |
| 11 | David Burns | Limited | 5.3427 | 9.92 | 7 · 4 · 1 · 0 · 0 · 0 | 58.16 |
| 12 | Joel Ripper | Carry Optics | 4.8919 | 8.79 | 10 · 1 · 0 · 1 · 0 · 0 | 32.92 |
5L VComstock · 10 rounds · 24 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mike Steele | Carry Optics | 7.5988 | 6.58 | 10 · 0 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Carson Herding | Carry Optics | 7.2441 | 6.35 | 8 · 2 · 0 · 0 · 0 · 0 | 47.67 |
| 3 | Patrick Wetstein | Production | 7.0621 | 7.08 | 10 · 0 · 0 · 0 · 0 · 0 | 50.00 |
| 4 | David Burns | Limited | 6.5484 | 7.33 | 8 · 2 · 0 · 0 · 0 · 0 | 50.00 |
| 5 | John Dorsey | Carry Optics | 6.4972 | 7.08 | 8 · 2 · 0 · 0 · 0 · 0 | 42.75 |
| 6 | Michael Harper | Open | 6.3408 | 7.57 | 8 · 2 · 0 · 0 · 0 · 0 | 50.00 |
| 7 | Eric Prewitt | Carry Optics | 6.2338 | 7.70 | 9 · 1 · 0 · 0 · 0 · 0 | 41.02 |
| 8 | Joel Gustafson | Carry Optics | 6.0606 | 7.26 | 7 · 3 · 0 · 0 · 0 · 0 | 39.88 |
| 9 | John Wilkinson | Carry Optics | 6.0317 | 6.30 | 4 · 6 · 0 · 0 · 0 · 0 | 39.69 |
| 10 | Noah Thoms | Limited | 5.8670 | 7.67 | 7 · 2 · 1 · 0 · 0 · 0 | 44.80 |
| 11 | RYAN Bradley | PCC | 5.8005 | 8.62 | 10 · 0 · 0 · 0 · 0 · 0 | 50.00 |
| 12 | Steve Frazier | Carry Optics | 5.6860 | 8.09 | 8 · 2 · 0 · 0 · 0 · 0 | 37.41 |
6Sinister E DestraComstock · 16 rounds · 23 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Wilkinson | Carry Optics | 8.0765 | 9.41 | 14 · 2 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Patrick Wetstein | Production | 7.5117 | 10.65 | 16 · 0 · 0 · 0 · 0 · 0 | 80.00 |
| 3 | Mike Steele | Carry Optics | 7.3516 | 10.61 | 15 · 1 · 0 · 0 · 0 · 0 | 72.82 |
| 4 | David Burns | Limited | 6.5198 | 11.35 | 12 · 3 · 1 · 0 · 0 · 0 | 80.00 |
| 5 | Chad Elliott | Limited | 6.3548 | 11.33 | 12 · 4 · 0 · 0 · 0 · 0 | 77.98 |
| 6 | Michael Harper | Open | 6.3423 | 11.51 | 11 · 4 · 1 · 0 · 0 · 0 | 80.00 |
| 7 | Donald Dillon | Carry Optics | 6.3302 | 11.69 | 13 · 3 · 0 · 0 · 0 · 0 | 62.70 |
| 8 | Noah Thoms | Limited | 6.1389 | 12.38 | 12 · 4 · 0 · 0 · 0 · 0 | 75.33 |
| 9 | Carson Herding | Carry Optics | 6.0606 | 11.88 | 12 · 4 · 0 · 0 · 0 · 0 | 60.03 |
| 10 | Jeffrey Paoletti | Open | 5.7878 | 12.44 | 13 · 2 · 1 · 0 · 0 · 0 | 73.01 |
| 11 | Paul Emery | Open | 5.7462 | 12.53 | 10 · 5 · 1 · 0 · 0 · 0 | 72.48 |
| 12 | Joel Gustafson | Carry Optics | 5.6886 | 13.36 | 14 · 2 · 0 · 0 · 0 · 0 | 56.35 |
7Dieci DieciComstock · 20 rounds · 24 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Wilkinson | Carry Optics | 9.0472 | 10.39 | 17 · 3 · 0 · 0 · 0 · 0 | 100.00 |
| 2 | Carson Herding | Carry Optics | 7.7199 | 11.14 | 18 · 2 · 0 · 0 · 1 · 0 | 85.33 |
| 3 | Patrick Wetstein | Production | 7.3190 | 12.57 | 17 · 2 · 1 · 0 · 0 · 0 | 100.00 |
| 4 | Mike Steele | Carry Optics | 7.2015 | 10.97 | 16 · 3 · 0 · 1 · 0 · 0 | 79.60 |
| 5 | Eric Prewitt | Carry Optics | 7.0319 | 12.23 | 13 · 7 · 0 · 0 · 0 · 0 | 77.72 |
| 6 | Mike Farniok | Carry Optics | 6.7039 | 14.32 | 18 · 2 · 0 · 0 · 0 · 0 | 74.10 |
| 7 | Michael Harper | Open | 6.4493 | 14.11 | 13 · 6 · 1 · 0 · 0 · 0 | 100.00 |
| 8 | David Burns | Limited | 6.4048 | 11.71 | 15 · 1 · 3 · 1 · 0 · 0 | 100.00 |
| 9 | RYAN Bradley | PCC | 6.2198 | 14.47 | 16 · 3 · 1 · 0 · 0 · 0 | 100.00 |
| 10 | John Dorsey | Carry Optics | 6.1385 | 14.01 | 18 · 2 · 0 · 0 · 1 · 0 | 67.85 |
| 11 | STEVE EDGE | Carry Optics | 5.8939 | 15.27 | 15 · 5 · 0 · 0 · 0 · 0 | 65.15 |
| 12 | Joel Ripper | Carry Optics | 5.7951 | 14.84 | 15 · 3 · 2 · 0 · 0 · 0 | 64.05 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Quattro Angoli | Comstock | 30 | 150 | |
| 2 | eh-leh | Comstock | 18 | 90 | |
| 3 | Otto Volte Tre | Comstock | 24 | 120 | |
| 4 | Tight Squeeze | Virginia | 12 | 60 | 99-48 |
| 5 | L V | Comstock | 10 | 50 | |
| 6 | Sinister E Destra | Comstock | 16 | 80 | |
| 7 | Dieci Dieci | Comstock | 20 | 100 |
Field
GM0M4A2B–D10U7