Dec 26, 2019 · Level I
BIG SHOT USPSA Dec 26, 2019
Shooters
7
Divisions
5
Stages
4
Rounds
72
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Jason Isdel | Limited | U | Minor | 360.00 | 1 |
| 1 | Marshall K | Revolver | U | Major | 360.00 | 1 |
| 1 | Ken Johnson | Production | U | Minor | 351.07 | 1 |
| 1 | Gary Sp | Carry Optics | U | Minor | 349.08 | 1 |
| 1 | Andrew Brown | Open | U | Major | 90.00 | 1 |
| 2 | Gary Cu | Carry Optics | U | Minor | 342.24 | 2 |
| 2 | Ronnie Al | Production | U | Minor | 273.46 | 2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Sp · 1 overall | U | Minor | 3.25 | 4.11 | 2.66 | 2.94 | 349.08 | 100.0 |
| 2 | Gary Cu · 2 overall | U | Minor | 3.37 | 3.30 | 2.84 | 3.00 | 342.24 | 98.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Isdel · 1 overall | U | Minor | 3.03 | 3.46 | 1.30 | 2.59 | 360.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Brown · 1 overall | U | Major | 0.00 | 0.44 | 0.00 | 0.00 | 90.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Johnson · 1 overall | U | Minor | 1.78 | 2.48 | 3.47 | 2.20 | 351.07 | 100.0 |
| 2 | Ronnie Al · 2 overall | U | Minor | 1.98 | 1.86 | 1.49 | 1.89 | 273.46 | 77.9 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall K · 1 overall | U | Major | 1.76 | 2.87 | 1.88 | 1.22 | 360.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 18 rounds · 6 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Gary Cu | Carry Optics | 3.3735 | 24.90 | 15 · 3 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Gary Sp | Carry Optics | 3.2514 | 26.45 | 16 · 2 · 0 · 0 · 0 · 0 | 86.74 |
| 3 | Jason Isdel | Limited | 3.0257 | 26.44 | 13 · 5 · 0 · 0 · 0 · 0 | 90.00 |
| 4 | Ronnie Al | Production | 1.9816 | 43.40 | 16 · 2 · 0 · 0 · 0 · 0 | 90.00 |
| 5 | Ken Johnson | Production | 1.7850 | 25.21 | 15 · 0 · 0 · 3 · 0 · 0 | 81.07 |
| 6 | Marshall K | Revolver | 1.7555 | 30.76 | 10 · 6 · 0 · 2 · 0 · 0 | 90.00 |
2Stage 2Comstock · 18 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Gary Sp | Carry Optics | 4.1083 | 21.42 | 17 · 1 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Jason Isdel | Limited | 3.4639 | 19.92 | 14 · 3 · 0 · 1 · 0 · 0 | 90.00 |
| 3 | Gary Cu | Carry Optics | 3.2975 | 26.08 | 16 · 2 · 0 · 0 · 0 · 0 | 72.24 |
| 4 | Marshall K | Revolver | 2.8676 | 29.99 | 14 · 4 · 0 · 0 · 0 · 0 | 90.00 |
| 5 | Ken Johnson | Production | 2.4785 | 30.26 | 17 · 0 · 0 · 1 · 0 · 0 | 90.00 |
| 6 | Ronnie Al | Production | 1.8641 | 48.28 | 18 · 0 · 0 · 0 · 0 · 0 | 67.69 |
| 7 | Andrew Brown | Open | 0.4407 | 29.50 | 11 · 2 · 0 · 5 · 0 · 0 | 90.00 |
3Stage 3Comstock · 18 rounds · 6 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Ken Johnson | Production | 3.4687 | 25.37 | 17 · 1 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Gary Cu | Carry Optics | 2.8432 | 26.73 | 11 · 7 · 0 · 0 · 0 · 0 | 90.00 |
| 3 | Gary Sp | Carry Optics | 2.6597 | 30.83 | 14 · 4 · 0 · 0 · 0 · 0 | 84.19 |
| 4 | Marshall K | Revolver | 1.8807 | 30.84 | 14 · 2 · 0 · 2 · 0 · 0 | 90.00 |
| 5 | Ronnie Al | Production | 1.4868 | 52.46 | 12 · 6 · 0 · 0 · 0 · 0 | 38.58 |
| 6 | Jason Isdel | Limited | 1.2994 | 18.47 | 11 · 3 · 0 · 4 · 0 · 0 | 90.00 |
4Stage 4Comstock · 18 rounds · 6 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Gary Cu | Carry Optics | 2.9979 | 28.02 | 15 · 3 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Gary Sp | Carry Optics | 2.9360 | 28.61 | 15 · 3 · 0 · 0 · 0 · 0 | 88.14 |
| 3 | Jason Isdel | Limited | 2.5913 | 25.47 | 12 · 5 · 1 · 0 · 1 · 0 | 90.00 |
| 4 | Ken Johnson | Production | 2.1982 | 29.57 | 12 · 5 · 0 · 1 · 0 · 0 | 90.00 |
| 5 | Ronnie Al | Production | 1.8855 | 44.55 | 15 · 3 · 0 · 0 · 0 · 0 | 77.20 |
| 6 | Marshall K | Revolver | 1.2210 | 31.94 | 9 · 6 · 0 · 3 · 0 · 0 | 90.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 18 | 90 | |
| 2 | Stage 2 | Comstock | 18 | 90 | |
| 3 | Stage 3 | Comstock | 18 | 90 | |
| 4 | Stage 4 | Comstock | 18 | 90 |
More from SUN SAPS
- Jan 29, 2020SUN SAPS USPSA Jan 29, 2020 7 shooters
- Jan 22, 2020SUN SAPS USPSA Jan 22, 2020 8 shooters
- Jan 15, 2020SUN SAPS RAIN USPSA Jan 15, 2020 7 shooters
- Jan 8, 2020SUN SAPS USPSA Jan 08, 2020 7 shooters
- Dec 18, 2019SUN SAPS RAIN USPSA Dec 18, 2019 2 shooters
- Nov 27, 2019SUN SAPS RAIN USPSA Nov 27, 2019 4 shooters
Field
GM0M0A0B–D0U7