Dec 16, 2018 · Level I
2018-12-16 Practical at Phoenix Rod and Gun Club
Shooters
30
Divisions
8
Stages
4
Rounds
80
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Matt Werner | Carry Optics | C | Minor | 400.00 | 1 |
| 1 | Michael McDannellA55525 | Limited 10 | A | Major | 400.00 | 1 |
| 1 | Bob BorderA2576 | Open | C | Minor | 400.00 | 1 |
| 1 | mike reedTY96866 | Revolver | U | Minor | 393.90 | 1 |
| 1 | Brian Bakke | Limited | A | Major | 390.51 | 1 |
| 1 | vince menona | Production | U | Minor | 382.28 | 1 |
| 1 | Jesse Novotny | PCC | U | Minor | 371.50 | 1 |
| 1 | Craig Bruner | Single Stack | C | Major | 345.35 | 1 |
| 2 | Kirby Goodman | Limited | A | Major | 354.99 | 2 |
| 2 | John McClane | PCC | U | Minor | 353.12 | 2 |
| 2 | Brent CallenL2216 | Production | B | Minor | 335.64 | 2 |
| 2 | Erick VanHaasterFY70988 | Single Stack | A | Major | 331.73 | 2 |
| 2 | Earl Belisle | Limited 10 | C | Major | 328.66 | 2 |
| 2 | Trey TisdaleA101084 | Carry Optics | U | Minor | 235.71 | 2 |
| 2 | Collin Bews | Revolver | U | Minor | 219.24 | 2 |
| 3 | Adam JohnstonA113308 | Limited | U | Minor | 308.51 | 3 |
| 3 | Ken BachTY103788 | Single Stack | C | Minor | 275.54 | 3 |
| 3 | ethan marr | Production | U | Major | 108.71 | 3 |
| 4 | Rich ReedFY10574 | Limited | A | Minor | 288.95 | 4 |
| 4 | David LukensA111606 | Single Stack | U | Major | 226.08 | 4 |
| 5 | Steve Vigil | Limited | B | Minor | 287.32 | 5 |
| 5 | Donnie TisdaleFY43171 | Single Stack | C | Major | 169.08 | 5 |
| 6 | John ShnowskeA106409 | Limited | C | Minor | 278.55 | 6 |
| 7 | Jordan ScottA114094 | Limited | D | Minor | 185.42 | 7 |
| 8 | Richard ShepperdL275 | Limited | D | Minor | 107.01 | 8 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Werner · 1 overall | C | Minor | 3.87 | 3.98 | 3.12 | 3.46 | 400.00 | 100.0 |
| 2 | Trey TisdaleA101084 · 2 overall | U | Minor | 1.98 | 2.38 | 2.94 | 1.44 | 235.71 | 58.9 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Bakke · 1 overall | A | Major | 4.66 | 3.46 | 6.06 | 4.79 | 390.51 | 100.0 |
| 2 | Kirby Goodman · 2 overall | A | Major | 4.01 | 2.99 | 5.06 | 4.98 | 354.99 | 90.9 |
| 3 | Adam JohnstonA113308 · 3 overall | U | Minor | 3.24 | 3.29 | 4.83 | 3.60 | 308.51 | 79.0 |
| 4 | Rich ReedFY10574 · 4 overall | A | Minor | 0.79 | 3.42 | 6.46 | 4.21 | 288.95 | 74.0 |
| 5 | Steve Vigil · 5 overall | B | Minor | 2.69 | 3.28 | 6.03 | 2.66 | 287.32 | 73.6 |
| 6 | John ShnowskeA106409 · 6 overall | C | Minor | 1.56 | 3.03 | 5.63 | 3.87 | 278.55 | 71.3 |
| 7 | Jordan ScottA114094 · 7 overall | D | Minor | 1.65 | 2.01 | 3.75 | 1.99 | 185.42 | 47.5 |
| 8 | Richard ShepperdL275 · 8 overall | D | Minor | 1.08 | 0.00 | 3.29 | 1.70 | 107.01 | 27.4 |
| Registered, no scores recorded | |||||||||
| – | Lonnie RobertsTY98799 · 9 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Heath DaleyA108309 · 10 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael McDannellA55525 · 1 overall | A | Major | 3.67 | 3.28 | 5.73 | 4.25 | 400.00 | 100.0 |
| 2 | Earl Belisle · 2 overall | C | Major | 3.10 | 3.25 | 4.42 | 3.00 | 328.66 | 82.2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob BorderA2576 · 1 overall | C | Minor | 2.79 | 2.11 | 4.32 | 2.73 | 400.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Novotny · 1 overall | U | Minor | 3.42 | 3.20 | 8.67 | 3.43 | 371.50 | 100.0 |
| 2 | John McClane · 2 overall | U | Minor | 2.71 | 3.82 | 6.08 | 3.88 | 353.12 | 95.0 |
| Registered, no scores recorded | |||||||||
| – | Richard MaceL4342 · 3 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Richard Mace · 4 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Phillip GallegosTY28856 · 5 overall | B | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vince menona · 1 overall | U | Minor | 3.38 | 3.61 | 5.23 | 3.81 | 382.28 | 100.0 |
| 2 | Brent CallenL2216 · 2 overall | B | Minor | 3.25 | 1.71 | 6.71 | 3.40 | 335.64 | 87.8 |
| 3 | ethan marr · 3 overall | U | Major | 2.30 | 0.00 | 1.58 | 0.48 | 108.71 | 28.4 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mike reedTY96866 · 1 overall | U | Minor | 2.89 | 2.93 | 3.54 | 3.48 | 393.90 | 100.0 |
| 2 | Collin Bews · 2 overall | U | Minor | 0.11 | 1.33 | 3.84 | 2.73 | 219.24 | 55.7 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Bruner · 1 overall | C | Major | 4.16 | 4.23 | 5.95 | 3.61 | 345.35 | 100.0 |
| 2 | Erick VanHaasterFY70988 · 2 overall | A | Major | 4.93 | 3.19 | 2.51 | 5.25 | 331.73 | 96.1 |
| 3 | Ken BachTY103788 · 3 overall | C | Minor | 2.92 | 3.53 | 4.90 | 3.03 | 275.54 | 79.8 |
| 4 | David LukensA111606 · 4 overall | U | Major | 3.23 | 2.44 | 3.03 | 2.68 | 226.08 | 65.5 |
| 5 | Donnie TisdaleFY43171 · 5 overall | C | Major | 3.01 | 0.00 | 3.36 | 2.48 | 169.08 | 49.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1You Laughin?Comstock · 22 rounds · 25 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Erick VanHaaster | Single Stack | 4.9289 | 19.68 | 13 · 7 · 2 · 0 · 0 · 0 | 110.00 |
| 2 | Brian Bakke | Limited | 4.6637 | 20.37 | 11 · 9 · 2 · 0 · 0 · 0 | 110.00 |
| 3 | Craig Bruner | Single Stack | 4.1550 | 25.03 | 16 · 6 · 0 · 0 · 0 · 0 | 92.73 |
| 4 | Kirby Goodman | Limited | 4.0067 | 23.96 | 14 · 5 · 3 · 0 · 0 · 0 | 94.50 |
| 5 | Matt Werner | Carry Optics | 3.8651 | 24.32 | 15 · 6 · 1 · 0 · 0 · 0 | 110.00 |
| 6 | Michael McDannell | Limited 10 | 3.6680 | 26.99 | 13 · 8 · 1 · 0 · 0 · 0 | 110.00 |
| 7 | Jesse Novotny | PCC | 3.4205 | 30.99 | 20 · 2 · 0 · 0 · 0 · 0 | 110.00 |
| 8 | vince menona | Production | 3.3807 | 29.58 | 18 · 3 · 1 · 0 · 0 · 0 | 110.00 |
| 9 | Brent Callen | Production | 3.2550 | 27.65 | 14 · 6 · 2 · 0 · 0 · 0 | 105.91 |
| 10 | Adam Johnston | Limited | 3.2440 | 30.21 | 16 · 6 · 0 · 0 · 0 · 0 | 76.51 |
| 11 | David Lukens | Single Stack | 3.2342 | 30.61 | 13 · 8 · 1 · 0 · 0 · 0 | 72.18 |
| 12 | Earl Belisle | Limited 10 | 3.1037 | 32.22 | 14 · 7 · 1 · 0 · 0 · 0 | 93.08 |
2I'm From CincinnatiComstock · 18 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Craig Bruner | Single Stack | 4.2275 | 19.87 | 12 · 6 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Matt Werner | Carry Optics | 3.9804 | 16.33 | 12 · 5 · 0 · 1 · 0 · 0 | 90.00 |
| 3 | John McClane | PCC | 3.8157 | 21.49 | 14 · 4 · 0 · 0 · 0 · 0 | 90.00 |
| 4 | vince menona | Production | 3.6101 | 22.16 | 13 · 5 · 0 · 0 · 0 · 0 | 90.00 |
| 5 | Ken Bach | Single Stack | 3.5316 | 21.52 | 12 · 5 · 1 · 0 · 0 · 0 | 75.18 |
| 6 | Brian Bakke | Limited | 3.4615 | 15.60 | 10 · 6 · 0 · 2 · 0 · 0 | 90.00 |
| 7 | Rich Reed | Limited | 3.4173 | 23.41 | 13 · 5 · 0 · 0 · 0 · 0 | 88.85 |
| 8 | Adam Johnston | Limited | 3.2892 | 21.89 | 10 · 7 · 1 · 0 · 0 · 0 | 85.52 |
| 9 | Steve Vigil | Limited | 3.2773 | 23.80 | 12 · 6 · 0 · 0 · 0 · 0 | 85.21 |
| 10 | Michael McDannell | Limited 10 | 3.2763 | 20.45 | 11 · 5 · 1 · 1 · 0 · 0 | 90.00 |
| 11 | Earl Belisle | Limited 10 | 3.2470 | 25.87 | 12 · 6 · 0 · 0 · 0 · 0 | 89.20 |
| 12 | Jesse Novotny | PCC | 3.2020 | 24.36 | 12 · 6 · 0 · 0 · 0 · 0 | 75.52 |
3I'm For Realman!Comstock · 16 rounds · 25 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jesse Novotny | PCC | 8.6674 | 9.23 | 16 · 0 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Brent Callen | Production | 6.7138 | 11.32 | 14 · 2 · 0 · 0 · 0 · 0 | 80.00 |
| 3 | Rich Reed | Limited | 6.4626 | 11.76 | 14 · 2 · 0 · 0 · 0 · 0 | 80.00 |
| 4 | John McClane | PCC | 6.0795 | 12.83 | 15 · 1 · 0 · 0 · 0 · 0 | 56.11 |
| 5 | Brian Bakke | Limited | 6.0634 | 10.72 | 7 · 6 · 3 · 0 · 0 · 0 | 75.06 |
| 6 | Steve Vigil | Limited | 6.0302 | 11.94 | 12 · 4 · 0 · 0 · 0 · 0 | 74.65 |
| 7 | Craig Bruner | Single Stack | 5.9459 | 12.95 | 13 · 3 · 0 · 0 · 0 · 0 | 80.00 |
| 8 | Michael McDannell | Limited 10 | 5.7311 | 13.61 | 14 · 2 · 0 · 0 · 0 · 0 | 80.00 |
| 9 | John Shnowske | Limited | 5.6315 | 12.43 | 12 · 3 · 1 · 0 · 0 · 0 | 69.71 |
| 10 | vince menona | Production | 5.2267 | 13.01 | 10 · 6 · 0 · 0 · 0 · 0 | 62.28 |
| 11 | Kirby Goodman | Limited | 5.0611 | 11.46 | 10 · 4 · 1 · 1 · 0 · 0 | 62.65 |
| 12 | Ken Bach | Single Stack | 4.8980 | 14.70 | 13 · 2 · 1 · 0 · 0 · 0 | 65.90 |
4I Live Here JackComstock · 24 rounds · 25 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Erick VanHaaster | Single Stack | 5.2486 | 21.72 | 20 · 3 · 1 · 0 · 0 · 0 | 120.00 |
| 2 | Kirby Goodman | Limited | 4.9812 | 21.28 | 12 · 11 · 1 · 0 · 0 · 0 | 120.00 |
| 3 | Brian Bakke | Limited | 4.7923 | 18.78 | 10 · 12 · 1 · 1 · 0 · 0 | 115.45 |
| 4 | Michael McDannell | Limited 10 | 4.2521 | 26.81 | 18 · 6 · 0 · 0 · 0 · 0 | 120.00 |
| 5 | Rich Reed | Limited | 4.2122 | 25.64 | 19 · 4 · 1 · 0 · 0 · 0 | 101.47 |
| 6 | John McClane | PCC | 3.8785 | 30.94 | 24 · 0 · 0 · 0 · 0 · 0 | 120.00 |
| 7 | John Shnowske | Limited | 3.8719 | 28.41 | 19 · 5 · 0 · 0 · 0 · 0 | 93.28 |
| 8 | vince menona | Production | 3.8128 | 28.85 | 19 · 5 · 0 · 0 · 0 · 0 | 120.00 |
| 9 | Craig Bruner | Single Stack | 3.6136 | 28.78 | 12 · 10 · 2 · 0 · 0 · 0 | 82.62 |
| 10 | Adam Johnston | Limited | 3.5971 | 30.58 | 19 · 5 · 0 · 0 · 0 · 0 | 86.66 |
| 11 | mike reed | Revolver | 3.4789 | 25.87 | 12 · 9 · 3 · 0 · 0 · 0 | 120.00 |
| 12 | Matt Werner | Carry Optics | 3.4550 | 25.47 | 13 · 6 · 5 · 0 · 0 · 0 | 120.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | You Laughin? | Comstock | 22 | 110 | |
| 2 | I'm From Cincinnati | Comstock | 18 | 90 | |
| 3 | I'm For Realman! | Comstock | 16 | 80 | |
| 4 | I Live Here Jack | Comstock | 24 | 120 |
More from PRGC
- Jan 5, 20192019-01-05 USPSA at Phoenix Rod and Gun Club 55 shooters
- Dec 1, 20182018-12-01 USPSA at Phoenix Rod and Gun Club 51 shooters
Field
GM0M0A5B–D12U13