Aug 5, 2026 · Level I · Classifier match
Practice 8\5\2025
Shooters
5
Divisions
2
Stages
9
Rounds
90
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Nathan MortimerA143879 | Carry Optics | A | Minor | 400.00 | 1 |
| 1 | Steven Miller | Limited | Major | 50.00 | 1 | |
| 2 | joe TambelliniA174472 | Carry Optics | C | Minor | 273.66 | 2 |
| 3 | Jason ToneyTY179855 | Carry Optics | C | Minor | 222.11 | 3 |
| 4 | Ryan Baker | Carry Optics | Minor | 50.00 | 4 |
| # | Shooter | Class | PF | S1· | S2· | S3· | S4· | S5· | S6· | S7· | S8· | S9· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MortimerA143879 · 1 overall | A | Minor | 7.64 | 7.85 | 7.08 | 6.55 | 8.14 | 6.79 | 7.45 | 8.49 | – | 400.00 | 100.0 |
| 2 | joe TambelliniA174472 · 2 overall | C | Minor | 3.61 | 4.46 | 4.66 | 5.44 | 5.58 | 5.79 | 5.39 | 5.78 | – | 273.66 | 68.4 |
| 3 | Jason ToneyTY179855 · 3 overall | C | Minor | 1.29 | 5.11 | 4.63 | 4.62 | 5.01 | 4.11 | 2.69 | 5.79 | – | 222.11 | 55.5 |
| 4 | Ryan Baker · 4 overall | Minor | – | – | – | – | – | – | – | – | 3.32 | 50.00 | 12.5 |
| # | Shooter | Class | PF | S1· | S2· | S3· | S4· | S5· | S6· | S7· | S8· | S9· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Miller · 1 overall | Major | – | – | – | – | – | – | – | – | 2.16 | 50.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Let Him CookComstock · 10 rounds · 3 runs · classifier 25-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nathan Mortimer | Carry Optics | 7.6364 | 5.50 | 6 · 4 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | joe Tambellini | Carry Optics | 3.6075 | 6.93 | 6 · 1 · 2 · 1 · 0 · 0 | 23.62 |
| 3 | Jason Toney | Carry Optics | 1.2887 | 7.76 | 4 · 3 · 1 · 2 · 0 · 0 | 8.44 |
2Let Him CookComstock · 10 rounds · 3 runs · classifier 25-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nathan Mortimer | Carry Optics | 7.8498 | 5.86 | 8 · 2 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Jason Toney | Carry Optics | 5.1075 | 7.44 | 6 · 2 · 2 · 0 · 0 · 0 | 32.53 |
| 3 | joe Tambellini | Carry Optics | 4.4610 | 8.07 | 3 · 7 · 0 · 0 · 0 · 0 | 28.41 |
3Let Him CookComstock · 10 rounds · 3 runs · classifier 25-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nathan Mortimer | Carry Optics | 7.0826 | 5.93 | 6 · 4 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | joe Tambellini | Carry Optics | 4.6647 | 6.86 | 3 · 5 · 2 · 0 · 0 · 0 | 32.93 |
| 3 | Jason Toney | Carry Optics | 4.6259 | 7.35 | 3 · 6 · 1 · 0 · 0 · 0 | 32.66 |
4Let Him CookComstock · 10 rounds · 3 runs · classifier 25-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nathan Mortimer | Carry Optics | 6.5455 | 5.50 | 4 · 5 · 1 · 0 · 0 · 0 | 50.00 |
| 2 | joe Tambellini | Carry Optics | 5.4422 | 7.35 | 5 · 5 · 0 · 0 · 0 · 0 | 41.57 |
| 3 | Jason Toney | Carry Optics | 4.6196 | 7.36 | 5 · 2 · 3 · 0 · 0 · 0 | 35.29 |
5Let Him CookComstock · 10 rounds · 3 runs · classifier 25-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nathan Mortimer | Carry Optics | 8.1356 | 5.90 | 9 · 1 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | joe Tambellini | Carry Optics | 5.5777 | 7.53 | 7 · 2 · 1 · 0 · 0 · 0 | 34.28 |
| 3 | Jason Toney | Carry Optics | 5.0132 | 7.58 | 6 · 2 · 2 · 0 · 0 · 0 | 30.81 |
6Let Him CookComstock · 10 rounds · 3 runs · classifier 25-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nathan Mortimer | Carry Optics | 6.7912 | 5.89 | 6 · 3 · 1 · 0 · 0 · 0 | 50.00 |
| 2 | joe Tambellini | Carry Optics | 5.7862 | 7.95 | 8 · 2 · 0 · 0 · 0 · 0 | 42.60 |
| 3 | Jason Toney | Carry Optics | 4.1114 | 7.54 | 7 · 2 · 0 · 1 · 0 · 0 | 30.27 |
7Let Him CookComstock · 10 rounds · 3 runs · classifier 25-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nathan Mortimer | Carry Optics | 7.4468 | 5.64 | 6 · 4 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | joe Tambellini | Carry Optics | 5.3915 | 7.79 | 6 · 4 · 0 · 0 · 0 · 0 | 36.20 |
| 3 | Jason Toney | Carry Optics | 2.6854 | 7.82 | 3 · 5 · 1 · 1 · 0 · 0 | 18.03 |
8Let Him CookComstock · 10 rounds · 3 runs · classifier 25-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nathan Mortimer | Carry Optics | 8.4871 | 5.42 | 8 · 2 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Jason Toney | Carry Optics | 5.7851 | 7.26 | 7 · 2 · 1 · 0 · 0 · 0 | 34.08 |
| 3 | joe Tambellini | Carry Optics | 5.7789 | 7.96 | 8 · 2 · 0 · 0 · 0 · 0 | 34.05 |
9Let Him CookComstock · 10 rounds · 2 runs · classifier 25-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Ryan Baker | Carry Optics | 3.3188 | 11.45 | 5 · 4 · 1 · 0 · 0 · 0 | 50.00 |
| 2 | Steven Miller | Limited | 2.1632 | 20.34 | 6 · 3 · 1 · 0 · 0 · 0 | 50.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Let Him Cook | Comstock | 10 | 50 | 25-03 |
| 2 | Let Him Cook | Comstock | 10 | 50 | 25-03 |
| 3 | Let Him Cook | Comstock | 10 | 50 | 25-03 |
| 4 | Let Him Cook | Comstock | 10 | 50 | 25-03 |
| 5 | Let Him Cook | Comstock | 10 | 50 | 25-03 |
| 6 | Let Him Cook | Comstock | 10 | 50 | 25-03 |
| 7 | Let Him Cook | Comstock | 10 | 50 | 25-03 |
| 8 | Let Him Cook | Comstock | 10 | 50 | 25-03 |
| 9 | Let Him Cook | Comstock | 10 | 50 | 25-03 |
Field
GM0M0A1B–D2U0