The Record
Nov 26, 2017 · Level I · Classifier match

November 2017 Devil Dog USPSA at The Range

Shooters
52
Divisions
6
Stages
7
Rounds
144
Field
8 GM/M

Add target photos · help us build automatic hit scoring

Results by division

CSV
#ShooterClassPF S1S2S3S4S5·S6S7 Points%
1 Rob JesseeTY39081 · 1 overall M Minor 5.175.824.738.739.974.686.87 681.80 100.0
2 Aaron FortinTY87053 · 2 overall M Minor 5.645.755.578.880.005.042.90 617.38 90.5
3 Kerry YoungA74950 · 3 overall U Minor 3.453.473.527.046.403.334.27 458.46 67.2
4 Jeff RoberdoA75750 · 4 overall D Minor 2.893.262.095.245.622.555.19 390.12 57.2
5 Aaron FortinTY87053 · 5 overall M Minor 0.000.000.000.007.010.000.00 28.11 4.1

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 26 rounds · 46 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Todd JesseeOpen5.973820.5921 · 4 · 1 · 0 · 0 · 0130.00
2Ben LangfordOpen5.734621.1019 · 6 · 1 · 0 · 0 · 0124.79
3Aaron FortinCarry Optics5.640122.3424 · 2 · 0 · 0 · 0 · 0130.00
4Sam StephensLimited5.238723.6720 · 6 · 0 · 0 · 0 · 0130.00
5Rob JesseeCarry Optics5.173123.9723 · 3 · 0 · 0 · 0 · 0119.24
6Robert WalkerLimited4.843324.5719 · 5 · 2 · 0 · 0 · 0120.19
7JERRY BRAYLimited4.568325.8321 · 4 · 1 · 0 · 0 · 0113.36
8Gerrit HeinrichProduction4.562526.7422 · 4 · 0 · 0 · 0 · 0130.00
9Anthony GimmelliePCC4.547423.7521 · 4 · 1 · 0 · 1 · 0130.00
10Gene ShackleyOpen4.543827.9523 · 3 · 0 · 0 · 0 · 098.88
11John TischlerPCC4.521728.7526 · 0 · 0 · 0 · 0 · 0129.27
12Earnest AllenOpen4.501827.1018 · 8 · 0 · 0 · 0 · 097.97
2Stage 2Comstock · 32 rounds · 47 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Anthony GimmelliePCC6.465722.8926 · 6 · 0 · 0 · 0 · 0160.00
2Todd JesseeOpen6.455823.3923 · 9 · 0 · 0 · 0 · 0160.00
3Ben LangfordOpen6.133723.6421 · 9 · 2 · 0 · 0 · 0152.02
4Joseph Herbert 111PCC6.131323.1623 · 9 · 0 · 0 · 0 · 0151.72
5Rob JesseeCarry Optics5.824526.4429 · 3 · 0 · 0 · 0 · 0160.00
6Ben SimcoxProduction5.791425.2125 · 4 · 0 · 0 · 0 · 0160.00
7JERRY BRAYLimited5.755425.0224 · 5 · 0 · 0 · 0 · 0160.00
8Aaron FortinCarry Optics5.751727.4731 · 1 · 0 · 0 · 0 · 0158.00
9Dillion WalkerOpen5.697725.8021 · 8 · 1 · 0 · 0 · 0141.21
10Earnest AllenOpen5.608527.2825 · 7 · 0 · 0 · 0 · 0139.00
11David PhillipsLimited5.471027.6023 · 7 · 0 · 0 · 0 · 0152.09
12Robert WalkerLimited5.397728.1624 · 7 · 0 · 0 · 0 · 0150.06
3Stage 3Comstock · 26 rounds · 46 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Ben LangfordOpen5.815719.4315 · 8 · 3 · 0 · 0 · 0130.00
2Aaron FortinCarry Optics5.567622.9925 · 1 · 0 · 0 · 0 · 0130.00
3Anthony GimmelliePCC5.350922.8022 · 4 · 0 · 0 · 0 · 0130.00
4Todd JesseeOpen4.959324.6018 · 8 · 0 · 0 · 0 · 0110.86
5Robert WalkerLimited4.956324.0117 · 8 · 1 · 0 · 0 · 0130.00
6Sam StephensLimited4.899523.8817 · 7 · 2 · 0 · 0 · 0128.51
7Rob JesseeCarry Optics4.727322.0018 · 8 · 0 · 0 · 1 · 0110.38
8Joseph Herbert 111PCC4.720025.0020 · 6 · 0 · 0 · 0 · 0114.67
9John TischlerPCC4.719126.7024 · 2 · 0 · 0 · 0 · 0114.65
10Gerrit HeinrichProduction4.579025.7720 · 6 · 0 · 0 · 0 · 0130.00
11Steve EverettProduction4.549125.0619 · 6 · 1 · 0 · 0 · 0129.15
12Gene ShackleyOpen4.537127.3322 · 3 · 1 · 0 · 0 · 0101.42
4Stage 4Comstock · 12 rounds · 47 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Todd JesseeOpen8.90216.7412 · 0 · 0 · 0 · 0 · 060.00
2Aaron FortinCarry Optics8.87576.7612 · 0 · 0 · 0 · 0 · 060.00
3Rob JesseeCarry Optics8.73366.8712 · 0 · 0 · 0 · 0 · 059.04
4Ben LangfordOpen8.13956.8810 · 1 · 1 · 0 · 0 · 054.86
5Martin LittleOpen7.66287.8312 · 0 · 0 · 0 · 0 · 051.65
6John TischlerPCC7.38928.1212 · 0 · 0 · 0 · 0 · 060.00
7Sam StephensLimited7.33838.0411 · 1 · 0 · 0 · 0 · 060.00
8Ben SimcoxProduction7.33508.1812 · 0 · 0 · 0 · 0 · 060.00
9Anthony GimmelliePCC7.32906.1411 · 0 · 0 · 1 · 0 · 059.51
10john mcqueenPCC7.05608.2211 · 1 · 0 · 0 · 0 · 057.29
11Kerry YoungCarry Optics7.04238.5212 · 0 · 0 · 0 · 0 · 047.61
12Gerrit HeinrichProduction6.97128.3211 · 1 · 0 · 0 · 0 · 057.02
5Diamond CutterVirginia · 8 rounds · 47 runs · classifier 09-02
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Joseph Herbert 111PCC14.02212.717 · 1 · 0 · 0 · 0 · 040.00
2Anthony GimmelliePCC12.61833.178 · 0 · 0 · 0 · 0 · 036.00
3john mcqueenPCC11.34333.357 · 1 · 0 · 0 · 0 · 032.36
4John TischlerPCC11.17323.588 · 0 · 0 · 0 · 0 · 031.87
5Todd JesseeOpen10.91953.486 · 2 · 0 · 0 · 0 · 040.00
6Rob JesseeCarry Optics9.97383.817 · 1 · 0 · 0 · 0 · 040.00
7Gerrit HeinrichProduction9.85513.455 · 3 · 0 · 0 · 0 · 040.00
8Steve CeruttiSingle Stack9.59234.178 · 0 · 0 · 0 · 0 · 040.00
9Tony BichlerSingle Stack9.56944.188 · 0 · 0 · 0 · 0 · 039.90
10Earnest AllenOpen8.98354.236 · 2 · 0 · 0 · 0 · 032.91
11Dillion WalkerOpen8.41124.284 · 4 · 0 · 0 · 0 · 030.81
12Erick CollinsLimited7.70834.805 · 3 · 0 · 0 · 0 · 040.00
6Stage 6Comstock · 19 rounds · 46 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Ben LangfordOpen6.096815.0916 · 3 · 0 · 0 · 0 · 095.00
2Aaron FortinCarry Optics5.039818.8519 · 0 · 0 · 0 · 0 · 095.00
3Robert WalkerLimited4.905718.5515 · 4 · 0 · 0 · 0 · 095.00
4Rob JesseeCarry Optics4.676319.4617 · 2 · 0 · 0 · 0 · 088.15
5Todd JesseeOpen4.619216.0212 · 2 · 0 · 1 · 0 · 071.98
6Dillion WalkerOpen4.617019.0614 · 3 · 1 · 0 · 0 · 071.94
7Joseph Herbert 111PCC4.286419.8315 · 2 · 1 · 0 · 0 · 095.00
8Martin LittleOpen4.230621.5115 · 3 · 0 · 0 · 0 · 065.92
9Earnest AllenOpen4.166721.1214 · 3 · 1 · 0 · 0 · 064.93
10john mcqueenPCC4.078821.3315 · 4 · 0 · 0 · 0 · 090.40
11Gene ShackleyOpen4.073823.3219 · 0 · 0 · 0 · 0 · 063.48
12Anthony GimmelliePCC3.841717.4411 · 6 · 1 · 0 · 1 · 085.14
7Stage 7Comstock · 21 rounds · 46 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Todd JesseeOpen9.392810.5417 · 3 · 1 · 0 · 0 · 0105.00
2Ben LangfordOpen7.874613.0819 · 2 · 0 · 0 · 0 · 088.03
3john mcqueenPCC7.736212.2816 · 5 · 0 · 0 · 0 · 0105.00
4Earnest AllenOpen7.511013.5818 · 3 · 0 · 0 · 0 · 083.96
5Joseph Herbert 111PCC7.255713.9220 · 0 · 1 · 0 · 0 · 098.48
6Anthony GimmelliePCC7.194812.3713 · 8 · 0 · 0 · 0 · 097.65
7Martin LittleOpen7.122914.3218 · 3 · 0 · 0 · 0 · 079.63
8Gene ShackleyOpen7.108714.6320 · 1 · 0 · 0 · 0 · 079.47
9Sam StephensLimited6.919515.0320 · 1 · 0 · 0 · 0 · 0105.00
10Rob JesseeCarry Optics6.870714.7019 · 2 · 0 · 0 · 0 · 0105.00
11David PhillipsLimited6.662415.4619 · 2 · 0 · 0 · 0 · 0101.10
12John TischlerPCC6.386916.4421 · 0 · 0 · 0 · 0 · 086.69

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock26130
2Stage 2Comstock32160
3Stage 3Comstock26130
4Stage 4Comstock1260
5Diamond CutterVirginia84009-02
6Stage 6Comstock1995
7Stage 7Comstock21105

More from SFE Shooters Association

Field

GM2M6A7B–D21U16