The Record
Jan 15, 2026 · Level II

2026 USPSA Florida State Championship by Red Hill Tactical

FL · Source
Shooters
383
Divisions
8
Stages
12
Rounds
305
Field
62 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6S7S8S9S10S11S12 Points%
1 Breno LimaA101033 · 1 overall M Minor 8.758.527.708.886.258.8411.4110.487.046.797.904.29 1449.99 100.0
2 Maxwell McNuttA164123 · 2 overall GM Minor 8.507.408.567.837.917.5911.058.417.007.127.493.62 1379.68 95.2
3 Caleb FischerA161890 · 3 overall B Minor 8.937.228.499.147.987.7810.278.925.235.886.554.34 1346.01 92.8
4 Tony MazzaA77602 · 4 overall GM Minor 9.377.947.668.215.467.6910.489.316.676.706.863.77 1345.63 92.8
5 Buck LawlerA142547 · 5 overall GM Minor 8.516.478.448.597.137.949.479.667.295.326.364.25 1343.09 92.6
6 Alexandru DavidoviciTY120293 · 6 overall M Minor 9.077.967.458.506.297.4110.508.927.182.977.373.02 1340.42 92.4
7 Aaron FrostA100589 · 7 overall M Minor 8.897.048.007.415.457.139.6110.027.303.347.694.80 1330.09 91.7
8 santiago lopezA158114 · 8 overall M Minor 9.205.778.086.466.487.1010.1210.016.426.227.284.06 1304.15 89.9
9 Edward LeeA161064 · 9 overall A Minor 10.287.616.478.544.756.7110.268.416.296.367.853.77 1302.88 89.8
10 Quinn HunzikerA157661 · 10 overall M Minor 9.295.268.326.427.137.199.959.676.273.897.033.87 1283.91 88.5
11 Jeremy CaoL5282 · 11 overall A Minor 8.897.615.647.534.997.7710.378.716.525.307.843.89 1283.12 88.5
12 Matt MitchellFY69089 · 12 overall M Minor 8.197.156.968.366.167.049.648.186.493.346.904.18 1257.16 86.7
13 David MurphyTY98899 · 13 overall M Minor 7.846.127.878.195.496.759.549.765.785.837.253.46 1256.21 86.6
14 Justin SitlerL6275 · 14 overall A Minor 9.637.546.438.726.156.969.378.496.282.715.914.58 1255.94 86.6
15 Clyde BirreyTY141213 · 15 overall A Minor 8.847.187.696.674.037.3510.1210.005.604.966.563.96 1254.54 86.5
16 Patryk PuchalaF145991 · 16 overall A Minor 7.696.757.419.005.546.588.118.746.325.196.703.93 1228.63 84.7
17 Drew SchrumA166740 · 17 overall M Minor 7.516.377.335.645.767.1610.109.265.765.786.404.18 1213.63 83.7
18 Xavier WilsonA123781 · 18 overall U Minor 8.076.836.368.324.346.2510.428.346.902.376.783.31 1208.26 83.3
19 Taylon GordonA158110 · 19 overall B Minor 7.957.207.197.446.017.838.588.426.354.555.212.57 1205.37 83.1
20 John GrahamL6022 · 20 overall M Minor 8.547.756.807.075.166.1310.298.285.794.876.002.58 1198.67 82.7
21 Micha McLainA130958 · 21 overall M Minor 6.587.207.818.174.437.089.687.425.624.157.172.82 1196.77 82.5
22 Jeffrey HouttemanTY147373 · 22 overall M Minor 7.757.097.127.445.846.209.028.106.064.516.473.61 1196.02 82.5
23 Chris KentA150834 · 23 overall M Minor 9.147.376.457.456.104.959.257.786.472.986.343.93 1189.88 82.1
24 Kai ThomasA148507 · 24 overall B Minor 8.656.786.747.104.417.058.417.256.913.037.630.49 1178.91 81.3
25 Eric LeeFY160243 · 25 overall A Minor 8.377.016.546.675.256.219.097.666.576.414.594.03 1153.45 79.5
26 Conner HillA153537 · 26 overall A Minor 8.086.777.136.504.206.578.349.265.104.086.462.38 1148.30 79.2
27 Troy ManalotoA152032 · 27 overall A Minor 7.736.816.177.834.486.449.088.075.974.185.982.92 1146.81 79.1
28 Chris PacresL6456 · 28 overall B Minor 8.174.007.648.005.916.478.657.985.483.166.752.69 1145.44 79.0
29 Chris CarpenterA157896 · 29 overall A Minor 8.566.816.518.394.815.538.867.245.324.016.502.99 1142.16 78.8
30 Felix CriadoA159206 · 30 overall B Minor 6.766.467.236.504.555.889.496.835.836.067.152.61 1133.70 78.2
31 Sam HoTY143272 · 31 overall A Minor 7.966.677.647.065.166.578.167.275.322.025.742.97 1125.96 77.7
32 Steve BeallTY73162 · 32 overall A Minor 8.017.345.375.346.256.248.388.105.894.156.012.99 1124.82 77.6
33 Daniel BelleriveTY152250 · 33 overall A Minor 7.886.206.787.796.175.806.578.035.605.065.153.54 1108.24 76.4
34 Travis CrossA155399 · 34 overall B Minor 7.486.586.536.594.256.298.047.445.804.395.983.89 1105.16 76.2
35 Steven SheltonA156722 · 35 overall U Minor 8.077.616.717.185.615.2910.507.704.632.935.020.00 1104.39 76.2
36 Rendell AlmeriaA155928 · 36 overall M Minor 7.456.816.865.104.946.677.398.145.883.915.623.28 1102.12 76.0
37 Andres MurciaA162199 · 37 overall B Minor 7.676.944.895.416.177.298.447.704.764.266.123.33 1100.76 75.9
38 Joseph HARTL4945 · 38 overall M Minor 7.516.147.098.172.576.178.077.605.734.316.591.52 1099.51 75.8
39 Steve DobbsTY99496 · 39 overall A Minor 7.846.805.067.794.925.245.868.394.935.307.364.37 1093.65 75.4
40 Eduardo SilvaA166671 · 40 overall M Minor 7.496.665.927.094.705.529.827.885.075.716.110.00 1091.13 75.2
41 Matthew GnadA106652 · 41 overall B Minor 7.796.055.796.394.525.779.138.004.883.816.623.24 1090.58 75.2
42 Ozzy GomezA156763 · 42 overall A Minor 7.395.995.946.135.086.947.148.615.174.896.541.71 1090.38 75.2
43 Sebastian BorbergA148099 · 43 overall A Minor 8.497.207.818.065.175.818.603.373.923.446.862.43 1089.43 75.1
44 Dillon JamesTY163185 · 44 overall A Minor 8.516.365.346.294.294.618.978.226.784.555.152.60 1079.35 74.4
45 Dennis BoyleTY31868 · 45 overall A Minor 7.535.816.115.005.006.058.348.025.655.535.952.48 1074.92 74.1
46 Clay BerryA170073 · 46 overall B Minor 7.955.345.587.265.245.928.817.635.973.825.240.79 1064.11 73.4
47 Kenneth FlorianTY142493 · 47 overall M Minor 6.106.186.836.323.555.708.068.656.370.005.992.77 1063.23 73.3
48 Cole MillerTY155563 · 48 overall B Minor 6.856.366.486.695.256.158.127.285.062.505.772.04 1061.37 73.2
49 Camden MurrayA158785 · 49 overall B Minor 6.906.635.915.076.196.147.117.835.091.196.413.29 1060.42 73.1
50 Linh DangA157567 · 50 overall B Minor 8.155.958.005.334.164.788.676.996.821.484.472.60 1057.31 72.9
51 Igor Zander · 51 overall A Minor 6.935.885.916.575.126.177.078.485.775.075.510.86 1055.28 72.8
52 Gavin FarinaA157975 · 52 overall A Minor 7.386.496.065.795.755.566.407.085.185.176.312.42 1049.30 72.4
53 Kyle BurgderferFY162001 · 53 overall B Minor 6.396.346.166.414.065.197.738.215.513.675.472.38 1030.60 71.1
54 Joe PisanoTY88100 · 54 overall M Minor 7.006.306.817.174.765.708.296.513.724.085.153.26 1028.07 70.9
55 Curt YetmanA85642 · 55 overall M Minor 8.115.645.356.404.045.888.126.805.753.005.472.49 1027.78 70.9
56 Tim KinkopfTY124825 · 56 overall A Minor 6.366.075.847.296.105.006.786.934.962.935.992.83 1020.49 70.4
57 William MillerTY132033 · 57 overall A Minor 5.246.266.607.354.575.137.517.865.514.984.063.30 1012.05 69.8
58 Emanuel PetrichA147296 · 58 overall A Minor 6.834.825.296.385.425.038.787.314.826.325.423.08 1011.87 69.8
59 Brad WilliamsA106846 · 59 overall B Minor 7.456.795.705.024.855.617.665.864.733.555.803.53 1010.12 69.7
60 Ramiro SantisoA169007 · 60 overall B Minor 8.186.205.267.175.514.447.944.844.715.365.932.39 1005.71 69.4
61 DH McNabbA152701 · 61 overall B Minor 7.846.095.756.643.594.557.618.474.884.314.373.65 1005.24 69.3
62 William BaileyA114393 · 62 overall B Minor 7.394.546.348.395.355.088.516.393.884.175.232.13 1003.34 69.2
63 Michael BillingsA146307 · 63 overall A Minor 7.103.535.906.745.775.197.958.004.564.165.732.02 999.97 69.0
64 John ZinicolaA160460 · 64 overall B Minor 8.376.776.005.572.316.177.967.594.872.334.381.54 997.28 68.8
65 Sal AmatoTY121446 · 65 overall A Minor 7.065.386.316.124.954.248.247.514.823.835.341.96 995.82 68.7
66 Manuel GuarchA165310 · 66 overall B Minor 6.075.685.306.335.275.967.536.443.935.216.582.27 995.19 68.6
67 Logan KellyA145400 · 67 overall C Minor 7.554.694.167.395.485.408.085.405.363.946.073.25 994.74 68.6
68 Jason ManaloA159532 · 68 overall B Minor 6.265.585.505.825.235.227.207.854.894.075.332.60 987.47 68.1
69 Erwin PereraA147540 · 69 overall B Minor 7.526.145.585.094.555.728.146.764.704.474.133.21 984.07 67.9
70 Dennis RousseauA156817 · 70 overall B Minor 6.465.946.377.094.115.247.437.432.923.745.942.18 980.78 67.6
71 Ricky HayesTY60272 · 71 overall B Minor 7.106.246.142.673.396.838.846.794.265.135.151.77 980.35 67.6
72 Davin ShanerA157279 · 72 overall B Minor 6.626.136.037.863.355.888.053.795.745.374.680.54 967.71 66.7
73 Joshua MartinA160362 · 73 overall B Minor 6.366.175.815.665.055.393.957.504.884.535.333.69 962.85 66.4
74 Nicole PuchalaF146003 · 74 overall B Minor 5.786.545.955.974.964.177.446.425.244.365.041.34 959.30 66.2
75 Martin IdrovoA143141 · 75 overall B Minor 5.885.795.756.754.635.867.646.594.742.234.680.97 956.43 66.0
76 John KrausL5406 · 76 overall B Minor 6.415.324.427.165.935.458.567.164.355.603.970.00 952.38 65.7
77 Riley HoldenA172603 · 77 overall A Minor 7.093.516.116.564.786.447.086.254.512.844.472.90 946.22 65.3
78 Steven VallesL6140 · 78 overall B Minor 7.255.285.505.713.236.398.735.873.144.365.142.26 943.00 65.0
79 Kelsey CossA156457 · 79 overall B Minor 3.505.455.474.063.325.868.276.755.321.924.403.39 892.49 61.5
80 Brandon VaccaroA118455 · 80 overall B Minor 7.475.490.000.002.806.758.316.596.485.136.103.53 880.35 60.7
81 Minh CaoA164770 · 81 overall U Minor 5.976.275.365.221.944.317.086.195.766.313.281.18 873.03 60.2
82 Stratton KarangelenA136788 · 82 overall B Minor 7.766.664.106.302.893.856.275.892.565.235.412.62 872.14 60.1
83 Rob FaderF155495 · 83 overall U Minor 7.005.354.816.022.594.245.445.994.253.694.783.28 858.59 59.2
84 Dustin BradleyFY168342 · 84 overall B Minor 6.706.576.337.004.676.391.186.123.814.812.331.27 855.97 59.0
85 Cecil AchordA132179 · 85 overall B Minor 6.465.164.925.223.724.835.536.214.273.383.784.19 855.05 59.0
86 James HeitzFY75282 · 86 overall B Minor 6.934.744.415.463.264.147.476.003.871.474.592.30 840.60 58.0
87 Allen TerrellL6358 · 87 overall B Minor 5.544.594.575.362.593.246.836.344.503.885.362.67 830.52 57.3
88 Wes HarperTY158780 · 88 overall B Minor 5.975.044.636.073.924.086.793.924.402.024.362.43 817.76 56.4
89 Orontes TalaveraA172202 · 89 overall U Minor 4.754.914.164.293.554.617.086.583.164.035.630.98 816.24 56.3
90 Louie RosascoA170371 · 90 overall D Minor 5.655.294.264.644.043.966.025.793.822.014.932.35 810.02 55.9
91 Ed AlabeTY99861 · 91 overall C Minor 5.625.003.873.712.505.357.056.814.313.543.332.87 808.39 55.8
92 Kishmar BestA164853 · 92 overall B Minor 6.125.024.515.273.384.126.345.933.302.065.040.10 801.82 55.3
93 Dimitar KalinkovTY157714 · 93 overall B Minor 6.564.263.554.734.295.487.886.703.694.931.001.91 791.44 54.6
94 Erin PisanoTY135824 · 94 overall B Minor 5.015.054.375.764.024.285.545.723.841.833.921.50 782.63 54.0
95 Joseph KrausA130353 · 95 overall C Minor 5.444.945.614.993.232.015.436.144.624.133.910.99 774.88 53.4
96 Pete FormanA158307 · 96 overall B Minor 5.433.663.504.413.594.336.454.774.213.435.002.90 771.33 53.2
97 Cal AlbrittonA160264 · 97 overall C Minor 5.374.794.925.483.924.246.415.122.641.943.542.84 770.90 53.2
98 Ryan CoslettA168556 · 98 overall C Minor 5.895.182.923.744.114.837.275.992.872.203.582.57 770.26 53.1
99 Marcos OliveiraA166157 · 99 overall C Minor 5.803.883.734.334.154.906.455.673.611.703.651.83 761.58 52.5
100 Brad WolfeFY141207 · 100 overall B Minor 4.984.104.895.083.474.516.596.121.883.234.180.98 754.34 52.0
101 David BellA114981 · 101 overall C Minor 4.924.813.865.443.893.855.445.073.274.263.632.28 741.83 51.2
102 Luke SeymourA159465 · 102 overall D Minor 5.833.105.054.124.394.526.005.123.292.523.101.18 733.43 50.6
103 John FijiA169140 · 103 overall U Minor 5.125.054.674.413.363.107.324.972.242.333.522.06 724.44 50.0
104 Mickey BurtonA112958 · 104 overall B Minor 5.014.304.574.592.983.916.005.803.533.982.841.05 724.40 50.0
105 Thomas (Tom) JanowTY134142 · 105 overall Minor 4.164.484.415.773.293.874.464.514.692.663.500.98 717.24 49.5
106 Vance SelfA151518 · 106 overall C Minor 4.613.312.904.133.674.577.056.062.813.293.191.63 698.07 48.1
107 Bernie HatchA72017 · 107 overall B Minor 4.653.904.405.562.613.285.165.073.263.803.860.24 689.91 47.6
108 Stephen YeungA172203 · 108 overall U Minor 4.714.292.823.943.933.705.705.472.733.774.260.82 689.24 47.5
109 Jack HirschmannA165324 · 109 overall C Minor 4.453.423.525.513.174.194.406.372.503.443.142.31 678.63 46.8
110 Stefan JonesA171678 · 110 overall C Minor 4.425.043.173.524.114.846.145.632.554.850.001.91 653.98 45.1
111 J.B. CreechL4184 · 111 overall C Minor 4.314.004.045.133.292.454.994.732.641.573.880.16 639.47 44.1
112 Bruce KilgoreTY96571 · 112 overall C Minor 5.480.212.005.004.263.437.155.022.882.862.993.18 630.17 43.5
113 Larry TimpsonFY161004 · 113 overall C Minor 4.402.793.443.861.964.124.563.973.104.354.112.33 628.83 43.4
114 Kris Ole Henriksen · 114 overall Minor 4.072.792.963.824.353.705.213.853.013.782.340.07 589.66 40.7
115 Fred LimeriA142955 · 115 overall C Minor 3.393.933.555.323.902.313.215.201.970.893.680.00 584.39 40.3
116 Orrin FredericksA123196 · 116 overall X Minor 3.174.313.684.902.834.124.361.531.861.013.731.11 571.52 39.4
117 Timothy MorinA168605 · 117 overall D Minor 5.133.581.363.012.902.805.104.112.344.493.411.70 570.40 39.3
118 Josh GoodstadtA166239 · 118 overall U Minor 5.173.872.042.822.733.114.864.021.303.343.661.72 565.43 39.0
119 Brian MancherA168555 · 119 overall C Minor 5.672.670.144.312.773.364.044.103.211.543.472.58 560.72 38.7
120 Marvin AugusteA177337 · 120 overall Minor 3.672.522.283.450.342.584.244.382.301.673.570.00 484.77 33.4
121 Erica StoneA96416 · 121 overall D Minor 4.362.733.592.832.431.384.252.982.822.401.501.39 481.59 33.2
122 Anton NguyenA177373 · 122 overall U Minor 3.692.872.534.063.522.424.533.670.002.672.530.00 474.72 32.7
123 Jason SpragueA175260 · 123 overall U Minor 4.872.961.922.592.532.964.344.110.460.002.451.26 470.84 32.5
124 Margaret BellA124403 · 124 overall C Minor 2.972.963.011.451.712.024.234.172.200.002.571.07 454.85 31.4
125 James FortTY3520 · 125 overall C Minor 2.542.022.023.122.432.624.542.541.623.132.190.92 426.36 29.4
126 Ryan Rittendale DQA163926 · 126 overall A Minor –0.000.000.000.000.000.000.000.000.000.000.00 0.00 0.0
126 Brian Kupke DQA142210 · 128 overall U Minor 0.000.000.000.000.000.000.000.000.000.000.000.00 0.00 0.0
126 Jerry Camero DQA170998 · 130 overall C Minor 0.000.000.000.000.000.000.000.00–0.000.000.00 0.00 0.0
Registered, no scores recorded
– Cristhian Palacios DQA158961 · 127 overall U Minor 0.00––––––––0.00–– 0.00 0.0
– Brandon Lieb DQA163553 · 129 overall B Minor –––––––––0.00–– 0.00 0.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 31 rounds · 374 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Isrrael GuerreroPCC11.313312.6427 · 2 · 2 · 0 · 0 · 0155.00
2Rodney HawkinsOpen10.354414.3925 · 6 · 0 · 0 · 0 · 0155.00
3Edward LeeCarry Optics10.276414.1126 · 5 · 0 · 0 · 0 · 0155.00
4Lesgar MurdockOpen10.185214.0425 · 3 · 3 · 0 · 0 · 0152.47
5Darren SchneiderPCC10.170714.0625 · 6 · 0 · 0 · 0 · 0139.35
6Mike PanOpen10.112414.2422 · 8 · 1 · 0 · 0 · 0151.38
7Kenneth TidwellOpen9.959314.7623 · 8 · 0 · 0 · 0 · 0149.09
8Tanner DoengesLimited Optics9.841714.5326 · 4 · 1 · 0 · 0 · 0155.00
9Gorka IbanezLimited Optics9.751214.8726 · 5 · 0 · 0 · 0 · 0153.57
10Martin ReynaLimited Optics9.725815.3228 · 3 · 0 · 0 · 0 · 0153.17
11Diego ReynaLimited Optics9.675013.5422 · 6 · 3 · 0 · 0 · 0152.37
12Justin SitlerCarry Optics9.628215.0627 · 3 · 1 · 0 · 0 · 0145.22
2Stage 2Comstock · 30 rounds · 373 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Isrrael GuerreroPCC9.379314.5024 · 5 · 1 · 0 · 0 · 0150.00
2Gorka IbanezLimited Optics8.939216.7830 · 0 · 0 · 0 · 0 · 0150.00
3Matthew TuckerOpen8.740216.5927 · 2 · 1 · 0 · 0 · 0150.00
4Brandon AlvarezLimited Optics8.695715.8724 · 6 · 0 · 0 · 0 · 0145.91
5Darren SchneiderPCC8.580415.8523 · 7 · 0 · 0 · 0 · 0137.22
6Breno LimaCarry Optics8.521315.9624 · 5 · 1 · 0 · 0 · 0150.00
7Marcus CostaOpen8.403416.6620 · 10 · 0 · 0 · 0 · 0144.22
8Roberto AlvaradoOpen8.290217.3724 · 6 · 0 · 0 · 0 · 0142.28
9Lesgar MurdockOpen8.262617.6726 · 4 · 0 · 0 · 0 · 0141.80
10Shannon SmithPCC8.243716.7424 · 6 · 0 · 0 · 0 · 0131.84
11Jeffree SueroLimited Optics8.196717.0825 · 5 · 0 · 0 · 0 · 0137.54
12Mike PanOpen8.108117.7624 · 6 · 0 · 0 · 0 · 0139.15
3Stage 3Comstock · 32 rounds · 374 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Matthew TuckerOpen9.611715.7127 · 3 · 2 · 0 · 0 · 0160.00
2Darren SchneiderPCC9.205515.8626 · 5 · 1 · 0 · 0 · 0160.00
3Lesgar MurdockOpen9.000616.1121 · 9 · 2 · 0 · 0 · 0149.83
4Roberto AlvaradoOpen8.898815.6227 · 3 · 1 · 1 · 0 · 0148.13
5Howard WhitcombOpen8.737917.5125 · 7 · 0 · 0 · 0 · 0145.45
6Gorka IbanezLimited Optics8.731117.1827 · 5 · 0 · 0 · 0 · 0160.00
7Nestor CrudaPCC8.642016.2023 · 8 · 1 · 0 · 0 · 0150.21
8Maxwell McNuttCarry Optics8.556817.5327 · 5 · 0 · 0 · 0 · 0160.00
9Caleb FischerCarry Optics8.489518.1429 · 3 · 0 · 0 · 0 · 0158.74
10Marcus CostaOpen8.458517.9726 · 5 · 1 · 0 · 0 · 0140.80
11Buck LawlerCarry Optics8.439317.3025 · 7 · 0 · 0 · 0 · 0157.80
12Rodney HawkinsOpen8.433017.5522 · 9 · 1 · 0 · 0 · 0140.38
4Stage 4Comstock · 22 rounds · 373 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Isrrael GuerreroPCC13.01637.9919 · 3 · 0 · 0 · 0 · 0110.00
2Darren SchneiderPCC11.29579.0318 · 4 · 0 · 0 · 0 · 095.46
3Rodney HawkinsOpen10.89419.7318 · 4 · 0 · 0 · 0 · 0110.00
4Mike PanOpen10.73229.9719 · 3 · 0 · 0 · 0 · 0108.37
5Brandon AlvarezLimited Optics10.69529.3518 · 3 · 1 · 0 · 0 · 0110.00
6Ray ChirnsidePCC10.256410.1419 · 3 · 0 · 0 · 0 · 086.68
7Jonathan MenocalLimited Optics10.189810.0118 · 4 · 0 · 0 · 0 · 0104.80
8Lesgar MurdockOpen10.126610.2716 · 6 · 0 · 0 · 0 · 0102.25
9Roberto AlvaradoOpen10.09179.8115 · 5 · 2 · 0 · 0 · 0101.90
10Jeremy FisherPCC9.81969.9816 · 6 · 0 · 0 · 0 · 082.98
11Howard WhitcombOpen9.790910.5217 · 4 · 1 · 0 · 0 · 098.86
12Matthew TuckerOpen9.775210.2314 · 7 · 1 · 0 · 0 · 098.70
5Stage 5Comstock · 21 rounds · 374 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Mike PanOpen8.818511.6819 · 2 · 0 · 0 · 0 · 0105.00
2Matthew TuckerOpen8.581111.7717 · 4 · 0 · 0 · 0 · 0102.17
3Nestor CrudaPCC8.536610.6614 · 7 · 0 · 0 · 0 · 0105.00
4Isrrael GuerreroPCC8.32499.8517 · 2 · 1 · 1 · 0 · 0102.40
5Caleb FischerCarry Optics7.978713.1621 · 0 · 0 · 0 · 0 · 0105.00
6Joe FarewellLimited Optics7.963912.1817 · 4 · 0 · 0 · 0 · 0105.00
7Maxwell McNuttCarry Optics7.910913.0220 · 1 · 0 · 0 · 0 · 0104.11
8Jonathan MenocalLimited Optics7.888412.5518 · 3 · 0 · 0 · 0 · 0104.00
9Kyle SmithOpen7.466711.2516 · 3 · 1 · 1 · 0 · 088.90
10Jeff PaulsenOpen7.388813.9419 · 2 · 0 · 0 · 0 · 087.98
11Manny BraggLimited7.278013.7416 · 5 · 0 · 0 · 0 · 0105.00
12Buck LawlerCarry Optics7.130711.7818 · 1 · 1 · 1 · 0 · 093.84
6Stage 6Comstock · 32 rounds · 372 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Lesgar MurdockOpen9.267116.5125 · 7 · 0 · 0 · 0 · 0160.00
2Breno LimaCarry Optics8.843116.5126 · 5 · 1 · 0 · 0 · 0160.00
3Darren SchneiderPCC8.528017.1226 · 5 · 1 · 0 · 0 · 0160.00
4Isrrael GuerreroPCC8.527616.3028 · 3 · 0 · 1 · 0 · 0159.99
5Timothy MOONPCC8.211818.5129 · 2 · 1 · 0 · 0 · 0154.07
6Jeffree SueroLimited Optics8.161118.8730 · 1 · 1 · 0 · 0 · 0160.00
7Trever JonesLimited Optics8.112717.7524 · 8 · 0 · 0 · 0 · 0159.05
8Jonathan MenocalLimited Optics8.095018.5327 · 5 · 0 · 0 · 0 · 0158.70
9Ray ChirnsidePCC8.090618.5427 · 5 · 0 · 0 · 0 · 0151.79
10Shannon SmithPCC8.054419.1229 · 3 · 0 · 0 · 0 · 0151.11
11Buck LawlerCarry Optics7.939918.6426 · 6 · 0 · 0 · 0 · 0143.66
12Taylon GordonCarry Optics7.834818.8926 · 6 · 0 · 0 · 0 · 0141.76
7Stage 7Comstock · 32 rounds · 374 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Isrrael GuerreroPCC12.555311.3124 · 7 · 1 · 0 · 0 · 0160.00
2Darren SchneiderPCC11.993512.3427 · 4 · 1 · 0 · 0 · 0152.84
3Nestor CrudaPCC11.860312.3125 · 7 · 0 · 0 · 0 · 0151.14
4Lesgar MurdockOpen11.693213.1726 · 6 · 0 · 0 · 0 · 0160.00
5Mike PanOpen11.517913.1125 · 6 · 1 · 0 · 0 · 0157.60
6Tanner DoengesLimited Optics11.497713.2228 · 4 · 0 · 0 · 0 · 0160.00
7Joe FarewellLimited Optics11.451012.7526 · 5 · 1 · 0 · 0 · 0159.35
8Breno LimaCarry Optics11.407913.8531 · 1 · 0 · 0 · 0 · 0160.00
9Rodney HawkinsOpen11.194613.3123 · 8 · 1 · 0 · 0 · 0153.18
10Brandon AlvarezLimited Optics11.177313.4227 · 5 · 0 · 0 · 0 · 0155.54
11Chris DelarosaOpen11.143913.5523 · 9 · 0 · 0 · 0 · 0152.48
12Maxwell McNuttCarry Optics11.053013.3926 · 6 · 0 · 0 · 0 · 0155.02
8Stage 8Comstock · 32 rounds · 373 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Joe FarewellLimited Optics10.799414.2629 · 3 · 0 · 0 · 0 · 0160.00
2Breno LimaCarry Optics10.476814.8930 · 2 · 0 · 0 · 0 · 0160.00
3Isrrael GuerreroPCC10.401213.4622 · 10 · 0 · 0 · 0 · 0160.00
4Chris DelarosaOpen10.263215.2028 · 4 · 0 · 0 · 0 · 0160.00
5Roberto AlvaradoOpen10.170614.6525 · 5 · 2 · 0 · 0 · 0158.56
6Mike PanOpen10.153614.9726 · 5 · 1 · 0 · 0 · 0158.29
7Aaron FrostCarry Optics10.019815.1728 · 4 · 0 · 0 · 0 · 0153.02
8santiago lopezCarry Optics10.013015.3829 · 3 · 0 · 0 · 0 · 0152.92
9Clyde BirreyCarry Optics10.000014.8026 · 6 · 0 · 0 · 0 · 0152.72
10Jonathan MenocalLimited Optics10.000014.8026 · 6 · 0 · 0 · 0 · 0148.16
11Kenneth TidwellOpen9.932414.8025 · 4 · 3 · 0 · 0 · 0154.84
12Matthew TuckerOpen9.877315.4927 · 4 · 1 · 0 · 0 · 0153.98
9Stage 9Comstock · 28 rounds · 368 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Darren SchneiderPCC8.227014.1016 · 12 · 0 · 0 · 0 · 0140.00
2Lesgar MurdockOpen8.113116.2722 · 5 · 1 · 0 · 0 · 0140.00
3Rodney HawkinsOpen8.039915.0517 · 7 · 4 · 0 · 0 · 0138.74
4Matthew TuckerOpen7.961416.5822 · 5 · 1 · 0 · 0 · 0137.38
5Isrrael GuerreroPCC7.891315.4621 · 5 · 2 · 0 · 0 · 0134.29
6Roberto AlvaradoOpen7.657417.6323 · 5 · 0 · 0 · 0 · 0132.14
7Tanner DoengesLimited Optics7.593416.3321 · 6 · 1 · 0 · 0 · 0140.00
8Joe FarewellLimited Optics7.584116.3520 · 8 · 0 · 0 · 0 · 0139.83
9Chris DelarosaOpen7.531117.6621 · 7 · 0 · 0 · 0 · 0129.96
10Marcus CostaOpen7.431718.3024 · 4 · 0 · 0 · 0 · 0128.24
11Katon BinghamOpen7.430917.3619 · 8 · 1 · 0 · 0 · 0128.23
12Jason BushLimited Optics7.427618.3127 · 0 · 1 · 0 · 0 · 0136.94
10Stage 10AComstock · 6 rounds · 361 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Isrrael GuerreroPCC8.45073.556 · 0 · 0 · 0 · 0 · 030.00
2Alec PetritisPCC7.95453.525 · 1 · 0 · 0 · 0 · 028.24
3Aaron BanksPCC7.92683.284 · 2 · 0 · 0 · 0 · 028.14
4Jeremy FisherPCC7.90963.545 · 1 · 0 · 0 · 0 · 028.08
5Richard DinonPCC7.38643.524 · 2 · 0 · 0 · 0 · 026.22
6Chris DelarosaOpen7.25004.005 · 1 · 0 · 0 · 0 · 030.00
7Maxwell McNuttCarry Optics7.12473.935 · 1 · 0 · 0 · 0 · 030.00
8Shannon SmithPCC7.08453.674 · 2 · 0 · 0 · 0 · 025.15
9Steve TraftonPCC7.00934.286 · 0 · 0 · 0 · 0 · 024.88
10David ClayPCC6.95193.744 · 2 · 0 · 0 · 0 · 024.68
11Christina BakerPCC6.87833.785 · 0 · 1 · 0 · 0 · 024.42
12Nestor CrudaPCC6.85713.504 · 1 · 1 · 0 · 0 · 024.34
11Stage 11Comstock · 32 rounds · 372 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Rodney HawkinsOpen8.550417.6623 · 9 · 0 · 0 · 0 · 0160.00
2Marcus CostaOpen8.444418.0024 · 8 · 0 · 0 · 0 · 0158.02
3Roberto AlvaradoOpen8.399117.7423 · 8 · 1 · 0 · 0 · 0157.17
4Gorka IbanezLimited Optics8.357217.4725 · 7 · 0 · 0 · 0 · 0160.00
