Jul 9, 2022 · Level I
ORGC Dale Prindle Veterans Benefit USPSA Match 2022
Shooters
45
Divisions
6
Stages
7
Rounds
194
Field
4 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Robert PuglieseA41105 | PCC | C | Minor | 970.00 | 1 |
| 1 | Jay ToveyA79401 | Limited 10 | M | Major | 968.00 | 1 |
| 1 | Samuel SDoiaA123135 | Open | B | Major | 946.70 | 1 |
| 1 | Matthew HogueA120532 | Carry Optics | B | Minor | 913.61 | 1 |
| 1 | Tim McWilliams | Production | U | Minor | 865.61 | 1 |
| 2 | Paul RobertsFY39257 | Open | M | Major | 921.69 | 2 |
| 2 | Nelson Huertas JrA110919 | Carry Optics | A | Minor | 882.41 | 2 |
| 2 | Chris RansonA107808 | Limited 10 | B | Minor | 857.60 | 2 |
| 2 | Michael LurzA118407 | Production | U | Minor | 726.40 | 2 |
| 3 | Daniel BrasleyA142149 | Carry Optics | U | Minor | 851.98 | 3 |
| 3 | DAVID HAVASIA35723 | Open | B | Major | 820.61 | 3 |
| 3 | Sean MahanTY77447 | Limited 10 | C | Major | 651.92 | 3 |
| 3 | Ken Paul | Production | U | Minor | 493.91 | 3 |
| 4 | Vadim AvetisyanA119378 | Carry Optics | B | Minor | 833.39 | 4 |
| 4 | Rob KendallTY107787 | Open | C | Minor | 785.30 | 4 |
| 4 | Bohdan Ersteniuk | Production | U | Minor | 402.28 | 4 |
| 4 | Troy Rockcastle | Limited 10 | U | Minor | 349.73 | 4 |
| 5 | Larry StrolloA96622 | Carry Optics | B | Minor | 831.11 | 5 |
| 5 | John LaMarcaL1189 | Open | A | Major | 732.31 | 5 |
| 6 | Fausto PratticoA109114 | Carry Optics | C | Minor | 752.61 | 6 |
| 6 | Robert KochTY104750 | Open | U | Major | 623.63 | 6 |
| 7 | Peter MillsTY86723 | Carry Optics | C | Minor | 733.26 | 7 |
| 7 | Frankie LaMarcaA97354 | Open | C | Major | 345.01 | 7 |
| 8 | Gary TerranaTY86744 | Carry Optics | U | Minor | 724.51 | 8 |
| 8 | Paul HUDSONTY120844 | Open | B | Major | 0.00 | 8 |
| 9 | Jeff Aman106669 | Carry Optics | C | Minor | 668.11 | 9 |
| 10 | Bob ChristopherTY70462 | Carry Optics | C | Minor | 665.04 | 10 |
| 11 | Matt BenfanteA142949 | Carry Optics | U | Minor | 647.10 | 11 |
| 12 | Steve VerdiTY107768 | Carry Optics | C | Minor | 618.63 | 12 |
| 13 | Russ Marchese JrA110729 | Carry Optics | C | Minor | 614.20 | 13 |
| 14 | Kyle MaloneA135417 | Carry Optics | U | Minor | 588.66 | 14 |
| 15 | Craig SmithTY115240 | Carry Optics | U | Minor | 529.28 | 15 |
| 16 | Phil Nguyen | Carry Optics | U | Minor | 513.89 | 16 |
| 17 | Shirley Carson | Carry Optics | U | Minor | 193.69 | 17 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew HogueA120532 · 1 overall | B | Minor | 5.30 | 6.53 | 5.85 | 6.32 | 5.12 | 5.72 | 3.42 | 913.61 | 100.0 |
| 2 | Nelson Huertas JrA110919 · 2 overall | A | Minor | 4.95 | 6.18 | 4.54 | 6.32 | 5.94 | 4.83 | 4.03 | 882.41 | 96.6 |
| 3 | Daniel BrasleyA142149 · 3 overall | U | Minor | 5.44 | 5.10 | 4.44 | 6.19 | 4.78 | 5.55 | 3.81 | 851.98 | 93.2 |
| 4 | Vadim AvetisyanA119378 · 4 overall | B | Minor | 5.75 | 6.10 | 6.18 | 5.83 | 5.05 | 4.76 | 2.25 | 833.39 | 91.2 |
| 5 | Larry StrolloA96622 · 5 overall | B | Minor | 4.77 | 5.24 | 4.79 | 5.90 | 4.73 | 5.18 | 3.74 | 831.11 | 91.0 |
| 6 | Fausto PratticoA109114 · 6 overall | C | Minor | 4.71 | 3.87 | 4.67 | 5.16 | 3.96 | 4.74 | 3.70 | 752.61 | 82.4 |
| 7 | Peter MillsTY86723 · 7 overall | C | Minor | 4.07 | 4.30 | 4.14 | 4.81 | 3.70 | 5.06 | 3.67 | 733.26 | 80.3 |
| 8 | Gary TerranaTY86744 · 8 overall | U | Minor | 5.28 | 5.39 | 4.68 | 3.98 | 4.17 | 4.12 | 2.89 | 724.51 | 79.3 |
| 9 | Jeff Aman106669 · 9 overall | C | Minor | 4.10 | 5.17 | 3.87 | 3.97 | 3.96 | 4.36 | 2.54 | 668.11 | 73.1 |
| 10 | Bob ChristopherTY70462 · 10 overall | C | Minor | 4.12 | 4.73 | 4.52 | 3.70 | 3.79 | 3.16 | 3.42 | 665.04 | 72.8 |
| 11 | Matt BenfanteA142949 · 11 overall | U | Minor | 4.25 | 3.96 | 3.89 | 4.56 | 3.09 | 3.91 | 3.06 | 647.10 | 70.8 |
| 12 | Steve VerdiTY107768 · 12 overall | C | Minor | 3.92 | 4.61 | 3.40 | 4.58 | 2.69 | 4.18 | 2.43 | 618.63 | 67.7 |
| 13 | Russ Marchese JrA110729 · 13 overall | C | Minor | 3.82 | 4.59 | 4.25 | 3.80 | 2.33 | 3.91 | 2.64 | 614.20 | 67.2 |
| 14 | Kyle MaloneA135417 · 14 overall | U | Minor | 4.14 | 4.36 | 3.90 | 3.21 | 3.08 | 3.51 | 2.41 | 588.66 | 64.4 |
| 15 | Craig SmithTY115240 · 15 overall | U | Minor | 4.14 | 3.49 | 3.86 | 3.47 | 2.12 | 1.90 | 2.97 | 529.28 | 57.9 |
| 16 | Phil Nguyen · 16 overall | U | Minor | 3.71 | 3.95 | 3.48 | 3.88 | 0.96 | 3.21 | 2.16 | 513.89 | 56.2 |
| 17 | Shirley Carson · 17 overall | U | Minor | 1.31 | 2.00 | 0.82 | 0.55 | 0.95 | 1.07 | 1.16 | 193.69 | 21.2 |
| Registered, no scores recorded | ||||||||||||
| – | Pete ScullionTY-94784 · 18 overall | B | Minor | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Nelson HuertasA110919 · 19 overall | A | Minor | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Amy LongyearTY107802 · 20 overall | C | Minor | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Lee EdgcombA113240 · 21 overall | U | Minor | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Tony CavicchioliTY110732 · 22 overall | A | Minor | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Barry Alt · 23 overall | C | Minor | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Kandi Alt · 24 overall | D | Minor | – | – | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay ToveyA79401 · 1 overall | M | Major | 5.36 | 6.44 | 6.46 | 6.63 | 4.58 | 5.26 | 4.20 | 968.00 | 100.0 |
| 2 | Chris RansonA107808 · 2 overall | B | Minor | 5.07 | 4.84 | 5.20 | 4.96 | 4.60 | 5.07 | 4.12 | 857.60 | 88.6 |
| 3 | Sean MahanTY77447 · 3 overall | C | Major | 5.44 | 0.00 | 4.31 | 4.78 | 4.33 | 4.21 | 2.86 | 651.92 | 67.3 |
| 4 | Troy Rockcastle · 4 overall | U | Minor | 2.25 | 3.75 | 3.08 | 2.36 | 2.11 | 1.01 | 0.55 | 349.73 | 36.1 |
| Registered, no scores recorded | ||||||||||||
| – | Stephen GeorgiaA105445 · 5 overall | GM | Major | – | – | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel SDoiaA123135 · 1 overall | B | Major | 5.45 | 6.41 | 6.17 | 7.13 | 5.66 | 6.97 | 4.68 | 946.70 | 100.0 |
| 2 | Paul RobertsFY39257 · 2 overall | M | Major | 5.54 | 6.65 | 6.10 | 5.87 | 5.45 | 6.19 | 5.22 | 921.69 | 97.4 |
| 3 | DAVID HAVASIA35723 · 3 overall | B | Major | 5.32 | 5.41 | 5.00 | 6.07 | 4.67 | 5.62 | 4.64 | 820.61 | 86.7 |
| 4 | Rob KendallTY107787 · 4 overall | C | Minor | 4.10 | 5.42 | 5.59 | 5.76 | 4.03 | 6.00 | 4.07 | 785.30 | 83.0 |
| 5 | John LaMarcaL1189 · 5 overall | A | Major | 3.95 | 5.70 | 5.41 | 4.71 | 4.14 | 4.53 | 4.09 | 732.31 | 77.3 |
| 6 | Robert KochTY104750 · 6 overall | U | Major | 3.02 | 4.90 | 3.89 | 3.84 | 4.04 | 4.42 | 3.52 | 623.63 | 65.9 |
| 7 | Frankie LaMarcaA97354 · 7 overall | C | Major | 2.34 | 2.22 | 0.00 | 2.91 | 3.00 | 3.57 | 1.70 | 345.01 | 36.4 |
| 8 | Paul HUDSONTY120844 · 8 overall | B | Major | – | – | 0.00 | – | – | – | 0.00 | 0.00 | 0.0 |
| Registered, no scores recorded | ||||||||||||
| – | Eli SaberL4570 · 9 overall | M | Major | – | – | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert PuglieseA41105 · 1 overall | C | Minor | 2.92 | 3.23 | 2.35 | 3.42 | 3.78 | 3.29 | 1.98 | 970.00 | 100.0 |
| Registered, no scores recorded | ||||||||||||
| – | Paul KroetschA107981 · 2 overall | D | Minor | – | – | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McWilliams · 1 overall | U | Minor | 3.30 | 4.13 | 3.27 | 3.42 | 2.90 | 2.99 | 1.04 | 865.61 | 100.0 |
| 2 | Michael LurzA118407 · 2 overall | U | Minor | 3.24 | 3.80 | 2.75 | 2.89 | 2.18 | 3.58 | 0.14 | 726.40 | 83.9 |
| 3 | Ken Paul · 3 overall | U | Minor | 3.65 | 0.00 | 1.65 | 1.27 | 1.46 | 1.05 | 1.79 | 493.91 | 57.1 |
| 4 | Bohdan Ersteniuk · 4 overall | U | Minor | 1.91 | 1.09 | 2.41 | 1.91 | 0.75 | 2.08 | 0.00 | 402.28 | 46.5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Don DeRoseTY112038 · 1 overall | C | Minor | – | – | – | – | – | – | – | 0.00 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
11. Behind The BunkerComstock · 20 rounds · 33 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Vadim Avetisyan | Carry Optics | 5.7457 | 16.36 | 17 · 3 · 0 · 0 · 0 · 0 | 100.00 |
| 2 | Paul Roberts | Open | 5.5425 | 16.96 | 14 · 6 · 0 · 0 · 0 · 0 | 100.00 |
| 3 | Samuel SDoia | Open | 5.4461 | 17.26 | 14 · 6 · 0 · 0 · 0 · 0 | 98.26 |
| 4 | Daniel Brasley | Carry Optics | 5.4430 | 17.27 | 17 · 3 · 0 · 0 · 0 · 0 | 94.73 |
| 5 | Sean Mahan | Limited 10 | 5.4418 | 17.09 | 13 · 7 · 0 · 0 · 0 · 0 | 100.00 |
| 6 | Jay Tovey | Limited 10 | 5.3614 | 16.60 | 13 · 5 · 2 · 0 · 0 · 0 | 98.52 |
| 7 | DAVID HAVASI | Open | 5.3238 | 18.22 | 17 · 3 · 0 · 0 · 0 · 0 | 96.05 |
| 8 | Matthew Hogue | Carry Optics | 5.3002 | 18.49 | 19 · 1 · 0 · 0 · 0 · 0 | 92.25 |
| 9 | Gary Terrana | Carry Optics | 5.2830 | 18.55 | 19 · 1 · 0 · 0 · 0 · 0 | 91.95 |
| 10 | Chris Ranson | Limited 10 | 5.0725 | 16.56 | 12 · 8 · 0 · 0 · 0 · 0 | 93.21 |
| 11 | Nelson Huertas Jr | Carry Optics | 4.9477 | 14.35 | 13 · 5 · 1 · 1 · 0 · 0 | 86.11 |
| 12 | Larry Strollo | Carry Optics | 4.7698 | 18.03 | 13 · 7 · 0 · 0 · 0 · 0 | 83.02 |
22. Liberty Or DeathComstock · 28 rounds · 31 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Paul Roberts | Open | 6.6484 | 18.20 | 23 · 4 · 0 · 1 · 0 · 0 | 140.00 |
| 2 | Matthew Hogue | Carry Optics | 6.5334 | 20.51 | 25 · 3 · 0 · 0 · 0 · 0 | 140.00 |
| 3 | Jay Tovey | Limited 10 | 6.4359 | 20.51 | 22 · 5 · 1 · 0 · 0 · 0 | 140.00 |
| 4 | Samuel SDoia | Open | 6.4052 | 15.30 | 18 · 6 · 2 · 2 · 0 · 0 | 134.88 |
| 5 | Nelson Huertas Jr | Carry Optics | 6.1835 | 19.73 | 19 · 9 · 0 · 0 · 0 · 0 | 132.50 |
| 6 | Vadim Avetisyan | Carry Optics | 6.1040 | 20.97 | 22 · 6 · 0 · 0 · 0 · 0 | 130.80 |
| 7 | John LaMarca | Open | 5.6968 | 22.82 | 20 · 7 · 1 · 0 · 0 · 0 | 119.96 |
| 8 | Rob Kendall | Open | 5.4187 | 24.36 | 24 · 4 · 0 · 0 · 0 · 0 | 114.11 |
| 9 | DAVID HAVASI | Open | 5.4079 | 21.45 | 20 · 6 · 1 · 1 · 0 · 0 | 113.88 |
| 10 | Gary Terrana | Carry Optics | 5.3878 | 21.53 | 17 · 10 · 1 · 0 · 0 · 0 | 115.45 |
| 11 | Larry Strollo | Carry Optics | 5.2402 | 25.19 | 25 · 2 · 1 · 0 · 0 · 0 | 112.29 |
| 12 | Jeff Aman | Carry Optics | 5.1731 | 23.97 | 22 · 4 · 2 · 0 · 0 · 0 | 110.85 |
33. Veterans Vendetta Comstock · 30 rounds · 32 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jay Tovey | Limited 10 | 6.4560 | 22.15 | 23 · 7 · 0 · 0 · 0 · 0 | 150.00 |
| 2 | Vadim Avetisyan | Carry Optics | 6.1773 | 22.34 | 25 · 4 · 1 · 0 · 0 · 0 | 150.00 |
| 3 | Samuel SDoia | Open | 6.1740 | 20.57 | 23 · 5 · 1 · 1 · 0 · 0 | 150.00 |
| 4 | Paul Roberts | Open | 6.0955 | 23.46 | 25 · 4 · 1 · 0 · 0 · 0 | 148.09 |
| 5 | Matthew Hogue | Carry Optics | 5.8540 | 24.94 | 28 · 2 · 0 · 0 · 0 · 0 | 142.15 |
| 6 | Rob Kendall | Open | 5.5857 | 25.78 | 28 · 1 · 1 · 0 · 0 · 0 | 135.71 |
| 7 | John LaMarca | Open | 5.4114 | 26.98 | 28 · 1 · 1 · 0 · 0 · 0 | 131.47 |
| 8 | Chris Ranson | Limited 10 | 5.1968 | 26.17 | 23 · 7 · 0 · 0 · 0 · 0 | 120.74 |
| 9 | DAVID HAVASI | Open | 5.0038 | 25.98 | 24 · 5 · 0 · 1 · 0 · 0 | 121.57 |
| 10 | Larry Strollo | Carry Optics | 4.7950 | 28.78 | 25 · 4 · 1 · 0 · 0 · 0 | 116.43 |
| 11 | Gary Terrana | Carry Optics | 4.6823 | 26.91 | 19 · 10 · 1 · 0 · 0 · 0 | 113.70 |
| 12 | Fausto Prattico | Carry Optics | 4.6748 | 29.52 | 25 · 4 · 1 · 0 · 0 · 0 | 113.52 |
44. When The Saints Start Shooting Comstock · 26 rounds · 33 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Samuel SDoia | Open | 7.1303 | 17.11 | 22 · 2 · 2 · 0 · 0 · 0 | 130.00 |
| 2 | Jay Tovey | Limited 10 | 6.6255 | 17.81 | 16 · 9 · 1 · 0 · 0 · 0 | 130.00 |
| 3 | Matthew Hogue | Carry Optics | 6.3241 | 20.24 | 25 · 1 · 0 · 0 · 0 · 0 | 130.00 |
| 4 | Nelson Huertas Jr | Carry Optics | 6.3224 | 18.98 | 21 · 5 · 0 · 0 · 0 · 0 | 129.97 |
| 5 | Daniel Brasley | Carry Optics | 6.1907 | 20.03 | 23 · 3 · 0 · 0 · 0 · 0 | 127.26 |
| 6 | DAVID HAVASI | Open | 6.0697 | 20.10 | 20 · 5 · 1 · 0 · 0 · 0 | 110.66 |
| 7 | Larry Strollo | Carry Optics | 5.9020 | 21.01 | 23 · 3 · 0 · 0 · 0 · 0 | 121.32 |
| 8 | Paul Roberts | Open | 5.8683 | 16.70 | 22 · 2 · 0 · 2 · 0 · 0 | 106.99 |
| 9 | Vadim Avetisyan | Carry Optics | 5.8252 | 20.60 | 21 · 5 · 0 · 0 · 0 · 0 | 119.74 |
| 10 | Rob Kendall | Open | 5.7613 | 21.87 | 24 · 2 · 0 · 0 · 0 · 0 | 105.04 |
| 11 | Fausto Prattico | Carry Optics | 5.1637 | 21.69 | 17 · 9 · 0 · 0 · 0 · 0 | 106.15 |
| 12 | Chris Ranson | Limited 10 | 4.9622 | 21.16 | 21 · 3 · 1 · 1 · 0 · 0 | 97.36 |
55. Star Spangled ShooterComstock · 24 rounds · 33 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Nelson Huertas Jr | Carry Optics | 5.9384 | 17.85 | 18 · 5 · 1 · 0 · 0 · 0 | 120.00 |
| 2 | Samuel SDoia | Open | 5.6623 | 19.78 | 16 · 8 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Paul Roberts | Open | 5.4545 | 20.90 | 20 · 3 · 1 · 0 · 0 · 0 | 115.60 |
| 4 | Matthew Hogue | Carry Optics | 5.1192 | 22.66 | 22 · 2 · 0 · 0 · 0 · 0 | 103.45 |
| 5 | Vadim Avetisyan | Carry Optics | 5.0532 | 22.56 | 21 · 3 · 0 · 0 · 0 · 0 | 102.11 |
| 6 | Daniel Brasley | Carry Optics | 4.7752 | 21.57 | 22 · 1 · 0 · 1 · 0 · 0 | 96.49 |
| 7 | Larry Strollo | Carry Optics | 4.7257 | 24.97 | 23 · 1 · 0 · 0 · 0 · 0 | 95.49 |
| 8 | DAVID HAVASI | Open | 4.6710 | 24.62 | 21 · 2 · 1 · 0 · 0 · 0 | 98.99 |
| 9 | Chris Ranson | Limited 10 | 4.5977 | 24.36 | 20 · 4 · 0 · 0 · 0 · 0 | 120.00 |
| 10 | Jay Tovey | Limited 10 | 4.5777 | 25.34 | 20 · 4 · 0 · 0 · 0 · 0 | 119.48 |
| 11 | Sean Mahan | Limited 10 | 4.3265 | 22.42 | 15 · 8 · 0 · 1 · 0 · 0 | 112.92 |
| 12 | Gary Terrana | Carry Optics | 4.1683 | 25.43 | 18 · 5 · 1 · 0 · 0 · 0 | 84.23 |
66. Rochester Brooks Comstock · 34 rounds · 33 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Samuel SDoia | Open | 6.9728 | 23.52 | 28 · 6 · 0 · 0 · 0 · 0 | 170.00 |
| 2 | Paul Roberts | Open | 6.1940 | 24.54 | 20 · 12 · 2 · 0 · 0 · 0 | 151.01 |
| 3 | Rob Kendall | Open | 5.9993 | 26.67 | 29 · 5 · 0 · 0 · 0 · 0 | 146.27 |
| 4 | Matthew Hogue | Carry Optics | 5.7183 | 28.33 | 31 · 2 · 1 · 0 · 0 · 0 | 170.00 |
| 5 | DAVID HAVASI | Open | 5.6246 | 28.98 | 27 · 7 · 0 · 0 · 0 · 0 | 137.13 |
| 6 | Daniel Brasley | Carry Optics | 5.5514 | 26.48 | 29 · 4 · 0 · 1 · 0 · 0 | 165.04 |
| 7 | Jay Tovey | Limited 10 | 5.2578 | 29.29 | 22 · 10 · 2 · 0 · 0 · 0 | 170.00 |
| 8 | Larry Strollo | Carry Optics | 5.1849 | 27.58 | 28 · 4 · 1 · 1 · 0 · 0 | 154.14 |
| 9 | Chris Ranson | Limited 10 | 5.0746 | 26.80 | 18 · 15 · 1 · 0 · 0 · 0 | 164.08 |
| 10 | Peter Mills | Carry Optics | 5.0625 | 32.79 | 32 · 2 · 0 · 0 · 0 · 0 | 150.50 |
| 11 | Nelson Huertas Jr | Carry Optics | 4.8315 | 31.46 | 26 · 7 · 1 · 0 · 0 · 0 | 143.64 |
| 12 | Vadim Avetisyan | Carry Optics | 4.7583 | 26.69 | 21 · 10 · 2 · 1 · 0 · 0 | 141.46 |
77. GCL (Genesee Conservation League)Comstock · 32 rounds · 32 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Paul Roberts | Open | 5.2165 | 28.18 | 21 · 10 · 1 · 0 · 0 · 0 | 160.00 |
| 2 | Samuel SDoia | Open | 4.6806 | 29.27 | 21 · 10 · 1 · 0 · 1 · 0 | 143.56 |
| 3 | DAVID HAVASI | Open | 4.6403 | 32.11 | 25 · 5 · 2 · 0 · 0 · 0 | 142.33 |
| 4 | Jay Tovey | Limited 10 | 4.2041 | 31.16 | 21 · 8 · 2 · 1 · 0 · 0 | 160.00 |
| 5 | Chris Ranson | Limited 10 | 4.1205 | 32.52 | 21 · 9 · 2 · 0 · 0 · 0 | 156.82 |
| 6 | John LaMarca | Open | 4.0916 | 34.95 | 19 · 11 · 2 · 0 · 0 · 0 | 125.50 |
| 7 | Rob Kendall | Open | 4.0695 | 36.86 | 27 · 5 · 0 · 0 · 0 · 0 | 124.82 |
| 8 | Nelson Huertas Jr | Carry Optics | 4.0290 | 31.77 | 18 · 12 · 2 · 0 · 0 · 0 | 160.00 |
| 9 | Daniel Brasley | Carry Optics | 3.8105 | 37.79 | 25 · 6 · 1 · 0 · 0 · 0 | 151.32 |
| 10 | Larry Strollo | Carry Optics | 3.7372 | 34.25 | 20 · 8 · 4 · 0 · 0 · 0 | 148.41 |
| 11 | Fausto Prattico | Carry Optics | 3.7018 | 38.36 | 23 · 9 · 0 · 0 · 0 · 0 | 147.01 |
| 12 | Peter Mills | Carry Optics | 3.6651 | 37.38 | 27 · 4 · 0 · 1 · 0 · 0 | 145.55 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | 1. Behind The Bunker | Comstock | 20 | 100 | |
| 2 | 2. Liberty Or Death | Comstock | 28 | 140 | |
| 3 | 3. Veterans Vendetta | Comstock | 30 | 150 | |
| 4 | 4. When The Saints Start Shooting | Comstock | 26 | 130 | |
| 5 | 5. Star Spangled Shooter | Comstock | 24 | 120 | |
| 6 | 6. Rochester Brooks | Comstock | 34 | 170 | |
| 7 | 7. GCL (Genesee Conservation League) | Comstock | 32 | 160 |
Field
GM1M3A4B–D23U14