Nov 1, 2016 · Level I
USPSA Wpgcw Nov 01, 2016
Shooters
24
Divisions
6
Stages
2
Rounds
42
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Douglas NormanA86526 | Limited | A | Minor | 210.00 | 1 |
| 1 | Shannon Counsil | Production | U | Minor | 210.00 | 1 |
| 1 | Dan TippieTY78236 | Single Stack | C | Major | 210.00 | 1 |
| 1 | Jayme Montoya | Open | U | Major | 208.06 | 1 |
| 2 | Dave Rojeski | Open | U | Major | 132.19 | 2 |
| 2 | John Davis | Limited | U | Minor | 108.22 | 2 |
| 2 | Aaron Eastman | Production | U | Minor | 91.14 | 2 |
| 3 | Kevin Guerrero | Limited | U | Minor | 74.68 | 3 |
| 3 | Brett Lohman | Open | U | Major | 67.96 | 3 |
| 4 | Brent Voorhees | Limited | U | Minor | 68.38 | 4 |
| 5 | Doug Weatherford | Limited | U | Minor | 62.21 | 5 |
| 6 | Don Yenglin | Limited | U | Minor | 50.98 | 6 |
| # | Shooter | Class | PF | S1 | S2 | Points | % |
|---|---|---|---|---|---|---|---|
| 1 | Douglas NormanA86526 · 1 overall | A | Minor | 1.20 | 6.85 | 210.00 | 100.0 |
| 2 | John Davis · 2 overall | U | Minor | 0.72 | 3.34 | 108.22 | 51.5 |
| 3 | Kevin Guerrero · 3 overall | U | Minor | 0.35 | 2.57 | 74.68 | 35.6 |
| 4 | Brent Voorhees · 4 overall | U | Minor | 0.00 | 2.93 | 68.38 | 32.6 |
| 5 | Doug Weatherford · 5 overall | U | Minor | 0.00 | 2.66 | 62.21 | 29.6 |
| 6 | Don Yenglin · 6 overall | U | Minor | 0.00 | 2.18 | 50.98 | 24.3 |
| Registered, no scores recorded | |||||||
| – | Don Yenglin · 7 overall | U | Minor | – | – | 0.00 | 0.0 |
| – | David Johnson · 8 overall | U | Minor | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | Points | % |
|---|---|---|---|---|---|---|---|
| 1 | Jayme Montoya · 1 overall | U | Major | 0.49 | 4.09 | 208.06 | 100.0 |
| 2 | Dave Rojeski · 2 overall | U | Major | 0.51 | 2.10 | 132.19 | 63.5 |
| 3 | Brett Lohman · 3 overall | U | Major | 0.00 | 1.74 | 67.96 | 32.7 |
| Registered, no scores recorded | |||||||
| – | Shoot Doug 2 · 4 overall | U | Major | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | Points | % |
|---|---|---|---|---|---|---|---|
| – | Frank Winn · 1 overall | U | Minor | – | – | 0.00 |
| # | Shooter | Class | PF | S1 | S2 | Points | % |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Counsil · 1 overall | U | Minor | 0.68 | 3.56 | 210.00 | 100.0 |
| 2 | Aaron Eastman · 2 overall | U | Minor | 0.26 | 1.60 | 91.14 | 43.4 |
| Registered, no scores recorded | |||||||
| – | Daniel Forbeck · 3 overall | U | Minor | – | – | 0.00 | 0.0 |
| – | Anne KonnathA96945 · 4 overall | U | Minor | – | – | 0.00 | 0.0 |
| – | Daniel Olson · 5 overall | U | Minor | – | – | 0.00 | 0.0 |
| – | Bryan Heim · 6 overall | U | Minor | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | Points | % |
|---|---|---|---|---|---|---|---|
| – | David Sivinski · 1 overall | U | Major | – | – | 0.00 | |
| – | Doug Davis DQ · 2 overall | U | Major | – | 0.00 | 0.00 |
| # | Shooter | Class | PF | S1 | S2 | Points | % |
|---|---|---|---|---|---|---|---|
| 1 | Dan TippieTY78236 · 1 overall | C | Major | 0.75 | 2.66 | 210.00 | 100.0 |
| Registered, no scores recorded | |||||||
| – | Logan Harrison · 2 overall | U | Major | – | – | 0.00 | 0.0 |
| – | Frank Bluestein · 3 overall | U | Minor | – | – | 0.00 | 0.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1RifleComstock · 10 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Douglas Norman | Limited | 1.2027 | 28.27 | 2 · 8 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Dan Tippie | Single Stack | 0.7531 | 55.77 | 4 · 4 · 1 · 0 · 0 · 0 | 50.00 |
| 3 | John Davis | Limited | 0.7231 | 41.49 | 3 · 4 · 3 · 0 · 0 · 0 | 30.06 |
| 4 | Shannon Counsil | Production | 0.6790 | 41.24 | 1 · 6 · 2 · 0 · 0 · 0 | 50.00 |
| 5 | Dave Rojeski | Open | 0.5148 | 56.33 | 5 · 3 · 1 · 1 · 0 · 0 | 50.00 |
| 6 | Jayme Montoya | Open | 0.4948 | 40.42 | 6 · 2 · 1 · 1 · 1 · 0 | 48.06 |
| 7 | Kevin Guerrero | Limited | 0.3532 | 53.79 | 4 · 1 · 3 · 1 · 0 · 0 | 14.68 |
| 8 | Aaron Eastman | Production | 0.2619 | 49.64 | 4 · 4 · 1 · 1 · 1 · 0 | 19.29 |
232Comstock · 32 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Douglas Norman | Limited | 6.8460 | 20.45 | 23 · 8 · 1 · 0 · 0 · 0 | 160.00 |
| 2 | Jayme Montoya | Open | 4.0887 | 31.55 | 21 · 6 · 3 · 1 · 0 · 0 | 160.00 |
| 3 | Shannon Counsil | Production | 3.5583 | 35.41 | 21 · 9 · 1 · 0 · 1 · 0 | 160.00 |
| 4 | John Davis | Limited | 3.3444 | 33.19 | 20 · 8 · 1 · 1 · 1 · 0 | 78.16 |
| 5 | Brent Voorhees | Limited | 2.9259 | 38.62 | 21 · 9 · 1 · 1 · 1 · 0 | 68.38 |
| 6 | Doug Weatherford | Limited | 2.6617 | 27.05 | 17 · 12 · 1 · 2 · 3 · 0 | 62.21 |
| 7 | Dan Tippie | Single Stack | 2.6557 | 53.47 | 24 · 8 · 0 · 0 · 1 · 0 | 160.00 |
| 8 | Kevin Guerrero | Limited | 2.5673 | 40.12 | 23 · 5 · 3 · 1 · 2 · 0 | 60.00 |
| 9 | Don Yenglin | Limited | 2.1813 | 26.59 | 14 · 12 · 2 · 4 · 1 · 0 | 50.98 |
| 10 | Dave Rojeski | Open | 2.1003 | 65.23 | 25 · 5 · 1 · 1 · 0 · 0 | 82.19 |
| 11 | Brett Lohman | Open | 1.7366 | 41.46 | 8 · 15 · 6 · 3 · 1 · 0 | 67.96 |
| 12 | Aaron Eastman | Production | 1.5980 | 74.47 | 19 · 11 · 1 · 1 · 0 · 0 | 71.85 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Rifle | Comstock | 10 | 50 | |
| 2 | 32 | Comstock | 32 | 160 |
Field
GM0M0A1B–D1U22