The Record
Nov 1, 2025 · Level I

KPC010B IPSC Nov 01, 2025

Shooters
22
Divisions
5
Stages
8
Rounds
139
Field
1 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6S7S8 Points%
1 Scott L 076 KPC · 1 overall M Minor 6.465.564.762.236.764.885.846.61 652.04 100.0
2 Hamish C 027 KPC · 2 overall U Minor 5.953.564.453.145.715.114.685.11 595.14 91.3
3 Jonny B 036 KPC · 3 overall U Minor 6.631.544.041.613.073.006.234.08 464.69 71.3
4 Ryan M 073 KPC · 4 overall U Major 3.882.153.731.614.713.376.182.93 455.41 69.8
5 Robbie D 068 KPC · 5 overall U Minor 2.762.294.131.452.624.135.193.42 417.86 64.1
6 Stuart P TGA · 6 overall U Major 4.351.482.891.614.102.642.043.01 336.01 51.5
7 Barry H KPC · 7 overall U Major 3.651.761.471.031.532.332.712.39 258.75 39.7
8 Ian McCormick 028 KPC · 8 overall U Minor 2.750.771.830.001.530.000.000.00 71.61 11.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 11 rounds · 22 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Jonny B 036 KPCClassic6.63067.399 · 1 · 1 · 0 · 0 · 055.00
2Scott L 076 KPCClassic6.46497.277 · 4 · 0 · 0 · 0 · 053.63
3Mark W KPCProduction Optics6.16447.307 · 3 · 1 · 0 · 0 · 055.00
4Mike V 058 KPCOpen6.16118.448 · 3 · 0 · 0 · 0 · 055.00
5Zane K 089 KPCProduction6.15208.299 · 2 · 0 · 0 · 0 · 055.00
6Russell W 072 KPCOpen6.07148.407 · 4 · 0 · 0 · 0 · 054.20
7Hamish C 027 KPCClassic5.95249.2411 · 0 · 0 · 0 · 0 · 049.37
8Lenard J 046 TPCOpen5.69369.6611 · 0 · 0 · 0 · 0 · 050.83
9Tracy R 085 KPCProduction5.64528.688 · 3 · 0 · 0 · 0 · 050.47
10Stretch .TGAStandard4.893810.839 · 2 · 0 · 0 · 0 · 055.00
11Zane E 088 KPCOpen4.549610.998 · 2 · 1 · 0 · 0 · 040.61
12Laurence S 099 KPCOpen4.532810.819 · 1 · 1 · 0 · 0 · 040.46
2Stage 2Comstock · 10 rounds · 21 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Scott L 076 KPCClassic5.56178.9910 · 0 · 0 · 0 · 0 · 050.00
2Hamish C 027 KPCClassic3.560813.489 · 1 · 0 · 0 · 0 · 032.01
3Russell W 072 KPCOpen3.515113.949 · 1 · 0 · 0 · 0 · 050.00
4Mark W KPCProduction Optics3.295113.969 · 0 · 1 · 0 · 0 · 050.00
5Stretch .TGAStandard2.965616.8610 · 0 · 0 · 0 · 0 · 050.00
6Tracy R 085 KPCProduction2.660813.533 · 7 · 0 · 0 · 0 · 050.00
7Lenard J 046 TPCOpen2.549719.6110 · 0 · 0 · 0 · 0 · 036.27
8Mike V 058 KPCOpen2.428416.069 · 1 · 0 · 0 · 1 · 034.54
9Robbie D 068 KPCClassic2.291017.465 · 5 · 0 · 0 · 0 · 020.60
10Ryan M 073 KPCClassic2.154217.648 · 2 · 0 · 0 · 1 · 019.37
11Mark P 051 KPCProduction2.037021.607 · 3 · 0 · 0 · 0 · 038.28
12Barry H KPCClassic1.757225.046 · 3 · 1 · 0 · 0 · 015.80
3Stage 3Comstock · 10 rounds · 22 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Russell W 072 KPCOpen5.10109.418 · 2 · 0 · 0 · 0 · 050.00
2Scott L 076 KPCClassic4.75658.836 · 4 · 0 · 0 · 0 · 050.00
3Hamish C 027 KPCClassic4.448710.348 · 2 · 0 · 0 · 0 · 046.76
4Mike V 058 KPCOpen4.162911.056 · 4 · 0 · 0 · 0 · 040.81
5Robbie D 068 KPCClassic4.13229.686 · 3 · 1 · 0 · 0 · 043.44
6Mark W KPCProduction Optics4.057511.839 · 1 · 0 · 0 · 0 · 050.00
7Jonny B 036 KPCClassic4.03639.915 · 5 · 0 · 0 · 0 · 042.43
8Zane K 089 KPCProduction3.921611.739 · 0 · 1 · 0 · 0 · 050.00
9Ryan M 073 KPCClassic3.729411.535 · 4 · 1 · 0 · 0 · 039.20
10Lenard J 046 TPCOpen3.125014.728 · 1 · 1 · 0 · 0 · 030.63
11Tracy R 085 KPCProduction3.032613.195 · 5 · 0 · 0 · 0 · 038.67
12Stretch .TGAStandard2.955014.896 · 3 · 1 · 0 · 0 · 050.00
4Stage 4Comstock · 20 rounds · 20 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Hamish C 027 KPCClassic3.136427.4213 · 7 · 0 · 0 · 0 · 0100.00
2Scott L 076 KPCClassic2.230715.6912 · 5 · 0 · 3 · 1 · 071.12
3Zane K 089 KPCProduction2.073828.4513 · 4 · 2 · 1 · 1 · 0100.00
4Tracy R 085 KPCProduction2.032331.009 · 9 · 1 · 1 · 0 · 098.00
5Stretch .TGAStandard1.892632.766 · 8 · 5 · 1 · 0 · 0100.00
6Mark W KPCProduction Optics1.859621.5110 · 6 · 2 · 2 · 1 · 0100.00
7Ryan M 073 KPCClassic1.612324.8110 · 7 · 1 · 2 · 2 · 051.40
8Jonny B 036 KPCClassic1.611727.3012 · 4 · 2 · 2 · 1 · 051.39
9Sumit S 039 KPCOpen1.610140.3711 · 6 · 2 · 1 · 0 · 0100.00
10Stuart P TGAClassic1.608932.3212 · 5 · 1 · 2 · 1 · 051.30
11Zane E 088 KPCOpen1.530832.0111 · 5 · 2 · 2 · 1 · 095.07
12Robbie D 068 KPCClassic1.450622.068 · 6 · 4 · 2 · 1 · 046.25
5CAS RightComstock · 20 rounds · 22 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Scott L 076 KPCClassic6.760614.2018 · 2 · 0 · 0 · 0 · 0100.00
2Hamish C 027 KPCClassic5.707216.1216 · 4 · 0 · 0 · 0 · 084.42
3Zane K 089 KPCProduction5.434816.5616 · 3 · 1 · 0 · 0 · 0100.00
4Ryan M 073 KPCClassic4.711819.9514 · 6 · 0 · 0 · 0 · 069.70
5Mark W KPCProduction Optics4.597716.5313 · 7 · 0 · 0 · 1 · 0100.00
6Tracy R 085 KPCProduction4.469821.0317 · 3 · 0 · 0 · 0 · 082.24
7Stuart P TGAClassic4.095922.9514 · 6 · 0 · 0 · 0 · 060.58
8Russell W 072 KPCOpen4.059018.9717 · 3 · 0 · 0 · 2 · 0100.00
9Stretch .TGAStandard3.910424.5518 · 1 · 1 · 0 · 0 · 0100.00
10Laurence S 099 KPCOpen3.859622.8015 · 4 · 1 · 0 · 0 · 095.09
11Mike V 058 KPCOpen3.713023.9713 · 5 · 2 · 0 · 0 · 091.47
12Lenard J 046 TPCOpen3.490021.4911 · 7 · 1 · 1 · 0 · 085.98
6House RightComstock · 20 rounds · 21 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Hamish C 027 KPCClassic5.108718.4017 · 3 · 0 · 0 · 0 · 0100.00
2Russell W 072 KPCOpen5.005418.3816 · 2 · 2 · 0 · 0 · 0100.00
3Scott L 076 KPCClassic4.876414.5613 · 5 · 1 · 1 · 0 · 095.45
4Mike V 058 KPCOpen4.868718.2813 · 5 · 2 · 0 · 0 · 097.27
5Tracy R 085 KPCProduction4.536921.1618 · 2 · 0 · 0 · 0 · 0100.00
6Mark W KPCProduction Optics4.399621.8218 · 2 · 0 · 0 · 0 · 0100.00
7Zane K 089 KPCProduction4.142020.2813 · 6 · 1 · 0 · 0 · 091.30
8Robbie D 068 KPCClassic4.131820.3313 · 6 · 1 · 0 · 0 · 080.88
9Lenard J 046 TPCOpen3.836423.7213 · 6 · 1 · 0 · 0 · 076.65
10Mark P 051 KPCProduction3.496328.0319 · 1 · 0 · 0 · 0 · 077.06
11Ryan M 073 KPCClassic3.373326.6812 · 7 · 1 · 0 · 0 · 066.03
12Laurence S 099 KPCOpen3.169725.8714 · 3 · 3 · 0 · 0 · 063.33
7House LeftComstock · 26 rounds · 21 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Jonny B 036 KPCClassic6.231720.5425 · 1 · 0 · 0 · 0 · 0130.00
2Ryan M 073 KPCClassic6.175920.2421 · 5 · 0 · 0 · 0 · 0128.83
3Scott L 076 KPCClassic5.840618.3221 · 4 · 0 · 1 · 0 · 0121.84
4Russell W 072 KPCOpen5.827022.3126 · 0 · 0 · 0 · 0 · 0130.00
5Zane K 089 KPCProduction5.350020.0021 · 4 · 0 · 1 · 0 · 0130.00
6Robbie D 068 KPCClassic5.187222.1725 · 0 · 0 · 1 · 0 · 0108.21
7Tracy R 085 KPCProduction4.949725.8625 · 1 · 0 · 0 · 0 · 0120.27
8Stretch .TGAStandard4.818826.7725 · 1 · 0 · 0 · 0 · 0130.00
9Hamish C 027 KPCClassic4.676327.8026 · 0 · 0 · 0 · 0 · 097.55
10Lenard J 046 TPCOpen4.569324.7321 · 4 · 1 · 0 · 1 · 0101.94
11Mark W KPCProduction Optics4.208424.9521 · 3 · 1 · 1 · 0 · 0130.00
12Zane E 088 KPCOpen3.532435.6722 · 4 · 0 · 0 · 0 · 078.81
8CAS LeftComstock · 22 rounds · 21 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Scott L 076 KPCClassic6.609415.1317 · 5 · 0 · 0 · 0 · 0110.00
2Russell W 072 KPCOpen5.399618.5216 · 4 · 2 · 0 · 0 · 0110.00
3Hamish C 027 KPCClassic5.108420.7520 · 2 · 0 · 0 · 0 · 085.02
4Mike V 058 KPCOpen5.090019.4513 · 8 · 1 · 0 · 0 · 0103.69
5Mark W KPCProduction Optics5.004920.3818 · 4 · 0 · 0 · 0 · 0110.00
6Zane K 089 KPCProduction4.149822.1715 · 5 · 2 · 0 · 0 · 0110.00
7Jonny B 036 KPCClassic4.078224.0316 · 6 · 0 · 0 · 0 · 067.87
8Stretch .TGAStandard4.012126.4218 · 4 · 0 · 0 · 0 · 0110.00
9Tracy R 085 KPCProduction3.737625.1515 · 6 · 1 · 0 · 0 · 099.07
10Lenard J 046 TPCOpen3.608626.8815 · 4 · 3 · 0 · 0 · 073.52
11Robbie D 068 KPCClassic3.416921.9514 · 4 · 3 · 1 · 0 · 056.87
12Stuart P TGAClassic3.010932.8815 · 5 · 2 · 0 · 0 · 050.11

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock1155
2Stage 2Comstock1050
3Stage 3Comstock1050
4Stage 4Comstock20100
5CAS RightComstock20100
6House RightComstock20100
7House LeftComstock26130
8CAS LeftComstock22110

More from KPC

Field

GM0M1A1B–D0U20