Sep 6, 2025 · Level I
Eeufees Shotgun Clubshoot September 2025
Shooters
16
Divisions
4
Stages
3
Rounds
27
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Theunus O'Kelly1014 | Modified | B HPSC | Major | 135.00 | 1 |
| 1 | Mariette Hecht5330 | Standard Manual | A PMPSC | Major | 135.00 | 1 |
| 1 | Terry Spencer7156 | Open | A PMPSC | Major | 125.45 | 1 |
| 1 | Jan Pretorius1983 | Standard | B HPSC | Major | 125.01 | 1 |
| 2 | Ryan Gaylard1031 | Standard | B HPSC | Major | 121.54 | 2 |
| 2 | Jonathan du Plessis4544 | Open | B HPSC | Major | 113.50 | 2 |
| 2 | Daan Kemp | Modified | A PMPSC | Major | 9.02 | 2 |
| 3 | Tinus Pretorius5030 | Standard | B HPSC | Major | 109.42 | 3 |
| 3 | Lorraine du Plessis7024 | Open | B HPSC | Major | 100.52 | 3 |
| 4 | Elsarie O'Kelly7747 | Open | B HPSC | Major | 82.52 | 4 |
| 4 | Frik Basson2376 | Standard | B HPSC | Major | 66.02 | 4 |
| 5 | Otto Hecht3976 | Open | A PMPSC | Major | 76.67 | 5 |
| 6 | JW van Rooyen6800 | Open | A PMPSC | Major | 65.18 | 6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Theunus O'Kelly1014 · 1 overall | B HPSC | Major | 4.39 | 3.71 | 2.51 | 135.00 | 100.0 |
| 2 | Daan Kemp · 2 overall | A PMPSC | Major | 0.00 | – | 0.65 | 9.02 | 6.7 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Terry Spencer7156 · 1 overall | A PMPSC | Major | 4.01 | 4.98 | 2.51 | 125.45 | 100.0 |
| 2 | Jonathan du Plessis4544 · 2 overall | B HPSC | Major | 3.81 | 3.47 | 3.46 | 113.50 | 90.5 |
| 3 | Lorraine du Plessis7024 · 3 overall | B HPSC | Major | 3.52 | 3.74 | 2.08 | 100.52 | 80.1 |
| 4 | Elsarie O'Kelly7747 · 4 overall | B HPSC | Major | 2.60 | 3.25 | 1.73 | 82.52 | 65.8 |
| 5 | Otto Hecht3976 · 5 overall | A PMPSC | Major | 3.01 | 2.38 | 1.91 | 76.67 | 61.1 |
| 6 | JW van Rooyen6800 · 6 overall | A PMPSC | Major | 2.10 | 2.15 | 1.86 | 65.18 | 52.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jan Pretorius1983 · 1 overall | B HPSC | Major | 4.55 | 3.40 | 1.83 | 125.01 | 100.0 |
| 2 | Ryan Gaylard1031 · 2 overall | B HPSC | Major | 4.98 | 3.01 | 1.84 | 121.54 | 97.2 |
| 3 | Tinus Pretorius5030 · 3 overall | B HPSC | Major | 2.84 | 3.79 | 1.28 | 109.42 | 87.5 |
| 4 | Frik Basson2376 · 4 overall | B HPSC | Major | 4.19 | 1.27 | 0.78 | 66.02 | 52.8 |
| Registered, no scores recorded | ||||||||
| – | Victor Diefo15000 · 5 overall | A PMPSC | Major | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mariette Hecht5330 · 1 overall | A PMPSC | Major | 1.81 | 2.07 | 1.02 | 135.00 | 100.0 |
| Registered, no scores recorded | ||||||||
| – | Adrian Farrell7200 · 2 overall | A PMPSC | Major | – | – | – | 0.00 | 0.0 |
| – | Chevonne Farrell890406 · 3 overall | A PMPSC | Major | – | – | – | 0.00 | 0.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock2 · 7 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Ryan Gaylard | Standard | 4.9787 | 7.03 | 7 · 0 · 0 · 0 · 0 · 0 | 35.00 |
| 2 | Jan Pretorius | Standard | 4.5455 | 7.70 | 7 · 0 · 0 · 0 · 0 · 0 | 31.95 |
| 3 | Theunus O'Kelly | Modified | 4.3860 | 5.70 | 7 · 0 · 0 · 0 · 1 · 0 | 35.00 |
| 4 | Frik Basson | Standard | 4.1866 | 8.36 | 7 · 0 · 0 · 0 · 0 · 0 | 29.43 |
| 5 | Terry Spencer | Open | 4.0128 | 6.23 | 7 · 0 · 0 · 0 · 1 · 0 | 35.00 |
| 6 | Jonathan du Plessis | Open | 3.8110 | 6.56 | 7 · 0 · 0 · 0 · 1 · 0 | 33.24 |
| 7 | Lorraine du Plessis | Open | 3.5211 | 9.94 | 7 · 0 · 0 · 0 · 0 · 0 | 30.71 |
| 8 | Otto Hecht | Open | 3.0120 | 11.62 | 7 · 0 · 0 · 0 · 0 · 0 | 26.27 |
| 9 | Tinus Pretorius | Standard | 2.8409 | 8.80 | 7 · 0 · 0 · 0 · 1 · 0 | 19.97 |
| 10 | Elsarie O'Kelly | Open | 2.6003 | 13.46 | 7 · 0 · 0 · 0 · 0 · 0 | 22.68 |
| 11 | JW van Rooyen | Open | 2.1008 | 11.90 | 7 · 0 · 0 · 0 · 1 · 0 | 18.32 |
| 12 | Mariette Hecht | Standard Manual | 1.8097 | 19.34 | 7 · 0 · 0 · 0 · 0 · 0 | 35.00 |
2Stage 2Comstock2 · 13 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Terry Spencer | Open | 4.9808 | 13.05 | 13 · 0 · 0 · 0 · 0 · 0 | 65.00 |
| 2 | Tinus Pretorius | Standard | 3.7901 | 17.15 | 13 · 0 · 0 · 0 · 0 · 0 | 65.00 |
| 3 | Lorraine du Plessis | Open | 3.7378 | 17.39 | 13 · 0 · 0 · 0 · 0 · 0 | 48.78 |
| 4 | Theunus O'Kelly | Modified | 3.7122 | 17.51 | 13 · 0 · 0 · 0 · 0 · 0 | 65.00 |
| 5 | Jonathan du Plessis | Open | 3.4685 | 18.74 | 13 · 0 · 0 · 0 · 0 · 0 | 45.26 |
| 6 | Jan Pretorius | Standard | 3.3960 | 19.14 | 13 · 0 · 0 · 0 · 0 · 0 | 58.24 |
| 7 | Elsarie O'Kelly | Open | 3.2451 | 20.03 | 13 · 0 · 0 · 0 · 0 · 0 | 42.35 |
| 8 | Ryan Gaylard | Standard | 3.0051 | 21.63 | 13 · 0 · 0 · 0 · 0 · 0 | 51.54 |
| 9 | Otto Hecht | Open | 2.3847 | 18.87 | 13 · 0 · 0 · 0 · 2 · 0 | 31.12 |
| 10 | JW van Rooyen | Open | 2.1471 | 18.63 | 12 · 0 · 0 · 1 · 1 · 0 | 28.02 |
| 11 | Mariette Hecht | Standard Manual | 2.0687 | 31.42 | 13 · 0 · 0 · 0 · 0 · 0 | 65.00 |
| 12 | Frik Basson | Standard | 1.2656 | 51.36 | 13 · 0 · 0 · 0 · 0 · 0 | 21.70 |
3Stage 3Comstock2 · 7 rounds · 13 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jonathan du Plessis | Open | 3.4585 | 10.12 | 7 · 0 · 0 · 0 · 0 · 0 | 35.00 |
| 2 | Terry Spencer | Open | 2.5144 | 13.92 | 7 · 0 · 0 · 0 · 0 · 0 | 25.45 |
| 3 | Theunus O'Kelly | Modified | 2.5108 | 13.94 | 7 · 0 · 0 · 0 · 0 · 0 | 35.00 |
| 4 | Lorraine du Plessis | Open | 2.0784 | 16.84 | 7 · 0 · 0 · 0 · 0 · 0 | 21.03 |
| 5 | Otto Hecht | Open | 1.9053 | 18.37 | 7 · 0 · 0 · 0 · 0 · 0 | 19.28 |
| 6 | JW van Rooyen | Open | 1.8617 | 18.80 | 7 · 0 · 0 · 0 · 0 · 0 | 18.84 |
| 7 | Ryan Gaylard | Standard | 1.8382 | 19.04 | 7 · 0 · 0 · 0 · 0 · 0 | 35.00 |
| 8 | Jan Pretorius | Standard | 1.8286 | 19.14 | 7 · 0 · 0 · 0 · 0 · 0 | 34.82 |
| 9 | Elsarie O'Kelly | Open | 1.7284 | 20.25 | 7 · 0 · 0 · 0 · 0 · 0 | 17.49 |
| 10 | Tinus Pretorius | Standard | 1.2839 | 27.26 | 7 · 0 · 0 · 0 · 0 · 0 | 24.45 |
| 11 | Mariette Hecht | Standard Manual | 1.0192 | 34.34 | 7 · 0 · 0 · 0 · 0 · 0 | 35.00 |
| 12 | Frik Basson | Standard | 0.7819 | 44.76 | 7 · 0 · 0 · 0 · 0 · 0 | 14.89 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock2 | 7 | 35 | |
| 2 | Stage 2 | Comstock2 | 13 | 65 | |
| 3 | Stage 3 | Comstock2 | 7 | 35 |
Field
GM0M0A0B–D0U0