The Record
Mar 17, 2018 · Level I · Classifier match

SKSC USPSA Mar 17, 2018

Shooters
77
Divisions
7
Stages
6
Rounds
152
Field
2 GM/M

Results by division

CSV
#ShooterClassPF S1·S2S3S4S5S6 Points%
1 Chris Goossen · 1 overall U Minor 0.006.367.876.625.295.30 660.00 100.0
2 Brad NortonTY85900 · 2 overall C Minor 4.205.886.465.461.304.76 595.08 90.2
3 Zac Cooper · 3 overall Minor 2.653.296.065.640.124.23 465.99 70.6
4 Tyler SelkA101893 · 4 overall U Minor 3.825.013.323.473.172.88 463.40 70.2
5 Travis Smith · 5 overall Minor 0.004.115.004.162.193.83 403.34 61.1
6 Scott Shimkus · 6 overall Minor 0.003.703.653.173.172.95 349.84 53.0
7 Steven SumerixA109448 · 7 overall U Minor 2.003.383.044.251.162.20 339.00 51.4
8 Mat Chapin · 8 overall Minor 0.260.001.150.600.001.45 75.11 11.4

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Riverdale StandardsVirginia · 20 rounds · 57 runs · classifier 03-07
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Christopher GilsonPCC6.215514.4816 · 3 · 1 · 0 · 0 · 0100.00
2David HoeksemaPCC5.444418.0019 · 1 · 0 · 0 · 0 · 087.59
3David MillerProduction5.131316.7613 · 7 · 0 · 0 · 0 · 0100.00
4Dale VanderzeeOpen4.874018.2613 · 5 · 2 · 0 · 0 · 0100.00
5Jeff SlusserProduction4.655715.2513 · 4 · 1 · 1 · 0 · 090.73
6Todd HoekstraRevolver4.623720.3317 · 3 · 0 · 0 · 0 · 0100.00
7Jeremy StephanPCC4.475521.4518 · 2 · 0 · 0 · 0 · 072.01
8Jarrod TimmerSingle Stack4.443217.7811 · 7 · 1 · 0 · 0 · 1100.00
9Austin FordhamLimited4.421921.7118 · 2 · 0 · 0 · 0 · 0100.00
10Shannan ChadaPCC4.310722.2718 · 2 · 0 · 0 · 0 · 069.35
11Sheila HoekstraLimited4.283317.5111 · 7 · 1 · 1 · 0 · 096.87
12Jeff BingPCC4.238920.7616 · 2 · 2 · 0 · 0 · 068.20
2Stage 2Comstock · 24 rounds · 59 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Christopher GilsonPCC7.370714.1116 · 7 · 0 · 0 · 0 · 0120.00
2Jeremy StephanPCC6.906114.4815 · 8 · 1 · 0 · 0 · 0112.44
3Jarrod TimmerSingle Stack6.594115.6213 · 5 · 3 · 0 · 0 · 0120.00
4Chris GoossenCarry Optics6.360916.3517 · 6 · 1 · 0 · 0 · 0120.00
5Sheila HoekstraLimited6.257017.9016 · 8 · 0 · 0 · 0 · 0120.00
6Terry FlowersOpen6.066216.3211 · 9 · 4 · 0 · 0 · 0120.00
7Jeff BingPCC5.994217.3518 · 3 · 2 · 0 · 0 · 097.59
8Brad NortonCarry Optics5.879017.6917 · 5 · 1 · 0 · 0 · 0110.91
9Todd HoekstraRevolver5.827319.2221 · 2 · 1 · 0 · 0 · 0120.00
10David MillerProduction5.740517.4215 · 7 · 1 · 0 · 0 · 0120.00
11Kevin MillerProduction5.717617.4915 · 8 · 1 · 0 · 0 · 0119.52
12David HoeksemaPCC5.627919.1919 · 4 · 1 · 0 · 0 · 091.63
3Stage 3Comstock · 32 rounds · 75 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Christopher GilsonPCC9.703514.8426 · 3 · 2 · 0 · 0 · 0160.00
2John LoganPCC8.550017.3126 · 5 · 0 · 0 · 0 · 0140.98
3Shannan ChadaPCC8.301918.5529 · 2 · 0 · 0 · 0 · 0136.89
4Jeff BingPCC7.887618.5125 · 7 · 0 · 0 · 0 · 0130.06
5Chris GoossenCarry Optics7.874918.5425 · 6 · 0 · 0 · 0 · 0160.00
6Jeremy StephanPCC7.067820.9427 · 4 · 1 · 0 · 0 · 0116.54
7Jake GoossenProduction7.040119.4627 · 3 · 0 · 1 · 0 · 0160.00
8David HoeksemaPCC7.038317.7627 · 3 · 1 · 1 · 1 · 0116.05
9Terry FlowersOpen6.833219.6122 · 8 · 1 · 1 · 0 · 0160.00
10Mark KattPCC6.761121.8926 · 3 · 0 · 0 · 0 · 0111.48
11Austin FordhamLimited6.687822.1326 · 6 · 0 · 0 · 0 · 0160.00
12Jennifer WyattPCC6.573222.8227 · 5 · 0 · 0 · 0 · 0108.38
4Stage 4Comstock · 28 rounds · 74 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Christopher GilsonPCC7.155217.3320 · 8 · 0 · 0 · 0 · 0140.00
2David HoeksemaPCC6.716819.9525 · 3 · 0 · 0 · 0 · 0131.42
3Kevin MillerProduction6.710718.1820 · 7 · 1 · 0 · 0 · 0140.00
4Chris GoossenCarry Optics6.620620.2425 · 3 · 0 · 0 · 0 · 0140.00
5Jarrod TimmerSingle Stack6.618918.1322 · 4 · 0 · 1 · 0 · 0140.00
6John LoganPCC6.341721.1325 · 3 · 0 · 0 · 0 · 0124.08
7David MillerProduction6.284819.7320 · 8 · 0 · 0 · 0 · 0131.11
8Shannan ChadaPCC5.806521.7021 · 7 · 0 · 0 · 0 · 0113.61
9Jeff BingPCC5.668022.2321 · 7 · 0 · 0 · 0 · 0110.90
10Zac CooperCarry Optics5.637523.0623 · 4 · 0 · 0 · 0 · 0119.21
11Stacy KimbleProduction5.593223.6024 · 2 · 0 · 0 · 0 · 0116.69
12Ryan KilpatrickLimited5.488624.0524 · 4 · 0 · 0 · 0 · 0140.00
5Stage 5Comstock · 24 rounds · 65 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Christopher GilsonPCC7.464814.2017 · 6 · 0 · 0 · 0 · 0120.00
2Jeremy StephanPCC6.766415.3716 · 8 · 0 · 0 · 0 · 0108.77
3John LoganPCC5.869318.0617 · 4 · 0 · 0 · 0 · 094.35
4Jeff BingPCC5.857318.7819 · 5 · 0 · 0 · 0 · 094.16
5Shannan ChadaPCC5.774016.2811 · 11 · 0 · 0 · 0 · 092.82
6Terry FlowersOpen5.589214.859 · 10 · 4 · 1 · 0 · 0120.00
7Jarrod TimmerSingle Stack5.538519.5014 · 7 · 1 · 0 · 0 · 0120.00
8David HoeksemaPCC5.419219.5622 · 2 · 0 · 0 · 1 · 087.12
9Chris GoossenCarry Optics5.293219.2715 · 5 · 0 · 0 · 0 · 0120.00
10Clayton StrockOpen4.854420.6016 · 6 · 2 · 0 · 0 · 0104.22
11Sheila HoekstraLimited4.816919.9314 · 9 · 0 · 1 · 0 · 0120.00
12Cory WiseleyLimited4.711020.5913 · 10 · 1 · 0 · 1 · 0117.36
6Stage 6Comstock · 24 rounds · 74 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Christopher GilsonPCC6.480018.2123 · 1 · 0 · 0 · 0 · 0120.00
2Jarrod TimmerSingle Stack6.333318.0020 · 2 · 1 · 0 · 0 · 0120.00
3Jeremy StephanPCC5.731819.5420 · 4 · 0 · 0 · 0 · 0106.14
4Kyle EvansLimited5.581421.5024 · 0 · 0 · 0 · 0 · 0120.00
5David HoeksemaPCC5.510721.0522 · 2 · 0 · 0 · 0 · 0102.05
6Dale VanderzeeOpen5.453620.1716 · 6 · 1 · 0 · 0 · 0120.00
7Jeff BingPCC5.358021.6522 · 2 · 0 · 0 · 0 · 099.22
8Chris GoossenCarry Optics5.299921.5121 · 3 · 0 · 0 · 0 · 0120.00
9Sheila HoekstraLimited5.054222.1618 · 5 · 1 · 0 · 0 · 0108.67
10David MillerProduction4.983821.6719 · 4 · 1 · 0 · 0 · 0120.00
11John LoganPCC4.929023.9423 · 1 · 0 · 0 · 0 · 091.28
12Ryan KilpatrickLimited4.919719.3118 · 4 · 0 · 1 · 0 · 0105.77

Stages

#StageScoringRoundsPointsClassifier
1Riverdale StandardsVirginia2010003-07
2Stage 2Comstock24120
3Stage 3Comstock32160
4Stage 4Comstock28140
5Stage 5Comstock24120
6Stage 6Comstock24120

More from Southkent Sportsmans Club

Field

GM0M2A3B–D22U28