The Record
Nov 5, 2021 · Level I · Classifier match

SSPSC USPSA Nov 6,7 2021

Shooters
91
Divisions
6
Stages
6
Rounds
132
Field
9 GM/M

Add target photos · help us build automatic hit scoring

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6· Points%
1 Joon KimTY104547 · 1 overall M Minor 9.249.457.6010.0910.607.13 653.14 100.0
2 Jonathan WakidaL4714 · 2 overall A Minor 8.178.478.067.809.716.76 594.63 91.0
3 Mark LuL5118 · 3 overall D Minor 7.657.236.555.416.744.16 475.73 72.8
4 Bryce EdwardsA127013 · 4 overall B Minor 6.705.385.847.768.554.47 464.88 71.2
5 Xiao jun WuTY130153 · 5 overall B Minor 6.937.196.975.957.851.61 461.67 70.7
6 Buddy AniscoTY70645 · 6 overall B Minor 6.876.696.256.707.620.99 443.73 67.9
7 Earl phillip NograA122187 · 7 overall C Minor 6.724.775.725.737.233.91 419.42 64.2
8 Christopher Jalandon · 8 overall U Minor 5.666.625.384.594.444.42 388.96 59.5
9 Dee ZengA130756 · 9 overall B Minor 6.263.245.725.836.324.44 388.71 59.5
10 Chucky ColinaresA130892 · 10 overall D Minor 6.646.295.513.217.431.07 387.90 59.4
11 Bruce HoldenL1766 · 11 overall B Minor 5.105.983.735.536.503.77 367.46 56.3
12 Richard AbellaA128377 · 12 overall C Minor 4.544.455.516.535.762.68 358.18 54.8
13 Abe EnriquezTY73023 · 13 overall C Minor 5.365.514.885.454.290.33 334.29 51.2
14 Charlie KerekanichTY134951 · 14 overall U Minor 3.764.303.155.174.010.00 256.23 39.2
15 Andy FloresTY43970 · 15 overall C Minor 3.554.552.264.982.912.83 255.29 39.1
16 John Stoneman · 16 overall U Minor 3.654.752.163.144.630.00 230.68 35.3
17 Gino GadorA93512 · 17 overall U Minor 2.453.722.224.082.220.00 185.29 28.4
18 Richard PopeA136640 · 18 overall U Minor 1.592.982.012.983.212.92 179.06 27.4
19 Bernie HortonA135793 · 19 overall U Minor 2.442.551.892.092.572.58 169.67 26.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 33 rounds · 86 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Robert Ramirez jrPCC11.260614.1230 · 3 · 0 · 0 · 0 · 0165.00
2Abante XerexPCC10.704013.9225 · 8 · 0 · 0 · 0 · 0156.84
3John SimsOpen9.828815.7725 · 7 · 1 · 0 · 0 · 0165.00
4Joon KimCarry Optics9.237216.7829 · 3 · 1 · 0 · 0 · 0165.00
5Brant CresantoOpen9.223617.1326 · 7 · 0 · 0 · 0 · 0154.84
6Neil PostlewaitePCC9.078314.4320 · 9 · 4 · 0 · 0 · 0133.02
7Marco CabahugPCC8.892617.8830 · 3 · 0 · 0 · 0 · 0130.30
8Miggy ValenciaPCC8.585917.8227 · 6 · 0 · 0 · 0 · 0125.81
9Miko MataPCC8.566617.8627 · 6 · 0 · 0 · 0 · 0125.53
10Jerry BonuraPCC8.431415.3019 · 10 · 4 · 0 · 0 · 0123.54
11Mike StokerLimited8.428518.3923 · 10 · 0 · 0 · 0 · 0165.00
12Dan McnuttLimited8.402919.1631 · 2 · 0 · 0 · 0 · 0164.50
2Stage 2Comstock · 25 rounds · 86 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Robert Ramirez jrPCC11.311810.5223 · 1 · 1 · 0 · 0 · 0125.00
2Abante XerexPCC11.199210.0920 · 4 · 1 · 0 · 0 · 0123.76
3Marco CabahugPCC10.437410.0617 · 6 · 2 · 0 · 0 · 0115.34
4Paolo KellerPCC10.103910.5916 · 9 · 0 · 0 · 0 · 0111.65
5Chris AlimbuyaoOpen9.555711.9314 · 11 · 0 · 0 · 0 · 0125.00
6John SimsOpen9.459511.8412 · 13 · 0 · 0 · 0 · 0123.74
7Joon KimCarry Optics9.448211.9620 · 4 · 1 · 0 · 0 · 0125.00
8Brant CresantoOpen9.406312.9722 · 3 · 0 · 0 · 0 · 0123.05
9Roger HoldenPCC9.170311.4517 · 6 · 2 · 0 · 0 · 0101.34
10Jerry BonuraPCC9.161011.6816 · 9 · 0 · 0 · 0 · 0101.23
11Miko MataPCC9.127612.3819 · 6 · 0 · 0 · 0 · 0100.86
12Mike StokerLimited9.098112.6417 · 7 · 1 · 0 · 0 · 0125.00
3Stage 3Comstock · 24 rounds · 86 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Marco CabahugPCC9.413712.1121 · 3 · 0 · 0 · 0 · 0120.00
2Robert Ramirez jrPCC8.846812.6620 · 4 · 0 · 0 · 0 · 0112.77
3Brant CresantoOpen8.279313.8919 · 5 · 0 · 0 · 0 · 0120.00
4Chris AlimbuyaoOpen8.188413.8019 · 4 · 1 · 0 · 0 · 0118.68
5John SimsOpen8.127713.7818 · 5 · 1 · 0 · 0 · 0117.80
6Jonathan WakidaCarry Optics8.063413.8920 · 4 · 0 · 0 · 0 · 0120.00
7David AlpanPCC7.741014.2121 · 1 · 2 · 0 · 0 · 098.68
8Ralph GomezPCC7.681213.8018 · 5 · 1 · 0 · 0 · 097.92
9Joon KimCarry Optics7.602313.6816 · 8 · 0 · 0 · 0 · 0113.14
10Miko MataPCC7.469415.5322 · 2 · 0 · 0 · 0 · 095.22
11Patrick DonovanPCC7.437514.7920 · 3 · 1 · 0 · 0 · 094.81
12Roger HoldenPCC7.381614.3618 · 5 · 1 · 0 · 0 · 094.10
4Stage 4Comstock · 20 rounds · 86 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Marco CabahugPCC10.19258.8315 · 5 · 0 · 0 · 0 · 0100.00
2Joon KimCarry Optics10.08589.3217 · 3 · 0 · 0 · 0 · 0100.00
3Robert Ramirez jrPCC10.06299.5418 · 2 · 0 · 0 · 0 · 098.73
4John SimsOpen9.77689.4112 · 8 · 0 · 0 · 0 · 0100.00
5Brant CresantoOpen9.181610.0212 · 8 · 0 · 0 · 0 · 093.91
6Daniel SimplicianoOpen9.175210.7919 · 1 · 0 · 0 · 0 · 093.85
7Abante XerexPCC8.836811.0919 · 1 · 0 · 0 · 0 · 086.70
8Matt LamphPCC8.688111.5120 · 0 · 0 · 0 · 0 · 085.24
9Jerry BonuraPCC8.620710.4416 · 3 · 1 · 0 · 0 · 084.58
10Neil PostlewaitePCC8.52799.8512 · 8 · 0 · 0 · 0 · 083.67
11Ralph GomezPCC8.395510.7216 · 3 · 1 · 0 · 0 · 082.37
12Dan McnuttLimited8.394210.9617 · 2 · 1 · 0 · 0 · 0100.00
5Stage 5Comstock · 18 rounds · 86 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Neil PostlewaitePCC12.18847.2217 · 1 · 0 · 0 · 0 · 090.00
2Jerry BonuraPCC10.79758.1517 · 1 · 0 · 0 · 0 · 079.73
3Robert Ramirez jrPCC10.74717.6314 · 4 · 0 · 0 · 0 · 079.36
4Paolo KellerPCC10.72807.8316 · 1 · 1 · 0 · 0 · 079.22
5Joon KimCarry Optics10.60428.1116 · 2 · 0 · 0 · 0 · 090.00
6Abante XerexPCC10.02517.9813 · 5 · 0 · 0 · 0 · 074.03
7Daniel SimplicianoOpen9.82868.7514 · 4 · 0 · 0 · 0 · 090.00
8Dan McnuttLimited9.78878.9917 · 1 · 0 · 0 · 0 · 090.00
9Jonathan WakidaCarry Optics9.70658.8616 · 2 · 0 · 0 · 0 · 082.38
10John SimsOpen9.52909.1315 · 2 · 0 · 0 · 0 · 087.26
11Roger HoldenPCC9.52388.1912 · 6 · 0 · 0 · 0 · 070.32
12Ralph GomezPCC9.16388.7313 · 5 · 0 · 0 · 0 · 067.67
6Six Chickens Comstock · 12 rounds · 86 runs · classifier 03-02
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Marco CabahugPCC8.97836.4611 · 1 · 0 · 0 · 0 · 060.00
2Robert Ramirez jrPCC7.85917.3811 · 0 · 0 · 0 · 0 · 052.52
3Neil PostlewaitePCC7.62167.6111 · 1 · 0 · 0 · 0 · 050.93
4Migz ValenciaPCC7.16117.8210 · 2 · 0 · 0 · 0 · 047.86
5Joon KimCarry Optics7.13418.1311 · 1 · 0 · 0 · 0 · 060.00
6Abante XerexPCC7.03038.2511 · 1 · 0 · 0 · 0 · 046.98
7Jonathan WakidaCarry Optics6.75688.8812 · 0 · 0 · 0 · 0 · 056.83
8Jerry BonuraPCC6.63628.7411 · 1 · 0 · 0 · 0 · 044.35
9Brant CresantoOpen6.58488.9611 · 1 · 0 · 0 · 0 · 060.00
10Chris AlimbuyaoOpen6.44038.549 · 2 · 1 · 0 · 0 · 058.68
11Miko MataPCC6.36279.4312 · 0 · 0 · 0 · 0 · 042.52
12Dan McnuttLimited6.19988.719 · 3 · 0 · 0 · 0 · 060.00

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock33165
2Stage 2Comstock25125
3Stage 3Comstock24120
4Stage 4Comstock20100
5Stage 5Comstock1890
6Six Chickens Comstock126003-02

More from Silver State Practical

Field

GM3M6A8B–D41U31