Feb 21, 2017 · Level I
IL16 USPSA Feb 21, 2017
Shooters
129
Divisions
7
Stages
1
Rounds
23
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Kai KohlmannA88113 | Carry Optics | U | Minor | 115.00 | 1 |
| 1 | Zack LopemanA100421 | Limited | B | Major | 115.00 | 1 |
| 1 | Brad Campbell | Limited 10 | U | Major | 115.00 | 1 |
| 1 | Zack LopemanA100421 | Open | B | Major | 115.00 | 1 |
| 1 | Josiah DavidsonA99923 | PCC | U | Minor | 115.00 | 1 |
| 1 | Neil Johnson | Production | U | Minor | 115.00 | 1 |
| 1 | Matt PainterA87786 | Single Stack | U | Major | 115.00 | 1 |
| 2 | Tim CoombsA72511 | PCC | U | Minor | 114.16 | 2 |
| 2 | Pete WilliFY58656 | Open | C | Major | 109.71 | 2 |
| 2 | Matt PainterA87786 | Single Stack | U | Major | 105.28 | 2 |
| 2 | David BurnsTY92908 | Limited | A | Major | 103.82 | 2 |
| 2 | Neil Johnson | Production | U | Minor | 99.42 | 2 |
| 2 | Brad Campbell | Limited 10 | U | Major | 77.57 | 2 |
| 2 | Kai KohlmannA88113 | Carry Optics | U | Minor | 77.47 | 2 |
| 3 | Zack LopemanA100421 | Open | B | Major | 106.64 | 3 |
| 3 | Josiah DavidsonA99923 | PCC | U | Minor | 104.04 | 3 |
| 3 | Kyle SmithA88823 | Single Stack | B | Minor | 102.55 | 3 |
| 3 | Vincent StrowA93995 | Limited | B | Major | 101.13 | 3 |
| 3 | Jason AnglinA99831 | Production | U | Minor | 98.51 | 3 |
| 3 | Pete WilliFY58656 | Limited 10 | C | Minor | 53.26 | 3 |
| 4 | Jason BeguinTY88086 | Open | C | Major | 105.12 | 4 |
| 4 | Tim CoombsA72511 | PCC | U | Minor | 102.45 | 4 |
| 4 | Jon BourneA-97039 | Single Stack | C | Major | 100.72 | 4 |
| 4 | Josiah DavidsonA99923 | Limited | U | Minor | 99.43 | 4 |
| 4 | Ryan ClouseTY76849 | Production | B | Minor | 72.35 | 4 |
| 4 | Pete WilliFY58656 | Limited 10 | C | Minor | 34.07 | 4 |
| 5 | Tim CoombsA72511 | PCC | U | Minor | 100.95 | 5 |
| 5 | Noel ZarzaTY68673 | Single Stack | B | Major | 99.72 | 5 |
| 5 | Carter JonesA69428 | Open | C | Minor | 99.21 | 5 |
| 5 | Vincent StrowA93995 | Limited | B | Major | 97.76 | 5 |
| 5 | Ryan ClouseTY76849 | Production | B | Minor | 70.02 | 5 |
| 6 | Pete WilliFY58656 | Open | C | Major | 96.67 | 6 |
| 6 | David BurnsTY92908 | Limited | A | Major | 94.92 | 6 |
| 6 | Mark KastorffTY11560 | Single Stack | A | Major | 94.58 | 6 |
| 6 | Tim CoombsA72511 | PCC | U | Minor | 93.72 | 6 |
| 6 | Jason AnglinA99831 | Production | U | Minor | 66.06 | 6 |
| 7 | Herb SchildtA23181 | PCC | B | Minor | 93.05 | 7 |
| 7 | Bill SidellTY91334 | Open | B | Major | 91.86 | 7 |
| 7 | Tim CoombsA72511 | Limited | U | Minor | 91.08 | 7 |
| 7 | Kyle SmithA88823 | Single Stack | B | Minor | 78.03 | 7 |
| 7 | Andrew Hua | Production | U | Minor | 65.66 | 7 |
| 8 | Josiah DavidsonA99923 | PCC | U | Minor | 91.38 | 8 |
| 8 | Bill SidellTY91334 | Open | B | Major | 89.77 | 8 |
| 8 | Paul NurmiTY88153 | Limited | U | Major | 84.02 | 8 |
| 8 | Noel ZarzaTY68673 | Single Stack | B | Major | 74.51 | 8 |
| 8 | David MandrosTY98887 | Production | B | Minor | 64.38 | 8 |
| 9 | Herb SchildtA23181 | PCC | B | Minor | 90.54 | 9 |
| 9 | Carter JonesA69428 | Open | C | Minor | 89.63 | 9 |
| 9 | Shawn Rosenberger | Limited | U | Minor | 82.61 | 9 |
| 9 | Murray PayneFY94220 | Single Stack | D | Major | 62.97 | 9 |
| 9 | Andrew Hua | Production | U | Minor | 58.73 | 9 |
| 10 | Bill SidellTY91334 | Open | B | Major | 89.47 | 10 |
| 10 | David BurnsTY92908 | Limited | A | Major | 81.16 | 10 |
| 10 | Herb SchildtA23181 | PCC | B | Minor | 80.21 | 10 |
| 10 | Mark KastorffTY11560 | Single Stack | A | Major | 60.06 | 10 |
| 10 | David MandrosTY98887 | Production | B | Minor | 52.03 | 10 |
| 11 | Jason BeguinTY88086 | Open | C | Major | 80.20 | 11 |
| 11 | Lloyd Anderson | PCC | U | Minor | 78.26 | 11 |
| 11 | Paul Gerke | Limited | U | Minor | 77.14 | 11 |
| 11 | Murray PayneFY94220 | Single Stack | D | Major | 56.62 | 11 |
| 11 | David MandrosTY98887 | Production | B | Minor | 48.92 | 11 |
| 12 | Eric HensonTY58309 | Open | C | Major | 77.35 | 12 |
| 12 | Ken KaiserA89621 | PCC | U | Minor | 76.87 | 12 |
| 12 | Zack LopemanA100421 | Limited | B | Major | 72.97 | 12 |
| 12 | Dan Hoerner | Single Stack | U | Major | 53.44 | 12 |
| 12 | Mike Miner | Production | U | Minor | 44.25 | 12 |
| 13 | Ken KaiserA89621 | PCC | U | Minor | 73.33 | 13 |
| 13 | Bill SidellTY91334 | Open | B | Major | 72.00 | 13 |
| 13 | Kip JacobsenA79514 | Limited | U | Minor | 69.45 | 13 |
| 13 | Gary Neubaum | Single Stack | U | Minor | 49.90 | 13 |
| 13 | Andrew Hua | Production | U | Minor | 39.65 | 13 |
| 14 | John KlendworthTY-100795 | Open | U | Major | 69.39 | 14 |
| 14 | Paul Gerke | Limited | U | Minor | 69.00 | 14 |
| 14 | Matt PainterA87786 | Single Stack | U | Major | 39.02 | 14 |
| 14 | Mike Voigts | Production | U | Minor | 39.00 | 14 |
| 14 | Mitch Stein | PCC | U | Minor | 36.58 | 14 |
| 15 | Carter JonesA69428 | Open | C | Minor | 68.53 | 15 |
| 15 | Tom BergeronA89096 | Limited | C | Major | 68.13 | 15 |
| 15 | Chad Elliott | Production | X | Minor | 30.94 | 15 |
| 15 | Dan Hoerner | Single Stack | U | Major | 29.33 | 15 |
| 16 | Paul BensonTY90994 | Limited | C | Major | 67.58 | 16 |
| 16 | Bill SidellTY91334 | Open | B | Major | 67.51 | 16 |
| 16 | David MandrosTY98887 | Production | B | Minor | 28.84 | 16 |
| 16 | Gary Neubaum | Single Stack | U | Minor | 27.77 | 16 |
| 17 | Eric HensonTY58309 | Open | C | Major | 65.82 | 17 |
| 17 | Paul BensonTY90994 | Limited | C | Major | 65.43 | 17 |
| 17 | Todd Colvin | Production | U | Minor | 26.49 | 17 |
| 18 | Shawn Rosenberger | Limited | U | Minor | 64.37 | 18 |
| 18 | Carter JonesA69428 | Open | C | Major | 54.08 | 18 |
| 18 | Chad Elliott | Production | X | Minor | 26.26 | 18 |
| 19 | Mitch Stein | Limited | U | Major | 64.05 | 19 |
| 19 | Eric HensonTY58309 | Open | C | Major | 53.37 | 19 |
| 19 | Paul Butler | Production | U | Minor | 22.68 | 19 |
| 20 | Paul BensonTY90994 | Limited | C | Major | 64.04 | 20 |
| 20 | John KlendworthTY-100795 | Open | U | Major | 51.55 | 20 |
| 20 | Mike Voigts | Production | U | Minor | 9.02 | 20 |
| 21 | Paul NurmiTY88153 | Limited | U | Major | 63.70 | 21 |
| 21 | Jason BeguinTY88086 | Open | C | Major | 45.86 | 21 |
| 21 | Mike Miner | Production | U | Minor | 7.73 | 21 |
| 22 | David BurnsTY92908 | Limited | A | Major | 63.45 | 22 |
| 22 | Eric HensonTY58309 | Open | C | Major | 42.36 | 22 |
| 22 | Todd Colvin | Production | U | Minor | 2.30 | 22 |
| 23 | Jon BourneA-97039 | Limited | C | Major | 55.93 | 23 |
| 24 | Calvin Barnhart | Limited | U | Minor | 54.83 | 24 |
| 25 | Paul NurmiTY88153 | Limited | U | Major | 51.25 | 25 |
| 26 | Kole Danison | Limited | U | Minor | 48.09 | 26 |
| 27 | Mitch Stein | Limited | U | Major | 47.71 | 27 |
| 28 | Paul NurmiTY88153 | Limited | U | Major | 47.24 | 28 |
| 29 | Paul BensonTY90994 | Limited | C | Major | 46.85 | 29 |
| 30 | Calvin Barnhart | Limited | U | Minor | 45.73 | 30 |
| 31 | Tim Morris | Limited | U | Major | 45.71 | 31 |
| 32 | David BurnsTY92908 | Limited | A | Major | 42.33 | 32 |
| 33 | Ronald Draper | Limited | U | Minor | 34.75 | 33 |
| 34 | Ronald Draper | Limited | U | Minor | 34.05 | 34 |
| 35 | Tim Morris | Limited | U | Major | 32.47 | 35 |
| 36 | Kole Danison | Limited | U | Minor | 31.98 | 36 |
| 37 | Tom BergeronA89096 | Limited | C | Major | 30.39 | 37 |
| 38 | Troy Williamson | Limited | U | Minor | 23.10 | 38 |
| 39 | Kip JacobsenA79514 | Limited | U | Minor | 22.50 | 39 |
| 40 | Ronald Draper | Limited | U | Minor | 21.90 | 40 |
| 41 | Jon Neubaum | Limited | U | Minor | 17.52 | 41 |
| 42 | Ronald Draper | Limited | U | Minor | 12.43 | 42 |
| 43 | Patrick Renken | Limited | X | Minor | 1.06 | 43 |
| 44 | Patrick Renken | Limited | X | Minor | 0.00 | 44 |
| 45 | Jon Neubaum | Limited | U | Minor | 0.00 | 44 |
| 46 | Ron VanEtten | Limited | U | Minor | 0.00 | 44 |
| 47 | Ron VanEtten | Limited | U | Minor | 0.00 | 44 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Kai KohlmannA88113 · 1 overall | U | Minor | 2.82 | 115.00 | 100.0 |
| 2 | Kai KohlmannA88113 · 2 overall | U | Minor | 1.90 | 77.47 | 67.4 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Zack LopemanA100421 · 1 overall | B | Major | 6.63 | 115.00 | 100.0 |
| 2 | David BurnsTY92908 · 2 overall | A | Major | 5.98 | 103.82 | 90.3 |
| 3 | Vincent StrowA93995 · 3 overall | B | Major | 5.83 | 101.13 | 87.9 |
| 4 | Josiah DavidsonA99923 · 4 overall | U | Minor | 5.73 | 99.43 | 86.5 |
| 5 | Vincent StrowA93995 · 5 overall | B | Major | 5.63 | 97.76 | 85.0 |
| 6 | David BurnsTY92908 · 6 overall | A | Major | 5.47 | 94.92 | 82.5 |
| 7 | Tim CoombsA72511 · 7 overall | U | Minor | 5.25 | 91.08 | 79.2 |
| 8 | Paul NurmiTY88153 · 8 overall | U | Major | 4.84 | 84.02 | 73.1 |
| 9 | Shawn Rosenberger · 9 overall | U | Minor | 4.76 | 82.61 | 71.8 |
| 10 | David BurnsTY92908 · 10 overall | A | Major | 4.68 | 81.16 | 70.6 |
| 11 | Paul Gerke · 11 overall | U | Minor | 4.44 | 77.14 | 67.1 |
| 12 | Zack LopemanA100421 · 12 overall | B | Major | 4.20 | 72.97 | 63.5 |
| 13 | Kip JacobsenA79514 · 13 overall | U | Minor | 4.00 | 69.45 | 60.4 |
| 14 | Paul Gerke · 14 overall | U | Minor | 3.98 | 69.00 | 60.0 |
| 15 | Tom BergeronA89096 · 15 overall | C | Major | 3.93 | 68.13 | 59.2 |
| 16 | Paul BensonTY90994 · 16 overall | C | Major | 3.89 | 67.58 | 58.8 |
| 17 | Paul BensonTY90994 · 17 overall | C | Major | 3.77 | 65.43 | 56.9 |
| 18 | Shawn Rosenberger · 18 overall | U | Minor | 3.71 | 64.37 | 56.0 |
| 19 | Mitch Stein · 19 overall | U | Major | 3.69 | 64.05 | 55.7 |
| 20 | Paul BensonTY90994 · 20 overall | C | Major | 3.69 | 64.04 | 55.7 |
| 21 | Paul NurmiTY88153 · 21 overall | U | Major | 3.67 | 63.70 | 55.4 |
| 22 | David BurnsTY92908 · 22 overall | A | Major | 3.66 | 63.45 | 55.2 |
| 23 | Jon BourneA-97039 · 23 overall | C | Major | 3.22 | 55.93 | 48.6 |
| 24 | Calvin Barnhart · 24 overall | U | Minor | 3.16 | 54.83 | 47.7 |
| 25 | Paul NurmiTY88153 · 25 overall | U | Major | 2.95 | 51.25 | 44.6 |
| 26 | Kole Danison · 26 overall | U | Minor | 2.77 | 48.09 | 41.8 |
| 27 | Mitch Stein · 27 overall | U | Major | 2.75 | 47.71 | 41.5 |
| 28 | Paul NurmiTY88153 · 28 overall | U | Major | 2.72 | 47.24 | 41.1 |
| 29 | Paul BensonTY90994 · 29 overall | C | Major | 2.70 | 46.85 | 40.7 |
| 30 | Calvin Barnhart · 30 overall | U | Minor | 2.63 | 45.73 | 39.8 |
| 31 | Tim Morris · 31 overall | U | Major | 2.63 | 45.71 | 39.8 |
| 32 | David BurnsTY92908 · 32 overall | A | Major | 2.44 | 42.33 | 36.8 |
| 33 | Ronald Draper · 33 overall | U | Minor | 2.00 | 34.75 | 30.2 |
| 34 | Ronald Draper · 34 overall | U | Minor | 1.96 | 34.05 | 29.6 |
| 35 | Tim Morris · 35 overall | U | Major | 1.87 | 32.47 | 28.2 |
| 36 | Kole Danison · 36 overall | U | Minor | 1.84 | 31.98 | 27.8 |
| 37 | Tom BergeronA89096 · 37 overall | C | Major | 1.75 | 30.39 | 26.4 |
| 38 | Troy Williamson · 38 overall | U | Minor | 1.33 | 23.10 | 20.1 |
| 39 | Kip JacobsenA79514 · 39 overall | U | Minor | 1.30 | 22.50 | 19.6 |
| 40 | Ronald Draper · 40 overall | U | Minor | 1.26 | 21.90 | 19.0 |
| 41 | Jon Neubaum · 41 overall | U | Minor | 1.01 | 17.52 | 15.2 |
| 42 | Ronald Draper · 42 overall | U | Minor | 0.72 | 12.43 | 10.8 |
| 43 | Patrick Renken · 43 overall | X | Minor | 0.06 | 1.06 | 0.9 |
| 44 | Patrick Renken · 44 overall | X | Minor | 0.00 | 0.00 | 0.0 |
| 44 | Jon Neubaum · 45 overall | U | Minor | 0.00 | 0.00 | 0.0 |
| 44 | Ron VanEtten · 46 overall | U | Minor | 0.00 | 0.00 | 0.0 |
| 44 | Ron VanEtten · 47 overall | U | Minor | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Brad Campbell · 1 overall | U | Major | 2.61 | 115.00 | 100.0 |
| 2 | Brad Campbell · 2 overall | U | Major | 1.76 | 77.57 | 67.5 |
| 3 | Pete WilliFY58656 · 3 overall | C | Minor | 1.21 | 53.26 | 46.3 |
| 4 | Pete WilliFY58656 · 4 overall | C | Minor | 0.77 | 34.07 | 29.6 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Zack LopemanA100421 · 1 overall | B | Major | 6.56 | 115.00 | 100.0 |
| 2 | Pete WilliFY58656 · 2 overall | C | Major | 6.25 | 109.71 | 95.4 |
| 3 | Zack LopemanA100421 · 3 overall | B | Major | 6.08 | 106.64 | 92.7 |
| 4 | Jason BeguinTY88086 · 4 overall | C | Major | 5.99 | 105.12 | 91.4 |
| 5 | Carter JonesA69428 · 5 overall | C | Minor | 5.66 | 99.21 | 86.3 |
| 6 | Pete WilliFY58656 · 6 overall | C | Major | 5.51 | 96.67 | 84.1 |
| 7 | Bill SidellTY91334 · 7 overall | B | Major | 5.24 | 91.86 | 79.9 |
| 8 | Bill SidellTY91334 · 8 overall | B | Major | 5.12 | 89.77 | 78.1 |
| 9 | Carter JonesA69428 · 9 overall | C | Minor | 5.11 | 89.63 | 77.9 |
| 10 | Bill SidellTY91334 · 10 overall | B | Major | 5.10 | 89.47 | 77.8 |
| 11 | Jason BeguinTY88086 · 11 overall | C | Major | 4.57 | 80.20 | 69.7 |
| 12 | Eric HensonTY58309 · 12 overall | C | Major | 4.41 | 77.35 | 67.3 |
| 13 | Bill SidellTY91334 · 13 overall | B | Major | 4.10 | 72.00 | 62.6 |
| 14 | John KlendworthTY-100795 · 14 overall | U | Major | 3.96 | 69.39 | 60.3 |
| 15 | Carter JonesA69428 · 15 overall | C | Minor | 3.91 | 68.53 | 59.6 |
| 16 | Bill SidellTY91334 · 16 overall | B | Major | 3.85 | 67.51 | 58.7 |
| 17 | Eric HensonTY58309 · 17 overall | C | Major | 3.75 | 65.82 | 57.2 |
| 18 | Carter JonesA69428 · 18 overall | C | Major | 3.08 | 54.08 | 47.0 |
| 19 | Eric HensonTY58309 · 19 overall | C | Major | 3.04 | 53.37 | 46.4 |
| 20 | John KlendworthTY-100795 · 20 overall | U | Major | 2.94 | 51.55 | 44.8 |
| 21 | Jason BeguinTY88086 · 21 overall | C | Major | 2.61 | 45.86 | 39.9 |
| 22 | Eric HensonTY58309 · 22 overall | C | Major | 2.41 | 42.36 | 36.8 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Josiah DavidsonA99923 · 1 overall | U | Minor | 7.56 | 115.00 | 100.0 |
| 2 | Tim CoombsA72511 · 2 overall | U | Minor | 7.51 | 114.16 | 99.3 |
| 3 | Josiah DavidsonA99923 · 3 overall | U | Minor | 6.84 | 104.04 | 90.5 |
| 4 | Tim CoombsA72511 · 4 overall | U | Minor | 6.74 | 102.45 | 89.1 |
| 5 | Tim CoombsA72511 · 5 overall | U | Minor | 6.64 | 100.95 | 87.8 |
| 6 | Tim CoombsA72511 · 6 overall | U | Minor | 6.16 | 93.72 | 81.5 |
| 7 | Herb SchildtA23181 · 7 overall | B | Minor | 6.12 | 93.05 | 80.9 |
| 8 | Josiah DavidsonA99923 · 8 overall | U | Minor | 6.01 | 91.38 | 79.5 |
| 9 | Herb SchildtA23181 · 9 overall | B | Minor | 5.95 | 90.54 | 78.7 |
| 10 | Herb SchildtA23181 · 10 overall | B | Minor | 5.28 | 80.21 | 69.7 |
| 11 | Lloyd Anderson · 11 overall | U | Minor | 5.15 | 78.26 | 68.1 |
| 12 | Ken KaiserA89621 · 12 overall | U | Minor | 5.06 | 76.87 | 66.8 |
| 13 | Ken KaiserA89621 · 13 overall | U | Minor | 4.82 | 73.33 | 63.8 |
| 14 | Mitch Stein · 14 overall | U | Minor | 2.41 | 36.58 | 31.8 |
| Registered, no scores recorded | ||||||
| – | Lloyd Anderson · 15 overall | U | Minor | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Neil Johnson · 1 overall | U | Minor | 5.49 | 115.00 | 100.0 |
| 2 | Neil Johnson · 2 overall | U | Minor | 4.75 | 99.42 | 86.5 |
| 3 | Jason AnglinA99831 · 3 overall | U | Minor | 4.70 | 98.51 | 85.7 |
| 4 | Ryan ClouseTY76849 · 4 overall | B | Minor | 3.45 | 72.35 | 62.9 |
| 5 | Ryan ClouseTY76849 · 5 overall | B | Minor | 3.34 | 70.02 | 60.9 |
| 6 | Jason AnglinA99831 · 6 overall | U | Minor | 3.15 | 66.06 | 57.4 |
| 7 | Andrew Hua · 7 overall | U | Minor | 3.13 | 65.66 | 57.1 |
| 8 | David MandrosTY98887 · 8 overall | B | Minor | 3.07 | 64.38 | 56.0 |
| 9 | Andrew Hua · 9 overall | U | Minor | 2.80 | 58.73 | 51.1 |
| 10 | David MandrosTY98887 · 10 overall | B | Minor | 2.48 | 52.03 | 45.2 |
| 11 | David MandrosTY98887 · 11 overall | B | Minor | 2.33 | 48.92 | 42.5 |
| 12 | Mike Miner · 12 overall | U | Minor | 2.11 | 44.25 | 38.5 |
| 13 | Andrew Hua · 13 overall | U | Minor | 1.89 | 39.65 | 34.5 |
| 14 | Mike Voigts · 14 overall | U | Minor | 1.86 | 39.00 | 33.9 |
| 15 | Chad Elliott · 15 overall | X | Minor | 1.48 | 30.94 | 26.9 |
| 16 | David MandrosTY98887 · 16 overall | B | Minor | 1.38 | 28.84 | 25.1 |
| 17 | Todd Colvin · 17 overall | U | Minor | 1.26 | 26.49 | 23.0 |
| 18 | Chad Elliott · 18 overall | X | Minor | 1.25 | 26.26 | 22.8 |
| 19 | Paul Butler · 19 overall | U | Minor | 1.08 | 22.68 | 19.7 |
| 20 | Mike Voigts · 20 overall | U | Minor | 0.43 | 9.02 | 7.8 |
| 21 | Mike Miner · 21 overall | U | Minor | 0.37 | 7.73 | 6.7 |
| 22 | Todd Colvin · 22 overall | U | Minor | 0.11 | 2.30 | 2.0 |
| Registered, no scores recorded | ||||||
| – | Rob KosackTY53381 · 23 overall | B | Minor | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Matt PainterA87786 · 1 overall | U | Major | 5.87 | 115.00 | 100.0 |
| 2 | Matt PainterA87786 · 2 overall | U | Major | 5.37 | 105.28 | 91.5 |
| 3 | Kyle SmithA88823 · 3 overall | B | Minor | 5.23 | 102.55 | 89.2 |
| 4 | Jon BourneA-97039 · 4 overall | C | Major | 5.14 | 100.72 | 87.6 |
| 5 | Noel ZarzaTY68673 · 5 overall | B | Major | 5.09 | 99.72 | 86.7 |
| 6 | Mark KastorffTY11560 · 6 overall | A | Major | 4.83 | 94.58 | 82.2 |
| 7 | Kyle SmithA88823 · 7 overall | B | Minor | 3.98 | 78.03 | 67.8 |
| 8 | Noel ZarzaTY68673 · 8 overall | B | Major | 3.80 | 74.51 | 64.8 |
| 9 | Murray PayneFY94220 · 9 overall | D | Major | 3.21 | 62.97 | 54.8 |
| 10 | Mark KastorffTY11560 · 10 overall | A | Major | 3.07 | 60.06 | 52.2 |
| 11 | Murray PayneFY94220 · 11 overall | D | Major | 2.89 | 56.62 | 49.2 |
| 12 | Dan Hoerner · 12 overall | U | Major | 2.73 | 53.44 | 46.5 |
| 13 | Gary Neubaum · 13 overall | U | Minor | 2.55 | 49.90 | 43.4 |
| 14 | Matt PainterA87786 · 14 overall | U | Major | 1.99 | 39.02 | 33.9 |
| 15 | Dan Hoerner · 15 overall | U | Major | 1.50 | 29.33 | 25.5 |
| 16 | Gary Neubaum · 16 overall | U | Minor | 1.42 | 27.77 | 24.1 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Low BRIDGEComstock · 23 rounds · 123 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Josiah Davidson | PCC | 7.5637 | 12.56 | 19 · 3 · 1 · 0 · 1 · 0 | 115.00 |
| 2 | Tim Coombs | PCC | 7.5085 | 11.72 | 17 · 4 · 1 · 1 · 0 · 0 | 114.16 |
| 3 | Josiah Davidson | PCC | 6.8428 | 14.76 | 17 · 5 · 1 · 0 · 0 · 0 | 104.04 |
| 4 | Tim Coombs | PCC | 6.7384 | 13.95 | 19 · 3 · 0 · 1 · 0 · 0 | 102.45 |
| 5 | Tim Coombs | PCC | 6.6398 | 14.91 | 15 · 8 · 0 · 0 · 0 · 0 | 100.95 |
| 6 | Zack Lopeman | Limited | 6.6261 | 14.79 | 10 · 9 · 2 · 0 · 0 · 0 | 115.00 |
| 7 | Zack Lopeman | Open | 6.5552 | 14.95 | 10 · 10 · 2 · 0 · 0 · 0 | 115.00 |
| 8 | Pete Willi | Open | 6.2538 | 16.31 | 12 · 10 · 1 · 0 · 0 · 0 | 109.71 |
| 9 | Tim Coombs | PCC | 6.1644 | 14.60 | 17 · 5 · 0 · 1 · 0 · 0 | 93.72 |
| 10 | Herb Schildt | PCC | 6.1202 | 17.81 | 20 · 3 · 0 · 0 · 0 · 0 | 93.05 |
| 11 | Zack Lopeman | Open | 6.0788 | 14.97 | 15 · 3 · 1 · 1 · 0 · 0 | 106.64 |
| 12 | Josiah Davidson | PCC | 6.0102 | 15.64 | 19 · 3 · 0 · 1 · 0 · 0 | 91.38 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Low BRIDGE | Comstock | 23 | 115 |
More from Bloomington Normal Tactical Shooters
- Mar 26, 2019Il16 USPSA Mar 26, 2019 101 shooters
- Mar 19, 2019Il16 USPSA Mar 19, 2019 79 shooters
- Mar 12, 2019Il16 USPSA Mar 12, 2019 111 shooters
- Mar 5, 2019Il16 USPSA Mar 5, 2019 85 shooters
- Feb 26, 2019Il16 USPSA Feb 26, 2019 108 shooters
- Feb 19, 2019Il16 USPSA Feb 19, 2019 102 shooters
Field
GM0M0A7B–D50U68