Mar 3, 2024 · Level I
W07 SSAA KALGOORLIE-BOULDER SSAA Mar 03, 2024
Shooters
7
Divisions
5
Stages
2
Rounds
29
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Peter Green491179 | Open | D | Minor | 145.00 | 1 |
| 1 | Jac Cha394788 | Production | C | Minor | 145.00 | 1 |
| 1 | Jordan Wilson | Production Optics | D | Minor | 145.00 | 1 |
| 1 | Ca Ha | Small Pistol Standard | U | Small pistol | 145.00 | 1 |
| 1 | Jason St | Standard | D | Minor | 145.00 | 1 |
| 2 | Ron Ma | Standard | D | Minor | 129.70 | 2 |
| 2 | Jal Wilson457948 | Production | A | Minor | 123.74 | 2 |
| # | Shooter | Class | PF | S1 | S2 | Points | % |
|---|---|---|---|---|---|---|---|
| 1 | Peter Green491179 · 1 overall | D | Minor | 1.63 | 2.40 | 145.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | Points | % |
|---|---|---|---|---|---|---|---|
| 1 | Jac Cha394788 · 1 overall | C | Minor | 3.71 | 3.23 | 145.00 | 100.0 |
| 2 | Jal Wilson457948 · 2 overall | A | Minor | 2.96 | 3.01 | 123.74 | 85.3 |
| # | Shooter | Class | PF | S1 | S2 | Points | % |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Wilson · 1 overall | D | Minor | 1.58 | 1.98 | 145.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | Points | % |
|---|---|---|---|---|---|---|---|
| 1 | Ca Ha · 1 overall | U | Small pistol | 0.94 | 1.70 | 145.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | Points | % |
|---|---|---|---|---|---|---|---|
| 1 | Jason St · 1 overall | D | Minor | 2.57 | 2.31 | 145.00 | 100.0 |
| 2 | Ron Ma · 2 overall | D | Minor | 2.20 | 2.18 | 129.70 | 89.5 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 17 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jac Cha | Production | 3.7122 | 21.82 | 15 · 2 · 0 · 0 · 0 · 0 | 85.00 |
| 2 | Jal Wilson | Production | 2.9633 | 25.31 | 12 · 5 · 0 · 0 · 0 · 0 | 67.85 |
| 3 | Jason St | Standard | 2.5662 | 24.94 | 13 · 3 · 0 · 1 · 0 · 0 | 85.00 |
| 4 | Ron Ma | Standard | 2.2029 | 36.77 | 15 · 2 · 0 · 0 · 0 · 0 | 72.97 |
| 5 | Peter Green | Open | 1.6329 | 50.83 | 16 · 1 · 0 · 0 · 0 · 0 | 85.00 |
| 6 | Jordan Wilson | Production Optics | 1.5763 | 48.85 | 13 · 4 · 0 · 0 · 0 · 0 | 85.00 |
| 7 | Ca Ha | Small Pistol Standard | 0.9382 | 46.90 | 12 · 4 · 1 · 0 · 0 · 0 | 85.00 |
2Stage 2Comstock · 12 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jac Cha | Production | 3.2349 | 14.22 | 8 · 1 · 3 · 0 · 0 · 0 | 60.00 |
| 2 | Jal Wilson | Production | 3.0134 | 17.92 | 10 · 1 · 1 · 0 · 0 · 0 | 55.89 |
| 3 | Peter Green | Open | 2.4043 | 22.46 | 10 · 1 · 1 · 0 · 0 · 0 | 60.00 |
| 4 | Jason St | Standard | 2.3093 | 24.25 | 10 · 2 · 0 · 0 · 0 · 0 | 60.00 |
| 5 | Ron Ma | Standard | 2.1834 | 22.90 | 8 · 3 · 1 · 0 · 0 · 0 | 56.73 |
| 6 | Jordan Wilson | Production Optics | 1.9767 | 28.33 | 10 · 2 · 0 · 0 · 0 · 0 | 60.00 |
| 7 | Ca Ha | Small Pistol Standard | 1.7015 | 20.57 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 17 | 85 | |
| 2 | Stage 2 | Comstock | 12 | 60 |
More from SSAA Kalgoorlie-Boulder
- Sep 13, 2026W07 SSAA KALGOORLIE-BOULDER SSAA Sep 13, 2026 7 shooters
- Sep 6, 2026W07 SSAA KALGOORLIE-BOULDER SSAA Sep 06, 2026 7 shooters
- Aug 16, 2026W07 SSAA KALGOORLIE-BOULDER SSAA Aug 16, 2026 4 shooters
- Aug 16, 2026W07 SSAA KALGOORLIE-BOULDER SSAA Aug 16, 2026 5 shooters
- Jul 5, 2026W07 SSAA KALGOORLIE-BOULDER SSAA Jul 05, 2026 26 shooters
- Jul 5, 2026W07 SSAA KALGOORLIE-BOULDER SSAA Jul 05, 2026 3 shooters
Field
GM0M0A1B–D5U1