Jan 19, 2018 · Level I
Range54 USPSA
Shooters
12
Divisions
6
Stages
4
Rounds
98
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | ERIC SchnitzerA-101550 | Carry Optics | U | Minor | 490.00 | 1 |
| 1 | Shawn McGroganA-95083 | Limited | C | Major | 490.00 | 1 |
| 1 | Jeremy Hardin | Open | C | Major | 490.00 | 1 |
| 1 | Daniel Mountford | Production | U | Minor | 490.00 | 1 |
| 1 | Graham Chad | Single Stack | U | Minor | 490.00 | 1 |
| 1 | Derek WaiteA98074 | Limited 10 | U | Major | 410.00 | 1 |
| 2 | Jim MyersA20044 | Limited | U | Major | 310.56 | 2 |
| 3 | Steady Steady | Limited | U | Minor | 300.23 | 3 |
| 4 | Todd Reifschneider | Limited | U | Major | 275.75 | 4 |
| 5 | Chris KruegerA-94567 | Limited | U | Minor | 262.82 | 5 |
| 6 | Steven SteinerTY-95758 | Limited | U | Major | 203.65 | 6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERIC SchnitzerA-101550 · 1 overall | U | Minor | 4.97 | 5.57 | 6.35 | 4.52 | 490.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn McGroganA-95083 · 1 overall | C | Major | 7.02 | 6.48 | 6.44 | 4.42 | 490.00 | 100.0 |
| 2 | Jim MyersA20044 · 2 overall | U | Major | 5.15 | 4.48 | 3.20 | 2.10 | 310.56 | 63.4 |
| 3 | Steady Steady · 3 overall | U | Minor | 4.16 | 3.85 | 5.06 | 2.33 | 300.23 | 61.3 |
| 4 | Todd Reifschneider · 4 overall | U | Major | 3.95 | 4.75 | 1.77 | 2.27 | 275.75 | 56.3 |
| 5 | Chris KruegerA-94567 · 5 overall | U | Minor | 4.31 | 2.24 | 4.16 | 2.82 | 262.82 | 53.6 |
| 6 | Steven SteinerTY-95758 · 6 overall | U | Major | 2.27 | 3.95 | 2.42 | 1.19 | 203.65 | 41.6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek WaiteA98074 · 1 overall | U | Major | 4.42 | 4.71 | 0.00 | 1.77 | 410.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Hardin · 1 overall | C | Major | 6.96 | 7.26 | 5.93 | 4.21 | 490.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Mountford · 1 overall | U | Minor | 5.58 | 5.76 | 5.48 | 3.24 | 490.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Chad · 1 overall | U | Minor | 6.88 | 6.66 | 5.41 | 4.23 | 490.00 | 100.0 |
| Registered, no scores recorded | |||||||||
| – | Andrew Moller · 2 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 32 rounds · 11 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Shawn McGrogan | Limited | 7.0191 | 21.94 | 26 · 2 · 0 · 0 · 0 · 0 | 160.00 |
| 2 | Jeremy Hardin | Open | 6.9647 | 21.25 | 22 · 6 · 1 · 0 · 0 · 0 | 160.00 |
| 3 | Graham Chad | Single Stack | 6.8822 | 19.18 | 18 · 11 · 0 · 0 · 0 · 0 | 160.00 |
| 4 | Daniel Mountford | Production | 5.5821 | 25.08 | 23 · 5 · 1 · 0 · 0 · 0 | 160.00 |
| 5 | Jim Myers | Limited | 5.1460 | 28.76 | 22 · 8 · 1 · 0 · 0 · 0 | 117.30 |
| 6 | ERIC Schnitzer | Carry Optics | 4.9680 | 26.57 | 20 · 9 · 2 · 0 · 0 · 0 | 160.00 |
| 7 | Derek Waite | Limited 10 | 4.4230 | 30.07 | 19 · 11 · 0 · 1 · 0 · 0 | 160.00 |
| 8 | Chris Krueger | Limited | 4.3100 | 26.45 | 14 · 10 · 5 · 0 · 0 · 0 | 98.25 |
| 9 | Steady Steady | Limited | 4.1600 | 31.25 | 19 · 11 · 2 · 0 · 0 · 0 | 94.83 |
| 10 | Todd Reifschneider | Limited | 3.9485 | 34.19 | 21 · 9 · 0 · 1 · 0 · 0 | 90.01 |
| 11 | Steven Steiner | Limited | 2.2658 | 32.66 | 22 · 6 · 0 · 4 · 0 · 2 | 51.65 |
2Stage 2Comstock · 32 rounds · 11 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jeremy Hardin | Open | 7.2581 | 19.84 | 18 · 10 · 1 · 0 · 0 · 0 | 160.00 |
| 2 | Graham Chad | Single Stack | 6.6569 | 20.43 | 21 · 7 · 1 · 0 · 0 · 0 | 160.00 |
| 3 | Shawn McGrogan | Limited | 6.4751 | 23.32 | 23 · 7 · 0 · 0 · 0 · 0 | 160.00 |
| 4 | Daniel Mountford | Production | 5.7577 | 25.01 | 24 · 4 · 0 · 0 · 0 · 0 | 160.00 |
| 5 | ERIC Schnitzer | Carry Optics | 5.5734 | 24.94 | 28 · 2 · 0 · 1 · 0 · 0 | 160.00 |
| 6 | Todd Reifschneider | Limited | 4.7536 | 28.61 | 24 · 5 · 1 · 1 · 0 · 0 | 117.46 |
| 7 | Derek Waite | Limited 10 | 4.7070 | 31.23 | 23 · 7 · 2 · 0 · 0 · 0 | 160.00 |
| 8 | Jim Myers | Limited | 4.4811 | 30.35 | 22 · 7 · 0 · 1 · 0 · 0 | 110.73 |
| 9 | Steven Steiner | Limited | 3.9531 | 36.68 | 21 · 7 · 2 · 0 · 0 · 0 | 97.68 |
| 10 | Steady Steady | Limited | 3.8514 | 29.60 | 22 · 8 · 0 · 2 · 0 · 0 | 95.17 |
| 11 | Chris Krueger | Limited | 2.2431 | 27.64 | 15 · 7 · 6 · 4 · 0 · 0 | 55.43 |
3Stage 3Virginia · 16 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Shawn McGrogan | Limited | 6.4382 | 9.63 | 6 · 6 · 4 · 0 · 0 · 0 | 80.00 |
| 2 | ERIC Schnitzer | Carry Optics | 6.3492 | 10.71 | 12 · 2 · 2 · 0 · 0 · 0 | 80.00 |
| 3 | Jeremy Hardin | Open | 5.9322 | 9.44 | 10 · 3 · 2 · 1 · 0 · 0 | 80.00 |
| 4 | Daniel Mountford | Production | 5.4845 | 10.94 | 8 · 6 · 2 · 0 · 0 · 0 | 80.00 |
| 5 | Graham Chad | Single Stack | 5.4104 | 10.72 | 8 · 5 · 3 · 0 · 0 · 0 | 80.00 |
| 6 | Steady Steady | Limited | 5.0567 | 11.47 | 6 · 9 · 1 · 0 · 0 · 0 | 62.83 |
| 7 | Chris Krueger | Limited | 4.1632 | 12.01 | 5 · 6 · 4 · 0 · 0 · 0 | 51.73 |
| 8 | Jim Myers | Limited | 3.2045 | 10.61 | 6 · 4 · 4 · 2 · 0 · 0 | 39.82 |
| 9 | Steven Steiner | Limited | 2.4158 | 15.73 | 2 · 6 · 7 · 1 · 0 · 0 | 30.02 |
| 10 | Todd Reifschneider | Limited | 1.7723 | 18.62 | 5 · 5 · 4 · 2 · 0 · 0 | 22.02 |
4Stage 4Comstock · 18 rounds · 11 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | ERIC Schnitzer | Carry Optics | 4.5161 | 18.60 | 15 · 3 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Shawn McGrogan | Limited | 4.4243 | 18.76 | 15 · 1 · 2 · 0 · 0 · 0 | 90.00 |
| 3 | Graham Chad | Single Stack | 4.2334 | 19.37 | 14 · 4 · 0 · 0 · 0 · 0 | 90.00 |
| 4 | Jeremy Hardin | Open | 4.2142 | 20.17 | 15 · 2 · 1 · 0 · 0 · 0 | 90.00 |
| 5 | Daniel Mountford | Production | 3.2385 | 25.32 | 14 · 4 · 0 · 0 · 0 · 0 | 90.00 |
| 6 | Chris Krueger | Limited | 2.8227 | 29.05 | 14 · 4 · 0 · 0 · 0 · 0 | 57.42 |
| 7 | Steady Steady | Limited | 2.3302 | 30.47 | 15 · 2 · 0 · 1 · 0 · 0 | 47.40 |
| 8 | Todd Reifschneider | Limited | 2.2740 | 36.50 | 13 · 4 · 1 · 0 · 0 · 0 | 46.26 |
| 9 | Jim Myers | Limited | 2.0997 | 31.91 | 13 · 2 · 2 · 1 · 0 · 0 | 42.71 |
| 10 | Derek Waite | Limited 10 | 1.7747 | 37.19 | 12 · 3 · 2 · 1 · 0 · 0 | 90.00 |
| 11 | Steven Steiner | Limited | 1.1946 | 54.41 | 13 · 1 · 3 · 1 · 0 · 0 | 24.30 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 32 | 160 | |
| 2 | Stage 2 | Comstock | 32 | 160 | |
| 3 | Stage 3 | Virginia | 16 | 80 | |
| 4 | Stage 4 | Comstock | 18 | 90 |
Field
GM0M0A0B–D2U10