Sep 15, 2023 · Level I
TR01 2gun Sep 15, 2023
Shooters
6
Divisions
5
Stages
3
Rounds
38
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Mitchell Wilson | Carry Optics | U | Minor | 190.00 | 1 |
| 1 | Austin 0wen | Limited | U | Major | 190.00 | 1 |
| 1 | Leen KroonA149850 | Limited Optics | U | Minor | 190.00 | 1 |
| 1 | Patrick Mcguire A153979 | Open | U | Major | 190.00 | 1 |
| 1 | Jw Bach | Production | U | Minor | 190.00 | 1 |
| 2 | Ulises Zamora | Open | U | Minor | 45.69 | 2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Wilson · 1 overall | U | Minor | 1.82 | 2.55 | 0.51 | 190.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin 0wen · 1 overall | U | Major | 0.15 | 2.86 | 2.58 | 190.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Leen KroonA149850 · 1 overall | U | Minor | 1.22 | 5.94 | 2.86 | 190.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Mcguire A153979 · 1 overall | U | Major | 0.24 | 2.36 | 3.24 | 190.00 | 100.0 |
| 2 | Ulises Zamora · 2 overall | U | Minor | 0.00 | 0.00 | 1.97 | 45.69 | 24.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jw Bach · 1 overall | U | Minor | 1.61 | 4.06 | 2.61 | 190.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Leen'sVirginia · 13 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mitchell Wilson | Carry Optics | 1.8193 | 33.53 | 11 · 2 · 0 · 0 · 0 · 0 | 65.00 |
| 2 | Jw Bach | Production | 1.6138 | 36.56 | 10 · 3 · 0 · 0 · 0 · 0 | 65.00 |
| 3 | Leen Kroon | Limited Optics | 1.2161 | 32.07 | 7 · 4 · 2 · 0 · 1 · 0 | 65.00 |
| 4 | Patrick Mcguire | Open | 0.2365 | 42.28 | 6 · 5 · 0 · 2 · 2 · 0 | 65.00 |
| 5 | Austin 0wen | Limited | 0.1456 | 41.20 | 4 · 6 · 1 · 2 · 2 · 0 | 65.00 |
2Pistol ProgressiomVirginia · 10 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Leen Kroon | Limited Optics | 5.9382 | 8.42 | 10 · 0 · 0 · 0 · 0 · 0 | 50.00 |
| 2 | Jw Bach | Production | 4.0556 | 8.63 | 9 · 0 · 0 · 1 · 0 · 0 | 50.00 |
| 3 | Austin 0wen | Limited | 2.8642 | 12.22 | 9 · 0 · 0 · 1 · 0 · 0 | 50.00 |
| 4 | Mitchell Wilson | Carry Optics | 2.5478 | 7.85 | 8 · 0 · 0 · 2 · 0 · 0 | 50.00 |
| 5 | Patrick Mcguire | Open | 2.3613 | 8.47 | 8 · 0 · 0 · 2 · 0 · 0 | 50.00 |
3LongerComstock · 15 rounds · 6 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Patrick Mcguire | Open | 3.2410 | 19.13 | 6 · 7 · 2 · 0 · 0 · 0 | 75.00 |
| 2 | Leen Kroon | Limited Optics | 2.8571 | 21.35 | 8 · 7 · 0 · 0 · 0 · 0 | 75.00 |
| 3 | Jw Bach | Production | 2.6084 | 27.22 | 13 · 2 · 0 · 0 · 0 · 0 | 75.00 |
| 4 | Austin 0wen | Limited | 2.5787 | 22.88 | 5 · 7 · 3 · 0 · 0 · 0 | 75.00 |
| 5 | Ulises Zamora | Open | 1.9742 | 24.82 | 3 · 11 · 1 · 0 · 0 · 0 | 45.69 |
| 6 | Mitchell Wilson | Carry Optics | 0.5109 | 41.10 | 2 · 10 · 1 · 2 · 0 · 0 | 75.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Leen's | Virginia | 13 | 65 | |
| 2 | Pistol Progressiom | Virginia | 10 | 50 | |
| 3 | Longer | Comstock | 15 | 75 |
Field
GM0M0A0B–D0U6