Jul 10, 2022 · Level I · Classifier match
GP06 USPSA Jul 10, 2022
Shooters
8
Divisions
4
Stages
3
Rounds
36
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Martin JohnsonTY93029 | Limited | B | Major | 180.00 | 1 |
| 1 | Doug WallaceTY129870 | Open | B | Major | 180.00 | 1 |
| 1 | John EricksonA20743 | PCC | A | Minor | 180.00 | 1 |
| 1 | Tyrel SpragueA132690 | Carry Optics | A | Minor | 164.32 | 1 |
| 2 | Byron PerkinsL882 | Carry Optics | A | Minor | 136.68 | 2 |
| 2 | Nathan BirchierA139771 | Limited | D | Major | 132.95 | 2 |
| 2 | John Maciejewski | PCC | D | Minor | 50.26 | 2 |
| 3 | John Maciejewski | Limited | D | Minor | 66.82 | 3 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyrel SpragueA132690 · 1 overall | A | Minor | 8.14 | 6.90 | 2.68 | 164.32 | 100.0 |
| 2 | Byron PerkinsL882 · 2 overall | A | Minor | 4.54 | 4.97 | 3.63 | 136.68 | 83.2 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin JohnsonTY93029 · 1 overall | B | Major | 6.06 | 5.29 | 3.55 | 180.00 | 100.0 |
| 2 | Nathan BirchierA139771 · 2 overall | D | Major | 6.04 | 5.23 | 0.82 | 132.95 | 73.9 |
| 3 | John Maciejewski · 3 overall | D | Minor | 2.32 | 2.69 | 0.79 | 66.82 | 37.1 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Doug WallaceTY129870 · 1 overall | B | Major | 5.25 | 4.07 | 2.66 | 180.00 | 100.0 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | John EricksonA20743 · 1 overall | A | Minor | 6.59 | 2.19 | 3.73 | 180.00 | 100.0 |
| 2 | John Maciejewski · 2 overall | D | Minor | 1.16 | 0.00 | 2.47 | 50.26 | 27.9 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Deja VuComstock · 12 rounds · 8 runs · classifier 20-02
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tyrel Sprague | Carry Optics | 8.1395 | 6.88 | 10 · 2 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | John Erickson | PCC | 6.5862 | 9.11 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Martin Johnson | Limited | 6.0606 | 9.57 | 10 · 2 · 0 · 0 · 0 · 0 | 60.00 |
| 4 | Nathan Birchier | Limited | 6.0423 | 9.93 | 12 · 0 · 0 · 0 · 0 · 0 | 59.82 |
| 5 | Doug Wallace | Open | 5.2491 | 11.24 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 6 | Byron Perkins | Carry Optics | 4.5351 | 13.23 | 12 · 0 · 0 · 0 · 0 · 0 | 33.43 |
| 7 | John Maciejewski | Limited | 2.3188 | 24.15 | 10 · 2 · 0 · 0 · 0 · 0 | 22.96 |
| 8 | John Maciejewski | PCC | 1.1606 | 21.54 | 11 · 0 · 0 · 1 · 2 · 0 | 10.57 |
2Deja Vu All Over AgainComstock · 12 rounds · 7 runs · classifier 20-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tyrel Sprague | Carry Optics | 6.8966 | 7.83 | 9 · 3 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Martin Johnson | Limited | 5.2867 | 11.16 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Nathan Birchier | Limited | 5.2305 | 11.28 | 11 · 1 · 0 · 0 · 0 · 0 | 59.36 |
| 4 | Byron Perkins | Carry Optics | 4.9710 | 12.07 | 12 · 0 · 0 · 0 · 0 · 0 | 43.25 |
| 5 | Doug Wallace | Open | 4.0678 | 14.75 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 6 | John Maciejewski | Limited | 2.6858 | 22.34 | 12 · 0 · 0 · 0 · 0 · 0 | 30.48 |
| 7 | John Erickson | PCC | 2.1898 | 27.40 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
3Bookout's BoogieComstock · 12 rounds · 8 runs · classifier 99-57
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Erickson | PCC | 3.7299 | 15.55 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Byron Perkins | Carry Optics | 3.6298 | 16.53 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Martin Johnson | Limited | 3.5545 | 16.88 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 4 | Tyrel Sprague | Carry Optics | 2.6815 | 15.29 | 9 · 2 · 0 · 1 · 0 · 0 | 44.32 |
| 5 | Doug Wallace | Open | 2.6633 | 15.77 | 8 · 3 · 0 · 1 · 0 · 0 | 60.00 |
| 6 | John Maciejewski | PCC | 2.4670 | 22.70 | 10 · 2 · 0 · 0 · 0 · 0 | 39.68 |
| 7 | Nathan Birchier | Limited | 0.8156 | 15.94 | 7 · 2 · 0 · 3 · 0 · 0 | 13.77 |
| 8 | John Maciejewski | Limited | 0.7927 | 25.23 | 7 · 1 · 2 · 2 · 0 · 0 | 13.38 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Deja Vu | Comstock | 12 | 60 | 20-02 |
| 2 | Deja Vu All Over Again | Comstock | 12 | 60 | 20-03 |
| 3 | Bookout's Boogie | Comstock | 12 | 60 | 99-57 |
More from Platte River Sportsmen's Club
- May 11, 2025GP06 USPSA May 11, 2025 24 shooters
- Apr 13, 2025GP06 USPSA Apr 13, 2025 21 shooters
- Mar 9, 2025GP06 USPSA Mar 09, 2025 26 shooters
- Feb 9, 2025GP06 USPSA Feb 09, 2025 15 shooters
- Jan 12, 2025GP06 USPSA Jan 12, 2025 13 shooters
- Dec 8, 2024GP06 USPSA Dec 08, 2024 25 shooters
Field
GM0M0A3B–D5U0