Apr 14, 2019 · Level I · Classifier match
OOPS USPSA Apr 14, 2019
Shooters
13
Divisions
5
Stages
4
Rounds
88
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Thomas HowardL3232 | Carry Optics | A | Minor | 440.00 | 1 |
| 1 | George EsperFY81287 | PCC | B | Minor | 440.00 | 1 |
| 1 | Nick SchipperA111638 | Production | C | Minor | 440.00 | 1 |
| 1 | Clifford ScottTY97332 | Open | C | Major | 421.08 | 1 |
| 1 | Ross WoodfordA103331 | Limited | C | Major | 399.28 | 1 |
| 2 | Skip AhernA51259 | Open | C | Major | 405.52 | 2 |
| 2 | Ben OlesonTY82873 | Limited | B | Major | 386.91 | 2 |
| 2 | Steve CurtisA43214 | Carry Optics | B | Minor | 372.25 | 2 |
| 3 | Ben StaritsTY96763 | Limited | C | Major | 352.17 | 3 |
| 3 | James FlowersA84944 | Open | C | Minor | 329.86 | 3 |
| 3 | Rick HoukA112764 | Carry Optics | U | Minor | 186.30 | 3 |
| 4 | Bill RorebeckA102644 | Limited | C | Major | 264.15 | 4 |
| 4 | Sheila HoukA112765 | Carry Optics | U | Minor | 184.53 | 4 |
| # | Shooter | Class | PF | S1 | S2· | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas HowardL3232 · 1 overall | A | Minor | 4.78 | 7.74 | 6.21 | 5.73 | 440.00 | 100.0 |
| 2 | Steve CurtisA43214 · 2 overall | B | Minor | 4.01 | 6.68 | 5.52 | 4.41 | 372.25 | 84.6 |
| 3 | Rick HoukA112764 · 3 overall | U | Minor | 2.35 | 4.13 | 1.82 | 2.65 | 186.30 | 42.3 |
| 4 | Sheila HoukA112765 · 4 overall | U | Minor | 2.49 | 3.44 | 2.22 | 2.52 | 184.53 | 41.9 |
| # | Shooter | Class | PF | S1 | S2· | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross WoodfordA103331 · 1 overall | C | Major | 3.78 | 5.70 | 5.61 | 5.41 | 399.28 | 100.0 |
| 2 | Ben OlesonTY82873 · 2 overall | B | Major | 4.73 | 7.74 | 5.34 | 3.27 | 386.91 | 96.9 |
| 3 | Ben StaritsTY96763 · 3 overall | C | Major | 2.67 | 5.65 | 5.54 | 3.82 | 352.17 | 88.2 |
| 4 | Bill RorebeckA102644 · 4 overall | C | Major | 2.56 | 4.63 | 4.18 | 2.30 | 264.15 | 66.2 |
| # | Shooter | Class | PF | S1 | S2· | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clifford ScottTY97332 · 1 overall | C | Major | 3.79 | 6.66 | 5.42 | 4.81 | 421.08 | 100.0 |
| 2 | Skip AhernA51259 · 2 overall | C | Major | 4.33 | 5.91 | 4.71 | 5.44 | 405.52 | 96.3 |
| 3 | James FlowersA84944 · 3 overall | C | Minor | 2.70 | 5.33 | 4.19 | 3.88 | 329.86 | 78.3 |
| # | Shooter | Class | PF | S1 | S2· | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George EsperFY81287 · 1 overall | B | Minor | 2.10 | 6.40 | 4.88 | 5.07 | 440.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2· | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick SchipperA111638 · 1 overall | C | Minor | 4.20 | 4.00 | 4.76 | 2.96 | 440.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Ben's Little QuickieComstock · 9 rounds · 13 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Thomas Howard | Carry Optics | 4.7794 | 8.16 | 6 · 3 · 0 · 0 · 0 · 0 | 45.00 |
| 2 | Ben Oleson | Limited | 4.7297 | 8.88 | 6 · 3 · 0 · 0 · 0 · 0 | 45.00 |
| 3 | Skip Ahern | Open | 4.3260 | 9.94 | 7 · 2 · 0 · 0 · 0 · 0 | 45.00 |
| 4 | Nick Schipper | Production | 4.1978 | 10.72 | 9 · 0 · 0 · 0 · 0 · 0 | 45.00 |
| 5 | Steve Curtis | Carry Optics | 4.0075 | 10.73 | 8 · 1 · 0 · 0 · 0 · 0 | 37.73 |
| 6 | Clifford Scott | Open | 3.7864 | 10.30 | 3 · 6 · 0 · 0 · 0 · 0 | 39.39 |
| 7 | Ross Woodford | Limited | 3.7786 | 11.38 | 7 · 2 · 0 · 0 · 0 · 0 | 35.95 |
| 8 | James Flowers | Open | 2.7048 | 12.94 | 9 · 0 · 0 · 0 · 1 · 0 | 28.14 |
| 9 | Ben Starits | Limited | 2.6725 | 16.09 | 7 · 2 · 0 · 0 · 0 · 0 | 25.43 |
| 10 | Bill Rorebeck | Limited | 2.5571 | 10.95 | 6 · 2 · 0 · 1 · 0 · 0 | 24.33 |
| 11 | Sheila Houk | Carry Optics | 2.4909 | 16.46 | 7 · 2 · 0 · 0 · 0 · 0 | 23.45 |
| 12 | Rick Houk | Carry Optics | 2.3506 | 14.89 | 9 · 0 · 0 · 0 · 1 · 0 | 22.13 |
2I Miss That Kind of ClarityVirginia · 24 rounds · 13 runs · classifier 18-09
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Ben Oleson | Limited | 7.7441 | 14.85 | 19 · 5 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Thomas Howard | Carry Optics | 7.7393 | 14.73 | 21 · 3 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Steve Curtis | Carry Optics | 6.6815 | 17.96 | 24 · 0 · 0 · 0 · 0 · 0 | 103.60 |
| 4 | Clifford Scott | Open | 6.6624 | 15.46 | 21 · 2 · 0 · 1 · 0 · 0 | 120.00 |
| 5 | George Esper | PCC | 6.3963 | 17.51 | 20 · 4 · 0 · 0 · 0 · 0 | 120.00 |
| 6 | Skip Ahern | Open | 5.9067 | 16.93 | 20 · 2 · 1 · 1 · 0 · 0 | 106.39 |
| 7 | Ross Woodford | Limited | 5.7000 | 20.00 | 18 · 6 · 0 · 0 · 0 · 0 | 88.33 |
| 8 | Ben Starits | Limited | 5.6484 | 17.35 | 18 · 4 · 1 · 1 · 0 · 0 | 87.53 |
| 9 | James Flowers | Open | 5.3257 | 21.03 | 20 · 4 · 0 · 0 · 0 · 0 | 95.92 |
| 10 | Bill Rorebeck | Limited | 4.6334 | 17.05 | 15 · 5 · 2 · 2 · 0 · 0 | 71.80 |
| 11 | Rick Houk | Carry Optics | 4.1338 | 26.61 | 20 · 3 · 1 · 0 · 0 · 0 | 64.10 |
| 12 | Nick Schipper | Production | 3.9978 | 18.01 | 15 · 5 · 2 · 2 · 0 · 0 | 120.00 |
3James' "You Had One Job"Comstock · 32 rounds · 13 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Thomas Howard | Carry Optics | 6.2063 | 22.88 | 23 · 9 · 0 · 0 · 0 · 0 | 160.00 |
| 2 | Ross Woodford | Limited | 5.6117 | 26.73 | 22 · 10 · 0 · 0 · 0 · 0 | 160.00 |
| 3 | Ben Starits | Limited | 5.5390 | 26.90 | 23 · 8 · 1 · 0 · 0 · 0 | 157.93 |
| 4 | Steve Curtis | Carry Optics | 5.5244 | 24.98 | 21 · 11 · 0 · 0 · 0 · 0 | 142.42 |
| 5 | Clifford Scott | Open | 5.4187 | 24.36 | 18 · 13 · 0 · 1 · 0 · 0 | 160.00 |
| 6 | Ben Oleson | Limited | 5.3438 | 25.45 | 22 · 9 · 0 · 1 · 0 · 0 | 152.36 |
| 7 | George Esper | PCC | 4.8832 | 28.67 | 22 · 10 · 0 · 0 · 0 · 0 | 160.00 |
| 8 | Nick Schipper | Production | 4.7556 | 30.28 | 25 · 6 · 1 · 0 · 0 · 0 | 160.00 |
| 9 | Skip Ahern | Open | 4.7119 | 33.32 | 29 · 3 · 0 · 0 · 0 · 0 | 139.13 |
| 10 | James Flowers | Open | 4.1926 | 35.30 | 31 · 1 · 0 · 0 · 0 · 1 | 123.80 |
| 11 | Bill Rorebeck | Limited | 4.1794 | 32.78 | 25 · 5 · 1 · 1 · 0 · 0 | 119.16 |
| 12 | Sheila Houk | Carry Optics | 2.2239 | 66.55 | 27 · 4 · 1 · 0 · 0 · 0 | 57.33 |
4Bill & Steve's Slick StageComstock · 23 rounds · 13 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Thomas Howard | Carry Optics | 5.7346 | 18.31 | 18 · 5 · 0 · 0 · 0 · 0 | 115.00 |
| 2 | Skip Ahern | Open | 5.4408 | 19.85 | 18 · 4 · 1 · 0 · 0 · 0 | 115.00 |
| 3 | Ross Woodford | Limited | 5.4081 | 19.97 | 16 · 7 · 0 · 0 · 0 · 0 | 115.00 |
| 4 | George Esper | PCC | 5.0734 | 14.98 | 11 · 10 · 1 · 1 · 0 · 0 | 115.00 |
| 5 | Clifford Scott | Open | 4.8112 | 16.42 | 11 · 11 · 0 · 1 · 0 · 1 | 101.69 |
| 6 | Steve Curtis | Carry Optics | 4.4130 | 23.34 | 17 · 6 · 0 · 0 · 0 · 0 | 88.50 |
| 7 | James Flowers | Open | 3.8795 | 26.55 | 18 · 4 · 1 · 0 · 0 · 0 | 82.00 |
| 8 | Ben Starits | Limited | 3.8227 | 24.59 | 16 · 6 · 0 · 1 · 0 · 0 | 81.29 |
| 9 | Ben Oleson | Limited | 3.2706 | 20.18 | 16 · 4 · 0 · 3 · 0 · 0 | 69.55 |
| 10 | Nick Schipper | Production | 2.9641 | 26.99 | 17 · 5 · 0 · 1 · 1 · 0 | 115.00 |
| 11 | Rick Houk | Carry Optics | 2.6466 | 29.85 | 18 · 3 · 0 · 2 · 0 · 0 | 53.07 |
| 12 | Sheila Houk | Carry Optics | 2.5164 | 36.56 | 18 · 4 · 0 · 1 · 0 · 0 | 50.46 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Ben's Little Quickie | Comstock | 9 | 45 | |
| 2 | I Miss That Kind of Clarity | Virginia | 24 | 120 | 18-09 |
| 3 | James' "You Had One Job" | Comstock | 32 | 160 | |
| 4 | Bill & Steve's Slick Stage | Comstock | 23 | 115 |
More from Osceola Organized Practical Shooters
- Mar 1, 2020OOPS USPSA Mar 01, 2020 24 shooters
- Dec 22, 2019OOPS USPSA Dec 22, 2019 13 shooters
- Dec 8, 2019OOPS USPSA Dec 08, 2019 6 shooters
- Nov 24, 2019OOPS USPSA Nov 24, 2019 14 shooters
- Nov 10, 2019OOPS USPSA Nov 10, 2019 9 shooters
- Oct 27, 2019OOPS USPSA Oct 27, 2019 13 shooters
Field
GM0M0A1B–D10U2